Event Information
Plover, WI
Event Classes
Super Late Model
Pure Stock
Modifieds
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Dalton Zehr | Port Orange, FL | #119Z |
2 | 2 | Chris Wimmer | Wausau, WI | #52W |
3 | 8 | Ty Majeski | Seymour, WI | #91M |
4 | 5 | Matt Kocourek | Franklin, WI | #43K |
5 | 12 | Jason Weinkauf | Merrill, WI | #76W |
6 | 1 | Austin Nason | Roscoe, IL | #14N |
7 | 14 | Travis Dassow | West Bend, WI | #35D |
8 | 18 | John DeAngelis | Hubertus, WI | #7D |
9 | 7 | Mark Eswein | Wisconsin Rapids, WI | #71E |
10 | 11 | Cardell Potter | Camp Douglas, WI | #58P |
11 | 13 | Jonathan Eilen | Hampton, MN | #77E |
12 | 26 | Paul Shafer | Portage, IN | #7S |
13 | 4 | Bryan Syer-Keske | Lakeville, MN | #81K |
14 | 16 | Dennis Prunty | Allenton, WI | #42P |
15 | 17 | John Beale | Verona, WI | #5B |
16 | 20 | Justin Mondeik | Merrill, WI | #44M |
17 | 24 | Gregory Borchardt | Prior Lake, MN | #2 |
18 | 9 | Chris Weinkauf | Merrill, WI | #75W |
19 | 25 | Rich Bickle | Edgerton, WI | #45B |
20 | 22 | Colin Slife | Coloma, WI | #31S |
21 | 15 | Michael Ostdiek | Lakeville, MN | #18O |
22 | 6 | Andrew Morrissey | Deforest, WI | #39M |
23 | 19 | Dillon Hammond | Grand Marsh, WI | #75H |
24 | 3 | Casey Johnson | Edgerton, WI | #5J |
25 | 21 | Dean LaPointe | Marshfield, WI | #15L |
26 | 23 | Brian Hakala | Wisconsin Dells, WI | #42H |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Michael Ostdiek | Lakeville, MN | #18O |
2 | 5 | Bryan Syer-Keske | Lakeville, MN | #81K |
3 | 7 | Ty Majeski | Seymour, WI | #91M |
4 | 8 | Dalton Zehr | Port Orange, FL | #119Z |
5 | 3 | Cardell Potter | Camp Douglas, WI | #58P |
6 | 2 | Jonathan Eilen | Hampton, MN | #77E |
7 | 4 | Chris Wimmer | Wausau, WI | #52W |
8 | 6 | Andrew Morrissey | Deforest, WI | #39M |
Dash 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dennis Prunty | Allenton, WI | #42P |
2 | 3 | Jason Weinkauf | Merrill, WI | #76W |
3 | 7 | Mark Eswein | Wisconsin Rapids, WI | #71E |
4 | 8 | Chris Weinkauf | Merrill, WI | #75W |
5 | 4 | Austin Nason | Roscoe, IL | #14N |
6 | 5 | Casey Johnson | Edgerton, WI | #5J |
7 | 6 | Matt Kocourek | Franklin, WI | #43K |
8 | 2 | Travis Dassow | West Bend, WI | #35D |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | John Beale | Verona, WI | #5B |
2 | 3 | John DeAngelis | Hubertus, WI | #7D |
3 | 2 | Dillon Hammond | Grand Marsh, WI | #75H |
4 | 5 | Justin Mondeik | Merrill, WI | #44M |
5 | 4 | Paul Shafer | Portage, IN | #7S |
6 | 7 | Dean LaPointe | Marshfield, WI | #15L |
7 | 6 | Colin Slife | Coloma, WI | #31S |
8 | 10 | Brian Hakala | Wisconsin Dells, WI | #42H |
9 | 8 | Gregory Borchardt | Prior Lake, MN | #2 |
10 | 9 | Rich Bickle | Edgerton, WI | #45B |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dalton Zehr | Port Orange, FL | #119Z |
2 | 2 | Chris Weinkauf | Merrill, WI | #75W |
3 | 3 | Ty Majeski | Seymour, WI | #91M |
4 | 4 | Mark Eswein | Wisconsin Rapids, WI | #71E |
5 | 5 | Andrew Morrissey | Deforest, WI | #39M |
6 | 6 | Matt Kocourek | Franklin, WI | #43K |
7 | 7 | Bryan Syer-Keske | Lakeville, MN | #81K |
8 | 8 | Casey Johnson | Edgerton, WI | #5J |
9 | 9 | Chris Wimmer | Wausau, WI | #52W |
10 | 10 | Austin Nason | Roscoe, IL | #14N |
11 | 11 | Cardell Potter | Camp Douglas, WI | #58P |
12 | 12 | Jason Weinkauf | Merrill, WI | #76W |
13 | 13 | Jonathan Eilen | Hampton, MN | #77E |
14 | 14 | Travis Dassow | West Bend, WI | #35D |
15 | 15 | Michael Ostdiek | Lakeville, MN | #18O |
16 | 16 | Dennis Prunty | Allenton, WI | #42P |
17 | 17 | John Beale | Verona, WI | #5B |
18 | 18 | Dillon Hammond | Grand Marsh, WI | #75H |
19 | 19 | John DeAngelis | Hubertus, WI | #7D |
20 | 20 | Paul Shafer | Portage, IN | #7S |
21 | 21 | Justin Mondeik | Merrill, WI | #44M |
22 | 22 | Colin Slife | Coloma, WI | #31S |
23 | 23 | Dean LaPointe | Marshfield, WI | #15L |
24 | 24 | Gregory Borchardt | Prior Lake, MN | #2 |
25 | 25 | Rich Bickle | Edgerton, WI | #45B |
26 | 26 | Brian Hakala | Wisconsin Dells, WI | #42H |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Travis Volm | Kronenwetter, WI | #76 |
2 | 6 | Kyle Genett | Auburndale, WI | #16X |
3 | 7 | Mitch Stankowski | , WI | #19 |
4 | 5 | Chad Weis | , WI | #0 |
5 | 3 | Jeremy Kemntz | , WI | #75X |
6 | 2 | Jim Wolf | , WI | #7 |
7 | 1 | Warren Bartelt | Medford, WI | #60 |
8 | 4 | Carson Sillars | Wausau, WI | #2 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Chad Weis | , WI | #0 |
2 | 7 | Mitch Stankowski | , WI | #19 |
3 | 8 | Travis Volm | Kronenwetter, WI | #76 |
4 | 6 | Kyle Genett | Auburndale, WI | #16X |
5 | 1 | Warren Bartelt | Medford, WI | #60 |
6 | 3 | Jeremy Kemntz | , WI | #75X |
7 | 2 | Jim Wolf | , WI | #7 |
8 | 4 | Carson Sillars | Wausau, WI | #2 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Travis Volm | Kronenwetter, WI | #76 |
2 | 0 | Mitch Stankowski | , WI | #19 |
3 | 0 | Kyle Genett | Auburndale, WI | #16X |
4 | 0 | Chad Weis | , WI | #0 |
5 | 0 | Carson Sillars | Wausau, WI | #2 |
6 | 0 | Jeremy Kemntz | , WI | #75X |
7 | 0 | Jim Wolf | , WI | #7 |
8 | 0 | Warren Bartelt | Medford, WI | #60 |
Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Rick Coppernoll | Stoughton, WI | #7 |
2 | 1 | Kyle Ambroziak | , WI | #12X |
3 | 10 | Mathew Clossey | , WI | #16 |
4 | 9 | Tyler Sauter | , WI | #14 |
5 | 4 | Dan Howard | , WI | #25 |
6 | 2 | Denny Schott | Mauston, WI | #3 |
7 | 3 | Daron Fish | Wisconsin Dells, WI | #360 |
8 | 11 | Bill Tandetzke | Milwaukee, WI | #1 |
9 | 7 | Justin Okruhlica | Jackson, WI | #54 |
10 | 5 | Jay Potter | Wisconsin Rapids, WI | #33 |
11 | 6 | Nick Qwinnell | , WI | #5 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Denny Schott | Mauston, WI | #3 |
2 | 3 | Daron Fish | Wisconsin Dells, WI | #360 |
3 | 8 | Rick Coppernoll | Stoughton, WI | #7 |
4 | 4 | Dan Howard | , WI | #25 |
5 | 10 | Mathew Clossey | , WI | #16 |
6 | 9 | Tyler Sauter | , WI | #14 |
7 | 5 | Jay Potter | Wisconsin Rapids, WI | #33 |
8 | 11 | Bill Tandetzke | Milwaukee, WI | #1 |
9 | 6 | Nick Qwinnell | , WI | #5 |
10 | 7 | Justin Okruhlica | Jackson, WI | #54 |
11 | 1 | Kyle Ambroziak | , WI | #12X |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Mathew Clossey | , WI | #16 |
2 | 0 | Tyler Sauter | , WI | #14 |
3 | 0 | Rick Coppernoll | Stoughton, WI | #7 |
4 | 0 | Justin Okruhlica | Jackson, WI | #54 |
5 | 0 | Nick Qwinnell | , WI | #5 |
6 | 0 | Jay Potter | Wisconsin Rapids, WI | #33 |
7 | 0 | Dan Howard | , WI | #25 |
8 | 0 | Daron Fish | Wisconsin Dells, WI | #360 |
9 | 0 | Denny Schott | Mauston, WI | #3 |
10 | 0 | Kyle Ambroziak | , WI | #12X |