Event Information
Plover, WI
Event Classes
Super Late Model
Super Stocks
Pure Stock
4-Cylinder Stock
Outlaw 4-Cylinder
Cruisers
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Wyatt Brooks | Amherst, WI | #25 |
2 | 12 | Mike Lichtfeld | Pardeeville, WI | #44L |
3 | 9 | Jordan Thiel | Appleton, WI | #2T |
4 | 13 | Mark Eswein | Wisconsin Rapids, WI | #71E |
5 | 4 | Frank Nitzke | Berlin, WI | #18 |
6 | 16 | Steve Litchfeld | Pardeeville, WI | #32L |
7 | 10 | Erin Schlough | , WI | #711 |
8 | 1 | Colin Reffner | Wisconsin Rapids, WI | #87 |
9 | 11 | Jerry Brickner | , WI | #9BR |
10 | 6 | Darren Jackson | Wisconsin Rapids, WI | #2J |
11 | 19 | Chad Devine | Mackville, WI | #54 |
12 | 17 | Brian Hakala | , WI | #42 |
13 | 18 | Justin Mondeik | Merrill, WI | #44M |
14 | 3 | Dave Neitzke | Eureka, WI | #06 |
15 | 22 | Ted Reichenberger | Berlin, WI | #20 |
16 | 2 | Jake Capek | Nekoosa, WI | #81 |
17 | 21 | Todd Stenson | , WI | #2 |
18 | 15 | Tyler Radavich | Eldorado, WI | #13R |
19 | 14 | Haley Kapp | Pardeville, WI | #32K |
20 | 8 | Rene Scheinoha | WI Rapids, WI | #5 |
21 | 20 | Eugene Gregorich | Kewaunee, WI | #14G |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Steve Litchfeld | Pardeeville, WI | #32L |
2 | 6 | Brian Hakala | , WI | #42 |
3 | 5 | Justin Mondeik | Merrill, WI | #44M |
4 | 1 | Ted Reichenberger | Berlin, WI | #20 |
5 | 4 | Chad Devine | Mackville, WI | #54 |
6 | 0 | Darren Jackson | Wisconsin Rapids, WI | #2J |
7 | 3 | Eugene Gregorich | Kewaunee, WI | #14G |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Colin Reffner | Wisconsin Rapids, WI | #87 |
2 | 1 | Tyler Radavich | Eldorado, WI | #13R |
3 | 2 | Haley Kapp | Pardeville, WI | #32K |
4 | 5 | Dave Neitzke | Eureka, WI | #06 |
5 | 7 | Wyatt Brooks | Amherst, WI | #25 |
6 | 6 | Frank Nitzke | Berlin, WI | #18 |
7 | 4 | Jake Capek | Nekoosa, WI | #81 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Erin Schlough | , WI | #711 |
2 | 4 | Jordan Thiel | Appleton, WI | #2T |
3 | 3 | Rene Scheinoha | WI Rapids, WI | #5 |
4 | 7 | Mike Lichtfeld | Pardeeville, WI | #44L |
5 | 8 | Mark Eswein | Wisconsin Rapids, WI | #71E |
6 | 6 | Jerry Brickner | , WI | #9BR |
7 | 1 | Darren Jackson | Wisconsin Rapids, WI | #2J |
8 | 2 | Mike Olson | Dorchester, WI | #64 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Mark Eswein | Wisconsin Rapids, WI | #71E |
2 | 0 | Mike Lichtfeld | Pardeeville, WI | #44L |
3 | 0 | Jerry Brickner | , WI | #9BR |
4 | 0 | Erin Schlough | , WI | #711 |
5 | 0 | Jordan Thiel | Appleton, WI | #2T |
6 | 0 | Rene Scheinoha | WI Rapids, WI | #5 |
7 | 0 | Mike Olson | Dorchester, WI | #64 |
8 | 0 | Darren Jackson | Wisconsin Rapids, WI | #2J |
9 | 0 | Wyatt Brooks | Amherst, WI | #25 |
10 | 0 | Frank Nitzke | Berlin, WI | #18 |
11 | 0 | Dave Neitzke | Eureka, WI | #06 |
12 | 0 | Jake Capek | Nekoosa, WI | #81 |
13 | 0 | Colin Reffner | Wisconsin Rapids, WI | #87 |
14 | 0 | Haley Kapp | Pardeville, WI | #32K |
15 | 0 | Tyler Radavich | Eldorado, WI | #13R |
16 | 0 | Steve Litchfeld | Pardeeville, WI | #32L |
17 | 0 | Brian Hakala | , WI | #42 |
18 | 0 | Justin Mondeik | Merrill, WI | #44M |
19 | 0 | Chad Devine | Mackville, WI | #54 |
20 | 0 | Eugene Gregorich | Kewaunee, WI | #14G |
21 | 0 | Todd Stenson | , WI | #2 |
22 | 0 | Ted Reichenberger | Berlin, WI | #20 |
Special 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jerry Brickner | , WI | #9BR |
2 | 3 | Wyatt Brooks | Amherst, WI | #25 |
3 | 9 | Jake Capek | Nekoosa, WI | #81 |
4 | 11 | Chad Devine | Mackville, WI | #54 |
5 | 2 | Mark Eswein | Wisconsin Rapids, WI | #71E |
6 | 15 | Eugene Gregorich | Kewaunee, WI | #14G |
7 | 5 | Darren Jackson | Wisconsin Rapids, WI | #2J |
8 | 16 | Haley Kapp | Pardeville, WI | #32K |
9 | 8 | Mike Lichtfeld | Pardeeville, WI | #44L |
10 | 13 | Steve Litchfeld | Pardeeville, WI | #32L |
11 | 14 | Justin Mondeik | Merrill, WI | #44M |
12 | 18 | Dave Neitzke | Eureka, WI | #06 |
13 | 6 | Frank Nitzke | Berlin, WI | #18 |
14 | 7 | Mike Olson | Dorchester, WI | #64 |
15 | 12 | Tyler Radavich | Eldorado, WI | #13R |
16 | 10 | Rene Scheinoha | WI Rapids, WI | #5 |
17 | 17 | Todd Stenson | , WI | #2 |
18 | 4 | Jordan Thiel | Appleton, WI | #2T |
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Greg Matthews | Wisconsin Rapids, WI | #8 |
2 | 7 | Travis Volm | Kronenwetter, WI | #76 |
3 | 8 | John Zuch | Baraboo, WI | #8Z |
4 | 4 | Brad Scholze | RUDOLPH, WI | #87 |
5 | 3 | Matt Komatz | Wisconsin Rapids, WI | #33 |
6 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
7 | 2 | Lucas Betro | , WI | #1 |
8 | 5 | Andrew Casavart | , WI | #117 |
9 | 9 | Greg Back | Vesper, WI | #6 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Greg Matthews | Wisconsin Rapids, WI | #8 |
2 | 9 | Greg Back | Vesper, WI | #6 |
3 | 8 | John Zuch | Baraboo, WI | #8Z |
4 | 4 | Brad Scholze | RUDOLPH, WI | #87 |
5 | 7 | Travis Volm | Kronenwetter, WI | #76 |
6 | 5 | Andrew Casavart | , WI | #117 |
7 | 3 | Matt Komatz | Wisconsin Rapids, WI | #33 |
8 | 2 | Lucas Betro | , WI | #1 |
9 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Greg Back | Vesper, WI | #6 |
2 | 0 | John Zuch | Baraboo, WI | #8Z |
3 | 0 | Travis Volm | Kronenwetter, WI | #76 |
4 | 0 | Greg Matthews | Wisconsin Rapids, WI | #8 |
5 | 0 | Andrew Casavart | , WI | #117 |
6 | 0 | Brad Scholze | RUDOLPH, WI | #87 |
7 | 0 | Matt Komatz | Wisconsin Rapids, WI | #33 |
8 | 0 | Lucas Betro | , WI | #1 |
9 | 0 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Special 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Greg Back | Vesper, WI | #6 |
2 | 8 | Lucas Betro | , WI | #1 |
3 | 5 | Andrew Casavart | , WI | #117 |
4 | 7 | Matt Komatz | Wisconsin Rapids, WI | #33 |
5 | 4 | Greg Matthews | Wisconsin Rapids, WI | #8 |
6 | 6 | Brad Scholze | RUDOLPH, WI | #87 |
7 | 2 | Travis Volm | Kronenwetter, WI | #76 |
8 | 3 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Mitch Stankowski | , WI | #19 |
2 | 8 | Mark Kalata | , WI | #75X |
3 | 7 | Michael Merriam | Weston, WI | #17 |
4 | 6 | Brandon Knoblock | Wausau, WI | #71K |
5 | 3 | Hunter Cramer | Waupaca, WI | #66 |
6 | 5 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
7 | 2 | Daniel Lepinski | Stevens Point, WI | #83 |
8 | 1 | Todd Kuehl | , WI | #93 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Mitch Stankowski | , WI | #19 |
2 | 8 | Mark Kalata | , WI | #75X |
3 | 7 | Michael Merriam | Weston, WI | #17 |
4 | 6 | Brandon Knoblock | Wausau, WI | #71K |
5 | 3 | Hunter Cramer | Waupaca, WI | #66 |
6 | 5 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
7 | 2 | Daniel Lepinski | Stevens Point, WI | #83 |
8 | 1 | Todd Kuehl | , WI | #93 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Mark Kalata | , WI | #75X |
2 | 0 | Michael Merriam | Weston, WI | #17 |
3 | 0 | Brandon Knoblock | Wausau, WI | #71K |
4 | 0 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
5 | 0 | Mitch Stankowski | , WI | #19 |
6 | 0 | Hunter Cramer | Waupaca, WI | #66 |
7 | 0 | Daniel Lepinski | Stevens Point, WI | #83 |
8 | 0 | Todd Kuehl | , WI | #93 |
Special 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Hunter Cramer | Waupaca, WI | #66 |
2 | 1 | Mark Kalata | , WI | #75X |
3 | 5 | Brandon Knoblock | Wausau, WI | #71K |
4 | 7 | Daniel Lepinski | Stevens Point, WI | #83 |
5 | 4 | Michael Merriam | Weston, WI | #17 |
6 | 2 | Mitch Stankowski | , WI | #19 |
7 | 3 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Brett Breitenfeldt | Wausau, WI | #7 |
2 | 6 | Shawn Kemnetz | Hancock, WI | #24 |
3 | 8 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
4 | 5 | Nikki Coulthurst | , WI | #17 |
5 | 2 | Amanda Rowe | , WI | #14 |
6 | 7 | Karley Kemnetz | Hancock, WI | #18 |
7 | 3 | Brad Gajewski | , WI | #22 |
8 | 4 | Jake Smiley | , WI | #99 |
9 | 1 | James Belling | Larson, WI | #44 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
2 | 5 | Shawn Kemnetz | Hancock, WI | #24 |
3 | 8 | Brett Breitenfeldt | Wausau, WI | #7 |
4 | 1 | James Belling | Larson, WI | #44 |
5 | 9 | Jake Smiley | , WI | #99 |
6 | 3 | Brad Gajewski | , WI | #22 |
7 | 4 | Nikki Coulthurst | , WI | #17 |
8 | 6 | Karley Kemnetz | Hancock, WI | #18 |
9 | 2 | Amanda Rowe | , WI | #14 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Brett Breitenfeldt | Wausau, WI | #7 |
2 | 0 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
3 | 0 | Karley Kemnetz | Hancock, WI | #18 |
4 | 0 | Shawn Kemnetz | Hancock, WI | #24 |
5 | 0 | Nikki Coulthurst | , WI | #17 |
6 | 0 | Jake Smiley | , WI | #99 |
7 | 0 | Brad Gajewski | , WI | #22 |
8 | 0 | Amanda Rowe | , WI | #14 |
9 | 0 | James Belling | Larson, WI | #44 |
Special 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | James Belling | Larson, WI | #44 |
2 | 2 | Karley Kemnetz | Hancock, WI | #18 |
3 | 3 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
Outlaw 4-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ian Arneson | Plover, WI | #14 |
2 | 4 | Scott Ciesielski | Plover, WI | #21 |
3 | 2 | George Seliger | Wausau, WI | #06 |
4 | 1 | Charlie Nickel | Chili, WI | #12 |
5 | 0 | Josh Klopotek | Amherst, WI | #181 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ian Arneson | Plover, WI | #14 |
2 | 4 | Scott Ciesielski | Plover, WI | #21 |
3 | 2 | George Seliger | Wausau, WI | #06 |
4 | 1 | Charlie Nickel | Chili, WI | #12 |
5 | 0 | Josh Klopotek | Amherst, WI | #181 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Scott Ciesielski | Plover, WI | #21 |
2 | 0 | Ian Arneson | Plover, WI | #14 |
3 | 0 | George Seliger | Wausau, WI | #06 |
4 | 0 | Charlie Nickel | Chili, WI | #12 |
Special 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ian Arneson | Plover, WI | #14 |
2 | 2 | Scott Ciesielski | Plover, WI | #21 |
3 | 3 | George Seliger | Wausau, WI | #06 |
Cruisers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | J Kuhn W Mancil | , WI | #126 |
2 | 3 | S Ciesielski M Ciesielski | , WI | #73 |
3 | 4 | T Kalata M Helbach | , WI | #02 |
4 | 1 | C Carson J Greenweller | , WI | #5.0 |
5 | 2 | J Vanstedum J Kuhn | , WI | #77 |
6 | 5 | McDonald McDonald | Wisconsin Rapids, WI | #50 |
7 | 6 | S Kuhn R Mancil | Wisconsin Rapids, WI | #76 |