Event Information
Plover, WI
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Steve Litchfeld | Pardeeville, WI | #32L |
2 | 9 | Jerry Brickner | , WI | #9BR |
3 | 12 | Mike Lichtfeld | Pardeeville, WI | #44L |
4 | 11 | Mark Eswein | Wisconsin Rapids, WI | #71E |
5 | 4 | Erin Schlough | , WI | #711 |
6 | 8 | Jordan Thiel | Appleton, WI | #2T |
7 | 10 | Mike Olson | Dorchester, WI | #64 |
8 | 5 | Tyler Radavich | Eldorado, WI | #13R |
9 | 1 | Frank Nitzke | Berlin, WI | #18 |
10 | 7 | Darren Jackson | Wisconsin Rapids, WI | #2J |
11 | 15 | Justin Mondeik | Merrill, WI | #44M |
12 | 13 | Wyatt Brooks | Amherst, WI | #33 |
13 | 2 | Jake Capek | Nekoosa, WI | #81 |
14 | 6 | Dave Neitzke | Eureka, WI | #06 |
15 | 0 | Kirby Kurth | Wisconsin Rapids, WI | #85 |
16 | 17 | Ted Reichenberger | Berlin, WI | #20 |
17 | 14 | Haley Kapp | Pardeville, WI | #32 |
18 | 16 | Chad Devine | Mackville, WI | #54 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Frank Nitzke | Berlin, WI | #18 |
2 | 1 | Chad Devine | Mackville, WI | #54 |
3 | 2 | Justin Mondeik | Merrill, WI | #44M |
4 | 6 | Steve Litchfeld | Pardeeville, WI | #32L |
5 | 5 | Jake Capek | Nekoosa, WI | #81 |
6 | 8 | Tyler Radavich | Eldorado, WI | #13R |
7 | 9 | Kirby Kurth | Wisconsin Rapids, WI | #85 |
8 | 3 | Haley Kapp | Pardeville, WI | #32 |
9 | 7 | Erin Schlough | , WI | #711 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jordan Thiel | Appleton, WI | #2T |
2 | 2 | Wyatt Brooks | Amherst, WI | #33 |
3 | 7 | Mark Eswein | Wisconsin Rapids, WI | #71E |
4 | 3 | Darren Jackson | Wisconsin Rapids, WI | #2J |
5 | 8 | Mike Lichtfeld | Pardeeville, WI | #44L |
6 | 6 | Mike Olson | Dorchester, WI | #64 |
7 | 1 | Dave Neitzke | Eureka, WI | #06 |
8 | 9 | Ted Reichenberger | Berlin, WI | #20 |
9 | 5 | Jerry Brickner | , WI | #9BR |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 0 | Mike Lichtfeld | Pardeeville, WI | #44L |
2 | 0 | Mark Eswein | Wisconsin Rapids, WI | #71E |
3 | 0 | Mike Olson | Dorchester, WI | #64 |
4 | 0 | Jerry Brickner | , WI | #9BR |
5 | 0 | Jordan Thiel | Appleton, WI | #2T |
6 | 0 | Darren Jackson | Wisconsin Rapids, WI | #2J |
7 | 0 | Wyatt Brooks | Amherst, WI | #33 |
8 | 0 | Dave Neitzke | Eureka, WI | #06 |
9 | 0 | Tyler Radavich | Eldorado, WI | #13R |
10 | 0 | Erin Schlough | , WI | #711 |
11 | 0 | Steve Litchfeld | Pardeeville, WI | #32L |
12 | 0 | Jake Capek | Nekoosa, WI | #81 |
13 | 0 | Frank Nitzke | Berlin, WI | #18 |
14 | 0 | Haley Kapp | Pardeville, WI | #32 |
15 | 0 | Justin Mondeik | Merrill, WI | #44M |
16 | 0 | Chad Devine | Mackville, WI | #54 |
17 | 0 | Ted Reichenberger | Berlin, WI | #20 |
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Travis Volm | Kronenwetter, WI | #76 |
2 | 5 | Rachael Kallas | , WI | #70 |
3 | 4 | Greg Matthews | Wisconsin Rapids, WI | #8 |
4 | 8 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
5 | 9 | Greg Back | Vesper, WI | #6 |
6 | 6 | Brad Scholze | RUDOLPH, WI | #87 |
7 | 3 | Matt Komatz | Wisconsin Rapids, WI | #33 |
8 | 10 | Rick Beyer | Wisconsin Rapids, WI | #18 |
9 | 1 | Jeremy Schuelke | , WI | #15 |
10 | 2 | Ron Grabowski | , WI | #04 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Greg Matthews | Wisconsin Rapids, WI | #8 |
2 | 3 | Matt Komatz | Wisconsin Rapids, WI | #33 |
3 | 2 | Ron Grabowski | , WI | #04 |
4 | 1 | Jeremy Schuelke | , WI | #15 |
5 | 5 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rachael Kallas | , WI | #70 |
2 | 4 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
3 | 5 | Greg Back | Vesper, WI | #6 |
4 | 2 | Brad Scholze | RUDOLPH, WI | #87 |
5 | 3 | Travis Volm | Kronenwetter, WI | #76 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 0 | Greg Back | Vesper, WI | #6 |
2 | 0 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
3 | 0 | Travis Volm | Kronenwetter, WI | #76 |
4 | 0 | Brad Scholze | RUDOLPH, WI | #87 |
5 | 0 | Rachael Kallas | , WI | #70 |
6 | 0 | Greg Matthews | Wisconsin Rapids, WI | #8 |
7 | 0 | Matt Komatz | Wisconsin Rapids, WI | #33 |
8 | 0 | Ron Grabowski | , WI | #04 |
9 | 0 | Jeremy Schuelke | , WI | #15 |
10 | 0 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 11 | Karl Genett | Auburndale, WI | #16K |
2 | 12 | Dillon Mackesy | Athens, WI | #93M |
3 | 14 | Michael Merriam | Weston, WI | #17 |
4 | 13 | Mitch Stankowski | , WI | #19 |
5 | 10 | Travis Volm | Kronenwetter, WI | #76 |
6 | 9 | Mark Kalata | , WI | #75X |
7 | 8 | Kyle Genett | Auburndale, WI | #16X |
8 | 7 | Brian (Butch) Schramm | Wausau, WI | #25 |
9 | 16 | Carson Sillars | Wausau, WI | #2 |
10 | 4 | Alex Volm | Mosinee, WI | #13V |
11 | 5 | Brandon Knoblock | Wausau, WI | #71K |
12 | 3 | Anthony Lashua | Wausau, WI | #01 |
13 | 1 | Rebecca Grabaski | , WI | #13 |
14 | 2 | Dustin Ochodnicky | , WI | #60 |
15 | 6 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
16 | 15 | Todd Kuehl | , WI | #93 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Brian (Butch) Schramm | Wausau, WI | #25 |
2 | 6 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
3 | 4 | Alex Volm | Mosinee, WI | #13V |
4 | 1 | Rebecca Grabaski | , WI | #13 |
5 | 3 | Anthony Lashua | Wausau, WI | #01 |
6 | 2 | Dustin Ochodnicky | , WI | #60 |
7 | 8 | Todd Kuehl | , WI | #93 |
8 | 5 | Brandon Knoblock | Wausau, WI | #71K |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Mark Kalata | , WI | #75X |
2 | 5 | Karl Genett | Auburndale, WI | #16K |
3 | 1 | Michael Merriam | Weston, WI | #17 |
4 | 7 | Mitch Stankowski | , WI | #19 |
5 | 4 | Travis Volm | Kronenwetter, WI | #76 |
6 | 6 | Dillon Mackesy | Athens, WI | #93M |
7 | 2 | Kyle Genett | Auburndale, WI | #16X |
8 | 8 | Carson Sillars | Wausau, WI | #2 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 0 | Mitch Stankowski | , WI | #19 |
2 | 0 | Dillon Mackesy | Athens, WI | #93M |
3 | 0 | Karl Genett | Auburndale, WI | #16K |
4 | 0 | Travis Volm | Kronenwetter, WI | #76 |
5 | 0 | Mark Kalata | , WI | #75X |
6 | 0 | Kyle Genett | Auburndale, WI | #16X |
7 | 0 | Michael Merriam | Weston, WI | #17 |
8 | 0 | Carson Sillars | Wausau, WI | #2 |
9 | 0 | Brian (Butch) Schramm | Wausau, WI | #25 |
10 | 0 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
11 | 0 | Brandon Knoblock | Wausau, WI | #71K |
12 | 0 | Alex Volm | Mosinee, WI | #13V |
13 | 0 | Anthony Lashua | Wausau, WI | #01 |
14 | 0 | Dustin Ochodnicky | , WI | #60 |
15 | 0 | Rebecca Grabaski | , WI | #13 |
16 | 0 | Todd Kuehl | , WI | #93 |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Isaiah Rowe | Wisconsin Rapids, WI | #96 |
2 | 7 | Brett Breitenfeldt | Wausau, WI | #7 |
3 | 6 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
4 | 9 | Shawn Kemnetz | Hancock, WI | #24 |
5 | 3 | Kyle Check | Shantytown, WI | #33 |
6 | 5 | Randy Polansky | Wisconsin Rapids, WI | #7P |
7 | 4 | Karley Kemnetz | Hancock, WI | #18 |
8 | 2 | Jake Smiley | , WI | #99 |
9 | 1 | Matt Van Pietersom | Plover, WI | #17 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 0 | Shawn Kemnetz | Hancock, WI | #24 |
2 | 0 | Isaiah Rowe | Wisconsin Rapids, WI | #96 |
3 | 0 | Brett Breitenfeldt | Wausau, WI | #7 |
4 | 0 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
5 | 0 | Randy Polansky | Wisconsin Rapids, WI | #7P |
6 | 0 | Karley Kemnetz | Hancock, WI | #18 |
7 | 0 | Kyle Check | Shantytown, WI | #33 |
8 | 0 | Jake Smiley | , WI | #99 |
9 | 0 | Matt Van Pietersom | Plover, WI | #17 |
Outlaw 4-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Scott Ciesielski | Plover, WI | #21 |
2 | 3 | George Seliger | Wausau, WI | #06 |
3 | 2 | Keith Wosick | Wisconsin Rapids, WI | #61 |
4 | 1 | Keith Kemnetz | , WI | #37 |
5 | 5 | Ian Arneson | Plover, WI | #14 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 0 | Ian Arneson | Plover, WI | #14 |
2 | 0 | Scott Ciesielski | Plover, WI | #21 |
3 | 0 | George Seliger | Wausau, WI | #06 |
4 | 0 | Keith Wosick | Wisconsin Rapids, WI | #61 |
5 | 0 | Keith Kemnetz | , WI | #37 |
Cruisers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | T Kalata M Helbach | , WI | #02 |
2 | 7 | J Kuhn W Mancil | , WI | #126 |
3 | 6 | S Ciesielski M Ciesielski | , WI | #73 |
4 | 4 | C Carson J Greenweller | , WI | #5.0 |
5 | 8 | D Wheelock H Kurszewski | , WI | #44 |
6 | 3 | J Vanstedum J Kuhn | , WI | #77 |
7 | 2 | McDonald McDonald | Wisconsin Rapids, WI | #50 |
8 | 1 | S Kuhn R Mancil | Wisconsin Rapids, WI | #76 |
9 | 9 | S Sikorski Z Mykisen | , WI | #16 |
INX Legends
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 12 | Riley Stenjen | , WI | #77 |
2 | 10 | Max McNamara | , WI | #41 |
3 | 4 | Ryan Weyer | , WI | #12 |
4 | 6 | Frank Beutel | Racine, WI | #74 |
5 | 9 | Mark Ritger | , WI | #1 |
6 | 8 | Dillon Schwanbeck | Poynette, WI | #27 |
7 | 3 | Vince Bartolotta | Muskego, WI | #6B |
8 | 5 | Jeff Lechnic | , WI | #12L |
9 | 7 | Derek Mueller | Verona, WI | #34 |
10 | 2 | Ryan Mech | Greenfield, WI | #92 |
11 | 1 | Dan Mech | Greenfield, WI | #37 |
12 | 13 | Brady Rhode | , WI | #4 |
13 | 11 | Aaron Moyer | Allenton, WI | #140 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Ryan Weyer | , WI | #12 |
2 | 3 | Vince Bartolotta | Muskego, WI | #6B |
3 | 6 | Frank Beutel | Racine, WI | #74 |
4 | 5 | Jeff Lechnic | , WI | #12L |
5 | 2 | Ryan Mech | Greenfield, WI | #92 |
6 | 1 | Dan Mech | Greenfield, WI | #37 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Max McNamara | , WI | #41 |
2 | 6 | Riley Stenjen | , WI | #77 |
3 | 7 | Brady Rhode | , WI | #4 |
4 | 5 | Aaron Moyer | Allenton, WI | #140 |
5 | 2 | Dillon Schwanbeck | Poynette, WI | #27 |
6 | 3 | Mark Ritger | , WI | #1 |
7 | 1 | Derek Mueller | Verona, WI | #34 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 0 | Brady Rhode | , WI | #4 |
2 | 0 | Riley Stenjen | , WI | #77 |
3 | 0 | Aaron Moyer | Allenton, WI | #140 |
4 | 0 | Max McNamara | , WI | #41 |
5 | 0 | Mark Ritger | , WI | #1 |
6 | 0 | Dillon Schwanbeck | Poynette, WI | #27 |
7 | 0 | Derek Mueller | Verona, WI | #34 |
8 | 0 | Frank Beutel | Racine, WI | #74 |
9 | 0 | Jeff Lechnic | , WI | #12L |
10 | 0 | Ryan Weyer | , WI | #12 |
11 | 0 | Vince Bartolotta | Muskego, WI | #6B |
12 | 0 | Ryan Mech | Greenfield, WI | #92 |
13 | 0 | Dan Mech | Greenfield, WI | #37 |