8/4/2017 at Golden Sands Speedway
Event Information
Plover, WI
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jerry Brickner | | #9BR |
2 | 10 | Mark Eswein | Wisconsin Rapids, WI | #71E |
3 | 8 | Mike Olson | Dorchester, WI | #64 |
4 | 9 | Mike Lichtfeld | Pardeeville, WI | #44L |
5 | 5 | Jordan Thiel | Appleton, WI | #2T |
6 | 14 | Frank Nitzke | Berlin, WI | #18 |
7 | 12 | Justin Mondeik | Merrill, WI | #44M |
8 | 4 | Rene Scheinoha | WI Rapids, WI | #5 |
9 | 6 | Tyler Radavich | Eldorado, WI | #13R |
10 | 11 | Steve Litchfeld | Pardeeville, WI | #32L |
11 | 15 | Dave Neitzke | Eureka, WI | #06 |
12 | 13 | Jake Capek | Nekoosa, WI | #81 |
13 | 1 | Haley Kapp | Pardeville, WI | #32 |
14 | 0 | Kirby Kurth | Wisconsin Rapids, WI | #85 |
15 | 2 | Wyatt Brooks | Amherst, WI | #25 |
16 | 18 | Jerry Ziemiecki | , WI | #J3 |
17 | 16 | Jeff Weinfurter | WI Rapids, WI | #2W |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Frank Nitzke | Berlin, WI | #18 |
2 | 4 | Steve Litchfeld | Pardeeville, WI | #32L |
3 | 3 | Jeff Weinfurter | WI Rapids, WI | #2W |
4 | 5 | Dave Neitzke | Eureka, WI | #06 |
5 | 2 | Chad Devine | Mackville, WI | #54 |
6 | 1 | Jerry Ziemiecki | , WI | #J3 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Justin Mondeik | Merrill, WI | #44M |
2 | 5 | Jerry Brickner | , WI | #9BR |
3 | 4 | Wyatt Brooks | Amherst, WI | #25 |
4 | 1 | Jake Capek | Nekoosa, WI | #81 |
5 | 3 | Haley Kapp | Pardeville, WI | #32 |
6 | 6 | Rene Scheinoha | WI Rapids, WI | #5 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jordan Thiel | Appleton, WI | #2T |
2 | 5 | Mike Lichtfeld | Pardeeville, WI | #44L |
3 | 6 | Mark Eswein | Wisconsin Rapids, WI | #71E |
4 | 2 | Tyler Radavich | Eldorado, WI | #13R |
5 | 4 | Mike Olson | Dorchester, WI | #64 |
6 | 7 | Kirby Kurth | Wisconsin Rapids, WI | #85 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Mark Eswein | Wisconsin Rapids, WI | #71E |
2 | 0 | Mike Lichtfeld | Pardeeville, WI | #44L |
3 | 0 | Mike Olson | Dorchester, WI | #64 |
4 | 0 | Darren Jackson | Wisconsin Rapids, WI | #2J |
5 | 0 | Tyler Radavich | Eldorado, WI | #13R |
6 | 0 | Jordan Thiel | Appleton, WI | #2T |
7 | 0 | Rene Scheinoha | WI Rapids, WI | #5 |
8 | 0 | Jerry Brickner | , WI | #9BR |
9 | 0 | Wyatt Brooks | Amherst, WI | #25 |
10 | 0 | Haley Kapp | Pardeville, WI | #32 |
11 | 0 | Justin Mondeik | Merrill, WI | #44M |
12 | 0 | Jake Capek | Nekoosa, WI | #81 |
13 | 0 | Frank Nitzke | Berlin, WI | #18 |
14 | 0 | Dave Neitzke | Eureka, WI | #06 |
15 | 0 | Steve Litchfeld | Pardeeville, WI | #32L |
16 | 0 | Jeff Weinfurter | WI Rapids, WI | #2W |
17 | 0 | Chad Devine | Mackville, WI | #54 |
18 | 0 | Jerry Ziemiecki | , WI | #J3 |
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
2 | 9 | Travis Volm | Kronenwetter, WI | #76 |
3 | 8 | Greg Back | Vesper, WI | #6 |
4 | 4 | Brad Scholze | RUDOLPH, WI | #87 |
5 | 5 | Greg Matthews | Wisconsin Rapids, WI | #8 |
6 | 3 | Matt Komatz | Wisconsin Rapids, WI | #33 |
7 | 2 | Jeremy Schuelke | , WI | #15 |
8 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
9 | 6 | John Zuch | Baraboo, WI | #8Z |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Brad Scholze | RUDOLPH, WI | #87 |
2 | 3 | Matt Komatz | Wisconsin Rapids, WI | #33 |
3 | 2 | Jeremy Schuelke | , WI | #15 |
4 | 5 | Greg Matthews | Wisconsin Rapids, WI | #8 |
5 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Travis Volm | Kronenwetter, WI | #76 |
2 | 4 | Greg Back | Vesper, WI | #6 |
3 | 1 | John Zuch | Baraboo, WI | #8Z |
4 | 3 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Greg Back | Vesper, WI | #6 |
2 | 0 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
3 | 0 | Travis Volm | Kronenwetter, WI | #76 |
4 | 0 | John Zuch | Baraboo, WI | #8Z |
5 | 0 | Greg Matthews | Wisconsin Rapids, WI | #8 |
6 | 0 | Brad Scholze | RUDOLPH, WI | #87 |
7 | 0 | Matt Komatz | Wisconsin Rapids, WI | #33 |
8 | 0 | Jeremy Schuelke | , WI | #15 |
9 | 0 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Mitch Stankowski | , WI | #19 |
2 | 8 | Mark Kalata | , WI | #75X |
3 | 7 | Michael Merriam | Weston, WI | #17 |
4 | 4 | Wayne Mackesy | , WI | #17M |
5 | 5 | Brandon Knoblock | Wausau, WI | #71K |
6 | 3 | Hunter Cramer | Waupaca, WI | #66 |
7 | 6 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
8 | 2 | Daniel Lepinski | Stevens Point, WI | #83 |
9 | 1 | Todd Kuehl | , WI | #93 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Hunter Cramer | Waupaca, WI | #66 |
2 | 4 | Wayne Mackesy | , WI | #17M |
3 | 5 | Brandon Knoblock | Wausau, WI | #71K |
4 | 1 | Todd Kuehl | , WI | #93 |
5 | 2 | Daniel Lepinski | Stevens Point, WI | #83 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Mitch Stankowski | , WI | #19 |
2 | 3 | Mark Kalata | , WI | #75X |
3 | 2 | Michael Merriam | Weston, WI | #17 |
4 | 1 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Mitch Stankowski | , WI | #19 |
2 | 0 | Mark Kalata | , WI | #75X |
3 | 0 | Michael Merriam | Weston, WI | #17 |
4 | 0 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
5 | 0 | Brandon Knoblock | Wausau, WI | #71K |
6 | 0 | Wayne Mackesy | , WI | #17M |
7 | 0 | Hunter Cramer | Waupaca, WI | #66 |
8 | 0 | Daniel Lepinski | Stevens Point, WI | #83 |
9 | 0 | Todd Kuehl | , WI | #93 |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 13 | Ron Coppernoll | , WI | #72 |
2 | 10 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
3 | 11 | Brett Breitenfeldt | Wausau, WI | #7 |
4 | 14 | Shawn Kemnetz | Hancock, WI | #24 |
5 | 12 | Isaiah Rowe | Wisconsin Rapids, WI | #96 |
6 | 7 | Nikki Coulthurst | , WI | #17 |
7 | 9 | Tom Elsinger | West Bend, WI | #33 |
8 | 8 | Karley Kemnetz | Hancock, WI | #18 |
9 | 5 | Anthony Dorzok | Cedarburg, WI | #69 |
10 | 15 | Kaleb Hurless | Marshfield, WI | #13K |
11 | 4 | Brain Stanczyk | , WI | #23 |
12 | 16 | Christine Schmude | Aprin, WI | #81S |
13 | 6 | Jake Smiley | , WI | #99 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Nikki Coulthurst | , WI | #17 |
2 | 2 | Anthony Dorzok | Cedarburg, WI | #69 |
3 | 6 | Kaleb Hurless | Marshfield, WI | #13K |
4 | 5 | Karley Kemnetz | Hancock, WI | #18 |
5 | 3 | Jake Smiley | , WI | #99 |
6 | 1 | Brain Stanczyk | , WI | #23 |
7 | 7 | Christine Schmude | Aprin, WI | #81S |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Ron Coppernoll | , WI | #72 |
2 | 6 | Shawn Kemnetz | Hancock, WI | #24 |
3 | 3 | Brett Breitenfeldt | Wausau, WI | #7 |
4 | 2 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
5 | 1 | Tom Elsinger | West Bend, WI | #33 |
6 | 4 | Isaiah Rowe | Wisconsin Rapids, WI | #96 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Shawn Kemnetz | Hancock, WI | #24 |
2 | 0 | Ron Coppernoll | , WI | #72 |
3 | 0 | Isaiah Rowe | Wisconsin Rapids, WI | #96 |
4 | 0 | Brett Breitenfeldt | Wausau, WI | #7 |
5 | 0 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
6 | 0 | Tom Elsinger | West Bend, WI | #33 |
7 | 0 | Karley Kemnetz | Hancock, WI | #18 |
8 | 0 | Nikki Coulthurst | , WI | #17 |
9 | 0 | Jake Smiley | , WI | #99 |
10 | 0 | Anthony Dorzok | Cedarburg, WI | #69 |
11 | 0 | Kaleb Hurless | Marshfield, WI | #13K |
12 | 0 | Brain Stanczyk | , WI | #23 |
13 | 0 | Christine Schmude | Aprin, WI | #81S |
Outlaw 4-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Scott Ciesielski | Plover, WI | #21 |
2 | 3 | Ian Arneson | Plover, WI | #14 |
3 | 1 | Keith Kemnetz | , WI | #37 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ian Arneson | Plover, WI | #14 |
2 | 2 | Scott Ciesielski | Plover, WI | #21 |
3 | 1 | Keith Kemnetz | , WI | #37 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Ian Arneson | Plover, WI | #14 |
2 | 0 | Scott Ciesielski | Plover, WI | #21 |
3 | 0 | Keith Kemnetz | , WI | #37 |
ARCA
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Jeff Weinfurter | WI Rapids, WI | #2 |
2 | 12 | Mark Mackesy | Wausau, WI | #12M |
3 | 7 | Jerry Brickner | Wausau, WI | #9B |
4 | 5 | Derrick Van Dreel | Stevens Point, WI | #12 |
5 | 8 | Frank Nitzke | Berlin, WI | #18 |
6 | 9 | Jake Capek | Nekoosa, WI | #81 |
7 | 3 | Rachael Kallas | , WI | #70 |
8 | 6 | Dakota Blakeslee | , WI | #55 |
9 | 13 | zzzJeff zzzNowak | , WI | #79 |
10 | 4 | Dave Neitzke | Eureka, WI | #06 |
11 | 2 | Wayne Breitenfeldt | Wausau, WI | #14 |
12 | 15 | Mike Seavers | , WI | #6 |
13 | 1 | Kirby Kurth | Wisconsin Rapids, WI | #85 |
14 | 10 | Mark Eswein | Wisconsin Rapids, WI | #71E |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Mark Mackesy | Wausau, WI | #12M |
2 | 12 | Jeff Weinfurter | WI Rapids, WI | #2 |
3 | 11 | Mark Eswein | Wisconsin Rapids, WI | #71E |
4 | 5 | Jake Capek | Nekoosa, WI | #81 |
5 | 4 | Frank Nitzke | Berlin, WI | #18 |
6 | 9 | Jerry Brickner | Wausau, WI | #9B |
7 | 10 | Dakota Blakeslee | , WI | #55 |
8 | 6 | Derrick Van Dreel | Stevens Point, WI | #12 |
9 | 1 | Dave Neitzke | Eureka, WI | #06 |
10 | 8 | Rachael Kallas | , WI | #70 |
11 | 14 | Wayne Breitenfeldt | Wausau, WI | #14 |
12 | 15 | Kirby Kurth | Wisconsin Rapids, WI | #85 |
13 | 13 | zzzJeff zzzNowak | , WI | #79 |
14 | 7 | Darren Jackson | Wisconsin Rapids, WI | #2J |
15 | 16 | Mike Seavers | , WI | #6 |