Event Information
Plover, WI
Event Classes
Super Late Model
Super Stocks
Pure Stock
4-Cylinder Stock
Outlaw 4-Cylinder
Cruisers
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | Wyatt Brooks | Amherst, WI | #25 |
2 | 3 | Dalton Zehr | Port Orange, FL | #711 |
3 | 4 | Jeremy Lepak | , FL | #40 |
4 | 11 | Jerry Brickner | , FL | #9BR |
5 | 9 | Mike Lichtfeld | Pardeeville, WI | #44L |
6 | 1 | Tyler Radavich | Eldorado, WI | #13R |
7 | 2 | Steve Litchfeld | Pardeeville, WI | #32L |
8 | 8 | Grant Griesbach | Pewaukee, WI | #17 |
9 | 18 | Frank Nitzke | Berlin, WI | #18 |
10 | 19 | Justin Mondeik | Merrill, WI | #44M |
11 | 15 | Jake Capek | Nekoosa, WI | #81 |
12 | 13 | Dave Neitzke | Eureka, WI | #06 |
13 | 17 | Darren Jackson | Wisconsin Rapids, WI | #2J |
14 | 14 | Mike Olson | Dorchester, WI | #64 |
15 | 5 | Rene Scheinoha | WI Rapids, WI | #5 |
16 | 10 | John Beale | Verona, WI | #5B |
17 | 7 | MG Gajewski | Wausau, WI | #22G |
18 | 21 | Ted Reichenberger | Berlin, WI | #20 |
19 | 6 | Mark Eswein | Wisconsin Rapids, WI | #71E |
20 | 22 | Kirby Kurth | Wisconsin Rapids, WI | #85 |
21 | 16 | Mark Mackesy | Wausau, WI | #12M |
22 | 20 | Jordan Thiel | Appleton, WI | #2T |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jordan Thiel | Appleton, WI | #2T |
2 | 4 | Justin Mondeik | Merrill, WI | #44M |
3 | 5 | Frank Nitzke | Berlin, WI | #18 |
4 | 7 | Mark Mackesy | Wausau, WI | #12M |
5 | 1 | Kirby Kurth | Wisconsin Rapids, WI | #85 |
6 | 8 | Jake Capek | Nekoosa, WI | #81 |
7 | 6 | Darren Jackson | Wisconsin Rapids, WI | #2J |
8 | 2 | Ted Reichenberger | Berlin, WI | #20 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jerry Brickner | , WI | #9BR |
2 | 2 | Mike Olson | Dorchester, WI | #64 |
3 | 4 | Wyatt Brooks | Amherst, WI | #25 |
4 | 3 | Dave Neitzke | Eureka, WI | #06 |
5 | 7 | Dalton Zehr | Port Orange, FL | #711 |
6 | 5 | Tyler Radavich | Eldorado, WI | #13R |
7 | 6 | Steve Litchfeld | Pardeeville, WI | #32L |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | John Beale | Verona, WI | #5B |
2 | 1 | Jeremy Lepak | , WI | #40 |
3 | 3 | Mark Eswein | Wisconsin Rapids, WI | #71E |
4 | 4 | MG Gajewski | Wausau, WI | #22G |
5 | 5 | Grant Griesbach | Pewaukee, WI | #17 |
6 | 6 | Mike Lichtfeld | Pardeeville, WI | #44L |
7 | 2 | Rene Scheinoha | WI Rapids, WI | #5 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | John Beale | Verona, WI | #5B |
2 | 0 | Mike Lichtfeld | Pardeeville, WI | #44L |
3 | 0 | Grant Griesbach | Pewaukee, WI | #17 |
4 | 0 | MG Gajewski | Wausau, WI | #22G |
5 | 0 | Mark Eswein | Wisconsin Rapids, WI | #71E |
6 | 0 | Rene Scheinoha | WI Rapids, WI | #5 |
7 | 0 | Jeremy Lepak | , WI | #40 |
8 | 0 | Dalton Zehr | Port Orange, FL | #711 |
9 | 0 | Steve Litchfeld | Pardeeville, WI | #32L |
10 | 0 | Tyler Radavich | Eldorado, WI | #13R |
11 | 0 | Wyatt Brooks | Amherst, WI | #25 |
12 | 0 | Dave Neitzke | Eureka, WI | #06 |
13 | 0 | Mike Olson | Dorchester, WI | #64 |
14 | 0 | Jerry Brickner | , WI | #9BR |
15 | 0 | Jake Capek | Nekoosa, WI | #81 |
16 | 0 | Mark Mackesy | Wausau, WI | #12M |
17 | 0 | Darren Jackson | Wisconsin Rapids, WI | #2J |
18 | 0 | Frank Nitzke | Berlin, WI | #18 |
19 | 0 | Justin Mondeik | Merrill, WI | #44M |
20 | 0 | Jordan Thiel | Appleton, WI | #2T |
21 | 0 | Ted Reichenberger | Berlin, WI | #20 |
22 | 0 | Kirby Kurth | Wisconsin Rapids, WI | #85 |
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Greg Back | Vesper, WI | #6 |
2 | 9 | Travis Volm | Kronenwetter, WI | #76 |
3 | 12 | Brian Weinfurter | Wisconsin Rapids, WI | #24W |
4 | 10 | Rachael Kallas | , WI | #70 |
5 | 8 | Greg Matthews | Wisconsin Rapids, WI | #8 |
6 | 5 | Brad Scholze | RUDOLPH, WI | #87 |
7 | 7 | John Zuch | Baraboo, WI | #8Z |
8 | 6 | Lucas Betro | , WI | #1 |
9 | 3 | Jeremy Schuelke | , WI | #15 |
10 | 4 | Matt Komatz | Wisconsin Rapids, WI | #33 |
11 | 2 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Brad Scholze | RUDOLPH, WI | #87 |
2 | 3 | Jeremy Schuelke | , WI | #15 |
3 | 4 | Matt Komatz | Wisconsin Rapids, WI | #33 |
4 | 6 | Lucas Betro | , WI | #1 |
5 | 2 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Brian Weinfurter | Wisconsin Rapids, WI | #24W |
2 | 6 | Greg Back | Vesper, WI | #6 |
3 | 1 | John Zuch | Baraboo, WI | #8Z |
4 | 4 | Travis Volm | Kronenwetter, WI | #76 |
5 | 5 | Rachael Kallas | , WI | #70 |
6 | 2 | Greg Matthews | Wisconsin Rapids, WI | #8 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Greg Back | Vesper, WI | #6 |
2 | 0 | Rachael Kallas | , WI | #70 |
3 | 0 | Travis Volm | Kronenwetter, WI | #76 |
4 | 0 | Brian Weinfurter | Wisconsin Rapids, WI | #24W |
5 | 0 | Greg Matthews | Wisconsin Rapids, WI | #8 |
6 | 0 | John Zuch | Baraboo, WI | #8Z |
7 | 0 | Lucas Betro | , WI | #1 |
8 | 0 | Brad Scholze | RUDOLPH, WI | #87 |
9 | 0 | Matt Komatz | Wisconsin Rapids, WI | #33 |
10 | 0 | Jeremy Schuelke | , WI | #15 |
11 | 0 | Rick Beyer | Wisconsin Rapids, WI | #18 |
12 | 0 | Mark Buldoni | , WI | #24B |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Mark Kalata | , WI | #75X |
2 | 7 | Michael Merriam | Weston, WI | #17 |
3 | 9 | Mitch Stankowski | , WI | #19 |
4 | 3 | Nick Grish | Wausau, WI | #83 |
5 | 6 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
6 | 4 | Hunter Cramer | Waupaca, WI | #66 |
7 | 5 | Wayne Mackesy | , WI | #17M |
8 | 2 | Daniel Lepinski | Stevens Point, WI | #83L |
9 | 1 | Todd Kuehl | , WI | #93 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Mark Kalata | , WI | #75X |
2 | 7 | Michael Merriam | Weston, WI | #17 |
3 | 3 | Nick Grish | Wausau, WI | #83 |
4 | 6 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
5 | 2 | Daniel Lepinski | Stevens Point, WI | #83L |
6 | 9 | Mitch Stankowski | , WI | #19 |
7 | 5 | Wayne Mackesy | , WI | #17M |
8 | 1 | Todd Kuehl | , WI | #93 |
9 | 4 | Hunter Cramer | Waupaca, WI | #66 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Mitch Stankowski | , WI | #19 |
2 | 0 | Mark Kalata | , WI | #75X |
3 | 0 | Michael Merriam | Weston, WI | #17 |
4 | 0 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
5 | 0 | Wayne Mackesy | , WI | #17M |
6 | 0 | Hunter Cramer | Waupaca, WI | #66 |
7 | 0 | Nick Grish | Wausau, WI | #83 |
8 | 0 | Daniel Lepinski | Stevens Point, WI | #83L |
9 | 0 | Todd Kuehl | , WI | #93 |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | Ron Coppernoll | , WI | #72 |
2 | 10 | Brett Breitenfeldt | Wausau, WI | #7B |
3 | 11 | Kevin Tessmer | , WI | #221 |
4 | 8 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
5 | 6 | Kaleb Hurless | Marshfield, WI | #13K |
6 | 0 | Mike Wegner | , WI | #18 |
7 | 5 | Matt Van Pietersom | Plover, WI | #17 |
8 | 7 | Brad Gajewski | , WI | #22 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Ron Coppernoll | , WI | #72 |
2 | 6 | Brett Breitenfeldt | Wausau, WI | #7B |
3 | 5 | Isaiah Rowe | Wisconsin Rapids, WI | #96 |
4 | 7 | Kevin Tessmer | , WI | #221 |
5 | 4 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
6 | 2 | Kaleb Hurless | Marshfield, WI | #13K |
7 | 3 | Brad Gajewski | , WI | #22 |
8 | 1 | Matt Van Pietersom | Plover, WI | #17 |
9 | 0 | Mike Wegner | , WI | #18 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Ron Coppernoll | , WI | #72 |
2 | 0 | Kevin Tessmer | , WI | #221 |
3 | 0 | Brett Breitenfeldt | Wausau, WI | #7B |
4 | 0 | Isaiah Rowe | Wisconsin Rapids, WI | #96 |
5 | 0 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
6 | 0 | Brad Gajewski | , WI | #22 |
7 | 0 | Kaleb Hurless | Marshfield, WI | #13K |
8 | 0 | Matt Van Pietersom | Plover, WI | #17 |
Outlaw 4-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ian Arneson | Plover, WI | #14 |
2 | 2 | Scott Ciesielski | Plover, WI | #21 |
3 | 3 | Gary Garand | Weston, WI | #55 |
4 | 4 | Keith Kemnetz | , WI | #37 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Ian Arneson | Plover, WI | #14 |
2 | 0 | Scott Ciesielski | Plover, WI | #21 |
3 | 0 | Gary Garand | Weston, WI | #55 |
4 | 0 | Keith Kemnetz | , WI | #37 |
Cruisers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | J Kuhn W Mancil | , WI | #126 |
2 | 5 | J Vanstedum J Kuhn | , WI | #77 |
3 | 2 | D Wheelock H Kurszewski | , WI | #44 |
4 | 6 | C Carson J Greenweller | , WI | #5.0 |
5 | 8 | T Kalata M Helbach | , WI | #02 |
6 | 7 | S Ciesielski M Ciesielski | , WI | #73 |
7 | 9 | S Kuhn R Mancil | Wisconsin Rapids, WI | #76 |
8 | 1 | S Sikorski Z Mykisen | , WI | #16 |