Event Information
Plover, WI
Event Classes
Super Late Model
Super Stocks
Pure Stock
4-Cylinder Stock
Outlaw 4-Cylinder
Cruisers
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 13 | Jordan Thiel | Appleton, WI | #2T |
2 | 7 | Mark Eswein | Wisconsin Rapids, WI | #71E |
3 | 12 | Mike Olson | Dorchester, WI | #64 |
4 | 4 | Jerry Brickner | , WI | #9BR |
5 | 9 | Mike Lichtfeld | Pardeeville, WI | #44L |
6 | 11 | Darren Jackson | Wisconsin Rapids, WI | #2J |
7 | 6 | Frank Nitzke | Berlin, WI | #18 |
8 | 3 | Steve Litchfeld | Pardeeville, WI | #32 L |
9 | 8 | Dave Neitzke | Eureka, WI | #06 |
10 | 1 | Tyler Radavich | Eldorado, WI | #13R |
11 | 5 | Jake Capek | Nekoosa, WI | #81 |
12 | 2 | Justin Mondeik | Merrill, WI | #44M |
13 | 10 | Wyatt Brooks | Amherst, WI | #25 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jerry Brickner | , WI | #9BR |
2 | 5 | Jake Capek | Nekoosa, WI | #81 |
3 | 2 | Justin Mondeik | Merrill, WI | #44M |
4 | 3 | Steve Litchfeld | Pardeeville, WI | #32 L |
5 | 7 | Mark Eswein | Wisconsin Rapids, WI | #71E |
6 | 6 | Frank Nitzke | Berlin, WI | #18 |
7 | 1 | Tyler Radavich | Eldorado, WI | #13R |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jordan Thiel | Appleton, WI | #2T |
2 | 3 | Mike Lichtfeld | Pardeeville, WI | #44L |
3 | 5 | Darren Jackson | Wisconsin Rapids, WI | #2J |
4 | 2 | Dave Neitzke | Eureka, WI | #06 |
5 | 4 | Wyatt Brooks | Amherst, WI | #25 |
6 | 6 | Mike Olson | Dorchester, WI | #64 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Mike Olson | Dorchester, WI | #64 |
2 | 0 | Darren Jackson | Wisconsin Rapids, WI | #2J |
3 | 0 | Wyatt Brooks | Amherst, WI | #25 |
4 | 0 | Mike Lichtfeld | Pardeeville, WI | #44L |
5 | 0 | Dave Neitzke | Eureka, WI | #06 |
6 | 0 | Jordan Thiel | Appleton, WI | #2T |
7 | 0 | Mark Eswein | Wisconsin Rapids, WI | #71E |
8 | 0 | Frank Nitzke | Berlin, WI | #18 |
9 | 0 | Jake Capek | Nekoosa, WI | #81 |
10 | 0 | Jerry Brickner | , WI | #9BR |
11 | 0 | Steve Litchfeld | Pardeeville, WI | #32 L |
12 | 0 | Justin Mondeik | Merrill, WI | #44M |
13 | 0 | Tyler Radavich | Eldorado, WI | #13R |
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Greg Matthews | Wisconsin Rapids, WI | #8 |
2 | 9 | Brian Weinfurter | Wisconsin Rapids, WI | #24W |
3 | 10 | Greg Back | Vesper, WI | #6 |
4 | 6 | John Zuch | Baraboo, WI | #8Z |
5 | 8 | Travis Volm | Kronenwetter, WI | #76 |
6 | 5 | Brad Scholze | RUDOLPH, WI | #87 |
7 | 4 | Lucas Betro | , WI | #1 |
8 | 3 | Matt Komatz | Wisconsin Rapids, WI | #33 |
9 | 2 | Jeremy Schuelke | , WI | #15 |
10 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | John Zuch | Baraboo, WI | #8Z |
2 | 8 | Travis Volm | Kronenwetter, WI | #76 |
3 | 9 | Brian Weinfurter | Wisconsin Rapids, WI | #24W |
4 | 4 | Lucas Betro | , WI | #1 |
5 | 2 | Jeremy Schuelke | , WI | #15 |
6 | 7 | Greg Matthews | Wisconsin Rapids, WI | #8 |
7 | 10 | Greg Back | Vesper, WI | #6 |
8 | 5 | Brad Scholze | RUDOLPH, WI | #87 |
9 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
10 | 3 | Matt Komatz | Wisconsin Rapids, WI | #33 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Greg Back | Vesper, WI | #6 |
2 | 0 | Brian Weinfurter | Wisconsin Rapids, WI | #24W |
3 | 0 | Travis Volm | Kronenwetter, WI | #76 |
4 | 0 | Greg Matthews | Wisconsin Rapids, WI | #8 |
5 | 0 | John Zuch | Baraboo, WI | #8Z |
6 | 0 | Brad Scholze | RUDOLPH, WI | #87 |
7 | 0 | Lucas Betro | , WI | #1 |
8 | 0 | Matt Komatz | Wisconsin Rapids, WI | #33 |
9 | 0 | Jeremy Schuelke | , WI | #15 |
10 | 0 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Travis Volm | Kronenwetter, WI | #76 |
2 | 7 | Karl Genett | Auburndale, WI | #16K |
3 | 6 | Mitch Stankowski | , WI | #19 |
4 | 5 | Michael Merriam | Weston, WI | #17 |
5 | 8 | Kyle Genett | Auburndale, WI | #16X |
6 | 3 | Dillon Mackesy | Athens, WI | #93M |
7 | 9 | Brian (Butch) Schramm | Wausau, WI | #25 |
8 | 4 | Mark Kalata | , WI | #75X |
9 | 1 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
10 | 11 | Hunter Cramer | Waupaca, WI | #66 |
11 | 10 | Anthony Lashua | Wausau, WI | #01 |
12 | 13 | Alex Volm | Mosinee, WI | #13V |
13 | 12 | Warren Bartelt | Medford, WI | #60B |
14 | 16 | Carson Sillars | Wausau, WI | #2 |
15 | 15 | Daniel Lepinski | Stevens Point, WI | #83 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Alex Volm | Mosinee, WI | #13V |
2 | 8 | Brian (Butch) Schramm | Wausau, WI | #25 |
3 | 6 | Hunter Cramer | Waupaca, WI | #66 |
4 | 4 | Warren Bartelt | Medford, WI | #60B |
5 | 1 | Daniel Lepinski | Stevens Point, WI | #83 |
6 | 7 | Anthony Lashua | Wausau, WI | #01 |
7 | 5 | Carson Sillars | Wausau, WI | #2 |
8 | 2 | Todd Kuehl | , WI | #93 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kyle Genett | Auburndale, WI | #16X |
2 | 4 | Dillon Mackesy | Athens, WI | #93M |
3 | 3 | Travis Volm | Kronenwetter, WI | #76 |
4 | 7 | Mitch Stankowski | , WI | #19 |
5 | 8 | Karl Genett | Auburndale, WI | #16K |
6 | 6 | Michael Merriam | Weston, WI | #17 |
7 | 5 | Mark Kalata | , WI | #75X |
8 | 2 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Karl Genett | Auburndale, WI | #16K |
2 | 0 | Mitch Stankowski | , WI | #19 |
3 | 0 | Michael Merriam | Weston, WI | #17 |
4 | 0 | Mark Kalata | , WI | #75X |
5 | 0 | Dillon Mackesy | Athens, WI | #93M |
6 | 0 | Travis Volm | Kronenwetter, WI | #76 |
7 | 0 | Kurtis Wosick | Wisconsin Rapids, WI | #61 |
8 | 0 | Kyle Genett | Auburndale, WI | #16X |
9 | 0 | Brian (Butch) Schramm | Wausau, WI | #25 |
10 | 0 | Anthony Lashua | Wausau, WI | #01 |
11 | 0 | Hunter Cramer | Waupaca, WI | #66 |
12 | 0 | Carson Sillars | Wausau, WI | #2 |
13 | 0 | Warren Bartelt | Medford, WI | #60B |
14 | 0 | Alex Volm | Mosinee, WI | #13V |
15 | 0 | Todd Kuehl | , WI | #93 |
16 | 0 | Daniel Lepinski | Stevens Point, WI | #83 |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Rayce Haase | Wausau, WI | #02 |
2 | 5 | Tom Elsinger | West Bend, WI | #33 |
3 | 8 | Brett Breitenfeldt | Wausau, WI | #7B |
4 | 6 | Kaleb Hurless | Marshfield, WI | #13K |
5 | 7 | Karley Kemnetz | Hancock, WI | #18 |
6 | 4 | Brain Stanczyk | , WI | #23 |
7 | 3 | Christine Schmude | Aprin, WI | #81 |
8 | 1 | Ryan Brock | Wisconsin Rapids, WI | #27 |
9 | 2 | James Belling | Larson, WI | #44 |
10 | 9 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Tom Elsinger | West Bend, WI | #33 |
2 | 4 | Brain Stanczyk | , WI | #23 |
3 | 3 | Christine Schmude | Aprin, WI | #81 |
4 | 2 | James Belling | Larson, WI | #44 |
5 | 1 | Ryan Brock | Wisconsin Rapids, WI | #27 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Brett Breitenfeldt | Wausau, WI | #7B |
2 | 1 | Kaleb Hurless | Marshfield, WI | #13K |
3 | 2 | Karley Kemnetz | Hancock, WI | #18 |
4 | 5 | Rayce Haase | Wausau, WI | #02 |
5 | 4 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Rayce Haase | Wausau, WI | #02 |
2 | 0 | Brandon Polansky | Wisconsin Rapids, WI | #287 |
3 | 0 | Brett Breitenfeldt | Wausau, WI | #7B |
4 | 0 | Karley Kemnetz | Hancock, WI | #18 |
5 | 0 | Kaleb Hurless | Marshfield, WI | #13K |
6 | 0 | Tom Elsinger | West Bend, WI | #33 |
7 | 0 | Brain Stanczyk | , WI | #23 |
8 | 0 | Christine Schmude | Aprin, WI | #81 |
9 | 0 | James Belling | Larson, WI | #44 |
10 | 0 | Ryan Brock | Wisconsin Rapids, WI | #27 |
Outlaw 4-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Scott Ciesielski | Plover, WI | #21C |
2 | 1 | Ian Arneson | Plover, WI | #14 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ian Arneson | Plover, WI | #14 |
2 | 2 | Scott Ciesielski | Plover, WI | #21C |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Scott Ciesielski | Plover, WI | #21C |
2 | 0 | Ian Arneson | Plover, WI | #14 |
Cruisers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | J Kuhn W Mancil | , WI | #126 |
2 | 0 | J Vanstedum J Kuhn | , WI | #77 |
3 | 0 | T Kalata M Helbach | , WI | #02 |
4 | 0 | S Ciesielski M Ciesielski | , WI | #73 |
5 | 0 | D Wheelock H Kurszewski | , WI | #44 |
6 | 0 | C Carson J Greenweller | , WI | #5.0 |
7 | 0 | S Sikorski Z Mykisen | , WI | #16 |
8 | 0 | S Kuhn R Mancil | Wisconsin Rapids, WI | #76 |