Event Information
Plover, WI
Event Classes
Super Late Model
Super Stocks
Pure Stock
4-Cylinder Stock
Outlaw 4-Cylinder
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Collin Slife | | #31S |
2 | 12 | Mark Eswein | Wisconsin Rapids, WI | #71E |
3 | 2 | Steve Litchfeld | Pardeeville, WI | #32L |
4 | 8 | Luke Fenhaus | , WI | #4F |
5 | 13 | Justin Mondeik | Merrill, WI | #44M |
6 | 10 | Jordan Thiel | Appleton, WI | #2T |
7 | 9 | Jeremy Lepak | , WI | #40L |
8 | 11 | Darren Jackson | Wisconsin Rapids, WI | #2J |
9 | 7 | Wyatt Blashe | Clintonville, WI | #78B |
10 | 14 | Dylan Kravlovetz | , WI | #2K |
11 | 18 | Jeff Weinfurter | WI Rapids, WI | #3W |
12 | 3 | Rene Scheinoha | WI Rapids, WI | #5S |
13 | 16 | Ted Reichenberger | Berlin, WI | #20R |
14 | 15 | Chad Devine | Mackville, WI | #54D |
15 | 5 | Frank Nitzke | Berlin, WI | #18N |
16 | 4 | Wyatt Brooks | Amherst, WI | #25B |
17 | 6 | Jim Sauter | Necedah, WI | #30S |
18 | 17 | Derrick Van Dreel | Stevens Point, WI | #12V |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Justin Mondeik | Merrill, WI | #44M |
2 | 1 | Ted Reichenberger | Berlin, WI | #20R |
3 | 4 | Chad Devine | Mackville, WI | #54D |
4 | 3 | Dylan Kravlovetz | , WI | #2K |
5 | 2 | Derrick Van Dreel | Stevens Point, WI | #12V |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Steve Litchfeld | Pardeeville, WI | #32L |
2 | 1 | Collin Slife | , WI | #31S |
3 | 3 | Rene Scheinoha | WI Rapids, WI | #5S |
4 | 6 | Jim Sauter | Necedah, WI | #30S |
5 | 4 | Wyatt Brooks | Amherst, WI | #25B |
6 | 5 | Frank Nitzke | Berlin, WI | #18N |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Luke Fenhaus | , WI | #4F |
2 | 4 | Jordan Thiel | Appleton, WI | #2T |
3 | 6 | Mark Eswein | Wisconsin Rapids, WI | #71E |
4 | 3 | Jeremy Lepak | , WI | #40L |
5 | 1 | Wyatt Blashe | Clintonville, WI | #78B |
6 | 5 | Darren Jackson | Wisconsin Rapids, WI | #2J |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Mark Eswein | Wisconsin Rapids, WI | #71E |
2 | 6 | Darren Jackson | Wisconsin Rapids, WI | #2J |
3 | 16 | Jordan Thiel | Appleton, WI | #2T |
4 | 8 | Jeremy Lepak | , WI | #40L |
5 | 5 | Luke Fenhaus | , WI | #4F |
6 | 1 | Wyatt Blashe | Clintonville, WI | #78B |
7 | 13 | Jim Sauter | Necedah, WI | #30S |
8 | 11 | Frank Nitzke | Berlin, WI | #18N |
9 | 2 | Wyatt Brooks | Amherst, WI | #25B |
10 | 14 | Rene Scheinoha | WI Rapids, WI | #5S |
11 | 9 | Steve Litchfeld | Pardeeville, WI | #32L |
12 | 15 | Collin Slife | , WI | #31S |
13 | 10 | Justin Mondeik | Merrill, WI | #44M |
14 | 7 | Dylan Kravlovetz | , WI | #2K |
15 | 18 | Jeff Weinfurter | WI Rapids, WI | #3W |
16 | 3 | Chad Devine | Mackville, WI | #54D |
17 | 12 | Ted Reichenberger | Berlin, WI | #20R |
18 | 17 | Derrick Van Dreel | Stevens Point, WI | #12V |
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Greg Back | Vesper, WI | #6B |
2 | 5 | Travis Volm | Kronenwetter, WI | #76V |
3 | 4 | Brian Weinfurter | Wisconsin Rapids, WI | #24W |
4 | 6 | Jason Stark | Sparta, WI | #63S |
5 | 3 | Brad Scholze | RUDOLPH, WI | #87S |
6 | 2 | Rick Beyer | Wisconsin Rapids, WI | #18B |
7 | 1 | Matt Komatz | Wisconsin Rapids, WI | #33K |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jason Stark | Sparta, WI | #63S |
2 | 4 | Brian Weinfurter | Wisconsin Rapids, WI | #24W |
3 | 5 | Travis Volm | Kronenwetter, WI | #76V |
4 | 7 | Greg Back | Vesper, WI | #6B |
5 | 3 | Brad Scholze | RUDOLPH, WI | #87S |
6 | 2 | Rick Beyer | Wisconsin Rapids, WI | #18B |
7 | 1 | Matt Komatz | Wisconsin Rapids, WI | #33K |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Greg Back | Vesper, WI | #6B |
2 | 2 | Jason Stark | Sparta, WI | #63S |
3 | 3 | Travis Volm | Kronenwetter, WI | #76V |
4 | 4 | Brian Weinfurter | Wisconsin Rapids, WI | #24W |
5 | 5 | Brad Scholze | RUDOLPH, WI | #87S |
6 | 6 | Rick Beyer | Wisconsin Rapids, WI | #18B |
7 | 7 | Matt Komatz | Wisconsin Rapids, WI | #33K |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Daniel Lepinski | Stevens Point, WI | #83L |
2 | 3 | Kolton Guralski | Wausau, WI | #56G |
3 | 1 | Todd Kuehl | , WI | #93K |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kolton Guralski | Wausau, WI | #56G |
2 | 2 | Daniel Lepinski | Stevens Point, WI | #83L |
3 | 1 | Todd Kuehl | , WI | #93K |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Kolton Guralski | Wausau, WI | #56G |
2 | 2 | Daniel Lepinski | Stevens Point, WI | #83L |
3 | 3 | Todd Kuehl | , WI | #93K |
4 | 1 | Bill Schott | La Crosse, WI | #2S |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Chris Tolliver | Watertown, WI | #112T |
2 | 6 | Tom Elsinger | West Bend, WI | #33E |
3 | 8 | Kole Ferge | Edgar, WI | #32F |
4 | 10 | Brett Breitenfeldt | Wausau, WI | #14B |
5 | 7 | Kaleb Hurless | Marshfield, WI | #13H |
6 | 12 | Shawn Kemnetz | Hancock, WI | #24K |
7 | 4 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
8 | 9 | Kyle Check | Shantytown, WI | #33C |
9 | 3 | Jake Smiley | , WI | #11S |
10 | 11 | Karley Kemnetz | Hancock, WI | #18K |
11 | 2 | Brian Stanchek | , WI | #23S |
12 | 1 | Ryan Brock | Wisconsin Rapids, WI | #17B |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Chris Tolliver | Watertown, WI | #112T |
2 | 4 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
3 | 7 | Shawn Kemnetz | Hancock, WI | #24K |
4 | 6 | Karley Kemnetz | Hancock, WI | #18K |
5 | 1 | Jake Smiley | , WI | #11S |
6 | 2 | Brian Stanchek | , WI | #23S |
7 | 5 | Ryan Brock | Wisconsin Rapids, WI | #17B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tom Elsinger | West Bend, WI | #33E |
2 | 5 | Brett Breitenfeldt | Wausau, WI | #14B |
3 | 2 | Kaleb Hurless | Marshfield, WI | #13H |
4 | 4 | Kyle Check | Shantytown, WI | #33C |
5 | 3 | Kole Ferge | Edgar, WI | #32F |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brett Breitenfeldt | Wausau, WI | #14B |
2 | 3 | Kyle Check | Shantytown, WI | #33C |
3 | 5 | Kole Ferge | Edgar, WI | #32F |
4 | 6 | Kaleb Hurless | Marshfield, WI | #13H |
5 | 4 | Tom Elsinger | West Bend, WI | #33E |
6 | 10 | Chris Tolliver | Watertown, WI | #112T |
7 | 7 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
8 | 8 | Jake Smiley | , WI | #11S |
9 | 9 | Brian Stanchek | , WI | #23S |
10 | 2 | Ryan Brock | Wisconsin Rapids, WI | #17B |
Outlaw 4-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ian Arneson | Plover, WI | #14A |
2 | 2 | Tim Jackson | , WI | #62J |
3 | 1 | Christine Schmude | Aprin, WI | #81S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ian Arneson | Plover, WI | #14A |
2 | 1 | Tim Jackson | , WI | #62J |
3 | 3 | Christine Schmude | Aprin, WI | #81S |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ian Arneson | Plover, WI | #14A |
2 | 4 | Tim Jackson | , WI | #62J |
3 | 3 | Mike Dixon | , WI | #88D |
4 | 2 | Charles Dixon | , WI | #71D |
5 | 5 | Christine Schmude | Aprin, WI | #81S |