Event Information
Plover, WI
Event Classes
Super Late Model
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Mike Lichtfeld | Pardeeville, WI | #44L |
2 | 4 | Derek Gress | , WI | #00G |
3 | 6 | Jordan Thiel | Appleton, WI | #2T |
4 | 18 | Wyatt Brooks | Amherst, WI | #25B |
5 | 14 | Steve Litchfeld | Pardeeville, WI | #32L |
6 | 5 | Gabe Sommers | , WI | #15S |
7 | 3 | Colin Reffner | Wisconsin Rapids, WI | #87R |
8 | 11 | Frank Nitzke | Berlin, WI | #18N |
9 | 2 | Mike Olson | Dorchester, WI | #64O |
10 | 10 | Darren Jackson | Wisconsin Rapids, WI | #2J |
11 | 9 | Mickey Schallie | Appleton, WI | #91S |
12 | 13 | Paul Paine | , WI | #27P |
13 | 1 | Wyatt Blashe | Clintonville, WI | #78B |
14 | 15 | Monte Gress | Neilsville, WI | #80G |
15 | 12 | Braison Bennett | Neenah, WI | #9B |
16 | 16 | Dave Neitzke | Eureka, WI | #06N |
17 | 8 | Justin Mondeik | Merrill, WI | #44M |
18 | 17 | Lowell Bennett | Neenah, WI | #2B |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Justin Mondeik | Merrill, WI | #44M |
2 | 1 | Mickey Schallie | Appleton, WI | #91S |
3 | 5 | Steve Litchfeld | Pardeeville, WI | #32L |
4 | 4 | Paul Paine | , WI | #27P |
5 | 7 | Monte Gress | Neilsville, WI | #80G |
6 | 8 | Wyatt Brooks | Amherst, WI | #25B |
7 | 2 | Dave Neitzke | Eureka, WI | #06N |
8 | 6 | Lowell Bennett | Neenah, WI | #2B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mike Olson | Dorchester, WI | #64O |
2 | 3 | Wyatt Blashe | Clintonville, WI | #78B |
3 | 2 | Braison Bennett | Neenah, WI | #9B |
4 | 5 | Frank Nitzke | Berlin, WI | #18N |
5 | 4 | Darren Jackson | Wisconsin Rapids, WI | #2J |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mike Lichtfeld | Pardeeville, WI | #44L |
2 | 3 | Gabe Sommers | , WI | #15S |
3 | 5 | Derek Gress | , WI | #00G |
4 | 4 | Jordan Thiel | Appleton, WI | #2T |
5 | 2 | Colin Reffner | Wisconsin Rapids, WI | #87R |
Qualifying 1 Marzofka
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mike Lichtfeld | Pardeeville, WI | #44L |
2 | 2 | Mike Olson | Dorchester, WI | #64O |
3 | 3 | Mickey Schallie | Appleton, WI | #91S |
Qualifying 2 Reffner
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Colin Reffner | Wisconsin Rapids, WI | #87R |
2 | 3 | Braison Bennett | Neenah, WI | #9B |
3 | 4 | Dave Neitzke | Eureka, WI | #06N |
4 | 2 | Lowell Bennett | Neenah, WI | #2B |
Qualifying 3 Somers
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Gabe Sommers | , WI | #15S |
2 | 3 | Wyatt Blashe | Clintonville, WI | #78B |
3 | 2 | Justin Mondeik | Merrill, WI | #44M |
Qualifying 4 Back
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jordan Thiel | Appleton, WI | #2T |
2 | 3 | Darren Jackson | Wisconsin Rapids, WI | #2J |
3 | 4 | Paul Paine | , WI | #27P |
Qualifying 5 Trickle
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Derek Gress | , WI | #00G |
2 | 1 | Frank Nitzke | Berlin, WI | #18N |
3 | 2 | Steve Litchfeld | Pardeeville, WI | #32L |
4 | 3 | Monte Gress | Neilsville, WI | #80G |