6/15/2018 at Golden Sands Speedway
Event Information
Plover, WI
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Mike Lichtfeld | Pardeeville, WI | #44L |
2 | 4 | Ryan Farrell | Big Bend, WI | #80F |
3 | 10 | Wyatt Brooks | Amherst, WI | #25B |
4 | 21 | Luke Fenhaus | , WI | #4F |
5 | 22 | Justin Mondeik | Merrill, WI | #44M |
6 | 20 | Travis Sauter | Prairie du Sac, WI | #5S |
7 | 1 | MG Gajewski | Wausau, WI | #22G |
8 | 8 | Mark Eswein | Wisconsin Rapids, WI | #71E |
9 | 7 | Jordan Thiel | Appleton, WI | #2T |
10 | 9 | Casey Johnson | Edgerton, WI | #5J |
11 | 14 | Steve Litchfeld | Pardeeville, WI | #32L |
12 | 12 | Colin Reffner | Wisconsin Rapids, WI | #87R |
13 | 23 | Neil Knoblock | Wausau, WI | #711 |
14 | 3 | Gabe Sommers | , WI | #15S |
15 | 13 | Darren Jackson | Wisconsin Rapids, WI | #2J |
16 | 19 | Tyler Radavich | Eldorado, WI | #13R |
17 | 11 | Jeremy Lepak | , WI | #40L |
18 | 5 | Jacob Zellmer | Wisconsin Rapids, WI | #99Z |
19 | 16 | Rene Scheinoha | WI Rapids, WI | #5 |
20 | 17 | Reagan May | Oshkosh, WI | #33M |
21 | 15 | Mike Egan | Slinger, WI | #89E |
22 | 2 | Wyatt Blashe | Clintonville, WI | #78B |
23 | 18 | Dennis Schmidt | , WI | #51S |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Wyatt Brooks | Amherst, WI | #25B |
2 | 9 | Casey Johnson | Edgerton, WI | #5J |
3 | 4 | Mark Eswein | Wisconsin Rapids, WI | #71E |
4 | 22 | Jordan Thiel | Appleton, WI | #2T |
5 | 12 | Mike Lichtfeld | Pardeeville, WI | #44L |
6 | 23 | Jacob Zellmer | Wisconsin Rapids, WI | #99Z |
7 | 5 | Ryan Farrell | Big Bend, WI | #80F |
8 | 21 | Gabe Sommers | , WI | #15S |
9 | 1 | Wyatt Blashe | Clintonville, WI | #78B |
10 | 7 | MG Gajewski | Wausau, WI | #22G |
11 | 11 | Jeremy Lepak | , WI | #40L |
12 | 17 | Colin Reffner | Wisconsin Rapids, WI | #87R |
13 | 8 | Darren Jackson | Wisconsin Rapids, WI | #2J |
14 | 13 | Steve Litchfeld | Pardeeville, WI | #32L |
15 | 3 | Mike Egan | Slinger, WI | #89E |
16 | 19 | Rene Scheinoha | WI Rapids, WI | #5 |
17 | 14 | Reagan May | Oshkosh, WI | #33M |
18 | 20 | Dennis Schmidt | , WI | #51S |
19 | 16 | Tyler Radavich | Eldorado, WI | #13R |
20 | 18 | Travis Sauter | Prairie du Sac, WI | #5S |
21 | 6 | Luke Fenhaus | , WI | #4F |
22 | 15 | Justin Mondeik | Merrill, WI | #44M |
23 | 10 | Neil Knoblock | Wausau, WI | #711 |
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Greg Back | Vesper, WI | #6B |
2 | 5 | Jason Stark | Sparta, WI | #63S |
3 | 6 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
4 | 1 | Matt Komatz | Wisconsin Rapids, WI | #33 |
5 | 2 | Brad Scholze | RUDOLPH, WI | #87 |
6 | 3 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
2 | 3 | Jason Stark | Sparta, WI | #63S |
3 | 1 | Greg Back | Vesper, WI | #6B |
4 | 6 | Rick Beyer | Wisconsin Rapids, WI | #18 |
5 | 4 | Brad Scholze | RUDOLPH, WI | #87 |
6 | 5 | Matt Komatz | Wisconsin Rapids, WI | #33 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Mark Kalata | , WI | #75 |
2 | 3 | Daniel Lepinski | Stevens Point, WI | #83 |
3 | 4 | Ian Arneson | Plover, WI | #14A |
4 | 5 | Kolton Guralski | Wausau, WI | #56G |
5 | 1 | Bill Schott | La Crosse, WI | #2S |
6 | 2 | Todd Kuehl | , WI | #93 |
7 | 7 | Scott Moen | Wisconsin Rapids, WI | #21M |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Mark Kalata | , WI | #75 |
2 | 1 | Kolton Guralski | Wausau, WI | #56G |
3 | 6 | Ian Arneson | Plover, WI | #14A |
4 | 5 | Daniel Lepinski | Stevens Point, WI | #83 |
5 | 2 | Todd Kuehl | , WI | #93 |
6 | 3 | Bill Schott | La Crosse, WI | #2S |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Brett Breitenfeldt | Wausau, WI | #14B |
2 | 2 | Kaleb Hurless | Marshfield, WI | #13K |
3 | 8 | Shawn Kemnetz | Hancock, WI | #24 |
4 | 3 | Tom Lecher | , WI | #12L |
5 | 5 | Tom Elsinger | West Bend, WI | #33E |
6 | 6 | Karley Kemnetz | Hancock, WI | #18 |
7 | 12 | Kole Ferge | Edgar, WI | #32F |
8 | 13 | Brain Stanczyk | , WI | #23 |
9 | 1 | Jake Smiley | , WI | #99 |
10 | 14 | Ryan Brock | Wisconsin Rapids, WI | #17B |
11 | 9 | Chris Tolliver | Watertown, WI | #112T |
12 | 7 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
13 | 10 | Paul Finch | Tomah, WI | #3F |
14 | 4 | Ashley Schoone | Gleason, WI | #03 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Kole Ferge | Edgar, WI | #32F |
2 | 1 | Brett Breitenfeldt | Wausau, WI | #14B |
3 | 5 | Paul Finch | Tomah, WI | #3F |
4 | 14 | Chris Tolliver | Watertown, WI | #112T |
5 | 8 | Shawn Kemnetz | Hancock, WI | #24 |
6 | 9 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
7 | 7 | Karley Kemnetz | Hancock, WI | #18 |
8 | 3 | Tom Elsinger | West Bend, WI | #33E |
9 | 11 | Ashley Schoone | Gleason, WI | #03 |
10 | 10 | Tom Lecher | , WI | #12L |
11 | 6 | Kaleb Hurless | Marshfield, WI | #13K |
12 | 12 | Jake Smiley | , WI | #99 |
13 | 13 | Brain Stanczyk | , WI | #23 |
14 | 2 | Ryan Brock | Wisconsin Rapids, WI | #17B |
Outlaw 4-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tim Finstad | Poynette, WI | #33F |
2 | 2 | Brandon DeLacy | Stoughton, WI | #119D |
3 | 1 | Scott Ciesielski | Plover, WI | #21C |
4 | 3 | John Domine | Marshfield, WI | #23D |
5 | 5 | Cameron Kemnetz | Hancock, WI | #45 |
6 | 6 | Christine Schmude | Aprin, WI | #81S |