Event Information
Plover, WI
Event Classes
Super Late Model
Super Stocks
Pure Stock
4-Cylinder Stock
Outlaw 4-Cylinder
INX Legends
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Steve Litchfeld | Pardeeville, WI | #32L |
2 | 3 | Mark Eswein | Wisconsin Rapids, WI | #71E |
3 | 8 | Gabe Sommers | , WI | #25S |
4 | 14 | Jordan Thiel | Appleton, WI | #2T |
5 | 9 | Luke Fenhaus | , WI | #4F |
6 | 7 | Justin Mondeik | Merrill, WI | #44M |
7 | 4 | Collin Slife | , WI | #31S |
8 | 10 | Neil Knoblock | Wausau, WI | #711 |
9 | 1 | Frank Nitzke | Berlin, WI | #18 |
10 | 5 | Wyatt Blashe | Clintonville, WI | #78 |
11 | 11 | Rene Scheinoha | WI Rapids, WI | #5 |
12 | 13 | Ted Reichenberger | Berlin, WI | #20 |
13 | 15 | Brett Breitenfeldt | Wausau, WI | #14 |
14 | 12 | Chad Devine | Mackville, WI | #54 |
15 | 6 | Darren Jackson | Wisconsin Rapids, WI | #2J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Luke Fenhaus | , WI | #4F |
2 | 1 | Ted Reichenberger | Berlin, WI | #20 |
3 | 6 | Frank Nitzke | Berlin, WI | #18 |
4 | 2 | Chad Devine | Mackville, WI | #54 |
5 | 7 | Steve Litchfeld | Pardeeville, WI | #32L |
6 | 4 | Neil Knoblock | Wausau, WI | #711 |
7 | 8 | Brett Breitenfeldt | Wausau, WI | #14 |
8 | 3 | Rene Scheinoha | WI Rapids, WI | #5 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jordan Thiel | Appleton, WI | #2T |
2 | 1 | Mark Eswein | Wisconsin Rapids, WI | #71E |
3 | 2 | Collin Slife | , WI | #31S |
4 | 5 | Darren Jackson | Wisconsin Rapids, WI | #2J |
5 | 6 | Justin Mondeik | Merrill, WI | #44M |
6 | 7 | Gabe Sommers | , WI | #25S |
7 | 4 | Wyatt Blashe | Clintonville, WI | #78 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 14 | Gabe Sommers | , WI | #25S |
2 | 8 | Justin Mondeik | Merrill, WI | #44M |
3 | 6 | Darren Jackson | Wisconsin Rapids, WI | #2J |
4 | 1 | Wyatt Blashe | Clintonville, WI | #78 |
5 | 13 | Jordan Thiel | Appleton, WI | #2T |
6 | 12 | Collin Slife | , WI | #31S |
7 | 4 | Mark Eswein | Wisconsin Rapids, WI | #71E |
8 | 7 | Steve Litchfeld | Pardeeville, WI | #32L |
9 | 9 | Frank Nitzke | Berlin, WI | #18 |
10 | 5 | Luke Fenhaus | , WI | #4F |
11 | 15 | Neil Knoblock | Wausau, WI | #711 |
12 | 11 | Rene Scheinoha | WI Rapids, WI | #5 |
13 | 3 | Chad Devine | Mackville, WI | #54 |
14 | 10 | Ted Reichenberger | Berlin, WI | #20 |
15 | 2 | Brett Breitenfeldt | Wausau, WI | #14 |
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
2 | 4 | Greg Back | Vesper, WI | #6 |
3 | 3 | Brad Scholze | RUDOLPH, WI | #87 |
4 | 2 | Matt Komatz | Wisconsin Rapids, WI | #33 |
5 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
2 | 5 | Greg Back | Vesper, WI | #6 |
3 | 2 | Matt Komatz | Wisconsin Rapids, WI | #33 |
4 | 3 | Brad Scholze | RUDOLPH, WI | #87 |
5 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Greg Back | Vesper, WI | #6 |
2 | 6 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
3 | 5 | Brad Scholze | RUDOLPH, WI | #87 |
4 | 4 | Matt Komatz | Wisconsin Rapids, WI | #33 |
5 | 2 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Mark Kalata | , WI | #75 |
2 | 6 | Carson Sillars | Wausau, WI | #2 |
3 | 9 | Travis Volm | Kronenwetter, WI | #76 |
4 | 3 | Alex Volm | Mosinee, WI | #13V |
5 | 4 | Dustin Ochodnicky | , WI | #29O |
6 | 1 | Daniel Lepinski | Stevens Point, WI | #83 |
7 | 5 | Ian Arneson | Plover, WI | #14A |
8 | 2 | Andy Raley | Fall River, WI | #14 |
9 | 11 | Todd Kuehl | , WI | #93 |
10 | 12 | Jacob Mchugh | Nekoosa, WI | #91 |
11 | 7 | Brian (Butch) Schramm | Wausau, WI | #25 |
S Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Travis Volm | Kronenwetter, WI | #76 |
2 | 4 | Brian (Butch) Schramm | Wausau, WI | #25 |
3 | 3 | Carson Sillars | Wausau, WI | #2 |
4 | 1 | Alex Volm | Mosinee, WI | #13V |
5 | 2 | Dustin Ochodnicky | , WI | #29O |
6 | 7 | Todd Kuehl | , WI | #93 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Mark Kalata | , WI | #75 |
2 | 2 | Daniel Lepinski | Stevens Point, WI | #83 |
3 | 4 | Ian Arneson | Plover, WI | #14A |
4 | 3 | Andy Raley | Fall River, WI | #14 |
5 | 1 | Jacob Mchugh | Nekoosa, WI | #91 |
6 | 6 | Todd Kuehl | , WI | #93 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Travis Volm | Kronenwetter, WI | #76 |
2 | 2 | Mark Kalata | , WI | #75 |
3 | 3 | Brian (Butch) Schramm | Wausau, WI | #25 |
4 | 4 | Carson Sillars | Wausau, WI | #2 |
5 | 5 | Ian Arneson | Plover, WI | #14A |
6 | 6 | Dustin Ochodnicky | , WI | #29O |
7 | 7 | Alex Volm | Mosinee, WI | #13V |
8 | 8 | Andy Raley | Fall River, WI | #14 |
9 | 9 | Daniel Lepinski | Stevens Point, WI | #83 |
10 | 10 | Jacob Mchugh | Nekoosa, WI | #91 |
11 | 11 | Todd Kuehl | , WI | #93 |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Kole Ferge | Edgar, WI | #32F |
2 | 5 | Ashley Schoone | Gleason, WI | #03 |
3 | 9 | Shawn Kemnetz | Hancock, WI | #24 |
4 | 10 | Kyle Check | Shantytown, WI | #33 |
5 | 6 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
6 | 7 | Tom Elsinger | West Bend, WI | #33E |
7 | 14 | Evan Pingel | Ringle, WI | #4 |
8 | 13 | Brain Stanczyk | , WI | #23 |
9 | 4 | Karley Kemnetz | Hancock, WI | #18 |
10 | 3 | Jake Smiley | , WI | #11 |
11 | 1 | Richard Duerr | Wisconsin Rapids, WI | #33D |
12 | 12 | Ryan Brock | Wisconsin Rapids, WI | #17B |
13 | 8 | Chris Tolliver | Watertown, WI | #112 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Tom Lecher | , WI | #12L |
2 | 1 | Evan Pingel | Ringle, WI | #4 |
3 | 6 | Jake Smiley | , WI | #11 |
4 | 4 | Richard Duerr | Wisconsin Rapids, WI | #33D |
5 | 2 | Brain Stanczyk | , WI | #23 |
6 | 7 | Karley Kemnetz | Hancock, WI | #18 |
7 | 3 | Ryan Brock | Wisconsin Rapids, WI | #17B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Kole Ferge | Edgar, WI | #32F |
2 | 3 | Tom Elsinger | West Bend, WI | #33E |
3 | 6 | Kyle Check | Shantytown, WI | #33 |
4 | 5 | Shawn Kemnetz | Hancock, WI | #24 |
5 | 2 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
6 | 4 | Chris Tolliver | Watertown, WI | #112 |
7 | 1 | Ashley Schoone | Gleason, WI | #03 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Kole Ferge | Edgar, WI | #32F |
2 | 2 | Kyle Check | Shantytown, WI | #33 |
3 | 7 | Shawn Kemnetz | Hancock, WI | #24 |
4 | 14 | Chris Tolliver | Watertown, WI | #112 |
5 | 4 | Tom Elsinger | West Bend, WI | #33E |
6 | 8 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
7 | 11 | Ashley Schoone | Gleason, WI | #03 |
8 | 6 | Karley Kemnetz | Hancock, WI | #18 |
9 | 12 | Jake Smiley | , WI | #11 |
10 | 9 | Tom Lecher | , WI | #12L |
11 | 3 | Richard Duerr | Wisconsin Rapids, WI | #33D |
12 | 1 | Ryan Brock | Wisconsin Rapids, WI | #17B |
13 | 13 | Brain Stanczyk | , WI | #23 |
14 | 10 | Evan Pingel | Ringle, WI | #4 |
Outlaw 4-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Tim Finstad | Poynette, WI | #33F |
2 | 9 | Scott Ciesielski | Plover, WI | #21C |
3 | 7 | Mike Dixon | , WI | #11 |
4 | 6 | Tim Jackson | , WI | #62J |
5 | 5 | Jim Belling | Larsen, WI | #44 |
6 | 1 | John Domine | Marshfield, WI | #23D |
7 | 4 | Cameron Kemnetz | Hancock, WI | #45 |
8 | 2 | Mike Klein | Appleton, WI | #114 |
9 | 3 | Charles Dixon | , WI | #71D |
10 | 10 | Christine Schmude | Aprin, WI | #81S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mike Klein | Appleton, WI | #114 |
2 | 3 | Charles Dixon | , WI | #71D |
3 | 4 | Cameron Kemnetz | Hancock, WI | #45 |
4 | 1 | John Domine | Marshfield, WI | #23D |
5 | 5 | Christine Schmude | Aprin, WI | #81S |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tim Finstad | Poynette, WI | #33F |
2 | 5 | Scott Ciesielski | Plover, WI | #21C |
3 | 3 | Mike Dixon | , WI | #11 |
4 | 1 | Jim Belling | Larsen, WI | #44 |
5 | 2 | Tim Jackson | , WI | #62J |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Scott Ciesielski | Plover, WI | #21C |
2 | 6 | Tim Finstad | Poynette, WI | #33F |
3 | 4 | Mike Dixon | , WI | #11 |
4 | 7 | Tim Jackson | , WI | #62J |
5 | 1 | Jim Belling | Larsen, WI | #44 |
6 | 8 | Cameron Kemnetz | Hancock, WI | #45 |
7 | 3 | Charles Dixon | , WI | #71D |
8 | 9 | Mike Klein | Appleton, WI | #114 |
9 | 10 | Christine Schmude | Aprin, WI | #81S |
10 | 5 | John Domine | Marshfield, WI | #23D |
INX Legends
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Baiden Heskett | Shakopee, MN | #75 |
2 | 8 | Tim Brockhouse | Shakopee, MN | #13 |
3 | 6 | Ryan Braseth | Ulen, MN | #29 |
4 | 7 | Alex Braseth | Ulen, MN | #20 |
5 | 5 | Austin Jahr | Farmington, MN | #47 |
6 | 4 | Ridge Oien | Bloomington, MN | #07 |
7 | 3 | Jeff Lechnir | Oshkosh, WI | #12L |
8 | 1 | Michael Hoffman | Pembine, WI | #23 |
9 | 2 | Richard Nelson | Evansville, WI | #51 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Baiden Heskett | Shakopee, MN | #75 |
2 | 8 | Tim Brockhouse | Shakopee, MN | #13 |
3 | 6 | Ryan Braseth | Ulen, MN | #29 |
4 | 7 | Alex Braseth | Ulen, MN | #20 |
5 | 4 | Ridge Oien | Bloomington, MN | #07 |
6 | 3 | Jeff Lechnir | Oshkosh, WI | #12L |
7 | 1 | Michael Hoffman | Pembine, WI | #23 |
8 | 2 | Richard Nelson | Evansville, WI | #51 |
9 | 5 | Austin Jahr | Farmington, MN | #47 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|