Event Information
Plover, WI
Event Classes
Super Late Model
Super Stocks
Pure Stock
4-Cylinder Stock
Outlaw 4-Cylinder
Cruisers
Results
Super Late Model
Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Gabe Sommers | | #15S |
2 | 6 | Luke Fenhaus | | #4F |
3 | 7 | Collin Slife | | #31S |
4 | 9 | Wyatt Brooks | Amherst, WI | #25 |
5 | 2 | Justin Mondeik | Merrill, WI | #44M |
6 | 5 | Jordan Thiel | Appleton, WI | #2T |
7 | 1 | Chad Devine | Mackville, WI | #54 |
8 | 4 | Mark Eswein | Wisconsin Rapids, WI | #71E |
9 | 3 | Frank Nitzke | Berlin, WI | #18 |
10 | 10 | Steve Litchfeld | Pardeeville, WI | #32L |
11 | 13 | Rene Scheinoha | WI Rapids, WI | #5 |
12 | 11 | Curt Tillman | Rockton, IL | #40T |
13 | 12 | Neil Knoblock | Wausau, WI | #711 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Curt Tillman | Rockton, IL | #40T |
2 | 6 | Justin Mondeik | Merrill, WI | #44M |
3 | 5 | Chad Devine | Mackville, WI | #54 |
4 | 7 | Frank Nitzke | Berlin, WI | #18 |
5 | 2 | Neil Knoblock | Wausau, WI | #711 |
6 | 1 | Rene Scheinoha | WI Rapids, WI | #5 |
7 | 4 | Steve Litchfeld | Pardeeville, WI | #32L |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mark Eswein | Wisconsin Rapids, WI | #71E |
2 | 3 | Luke Fenhaus | , WI | #4F |
3 | 5 | Gabe Sommers | , WI | #15S |
4 | 2 | Jordan Thiel | Appleton, WI | #2T |
5 | 4 | Collin Slife | , WI | #31S |
6 | 6 | Wyatt Brooks | Amherst, WI | #25 |
Qualifying
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Wyatt Brooks | Amherst, WI | #25 |
2 | 11 | Gabe Sommers | , WI | #15S |
3 | 10 | Collin Slife | , WI | #31S |
4 | 4 | Luke Fenhaus | , WI | #4F |
5 | 12 | Jordan Thiel | Appleton, WI | #2T |
6 | 3 | Mark Eswein | Wisconsin Rapids, WI | #71E |
7 | 8 | Frank Nitzke | Berlin, WI | #18 |
8 | 7 | Justin Mondeik | Merrill, WI | #44M |
9 | 2 | Chad Devine | Mackville, WI | #54 |
10 | 6 | Steve Litchfeld | Pardeeville, WI | #32L |
11 | 13 | Curt Tillman | Rockton, IL | #40T |
12 | 5 | Neil Knoblock | Wausau, WI | #711 |
13 | 9 | Rene Scheinoha | WI Rapids, WI | #5 |
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Greg Back | Vesper, WI | #6 |
2 | 6 | zzzJeff zzzNowak | , WI | #79X |
3 | 5 | Brad Scholze | RUDOLPH, WI | #87 |
4 | 2 | Matt Komatz | Wisconsin Rapids, WI | #33 |
5 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
6 | 3 | Kaleb Hurless | Marshfield, WI | #62 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | zzzJeff zzzNowak | , WI | #79X |
2 | 4 | Greg Back | Vesper, WI | #6 |
3 | 5 | Brad Scholze | RUDOLPH, WI | #87 |
4 | 2 | Matt Komatz | Wisconsin Rapids, WI | #33 |
5 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
6 | 3 | Kaleb Hurless | Marshfield, WI | #62 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | zzzJeff zzzNowak | , WI | #79X |
2 | 6 | Brad Scholze | RUDOLPH, WI | #87 |
3 | 1 | Greg Back | Vesper, WI | #6 |
4 | 3 | Kaleb Hurless | Marshfield, WI | #62 |
5 | 4 | Matt Komatz | Wisconsin Rapids, WI | #33 |
6 | 2 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Mark Kalata | , WI | #75X |
2 | 1 | Alex Volm | Mosinee, WI | #13V |
3 | 4 | Ian Arneson | Plover, WI | #14A |
4 | 3 | Daniel Lepinski | Stevens Point, WI | #83 |
5 | 6 | William Kuehl | Wisconsin Rapids, WI | #7 |
6 | 7 | Scott Moen | Wisconsin Rapids, WI | #21M |
7 | 2 | Todd Kuehl | , WI | #93 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Alex Volm | Mosinee, WI | #13V |
2 | 7 | Mark Kalata | , WI | #75X |
3 | 5 | Daniel Lepinski | Stevens Point, WI | #83 |
4 | 6 | Ian Arneson | Plover, WI | #14A |
5 | 4 | Todd Kuehl | , WI | #93 |
6 | 1 | William Kuehl | Wisconsin Rapids, WI | #7 |
7 | 2 | Scott Moen | Wisconsin Rapids, WI | #21M |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mark Kalata | , WI | #75X |
2 | 2 | Ian Arneson | Plover, WI | #14A |
3 | 3 | Daniel Lepinski | Stevens Point, WI | #83 |
4 | 4 | Todd Kuehl | , WI | #93 |
5 | 5 | Alex Volm | Mosinee, WI | #13V |
6 | 6 | Scott Moen | Wisconsin Rapids, WI | #21M |
7 | 7 | William Kuehl | Wisconsin Rapids, WI | #7 |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Chris Tolliver | Watertown, WI | #112 |
2 | 7 | Shawn Kemnetz | Hancock, WI | #24 |
3 | 6 | Kole Ferge | Edgar, WI | #32F |
4 | 1 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
5 | 12 | Richard Duerr | Wisconsin Rapids, WI | #33D |
6 | 9 | Aaron Hendricks | Tomah, WI | #45 |
7 | 10 | Ryan Brock | Wisconsin Rapids, WI | #17B |
8 | 11 | Larry Gintner | Neenah, WI | #90 |
9 | 4 | Adam Skibicki | Amherst, WI | #92 |
10 | 2 | Tom Elsinger | West Bend, WI | #33E |
11 | 8 | Brian Stanchek | , WI | #23S |
12 | 5 | Evan Pingel | Ringle, WI | #4 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
2 | 1 | Richard Duerr | Wisconsin Rapids, WI | #33D |
3 | 5 | Brian Stanchek | , WI | #23S |
4 | 4 | Aaron Hendricks | Tomah, WI | #45 |
5 | 2 | Larry Gintner | Neenah, WI | #90 |
6 | 3 | Ryan Brock | Wisconsin Rapids, WI | #17B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Chris Tolliver | Watertown, WI | #112 |
2 | 1 | Tom Elsinger | West Bend, WI | #33E |
3 | 5 | Kole Ferge | Edgar, WI | #32F |
4 | 4 | Evan Pingel | Ringle, WI | #4 |
5 | 3 | Adam Skibicki | Amherst, WI | #92 |
6 | 6 | Shawn Kemnetz | Hancock, WI | #24 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Shawn Kemnetz | Hancock, WI | #24 |
2 | 4 | Kole Ferge | Edgar, WI | #32F |
3 | 9 | Evan Pingel | Ringle, WI | #4 |
4 | 10 | Adam Skibicki | Amherst, WI | #92 |
5 | 12 | Chris Tolliver | Watertown, WI | #112 |
6 | 2 | Tom Elsinger | West Bend, WI | #33E |
7 | 8 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
8 | 11 | Brian Stanchek | , WI | #23S |
9 | 6 | Aaron Hendricks | Tomah, WI | #45 |
10 | 1 | Ryan Brock | Wisconsin Rapids, WI | #17B |
11 | 5 | Larry Gintner | Neenah, WI | #90 |
12 | 3 | Richard Duerr | Wisconsin Rapids, WI | #33D |
Outlaw 4-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tim Finstad | Poynette, WI | #33F |
2 | 2 | Scott Ciesielski | Plover, WI | #21C |
3 | 3 | Tim Jackson | , WI | #62J |
4 | 4 | Mike Dixon | , WI | #11 |
5 | 5 | Mike Klein | Appleton, WI | #114 |
6 | 8 | John Domine | Marshfield, WI | #23D |
7 | 6 | Jim Belling | Larsen, WI | #44 |
8 | 7 | Charles Dixon | , WI | #71D |
9 | 9 | Christine Schmude | Aprin, WI | #81S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Tim Finstad | Poynette, WI | #33F |
2 | 5 | Mike Dixon | , WI | #11 |
3 | 7 | Scott Ciesielski | Plover, WI | #21C |
4 | 6 | Tim Jackson | , WI | #62J |
5 | 3 | John Domine | Marshfield, WI | #23D |
6 | 2 | Mike Klein | Appleton, WI | #114 |
7 | 4 | Charles Dixon | , WI | #71D |
8 | 1 | Jim Belling | Larsen, WI | #44 |
9 | 9 | Christine Schmude | Aprin, WI | #81S |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Tim Finstad | Poynette, WI | #33F |
2 | 1 | Scott Ciesielski | Plover, WI | #21C |
3 | 6 | Tim Jackson | , WI | #62J |
4 | 3 | Mike Dixon | , WI | #11 |
5 | 2 | Charles Dixon | , WI | #71D |
6 | 4 | John Domine | Marshfield, WI | #23D |
7 | 7 | Mike Klein | Appleton, WI | #114 |
8 | 9 | Jim Belling | Larsen, WI | #44 |
9 | 8 | Christine Schmude | Aprin, WI | #81S |