8/9/2019 at Golden Sands Speedway
Event Information
Plover, WI
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jordan Thiel | Appleton, WI | #2T |
2 | 10 | John Beale | Verona, WI | #5B |
3 | 11 | Gabe Sommers | , WI | #15S |
4 | 3 | MG Gajewski | Wausau, WI | #22 |
5 | 1 | Michael Sauter | West Salem, WI | #1S |
6 | 5 | Jeremy Lepak | , WI | #40L |
7 | 8 | Justin Mondeik | Merrill, WI | #44M |
8 | 14 | Parker Retzlaff | , WI | #711 |
9 | 12 | Darren Jackson | Wisconsin Rapids, WI | #28 |
10 | 4 | Tyler Radavich | Eldorado, WI | #13R |
11 | 7 | Mark Eswein | Wisconsin Rapids, WI | #71E |
12 | 13 | Brian Hakala | , WI | #42 |
13 | 15 | Abe Bires | Mauston, WI | #1 |
14 | 9 | Andrew Morrissey | Deforest, WI | #93 |
15 | 6 | Travis Sauter | Prairie du Sac, WI | #5S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | MG Gajewski | Wausau, WI | #22 |
2 | 3 | Brian Hakala | , WI | #42 |
3 | 5 | Michael Sauter | West Salem, WI | #1S |
4 | 6 | Jordan Thiel | Appleton, WI | #2T |
5 | 1 | Abe Bires | Mauston, WI | #1 |
6 | 4 | Darren Jackson | Wisconsin Rapids, WI | #28 |
7 | 8 | Tyler Radavich | Eldorado, WI | #13R |
8 | 2 | Parker Retzlaff | , WI | #711 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Travis Sauter | Prairie du Sac, WI | #5S |
2 | 3 | Mark Eswein | Wisconsin Rapids, WI | #71E |
3 | 1 | Jeremy Lepak | , WI | #40L |
4 | 4 | Justin Mondeik | Merrill, WI | #44M |
5 | 7 | Gabe Sommers | , WI | #15S |
6 | 5 | Andrew Morrissey | Deforest, WI | #93 |
7 | 6 | John Beale | Verona, WI | #5B |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 13 | Gabe Sommers | , WI | #15S |
2 | 1 | John Beale | Verona, WI | #5B |
3 | 7 | Andrew Morrissey | Deforest, WI | #93 |
4 | 6 | Justin Mondeik | Merrill, WI | #44M |
5 | 3 | Mark Eswein | Wisconsin Rapids, WI | #71E |
6 | 11 | Travis Sauter | Prairie du Sac, WI | #5S |
7 | 5 | Jeremy Lepak | , WI | #40L |
8 | 12 | Tyler Radavich | Eldorado, WI | #13R |
9 | 15 | MG Gajewski | Wausau, WI | #22 |
10 | 8 | Jordan Thiel | Appleton, WI | #2T |
11 | 9 | Michael Sauter | West Salem, WI | #1S |
12 | 10 | Darren Jackson | Wisconsin Rapids, WI | #28 |
13 | 4 | Brian Hakala | , WI | #42 |
14 | 14 | Parker Retzlaff | , WI | #711 |
15 | 2 | Abe Bires | Mauston, WI | #1 |
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
2 | 6 | Brad Scholze | RUDOLPH, WI | #87 |
3 | 7 | Matt Raykowski | Stevens Point, WI | #6 |
4 | 8 | Joe Monti | Irma, WI | #20 |
5 | 5 | Kaleb Hurless | Marshfield, WI | #13K |
6 | 3 | Joey Kuhn | Hancock, WI | #8 |
7 | 4 | Rick Beyer | Wisconsin Rapids, WI | #18 |
8 | 2 | Matt Komatz | Wisconsin Rapids, WI | #33 |
9 | 1 | Devon Blaes | Stevens Point, WI | #19 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Matt Raykowski | Stevens Point, WI | #6 |
2 | 9 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
3 | 5 | Kaleb Hurless | Marshfield, WI | #13K |
4 | 3 | Joey Kuhn | Hancock, WI | #8 |
5 | 6 | Brad Scholze | RUDOLPH, WI | #87 |
6 | 4 | Rick Beyer | Wisconsin Rapids, WI | #18 |
7 | 8 | Joe Monti | Irma, WI | #20 |
8 | 2 | Matt Komatz | Wisconsin Rapids, WI | #33 |
9 | 1 | Devon Blaes | Stevens Point, WI | #19 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
2 | 6 | Joe Monti | Irma, WI | #20 |
3 | 7 | Matt Raykowski | Stevens Point, WI | #6 |
4 | 8 | Brad Scholze | RUDOLPH, WI | #87 |
5 | 3 | Kaleb Hurless | Marshfield, WI | #13K |
6 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
7 | 5 | Joey Kuhn | Hancock, WI | #8 |
8 | 4 | Matt Komatz | Wisconsin Rapids, WI | #33 |
9 | 2 | Devon Blaes | Stevens Point, WI | #19 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Mark Kalata | , WI | #75 |
2 | 3 | Jeffrey McIntee | Plainfield, WI | #15 |
3 | 1 | BRIAN PLISCH | Athens, WI | #37 |
4 | 2 | Ian Arneson | Plover, WI | #14A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jeffrey McIntee | Plainfield, WI | #15 |
2 | 4 | Mark Kalata | , WI | #75 |
3 | 1 | BRIAN PLISCH | Athens, WI | #37 |
4 | 2 | Ian Arneson | Plover, WI | #14A |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mark Kalata | , WI | #75 |
2 | 3 | Jeffrey McIntee | Plainfield, WI | #15 |
3 | 1 | Ian Arneson | Plover, WI | #14A |
4 | 4 | BRIAN PLISCH | Athens, WI | #37 |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Kole Ferge | Schofield, WI | #32F |
2 | 6 | Chad Ferge | , WI | #43 |
3 | 4 | Tyler Custer | Stratford, WI | #57 |
4 | 5 | Evan Pingel | Ringle, WI | #4 |
5 | 2 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
6 | 3 | Ryan Brock | Wisconsin Rapids, WI | #17B |
7 | 1 | Derrek Schallie | Appleton, WI | #91 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Kole Ferge | Schofield, WI | #32F |
2 | 6 | Chad Ferge | , WI | #43 |
3 | 4 | Tyler Custer | Stratford, WI | #57 |
4 | 5 | Evan Pingel | Ringle, WI | #4 |
5 | 3 | Ryan Brock | Wisconsin Rapids, WI | #17B |
6 | 2 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
7 | 1 | Derrek Schallie | Appleton, WI | #91 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Kole Ferge | Schofield, WI | #32F |
2 | 3 | Chad Ferge | , WI | #43 |
3 | 6 | Evan Pingel | Ringle, WI | #4 |
4 | 2 | Tyler Custer | Stratford, WI | #57 |
5 | 1 | Ryan Brock | Wisconsin Rapids, WI | #17B |
6 | 5 | Anthony Kvatek | Wisconsin Rapids, WI | #7K |
7 | 7 | Derrek Schallie | Appleton, WI | #91 |
Outlaw 4-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Tim Finstad | Poynette, WI | #33F |
2 | 4 | Jeremy Flees | Plover, WI | #14 |
3 | 2 | Noah Gajewski | Marathon, WI | #37 |
4 | 5 | Christine Schmude | Aprin, WI | #81S |
5 | 1 | James Bohling | Fort Adkins, WI | #16 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jeremy Flees | Plover, WI | #14 |
2 | 3 | Tim Finstad | Poynette, WI | #33F |
3 | 2 | Noah Gajewski | Marathon, WI | #37 |
4 | 1 | James Bohling | Fort Adkins, WI | #16 |
5 | 5 | Christine Schmude | Aprin, WI | #81S |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jeremy Flees | Plover, WI | #14 |
2 | 2 | Tim Finstad | Poynette, WI | #33F |
3 | 4 | Noah Gajewski | Marathon, WI | #37 |
4 | 1 | James Bohling | Fort Adkins, WI | #16 |
5 | 5 | Christine Schmude | Aprin, WI | #81S |
Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bill Prietzel | West Allis, WI | #11 |
2 | 1 | Bill Tandetzke | Cudahy, WI | #1 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bill Prietzel | West Allis, WI | #11 |
2 | 1 | Bill Tandetzke | Cudahy, WI | #1 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bill Prietzel | West Allis, WI | #11 |
2 | 2 | Bill Tandetzke | Cudahy, WI | #1 |