6/5/2020 at Golden Sands Speedway
Event Information
Plover, WI
Results
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
2 | 8 | Matt Raykowski | Stevens Point, WI | #6 |
3 | 4 | Rachael Kallas | , WI | #70 |
4 | 9 | Brad Scholze | RUDOLPH, WI | #87 |
5 | 3 | Kaleb Hurless | Marshfield, WI | #13K |
6 | 6 | Joey Kuhn | Hancock, WI | #8 |
7 | 2 | Jeremy Flees | Plover, WI | #41 |
8 | 5 | Matt Komatz | Wisconsin Rapids, WI | #33 |
9 | 7 | Joe Monti | Irma, WI | #20 |
10 | 1 | Kevin Berg | Stevens Point, WI | #51 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rachael Kallas | , WI | #70 |
2 | 2 | Jeremy Flees | Plover, WI | #41 |
3 | 5 | Joey Kuhn | Hancock, WI | #8 |
4 | 3 | Brad Scholze | RUDOLPH, WI | #87 |
5 | 4 | Matt Komatz | Wisconsin Rapids, WI | #33 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kaleb Hurless | Marshfield, WI | #13K |
2 | 5 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
3 | 3 | Joe Monti | Irma, WI | #20 |
4 | 4 | Matt Raykowski | Stevens Point, WI | #6 |
5 | 1 | Kevin Berg | Stevens Point, WI | #51 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
2 | 3 | Kaleb Hurless | Marshfield, WI | #13K |
3 | 8 | Matt Raykowski | Stevens Point, WI | #6 |
4 | 7 | Joe Monti | Irma, WI | #20 |
5 | 4 | Rachael Kallas | , WI | #70 |
6 | 9 | Brad Scholze | RUDOLPH, WI | #87 |
7 | 2 | Jeremy Flees | Plover, WI | #41 |
8 | 5 | Matt Komatz | Wisconsin Rapids, WI | #33 |
9 | 6 | Joey Kuhn | Hancock, WI | #8 |
10 | 1 | Kevin Berg | Stevens Point, WI | #51 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Jason Stark | Sparta, WI | #81 |
2 | 1 | Kole Ferge | Edgar, WI | #32 |
3 | 3 | Brian Plisch | Athens, WI | #37 |
4 | 4 | Austin Stark | Sparta, WI | #51 |
5 | 2 | Todd Kuehl | , WI | #93 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Jason Stark | Sparta, WI | #81 |
2 | 1 | Kole Ferge | Edgar, WI | #32 |
3 | 3 | Brian Plisch | Athens, WI | #37 |
4 | 4 | Austin Stark | Sparta, WI | #51 |
5 | 2 | Todd Kuehl | , WI | #93 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Jason Stark | Sparta, WI | #81 |
2 | 1 | Kole Ferge | Edgar, WI | #32 |
3 | 3 | Brian Plisch | Athens, WI | #37 |
4 | 2 | Todd Kuehl | , WI | #93 |
5 | 4 | Austin Stark | Sparta, WI | #51 |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Shawn Kemnetz | Hancock, WI | #24 |
2 | 1 | Tyler Custer | Stratford, WI | #57 |
3 | 8 | Tom Lecher | , WI | #12L |
4 | 2 | Taylor Dawson | Friendship, WI | #9 |
5 | 3 | Kole Ferge | Edgar, WI | #17F |
6 | 6 | Karley Kemnetz | Hancock, WI | #2 |
7 | 11 | Austin Omernick | West Bend, WI | #17 |
8 | 10 | Jarrett Mancl | RUDOLPH, WI | #4 |
9 | 12 | Christine Schmude | Aprin, WI | #81 |
10 | 4 | BJ Fritz | Waupaca, WI | #37 |
11 | 5 | Cody Hokenstad | , WI | #0 |
12 | 9 | Dave Lembke | Germantown, WI | #06 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dave Lembke | Germantown, WI | #06 |
2 | 2 | Austin Omernick | West Bend, WI | #17 |
3 | 3 | Cody Hokenstad | , WI | #0 |
4 | 4 | Jarrett Mancl | RUDOLPH, WI | #4 |
5 | 5 | Christine Schmude | Aprin, WI | #81 |
6 | 6 | BJ Fritz | Waupaca, WI | #37 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Tom Lecher | , WI | #12L |
2 | 1 | Tyler Custer | Stratford, WI | #57 |
3 | 4 | Karley Kemnetz | Hancock, WI | #2 |
4 | 2 | Taylor Dawson | Friendship, WI | #9 |
5 | 3 | Kole Ferge | Edgar, WI | #17F |
6 | 5 | Shawn Kemnetz | Hancock, WI | #24 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kole Ferge | Edgar, WI | #17F |
2 | 2 | Taylor Dawson | Friendship, WI | #9 |
3 | 6 | Karley Kemnetz | Hancock, WI | #2 |
4 | 1 | Tyler Custer | Stratford, WI | #57 |
5 | 7 | Shawn Kemnetz | Hancock, WI | #24 |
6 | 8 | Tom Lecher | , WI | #12L |
7 | 9 | Dave Lembke | Germantown, WI | #06 |
8 | 11 | Austin Omernick | West Bend, WI | #17 |
9 | 12 | Christine Schmude | Aprin, WI | #81 |
10 | 4 | BJ Fritz | Waupaca, WI | #37 |
11 | 10 | Jarrett Mancl | RUDOLPH, WI | #4 |
12 | 5 | Cody Hokenstad | , WI | #0 |
Outlaw 4-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tim Finstad | Poynette, WI | #33F |
2 | 2 | George Seliger | Wausau, WI | #06 |
3 | 3 | Jim Belling | Larsen, WI | #44 |
4 | 4 | Mike Dixion | Marshfield, WI | #11 |
5 | 5 | Shawn Kemnetz | Hancock, WI | #37 |
6 | 6 | Cameron Kemnetz | Hancock, WI | #45 |
7 | 7 | Scott Ciesielski | Plover, WI | #21C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jim Belling | Larsen, WI | #44 |
2 | 2 | Cameron Kemnetz | Hancock, WI | #45 |
3 | 3 | Dave Lembke | Germantown, WI | #06L |
4 | 4 | Chuck Dixion | Marshfield, WI | #77 |
5 | 5 | Shawn Kemnetz | Hancock, WI | #37 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | George Seliger | Wausau, WI | #06 |
2 | 2 | Tim Finstad | Poynette, WI | #33F |
3 | 4 | Scott Ciesielski | Plover, WI | #21C |
4 | 3 | Mike Dixion | Marshfield, WI | #11 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Scott Ciesielski | Plover, WI | #21C |
2 | 2 | Tim Finstad | Poynette, WI | #33F |
3 | 3 | George Seliger | Wausau, WI | #06 |
4 | 4 | Mike Dixion | Marshfield, WI | #11 |
5 | 5 | Jim Belling | Larsen, WI | #44 |
6 | 6 | Shawn Kemnetz | Hancock, WI | #37 |
7 | 7 | Cameron Kemnetz | Hancock, WI | #45 |
8 | 8 | Chuck Dixion | Marshfield, WI | #77 |
9 | 9 | Dave Lembke | Germantown, WI | #06L |
Limited Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Mike Lichfield | Portage, WI | #44L |
2 | 1 | Jesse Bernhagen | Markesan, WI | #28 |
3 | 2 | Brent Edmunds | Monticello, WI | #87 |
4 | 4 | Rayce Haase | Wausau, WI | #02 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Mike Lichfield | Portage, WI | #44L |
2 | 2 | Brent Edmunds | Monticello, WI | #87 |
3 | 1 | Jesse Bernhagen | Markesan, WI | #28 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jesse Bernhagen | Markesan, WI | #28 |
2 | 4 | Mike Lichfield | Portage, WI | #44L |
3 | 2 | Brent Edmunds | Monticello, WI | #87 |
4 | 3 | Rayce Haase | Wausau, WI | #02 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Mike Lichfield | Portage, WI | #44L |
2 | 3 | Rayce Haase | Wausau, WI | #02 |
3 | 1 | Jesse Bernhagen | Markesan, WI | #28 |
4 | 2 | Brent Edmunds | Monticello, WI | #87 |
6-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brandon Van Stedum | Wisconsin Rapids, WI | #11 |
2 | 1 | Shane Cichon | Wausau, WI | #18 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brandon Van Stedum | Wisconsin Rapids, WI | #11 |
2 | 1 | Shane Cichon | Wausau, WI | #18 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brandon Van Stedum | Wisconsin Rapids, WI | #11 |
2 | 1 | Shane Cichon | Wausau, WI | #18 |