6/26/2020 at Golden Sands Speedway
Event Information
Plover, WI
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Justin Mondeik | Merrill, WI | #44M |
2 | 8 | Dillon Hammond | Grand Marsh, WI | #75H |
3 | 15 | Levon VanDerGeest | Merrill, WI | #23 |
4 | 1 | John Beale | Verona, WI | #5B |
5 | 10 | Steve Litchfeld | Pardeeville, WI | #32L |
6 | 2 | Brady Bennett | Larsen, WI | #3 |
7 | 3 | Abe Bires | Mauston, WI | #1 |
8 | 13 | Frank Nitzke | Berlin, WI | #18 |
9 | 4 | Gregory Borchardt | Prior Lake, MN | #2 |
10 | 14 | Adam Oxborough | Montgomery, MN | #25 |
11 | 12 | Dave Neitzke | Eureka, WI | #06 |
12 | 9 | AJ Kreager | Wausau, WI | #86 |
13 | 6 | Lloyd Firkus | Plover, WI | #26 |
14 | 7 | Monte Gress | Neilsville, WI | #107.5 |
15 | 5 | Jordan Chambers | Appleton, WI | #52 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Lloyd Firkus | Plover, WI | #26 |
2 | 2 | Gregory Borchardt | Prior Lake, MN | #2 |
3 | 3 | Frank Nitzke | Berlin, WI | #18 |
4 | 4 | Adam Oxborough | Montgomery, MN | #25 |
5 | 5 | AJ Kreager | Wausau, WI | #86 |
6 | 6 | Dave Neitzke | Eureka, WI | #06 |
7 | 7 | Jordan Chambers | Appleton, WI | #52 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Steve Litchfeld | Pardeeville, WI | #32L |
2 | 2 | Brady Bennett | Larsen, WI | #3 |
3 | 3 | John Beale | Verona, WI | #5B |
4 | 4 | Dillon Hammond | Grand Marsh, WI | #75H |
5 | 5 | Justin Mondeik | Merrill, WI | #44M |
6 | 6 | Levon VanDerGeest | Merrill, WI | #23 |
7 | 7 | Monte Gress | Neilsville, WI | #107.5 |
8 | 8 | Abe Bires | Mauston, WI | #1 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 15 | Levon VanDerGeest | Merrill, WI | #23 |
2 | 11 | Dillon Hammond | Grand Marsh, WI | #75H |
3 | 2 | Justin Mondeik | Merrill, WI | #44M |
4 | 1 | John Beale | Verona, WI | #5B |
5 | 5 | Abe Bires | Mauston, WI | #1 |
6 | 6 | Brady Bennett | Larsen, WI | #3 |
7 | 10 | Monte Gress | Neilsville, WI | #107.5 |
8 | 13 | Steve Litchfeld | Pardeeville, WI | #32L |
9 | 3 | Frank Nitzke | Berlin, WI | #18 |
10 | 4 | Dave Neitzke | Eureka, WI | #06 |
11 | 9 | Lloyd Firkus | Plover, WI | #26 |
12 | 12 | AJ Kreager | Wausau, WI | #86 |
13 | 14 | Adam Oxborough | Montgomery, MN | #25 |
14 | 8 | Jordan Chambers | Appleton, WI | #52 |
15 | 7 | Gregory Borchardt | Prior Lake, MN | #2 |
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
2 | 6 | Joe Monti | Irma, WI | #20 |
3 | 4 | Rachael Kallas | , WI | #70 |
4 | 7 | Matt Raykowski | Stevens Point, WI | #6 |
5 | 3 | Kaleb Hurless | Marshfield, WI | #13K |
6 | 5 | Joey Kuhn | Hancock, WI | #8 |
7 | 8 | Brad Scholze | RUDOLPH, WI | #87 |
8 | 1 | James Cormack | Plover, WI | #7C |
9 | 2 | Jeremy Flees | Plover, WI | #41 |
10 | 11 | Rick Beyer | Wisconsin Rapids, WI | #18 |
11 | 10 | Matt Komatz | Wisconsin Rapids, WI | #33 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Joey Kuhn | Hancock, WI | #8 |
2 | 2 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
3 | 4 | James Cormack | Plover, WI | #7C |
4 | 3 | Matt Komatz | Wisconsin Rapids, WI | #33 |
5 | 5 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Matt Raykowski | Stevens Point, WI | #6 |
2 | 2 | Joe Monti | Irma, WI | #20 |
3 | 3 | Rachael Kallas | , WI | #70 |
4 | 4 | Brad Scholze | RUDOLPH, WI | #87 |
5 | 5 | Jeremy Flees | Plover, WI | #41 |
6 | 6 | Kaleb Hurless | Marshfield, WI | #13K |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Rachael Kallas | , WI | #70 |
2 | 8 | Joe Monti | Irma, WI | #20 |
3 | 4 | Kaleb Hurless | Marshfield, WI | #13K |
4 | 9 | Matt Raykowski | Stevens Point, WI | #6 |
5 | 10 | Brad Scholze | RUDOLPH, WI | #87 |
6 | 3 | Jeremy Flees | Plover, WI | #41 |
7 | 11 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
8 | 2 | James Cormack | Plover, WI | #7C |
9 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
10 | 7 | Joey Kuhn | Hancock, WI | #8 |
11 | 6 | Matt Komatz | Wisconsin Rapids, WI | #33 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Jason Stark | Sparta, WI | #81 |
2 | 3 | Kole Ferge | Edgar, WI | #32 |
3 | 4 | Brian Plisch | Athens, WI | #37 |
4 | 1 | Robert Barker | Plainfield, WI | #12 |
5 | 2 | David Cabelka | Wausau, WI | #74 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Robert Barker | Plainfield, WI | #12 |
2 | 4 | Brian Plisch | Athens, WI | #37 |
3 | 3 | Kole Ferge | Edgar, WI | #32 |
4 | 6 | Jason Stark | Sparta, WI | #81 |
5 | 2 | David Cabelka | Wausau, WI | #74 |
6 | 5 | Austin Stark | Sparta, WI | #51 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jason Stark | Sparta, WI | #81 |
2 | 2 | David Cabelka | Wausau, WI | #74 |
3 | 3 | Kole Ferge | Edgar, WI | #32 |
4 | 4 | Brian Plisch | Athens, WI | #37 |
5 | 1 | Robert Barker | Plainfield, WI | #12 |
6 | 5 | Austin Stark | Sparta, WI | #51 |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Ronald Osborne | Fitchburg, WI | #19X |
2 | 1 | Tyler Custer | Stratford, WI | #57 |
3 | 2 | Taylor Dawson | Friendship, WI | #9 |
4 | 8 | Tom Lecher | , WI | #12L |
5 | 11 | Evan Pingel | Ringle, WI | #4 |
6 | 3 | Chad Ferge | , WI | #43 |
7 | 5 | Karley Kemnetz | Hancock, WI | #2 |
8 | 4 | Cameron Kemnetz | Hancock, WI | #45 |
9 | 6 | Shawn Kemnetz | Hancock, WI | #24 |
10 | 12 | Christine Schmude | Aprin, WI | #81 |
11 | 9 | Jarrett Mancl | RUDOLPH, WI | #4M |
12 | 7 | Dylan Lang | Arkdale, WI | #27X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tyler Custer | Stratford, WI | #57 |
2 | 2 | Evan Pingel | Ringle, WI | #4 |
3 | 3 | Cameron Kemnetz | Hancock, WI | #45 |
4 | 4 | Jarrett Mancl | RUDOLPH, WI | #4M |
5 | 5 | Dylan Lang | Arkdale, WI | #27X |
6 | 6 | Christine Schmude | Aprin, WI | #81 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ronald Osborne | Fitchburg, WI | #19X |
2 | 2 | Taylor Dawson | Friendship, WI | #9 |
3 | 6 | Tom Lecher | , WI | #12L |
4 | 4 | Karley Kemnetz | Hancock, WI | #2 |
5 | 5 | Shawn Kemnetz | Hancock, WI | #24 |
6 | 3 | Chad Ferge | , WI | #43 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Karley Kemnetz | Hancock, WI | #2 |
2 | 8 | Tom Lecher | , WI | #12L |
3 | 6 | Shawn Kemnetz | Hancock, WI | #24 |
4 | 2 | Taylor Dawson | Friendship, WI | #9 |
5 | 3 | Chad Ferge | , WI | #43 |
6 | 10 | Ronald Osborne | Fitchburg, WI | #19X |
7 | 1 | Tyler Custer | Stratford, WI | #57 |
8 | 11 | Evan Pingel | Ringle, WI | #4 |
9 | 4 | Cameron Kemnetz | Hancock, WI | #45 |
10 | 12 | Christine Schmude | Aprin, WI | #81 |
11 | 9 | Jarrett Mancl | RUDOLPH, WI | #4M |
12 | 7 | Dylan Lang | Arkdale, WI | #27X |
Outlaw 4-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Tim Finstad | Poynette, WI | #33F |
2 | 3 | Scott Ciesielski | Plover, WI | #21C |
3 | 1 | Jim Belling | Larsen, WI | #44 |
4 | 7 | Phil Malouf | Manitowish Waters, WI | #32 |
5 | 4 | Chuck Dixion | Marshfield, WI | #77 |
6 | 8 | Shane Pezewski | Amherst, WI | #23 |
7 | 2 | Ryan Brock | Wisconsin Rapids, WI | #17 |
8 | 11 | Kevin Kemnetz | Oshkosh, WI | #37 |
9 | 6 | Noah Gajewski | Marathon, WI | #10 |
10 | 10 | George Seliger | Wausau, WI | #06 |
11 | 9 | Tyler Raab | Milladore, WI | #40 |
12 | 12 | Mike Dixion | Marshfield, WI | #11 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chuck Dixion | Marshfield, WI | #77 |
2 | 2 | Tyler Raab | Milladore, WI | #40 |
3 | 3 | Kevin Kemnetz | Oshkosh, WI | #37 |
4 | 4 | Ryan Brock | Wisconsin Rapids, WI | #17 |
5 | 5 | Shane Pezewski | Amherst, WI | #23 |
6 | 6 | Mike Dixion | Marshfield, WI | #11 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Phil Malouf | Manitowish Waters, WI | #32 |
2 | 2 | Scott Ciesielski | Plover, WI | #21C |
3 | 3 | Tim Finstad | Poynette, WI | #33F |
4 | 6 | George Seliger | Wausau, WI | #06 |
5 | 4 | Noah Gajewski | Marathon, WI | #10 |
6 | 1 | Jim Belling | Larsen, WI | #44 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Scott Ciesielski | Plover, WI | #21C |
2 | 6 | Tim Finstad | Poynette, WI | #33F |
3 | 11 | George Seliger | Wausau, WI | #06 |
4 | 8 | Phil Malouf | Manitowish Waters, WI | #32 |
5 | 1 | Jim Belling | Larsen, WI | #44 |
6 | 7 | Noah Gajewski | Marathon, WI | #10 |
7 | 5 | Mike Dixion | Marshfield, WI | #11 |
8 | 4 | Chuck Dixion | Marshfield, WI | #77 |
9 | 12 | Kevin Kemnetz | Oshkosh, WI | #37 |
10 | 9 | Shane Pezewski | Amherst, WI | #23 |
11 | 10 | Tyler Raab | Milladore, WI | #40 |
12 | 2 | Ryan Brock | Wisconsin Rapids, WI | #17 |
Cruisers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | C Lyon J Vanstedum | Wisconsin Rapids, WI | #77 |
2 | 4 | D. Wheelock M. Hill | Plover, WI | #73 |
3 | 3 | T. Kalata M. Helbak | Plover, WI | #83 |
4 | 5 | J Kuhn W Mancil | , WI | #126 |
5 | 1 | L. Kalata J. Greenweller | Plover, WI | #5.0 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | D. Wheelock M. Hill | Plover, WI | #73 |
2 | 3 | T. Kalata M. Helbak | Plover, WI | #83 |
3 | 5 | J Kuhn W Mancil | , WI | #126 |
4 | 2 | C Lyon J Vanstedum | Wisconsin Rapids, WI | #77 |
5 | 1 | L. Kalata J. Greenweller | Plover, WI | #5.0 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | C Lyon J Vanstedum | Wisconsin Rapids, WI | #77 |
2 | 4 | D. Wheelock M. Hill | Plover, WI | #73 |
3 | 3 | T. Kalata M. Helbak | Plover, WI | #83 |
4 | 5 | J Kuhn W Mancil | , WI | #126 |
5 | 1 | L. Kalata J. Greenweller | Plover, WI | #5.0 |