7/10/2020 at Golden Sands Speedway
Event Information
Plover, WI
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 14 | Levon VanDerGeest | Merrill, WI | #23 |
2 | 2 | Braison Bennett | Neenah, WI | #9B |
3 | 10 | Justin Mondeik | Merrill, WI | #44M |
4 | 6 | Dillon Hammond | Grand Marsh, WI | #75H |
5 | 9 | Steve Litchfeld | Pardeeville, WI | #32L |
6 | 12 | Frank Nitzke | Berlin, WI | #18 |
7 | 4 | Mark Eswein | Wisconsin Rapids, WI | #71E |
8 | 7 | Darren Jackson | Wisconsin Rapids, WI | #2J |
9 | 3 | Abe Bires | Mauston, WI | #1 |
10 | 5 | Monte Gress | Neilsville, WI | #107.5 |
11 | 8 | AJ Kreager | Wausau, WI | #86 |
12 | 11 | Dave Neitzke | Eureka, WI | #06 |
13 | 1 | Brady Bennett | Larsen, WI | #3 |
14 | 13 | Curt Tillman | Rockton, IL | #40 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Curt Tillman | Rockton, IL | #40 |
2 | 4 | Dave Neitzke | Eureka, WI | #06 |
3 | 2 | AJ Kreager | Wausau, WI | #86 |
4 | 5 | Steve Litchfeld | Pardeeville, WI | #32L |
5 | 3 | Monte Gress | Neilsville, WI | #107.5 |
6 | 7 | Braison Bennett | Neenah, WI | #9B |
7 | 6 | Brady Bennett | Larsen, WI | #3 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Mark Eswein | Wisconsin Rapids, WI | #71E |
2 | 2 | Frank Nitzke | Berlin, WI | #18 |
3 | 1 | Abe Bires | Mauston, WI | #1 |
4 | 6 | Darren Jackson | Wisconsin Rapids, WI | #2J |
5 | 3 | Justin Mondeik | Merrill, WI | #44M |
6 | 7 | Levon VanDerGeest | Merrill, WI | #23 |
7 | 5 | Dillon Hammond | Grand Marsh, WI | #75H |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 14 | Levon VanDerGeest | Merrill, WI | #23 |
2 | 7 | Darren Jackson | Wisconsin Rapids, WI | #2J |
3 | 6 | Dillon Hammond | Grand Marsh, WI | #75H |
4 | 4 | Mark Eswein | Wisconsin Rapids, WI | #71E |
5 | 10 | Justin Mondeik | Merrill, WI | #44M |
6 | 12 | Frank Nitzke | Berlin, WI | #18 |
7 | 3 | Abe Bires | Mauston, WI | #1 |
8 | 2 | Braison Bennett | Neenah, WI | #9B |
9 | 1 | Brady Bennett | Larsen, WI | #3 |
10 | 9 | Steve Litchfeld | Pardeeville, WI | #32L |
11 | 11 | Dave Neitzke | Eureka, WI | #06 |
12 | 5 | Monte Gress | Neilsville, WI | #107.5 |
13 | 8 | AJ Kreager | Wausau, WI | #86 |
14 | 13 | Curt Tillman | Rockton, IL | #40 |
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brad Scholze | RUDOLPH, WI | #87 |
2 | 2 | Jeremy Flees | Plover, WI | #41 |
3 | 4 | Joe Monti | Irma, WI | #20 |
4 | 7 | Joey Kuhn | Hancock, WI | #8 |
5 | 5 | James Cormack | Plover, WI | #7C |
6 | 9 | Matt Raykowski | Stevens Point, WI | #6 |
7 | 10 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
8 | 6 | Kaleb Hurless | Marshfield, WI | #13K |
9 | 8 | Rachael Kallas | , WI | #70 |
10 | 3 | Rick Beyer | Wisconsin Rapids, WI | #18 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jeremy Flees | Plover, WI | #41 |
2 | 5 | James Cormack | Plover, WI | #7C |
3 | 4 | Joe Monti | Irma, WI | #20 |
4 | 3 | Rick Beyer | Wisconsin Rapids, WI | #18 |
5 | 1 | Brad Scholze | RUDOLPH, WI | #87 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kaleb Hurless | Marshfield, WI | #13K |
2 | 3 | Rachael Kallas | , WI | #70 |
3 | 5 | Matt Raykowski | Stevens Point, WI | #6 |
4 | 4 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
5 | 2 | Joey Kuhn | Hancock, WI | #8 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Matt Raykowski | Stevens Point, WI | #6 |
2 | 10 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
3 | 5 | Rachael Kallas | , WI | #70 |
4 | 6 | Joey Kuhn | Hancock, WI | #8 |
5 | 4 | Kaleb Hurless | Marshfield, WI | #13K |
6 | 2 | James Cormack | Plover, WI | #7C |
7 | 7 | Joe Monti | Irma, WI | #20 |
8 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
9 | 3 | Jeremy Flees | Plover, WI | #41 |
10 | 9 | Brad Scholze | RUDOLPH, WI | #87 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jason Stark | Sparta, WI | #81 |
2 | 2 | Mike Krueger | Sparta, WI | #34 |
3 | 4 | Brian Plisch | Athens, WI | #37 |
4 | 3 | Ken Scott | Rio, WI | #39 |
5 | 5 | Kole Ferge | Edgar, WI | #32 |
6 | 1 | Todd Kuehl | , WI | #93 |
7 | 7 | Austin Stark | Sparta, WI | #51 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jason Stark | Sparta, WI | #81 |
2 | 2 | Mike Krueger | Sparta, WI | #34 |
3 | 5 | Kole Ferge | Edgar, WI | #32 |
4 | 3 | Ken Scott | Rio, WI | #39 |
5 | 4 | Brian Plisch | Athens, WI | #37 |
6 | 1 | Todd Kuehl | , WI | #93 |
7 | 7 | Austin Stark | Sparta, WI | #51 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Jason Stark | Sparta, WI | #81 |
2 | 1 | Kole Ferge | Edgar, WI | #32 |
3 | 4 | Brian Plisch | Athens, WI | #37 |
4 | 5 | Ken Scott | Rio, WI | #39 |
5 | 2 | Mike Krueger | Sparta, WI | #34 |
6 | 3 | Todd Kuehl | , WI | #93 |
7 | 6 | Austin Stark | Sparta, WI | #51 |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tyler Custer | Stratford, WI | #57 |
2 | 12 | Dave Lembke | Germantown, WI | #06 |
3 | 11 | Tom Lecher | , WI | #12L |
4 | 1 | Jeremy Bredeson | Deforest, WI | #7 |
5 | 9 | Shawn Kemnetz | Hancock, WI | #24 |
6 | 4 | Chad Ferge | , WI | #43 |
7 | 6 | Matt Gajewski | Wausau, WI | #27 |
8 | 15 | Ronald Osborne | Fitchburg, WI | #19X |
9 | 16 | Evan Pingel | Ringle, WI | #04P |
10 | 14 | Jim Mosher Jr | Merrill, WI | #45B |
11 | 7 | Cameron Kemnetz | Hancock, WI | #45 |
12 | 13 | Jarrett Mancl | RUDOLPH, WI | #4 |
13 | 10 | Dylan Lang | Arkdale, WI | #27X |
14 | 17 | Justin Pingle | Wausau, WI | #19P |
15 | 5 | BJ Fritz | Waupaca, WI | #37 |
16 | 18 | Christine Schmude | Aprin, WI | #81 |
17 | 8 | Karley Kemnetz | Hancock, WI | #2 |
18 | 3 | Mike Dixon | , WI | #88D |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Jeremy Bredeson | Deforest, WI | #7 |
2 | 5 | Jarrett Mancl | RUDOLPH, WI | #4 |
3 | 7 | Evan Pingel | Ringle, WI | #04P |
4 | 6 | Cameron Kemnetz | Hancock, WI | #45 |
5 | 4 | Jim Mosher Jr | Merrill, WI | #45B |
6 | 3 | Dylan Lang | Arkdale, WI | #27X |
7 | 2 | Justin Pingle | Wausau, WI | #19P |
8 | 1 | BJ Fritz | Waupaca, WI | #37 |
9 | 9 | Christine Schmude | Aprin, WI | #81 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Tyler Custer | Stratford, WI | #57 |
2 | 5 | Tom Lecher | , WI | #12L |
3 | 6 | Shawn Kemnetz | Hancock, WI | #24 |
4 | 8 | Chad Ferge | , WI | #43 |
5 | 9 | Karley Kemnetz | Hancock, WI | #2 |
6 | 2 | Ronald Osborne | Fitchburg, WI | #19X |
7 | 4 | Matt Gajewski | Wausau, WI | #27 |
8 | 1 | Dave Lembke | Germantown, WI | #06 |
9 | 7 | Mike Dixon | , WI | #88D |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Karley Kemnetz | Hancock, WI | #2 |
2 | 4 | Chad Ferge | , WI | #43 |
3 | 9 | Shawn Kemnetz | Hancock, WI | #24 |
4 | 11 | Tom Lecher | , WI | #12L |
5 | 6 | Matt Gajewski | Wausau, WI | #27 |
6 | 2 | Tyler Custer | Stratford, WI | #57 |
7 | 15 | Ronald Osborne | Fitchburg, WI | #19X |
8 | 12 | Dave Lembke | Germantown, WI | #06 |
9 | 1 | Jeremy Bredeson | Deforest, WI | #7 |
10 | 16 | Evan Pingel | Ringle, WI | #04P |
11 | 7 | Cameron Kemnetz | Hancock, WI | #45 |
12 | 13 | Jarrett Mancl | RUDOLPH, WI | #4 |
13 | 14 | Jim Mosher Jr | Merrill, WI | #45B |
14 | 10 | Dylan Lang | Arkdale, WI | #27X |
15 | 18 | Christine Schmude | Aprin, WI | #81 |
16 | 17 | Justin Pingle | Wausau, WI | #19P |
17 | 5 | BJ Fritz | Waupaca, WI | #37 |
18 | 3 | Mike Dixon | , WI | #88D |