7/17/2020 at Golden Sands Speedway
Event Information
Plover, WI
Results
Super Late Model
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | Jordan Thiel | Appleton, WI | #2T |
2 | 6 | Dillon Hammond | Grand Marsh, WI | #75H |
3 | 9 | Justin Mondeik | Merrill, WI | #44M |
4 | 5 | Mark Eswein | Wisconsin Rapids, WI | #71E |
5 | 8 | Steve Litchfeld | Pardeeville, WI | #32L |
6 | 3 | Wyatt Brooks | Pardeeville, WI | #25 |
7 | 2 | Abe Bires | Mauston, WI | #1 |
8 | 4 | Jake Capek | Nekoosa, WI | #81 |
9 | 10 | Dave Neitzke | Eureka, WI | #06 |
10 | 11 | Frank Nitzke | Berlin, WI | #18 |
11 | 1 | Brady Bennett | Larsen, WI | #3 |
12 | 7 | AJ Kreager | Wausau, WI | #86 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Steve Litchfeld | Pardeeville, WI | #32L |
2 | 5 | Abe Bires | Mauston, WI | #1 |
3 | 6 | Frank Nitzke | Berlin, WI | #18 |
4 | 1 | Brady Bennett | Larsen, WI | #3 |
5 | 2 | AJ Kreager | Wausau, WI | #86 |
6 | 4 | Dave Neitzke | Eureka, WI | #06 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jake Capek | Nekoosa, WI | #81 |
2 | 3 | Justin Mondeik | Merrill, WI | #44M |
3 | 2 | Mark Eswein | Wisconsin Rapids, WI | #71E |
4 | 4 | Dillon Hammond | Grand Marsh, WI | #75H |
5 | 5 | Jordan Thiel | Appleton, WI | #2T |
6 | 6 | Wyatt Brooks | Pardeeville, WI | #25 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Wyatt Brooks | Pardeeville, WI | #25 |
2 | 11 | Jordan Thiel | Appleton, WI | #2T |
3 | 6 | Dillon Hammond | Grand Marsh, WI | #75H |
4 | 1 | Justin Mondeik | Merrill, WI | #44M |
5 | 3 | Mark Eswein | Wisconsin Rapids, WI | #71E |
6 | 12 | Jake Capek | Nekoosa, WI | #81 |
7 | 9 | Frank Nitzke | Berlin, WI | #18 |
8 | 4 | Abe Bires | Mauston, WI | #1 |
9 | 7 | Dave Neitzke | Eureka, WI | #06 |
10 | 2 | Steve Litchfeld | Pardeeville, WI | #32L |
11 | 5 | AJ Kreager | Wausau, WI | #86 |
12 | 10 | Brady Bennett | Larsen, WI | #3 |
Super Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
2 | 6 | James Cormack | Plover, WI | #7C |
3 | 7 | Rachael Kallas | , WI | #70 |
4 | 10 | Matt Raykowski | Stevens Point, WI | #6 |
5 | 2 | Kaleb Hurless | Marshfield, WI | #13K |
6 | 11 | Brad Scholze | RUDOLPH, WI | #87 |
7 | 3 | Joe Monti | Irma, WI | #20 |
8 | 4 | Jeremy Flees | Plover, WI | #41 |
9 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
10 | 12 | Devon Blaes | Stevens Point, WI | #19 |
11 | 13 | Scott Scholze | Wisconsin Rapids, WI | #07 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kaleb Hurless | Marshfield, WI | #13K |
2 | 1 | Rick Beyer | Wisconsin Rapids, WI | #18 |
3 | 3 | Joe Monti | Irma, WI | #20 |
4 | 4 | Jeremy Flees | Plover, WI | #41 |
5 | 6 | Devon Blaes | Stevens Point, WI | #19 |
6 | 5 | Scott Scholze | Wisconsin Rapids, WI | #07 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brad Scholze | RUDOLPH, WI | #87 |
2 | 3 | James Cormack | Plover, WI | #7C |
3 | 7 | Matt Raykowski | Stevens Point, WI | #6 |
4 | 6 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
5 | 4 | Rachael Kallas | , WI | #70 |
6 | 2 | David Borntreger | Elroy, WI | #5B |
7 | 5 | Joey Kuhn | Hancock, WI | #8 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Matt Raykowski | Stevens Point, WI | #6 |
2 | 1 | Brian Weinfurter | Wisconsin Rapids, WI | #24 |
3 | 6 | Joey Kuhn | Hancock, WI | #8 |
4 | 14 | Rachael Kallas | , WI | #70 |
5 | 12 | James Cormack | Plover, WI | #7C |
6 | 8 | David Borntreger | Elroy, WI | #5B |
7 | 2 | Brad Scholze | RUDOLPH, WI | #87 |
8 | 3 | Jeremy Flees | Plover, WI | #41 |
9 | 9 | Joe Monti | Irma, WI | #20 |
10 | 10 | Kaleb Hurless | Marshfield, WI | #13K |
11 | 5 | Rick Beyer | Wisconsin Rapids, WI | #18 |
12 | 11 | Devon Blaes | Stevens Point, WI | #19 |
13 | 13 | Scott Scholze | Wisconsin Rapids, WI | #07 |
14 | 4 | Matt Komatz | Wisconsin Rapids, WI | #33 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jason Stark | Sparta, WI | #81 |
2 | 5 | Alex Volm | Mosinee, WI | #13V |
3 | 2 | Brian Plisch | Athens, WI | #37 |
4 | 1 | Robert Barker | Plainfield, WI | #12 |
5 | 3 | Austin Stark | Sparta, WI | #51 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Alex Volm | Mosinee, WI | #13V |
2 | 5 | Jason Stark | Sparta, WI | #81 |
3 | 3 | Robert Barker | Plainfield, WI | #12 |
4 | 1 | Austin Stark | Sparta, WI | #51 |
5 | 2 | Brian Plisch | Athens, WI | #37 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Jason Stark | Sparta, WI | #81 |
2 | 4 | Alex Volm | Mosinee, WI | #13V |
3 | 3 | Robert Barker | Plainfield, WI | #12 |
4 | 2 | Brian Plisch | Athens, WI | #37 |
5 | 1 | Austin Stark | Sparta, WI | #51 |
4-Cylinder Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Chad Ferge | , WI | #43 |
2 | 10 | Tyler Custer | Stratford, WI | #57 |
3 | 7 | Shawn Kemnetz | Hancock, WI | #24 |
4 | 8 | Tom Lecher | , WI | #12L |
5 | 5 | Dave Lembke | Germantown, WI | #06 |
6 | 4 | Cameron Kemnetz | Hancock, WI | #45 |
7 | 3 | Amanda Rowe | , WI | #14R |
8 | 2 | Dylan Lang | Arkdale, WI | #27X |
9 | 9 | Karley Kemnetz | Hancock, WI | #2 |
10 | 1 | BJ Fritz | Waupaca, WI | #37 |
11 | 11 | Christine Schmude | Aprin, WI | #81 |
12 | 12 | Jarrett Mancl | RUDOLPH, WI | #4 |
13 | 13 | Jeremy Bredeson | Deforest, WI | #7 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Amanda Rowe | , WI | #14R |
2 | 5 | Cameron Kemnetz | Hancock, WI | #45 |
3 | 6 | Dave Lembke | Germantown, WI | #06 |
4 | 2 | Dylan Lang | Arkdale, WI | #27X |
5 | 3 | Jarrett Mancl | RUDOLPH, WI | #4 |
6 | 1 | BJ Fritz | Waupaca, WI | #37 |
7 | 7 | Christine Schmude | Aprin, WI | #81 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jeremy Bredeson | Deforest, WI | #7 |
2 | 2 | Chad Ferge | , WI | #43 |
3 | 3 | Shawn Kemnetz | Hancock, WI | #24 |
4 | 4 | Tom Lecher | , WI | #12L |
5 | 6 | Tyler Custer | Stratford, WI | #57 |
6 | 5 | Karley Kemnetz | Hancock, WI | #2 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | Tyler Custer | Stratford, WI | #57 |
2 | 3 | Karley Kemnetz | Hancock, WI | #2 |
3 | 7 | Tom Lecher | , WI | #12L |
4 | 5 | Shawn Kemnetz | Hancock, WI | #24 |
5 | 11 | Chad Ferge | , WI | #43 |
6 | 6 | Jeremy Bredeson | Deforest, WI | #7 |
7 | 1 | Dave Lembke | Germantown, WI | #06 |
8 | 2 | Cameron Kemnetz | Hancock, WI | #45 |
9 | 13 | Amanda Rowe | , WI | #14R |
10 | 9 | Jarrett Mancl | RUDOLPH, WI | #4 |
11 | 10 | Dylan Lang | Arkdale, WI | #27X |
12 | 8 | Christine Schmude | Aprin, WI | #81 |
13 | 4 | BJ Fritz | Waupaca, WI | #37 |
Outlaw 4-Cylinder
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Tim Finstad | Poynette, WI | #33F |
2 | 2 | Greg Blount | Marathon, WI | #22 |
3 | 4 | Scott Ciesielski | Plover, WI | #21C |
4 | 1 | Jim Belling | Larsen, WI | #44 |
5 | 6 | Mike Dixion | Marshfield, WI | #11 |
6 | 5 | Chuck Dixion | Marshfield, WI | #77 |
7 | 9 | Dave Lembke | Germantown, WI | #06L |
8 | 7 | Shelby Dixon | Wisconsin Rapids, WI | #88 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Chuck Dixion | Marshfield, WI | #77 |
2 | 2 | Shane Pezewski | Amherst, WI | #23 |
3 | 3 | Ryan Brock | Wisconsin Rapids, WI | #17 |
4 | 6 | Anthony Kvatek | Wisconsin Rapids, WI | #7 |
5 | 4 | Dave Lembke | Germantown, WI | #06L |
6 | 1 | Shelby Dixon | Wisconsin Rapids, WI | #88 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Tim Finstad | Poynette, WI | #33F |
2 | 5 | Greg Blount | Marathon, WI | #22 |
3 | 4 | Scott Ciesielski | Plover, WI | #21C |
4 | 1 | Mike Dixion | Marshfield, WI | #11 |
5 | 2 | Jim Belling | Larsen, WI | #44 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Greg Blount | Marathon, WI | #22 |
2 | 4 | Scott Ciesielski | Plover, WI | #21C |
3 | 8 | Tim Finstad | Poynette, WI | #33F |
4 | 1 | Jim Belling | Larsen, WI | #44 |
5 | 6 | Mike Dixion | Marshfield, WI | #11 |
6 | 5 | Chuck Dixion | Marshfield, WI | #77 |
7 | 10 | Dave Lembke | Germantown, WI | #06L |
8 | 3 | Ryan Brock | Wisconsin Rapids, WI | #17 |
9 | 9 | Anthony Kvatek | Wisconsin Rapids, WI | #7 |
10 | 11 | Shane Pezewski | Amherst, WI | #23 |
11 | 7 | Shelby Dixon | Wisconsin Rapids, WI | #88 |
Cruisers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | D. Wheelock M. Hill | Plover, WI | #73 |
2 | 4 | J Kuhn W Mancil | , WI | #126 |
3 | 1 | C Lyon J Vanstedum | Wisconsin Rapids, WI | #77 |
4 | 2 | T. Kalata M. Helbak | Plover, WI | #83 |
5 | 5 | L. Kalata J. Greenweller | Plover, WI | #50 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | J Kuhn W Mancil | , WI | #126 |
2 | 3 | D. Wheelock M. Hill | Plover, WI | #73 |
3 | 1 | T. Kalata M. Helbak | Plover, WI | #83 |
4 | 4 | C Lyon J Vanstedum | Wisconsin Rapids, WI | #77 |
5 | 5 | L. Kalata J. Greenweller | Plover, WI | #50 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | C Lyon J Vanstedum | Wisconsin Rapids, WI | #77 |
2 | 3 | D. Wheelock M. Hill | Plover, WI | #73 |
3 | 4 | J Kuhn W Mancil | , WI | #126 |
4 | 2 | T. Kalata M. Helbak | Plover, WI | #83 |
5 | 5 | L. Kalata J. Greenweller | Plover, WI | #50 |