As of 9/26/2020
Super Late Model
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Justin Mondeik | 3 | 8 | 8 | 8 | 417 | |
2 | Dillon Hammond | 0 | 5 | 5 | 5 | 322 | -95 |
3 | Steve Litchfeld | 0 | 3 | 6 | 7 | 287 | -130 |
4 | Frank Nitzke | 0 | 0 | 4 | 6 | 256 | -161 |
5 | Abe Bires | 0 | 0 | 4 | 7 | 252 | -165 |
6 | Mark Eswein | 0 | 3 | 4 | 5 | 235 | -182 |
7 | Dave Neitzke | 0 | 0 | 2 | 6 | 215 | -202 |
8 | John Beale | 1 | 5 | 5 | 5 | 202 | -215 |
9 | Brady Bennett | 0 | 0 | 1 | 5 | 192 | -225 |
10 | Wyatt Brooks | 1 | 2 | 4 | 5 | 182 | -235 |
11 | Monte Gress | 0 | 0 | 2 | 4 | 148 | -269 |
12 | Jordan Thiel | 1 | 2 | 4 | 4 | 147 | -270 |
13 | Darren Jackson | 0 | 0 | 3 | 3 | 146 | -271 |
14 | Levon VanDerGeest | 1 | 2 | 2 | 2 | 140 | -277 |
15 | Jake Capek | 0 | 0 | 2 | 3 | 124 | -293 |
16 | AJ Kreager | 0 | 0 | 0 | 3 | 108 | -309 |
17 | Eugene Gregorich | 0 | 0 | 2 | 2 | 105 | -312 |
18 | Braison Bennett | 0 | 1 | 2 | 3 | 98 | -319 |
19 | Lloyd Firkus | 0 | 0 | 1 | 2 | 82 | -335 |
20 | Gregory Borchardt | 0 | 0 | 1 | 2 | 73 | -344 |
21 | Curt Tillman | 0 | 0 | 0 | 3 | 73 | -344 |
22 | MG Gajewski | 0 | 1 | 2 | 2 | 57 | -360 |
23 | Parker Retzlaff | 0 | 1 | 1 | 1 | 56 | -361 |
24 | Bradley Keith | 0 | 1 | 1 | 1 | 56 | -361 |
25 | Derek Gress | 0 | 0 | 1 | 1 | 46 | -371 |
26 | Jeremy Lepak | 0 | 0 | 2 | 2 | 40 | -377 |
27 | Adam Oxborough | 0 | 0 | 1 | 1 | 38 | -379 |
28 | Brett Edmonds | 0 | 0 | 0 | 2 | 38 | -379 |
29 | Eugene Gregorich | 0 | 0 | 0 | 1 | 33 | -384 |
30 | Jesse Pokszyk | 0 | 0 | 0 | 1 | 32 | -385 |
31 | Jordan Chambers | 0 | 0 | 0 | 1 | 30 | -387 |
32 | Michael Rueden | 0 | 0 | 0 | 1 | 24 | -393 |
33 | Jordan DeVoy | 1 | 1 | 1 | 1 | 0 | -417 |
34 | Ryan Farrell | 0 | 2 | 2 | 2 | 0 | -417 |
35 | Gabe Sommers | 0 | 1 | 2 | 2 | 0 | -417 |
36 | Mike Lichtfeld | 0 | 1 | 1 | 2 | 0 | -417 |
37 | Chad Butz | 0 | 1 | 1 | 1 | 0 | -417 |
38 | Kody Hubred | 0 | 0 | 1 | 1 | 0 | -417 |
39 | Jim Sauter | 0 | 0 | 1 | 1 | 0 | -417 |
40 | Jacob Zellmer | 0 | 0 | 1 | 1 | 0 | -417 |
41 | Harley Jankowski | 0 | 0 | 0 | 1 | 0 | -417 |
42 | Dennis Schmidt | 0 | 0 | 0 | 1 | 0 | -417 |
43 | Joseph Pontbriand | 0 | 0 | 0 | 1 | 0 | -417 |
44 | Jason Wells | 0 | 0 | 0 | 1 | 0 | -417 |
45 | Brock Heinrich | 0 | 0 | 0 | 1 | 0 | -417 |
As of 8/28/2020
Super Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Rachael Kallas | 0 | 7 | 8 | 8 | 496 | |
2 | Brian Weinfurter | 4 | 6 | 7 | 7 | 485 | -11 |
3 | Brad Scholze | 2 | 6 | 9 | 9 | 471 | -25 |
4 | Matt Raykowski | 0 | 5 | 7 | 8 | 467 | -29 |
5 | Joe Monti | 0 | 3 | 7 | 7 | 395 | -101 |
6 | Kaleb Hurless | 1 | 5 | 6 | 6 | 358 | -138 |
7 | James Cormack | 0 | 4 | 6 | 8 | 341 | -155 |
8 | Jeremy Flees | 0 | 1 | 6 | 7 | 324 | -172 |
9 | Joey Kuhn | 0 | 2 | 6 | 6 | 317 | -179 |
10 | Rick Beyer | 0 | 0 | 7 | 7 | 253 | -243 |
11 | Matt Komatz | 0 | 0 | 6 | 6 | 218 | -278 |
12 | David Borntreger | 0 | 3 | 3 | 4 | 148 | -348 |
13 | Scott Scholze | 0 | 0 | 2 | 4 | 107 | -389 |
14 | Devon Blaes | 0 | 0 | 1 | 3 | 105 | -391 |
15 | Eugene Gregorich | 1 | 1 | 1 | 1 | 77 | -419 |
16 | Kevin Berg | 0 | 0 | 1 | 2 | 69 | -427 |
As of 8/28/2020
Pure Stock
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jason Stark | 10 | 10 | 10 | 10 | 715 | |
2 | Austin Stark | 0 | 5 | 7 | 7 | 369 | -346 |
3 | Brian Plisch | 0 | 5 | 5 | 5 | 332 | -383 |
4 | Todd Kuehl | 0 | 3 | 6 | 6 | 323 | -392 |
5 | Kole Ferge | 0 | 3 | 4 | 4 | 251 | -464 |
6 | Ken Scott | 0 | 3 | 4 | 4 | 247 | -468 |
7 | Robert Barker | 0 | 4 | 5 | 5 | 238 | -477 |
8 | Raymond Hardy | 0 | 3 | 4 | 4 | 199 | -516 |
9 | Dillon Scott | 0 | 2 | 2 | 2 | 124 | -591 |
10 | Alex Volm | 0 | 1 | 1 | 1 | 74 | -641 |
11 | Jeff Spatz | 0 | 2 | 2 | 2 | 73 | -642 |
12 | Mike Krueger | 0 | 1 | 1 | 1 | 70 | -645 |
13 | Nick Grish | 0 | 1 | 1 | 1 | 68 | -647 |
14 | Michael Gwidt | 0 | 1 | 1 | 1 | 60 | -655 |
15 | Andy Raley | 0 | 1 | 1 | 1 | 60 | -655 |
16 | David Cabelka | 0 | 2 | 2 | 2 | 57 | -658 |
17 | Brandon Riedner | 17 | -698 |
As of 8/28/2020
4-Cylinder Stock
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Tom Lecher | 2 | 7 | 8 | 8 | 522 | |
2 | Tyler Custer | 1 | 7 | 7 | 7 | 485 | -37 |
3 | Shawn Kemnetz | 1 | 6 | 7 | 8 | 468 | -54 |
4 | Chad Ferge | 1 | 2 | 6 | 6 | 345 | -177 |
5 | Dave Lembke | 0 | 4 | 5 | 6 | 316 | -206 |
6 | Karley Kemnetz | 0 | 1 | 5 | 6 | 304 | -218 |
7 | Christine Schmude | 0 | 0 | 5 | 8 | 298 | -224 |
8 | Jarrett Mancl | 0 | 0 | 4 | 7 | 275 | -247 |
9 | Dylan Lang | 0 | 0 | 3 | 7 | 272 | -250 |
10 | BJ Fritz | 0 | 0 | 3 | 7 | 238 | -284 |
11 | Evan Pingel | 0 | 2 | 4 | 4 | 206 | -316 |
12 | Ronald Osborne | 1 | 2 | 3 | 3 | 189 | -333 |
13 | Cameron Kemnetz | 0 | 0 | 3 | 4 | 177 | -345 |
14 | Eric Breitenfeld | 2 | 2 | 2 | 2 | 156 | -366 |
15 | Matt Gajewski | 0 | 1 | 3 | 3 | 137 | -385 |
16 | Taylor Dawson | 0 | 2 | 2 | 2 | 128 | -394 |
17 | Jeremy Bredeson | 0 | 1 | 1 | 2 | 101 | -421 |
18 | Chris Boykins | 0 | 1 | 1 | 1 | 67 | -455 |
19 | Frank Calabrese | 0 | 1 | 1 | 1 | 60 | -462 |
20 | Kole Ferge | 0 | 1 | 1 | 1 | 58 | -464 |
21 | David Westrich | 0 | 0 | 1 | 1 | 52 | -470 |
22 | Carl Benn | 0 | 0 | 1 | 1 | 49 | -473 |
23 | Austin Omernick | 0 | 0 | 1 | 1 | 48 | -474 |
24 | Amanda Rowe | 0 | 0 | 1 | 1 | 48 | -474 |
25 | Tom Elsinger | 0 | 0 | 1 | 1 | 44 | -478 |
26 | Al Cottrell | 0 | 0 | 0 | 1 | 39 | -483 |
27 | Cody Hokenstad | 0 | 0 | 0 | 1 | 38 | -484 |
28 | Jim Mosher Jr | 0 | 0 | 1 | 1 | 37 | -485 |
29 | Brian Stanczyk | 0 | 0 | 0 | 1 | 37 | -485 |
30 | Cody Booth | 0 | 0 | 0 | 1 | 32 | -490 |
31 | Justin Pingle | 0 | 0 | 0 | 1 | 31 | -491 |
32 | Tracy Neu | 0 | 0 | 0 | 1 | 29 | -493 |
33 | Hunter Landwehr | 0 | 0 | 0 | 1 | 28 | -494 |
34 | Mike Dixon | 0 | 0 | 0 | 1 | 0 | -522 |
As of 8/28/2020
Outlaw 4-Cylinder
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Tim Finstad | 3 | 8 | 8 | 8 | 593 | |
2 | Scott Ciesielski | 3 | 7 | 8 | 8 | 572 | -21 |
3 | Jim Belling | 0 | 6 | 7 | 8 | 468 | -125 |
4 | Mike Dixion | 0 | 5 | 5 | 5 | 313 | -280 |
5 | George Seliger | 2 | 3 | 4 | 4 | 265 | -328 |
6 | Cameron Kemnetz | 0 | 2 | 5 | 5 | 257 | -336 |
7 | Dave Lembke | 0 | 1 | 4 | 5 | 231 | -362 |
8 | Chuck Dixion | 0 | 1 | 4 | 4 | 214 | -379 |
9 | Shane Pezewski | 0 | 0 | 3 | 4 | 181 | -412 |
10 | Anthony Kvatek | 0 | 0 | 3 | 4 | 156 | -437 |
11 | Ryan Brock | 0 | 0 | 2 | 3 | 126 | -467 |
12 | Sam Sheahen | 0 | 1 | 2 | 2 | 104 | -489 |
13 | Jeremy Kemnetz | 0 | 1 | 2 | 2 | 103 | -490 |
14 | Brian Marquardt | 0 | 0 | 1 | 2 | 75 | -518 |
15 | Greg Blount | 0 | 1 | 1 | 1 | 74 | -519 |
16 | Gary Garand | 0 | 1 | 1 | 1 | 64 | -529 |
17 | Phil Malouf | 0 | 1 | 1 | 1 | 63 | -530 |
18 | Evan Call | 0 | 1 | 1 | 1 | 62 | -531 |
19 | Shawn Kemnetz | 0 | 1 | 1 | 1 | 53 | -540 |
20 | Matt Urban | 0 | 0 | 1 | 1 | 49 | -544 |
21 | Brandon Delaney | 0 | 0 | 1 | 1 | 48 | -545 |
22 | Kevin Kemnetz | 0 | 0 | 1 | 1 | 44 | -549 |
23 | Noah Gajewski | 0 | 0 | 1 | 1 | 43 | -550 |
24 | Shelby Dixon | 0 | 0 | 1 | 1 | 39 | -554 |
25 | Tyler Raab | 0 | 0 | 0 | 1 | 39 | -554 |
26 | Brian Rasmussen | 0 | 0 | 1 | 1 | 35 | -558 |
27 | Jared De Boer | 10 | -583 | ||||
28 | Mike Meharg | 9 | -584 |
As of 8/14/2020
Cruisers
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | C Lyon J Vanstedum | 4 | 5 | 5 | 5 | 98 | |
2 | J Kuhn W Mancil | 0 | 5 | 5 | 5 | 94 | -4 |
3 | L. Kalata J. Greenweller | 0 | 5 | 5 | 5 | 87 | -11 |
4 | T. Kalata M. Helbak | 0 | 4 | 4 | 4 | 68 | -30 |
5 | D. Wheelock M. Hill | 1 | 3 | 3 | 3 | 49 | -49 |
As of 8/21/2020
Limited Late Model
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Mike Lichfield | 3 | 3 | 3 | 3 | 237 | |
2 | Braison Bennett | 0 | 2 | 2 | 2 | 146 | -91 |
3 | Kyle Kirberger | 0 | 2 | 2 | 2 | 129 | -108 |
4 | Drew Bernhagen | 0 | 1 | 2 | 2 | 97 | -140 |
5 | Cole Gray | 0 | 1 | 2 | 2 | 96 | -141 |
6 | Jesse Bernhagen | 0 | 1 | 1 | 1 | 73 | -164 |
7 | Brent Edmunds | 0 | 1 | 1 | 1 | 65 | -172 |
8 | Jason Stark | 0 | 1 | 1 | 1 | 64 | -173 |
9 | Rayce Haase | 0 | 1 | 1 | 1 | 62 | -175 |
10 | Mahlon Borntreger | 0 | 1 | 1 | 1 | 55 | -182 |
11 | Dave Cabelka | 0 | 0 | 1 | 1 | 53 | -184 |
12 | Brady Liddle | 0 | 0 | 1 | 1 | 50 | -187 |
13 | Nicholas Van | 0 | 0 | 0 | 1 | 41 | -196 |
14 | Kevin Retzlaff | 0 | 0 | 1 | 1 | 39 | -198 |
As of 7/31/2020
6-Cylinder
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Matt Forso | 1 | 1 | 1 | 1 | 78 | |
2 | Brandon Van Stedum | 1 | 2 | 2 | 2 | 75 | -3 |