As of 9/10/2021
Super Late Model
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Justin Mondeik | 3 | 5 | 6 | 6 | 350 | |
2 | Steve Litchfeld | 0 | 4 | 6 | 6 | 315 | -35 |
3 | John Beale | 1 | 4 | 5 | 5 | 255 | -95 |
4 | Monte Gress | 0 | 1 | 4 | 5 | 251 | -99 |
5 | AJ Kreager | 0 | 0 | 4 | 5 | 205 | -145 |
6 | Derrick Van Dreel | 0 | 2 | 4 | 4 | 203 | -147 |
7 | Wyatt Brooks | 0 | 2 | 3 | 5 | 203 | -147 |
8 | MG Gajewski | 1 | 1 | 3 | 4 | 165 | -185 |
9 | Mark Eswein | 0 | 2 | 4 | 4 | 162 | -188 |
10 | Travis Volm | 0 | 2 | 4 | 4 | 153 | -197 |
11 | Gabe Sommers | 0 | 1 | 2 | 4 | 150 | -200 |
12 | Dave Neitzke | 0 | 0 | 0 | 4 | 150 | -200 |
13 | Noah Gajewski | 0 | 0 | 1 | 4 | 115 | -235 |
14 | Jeremy Lepak | 0 | 1 | 3 | 3 | 112 | -238 |
15 | Derrek Schallie | 0 | 0 | 1 | 3 | 98 | -252 |
16 | Curt Tillman | 0 | 1 | 1 | 3 | 96 | -254 |
17 | Braison Bennett | 0 | 1 | 2 | 3 | 95 | -255 |
18 | Jerad de Boer | 0 | 0 | 2 | 2 | 78 | -272 |
19 | Ryan Farrell | 1 | 1 | 1 | 1 | 74 | -276 |
20 | Frank Nitzke | 0 | 0 | 0 | 3 | 69 | -281 |
21 | Todd Ruden | 0 | 0 | 1 | 1 | 37 | -313 |
22 | Kirby Kurth | 0 | 0 | 0 | 1 | 33 | -317 |
23 | Chad Devine | 0 | 0 | 0 | 2 | 32 | -318 |
24 | Eugene Gregorich | 0 | 0 | 0 | 1 | 30 | -320 |
25 | Eugene Gregorich | 0 | 1 | 1 | 1 | 0 | -350 |
26 | Brock Heinrich | 0 | 1 | 1 | 1 | 0 | -350 |
27 | Rich Bickle | 0 | 0 | 1 | 1 | 0 | -350 |
28 | Casey Johnson | 0 | 0 | 0 | 1 | 0 | -350 |
29 | Mike Lichtfeld | 0 | 0 | 0 | 1 | 0 | -350 |
30 | Luke Fenhaus | 0 | 0 | 0 | 1 | 0 | -350 |
31 | Levon VanDerGeest | 0 | 0 | 0 | 1 | 0 | -350 |
32 | Chris Trickle | 0 | 0 | 0 | 1 | 0 | -350 |
As of 9/10/2021
Super Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Sam Brundidge | 0 | 4 | 7 | 7 | 446 | |
2 | Kaleb Hurless | 1 | 5 | 7 | 8 | 413 | -33 |
3 | Jeremy Flees | 1 | 3 | 6 | 8 | 401 | -45 |
4 | David Borntreger | 1 | 4 | 7 | 8 | 388 | -58 |
5 | Brad Scholze | 1 | 4 | 7 | 8 | 380 | -66 |
6 | Matt Raykowski | 1 | 1 | 8 | 8 | 372 | -74 |
7 | James Cormack | 0 | 2 | 5 | 7 | 290 | -156 |
8 | Brian Weinfurter | 0 | 4 | 4 | 6 | 285 | -161 |
9 | Matt Komatz | 0 | 1 | 6 | 6 | 264 | -182 |
10 | Rick Beyer | 0 | 0 | 3 | 8 | 261 | -185 |
11 | Joe Monti | 0 | 3 | 4 | 4 | 243 | -203 |
12 | Rachael Kallas | 1 | 1 | 3 | 3 | 174 | -272 |
13 | Caleb Truzinski | 0 | 0 | 1 | 2 | 89 | -357 |
14 | Travis Volm | 0 | 1 | 1 | 2 | 64 | -382 |
15 | Mark Challet | 0 | 1 | 1 | 1 | 54 | -392 |
16 | Adam Faulk | 0 | 0 | 1 | 1 | 42 | -404 |
17 | Brian Warner | 0 | 0 | 0 | 1 | 39 | -407 |
18 | Sam Brundidge | 1 | 1 | 1 | 1 | 0 | -446 |
As of 9/10/2021
Pure Stock
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Raymond Hardy | 1 | 5 | 5 | 5 | 355 | |
2 | Alex Volm | 3 | 4 | 4 | 4 | 312 | -43 |
3 | Brett Breitenfeldt | 2 | 4 | 4 | 4 | 299 | -56 |
4 | Todd Kuehl | 0 | 2 | 3 | 3 | 179 | -176 |
5 | Matt Mclaughlin | 0 | 1 | 2 | 2 | 96 | -259 |
6 | Mark Kalata | 1 | 1 | 1 | 1 | 79 | -276 |
7 | Brian Lashua | 0 | 1 | 1 | 1 | 73 | -282 |
8 | Brock Heinrich | 0 | 1 | 1 | 1 | 73 | -282 |
9 | Jeff Spatz | 0 | 1 | 1 | 1 | 69 | -286 |
10 | Justin Woller | 0 | 1 | 1 | 1 | 66 | -289 |
11 | Hanna Raley | 0 | 1 | 1 | 1 | 64 | -291 |
12 | Andy Raley | 0 | 1 | 1 | 1 | 62 | -293 |
13 | Robert Barker | 0 | 1 | 1 | 1 | 55 | -300 |
14 | Billy Kuehl | 0 | 0 | 1 | 1 | 40 | -315 |
As of 9/10/2021
4-Cylinder Stock
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Eric Breitenfeldt | 6 | 8 | 8 | 8 | 603 | |
2 | Garret Strachota | 2 | 6 | 7 | 7 | 484 | -119 |
3 | Hunter Landwehr | 0 | 6 | 7 | 8 | 423 | -180 |
4 | Chris Boykins | 0 | 6 | 7 | 7 | 419 | -184 |
5 | Tom Lecher | 0 | 3 | 6 | 7 | 382 | -221 |
6 | Wayne Gauger | 0 | 0 | 3 | 8 | 292 | -311 |
7 | Jarrett Mancl | 0 | 0 | 6 | 6 | 282 | -321 |
8 | Bradley Lecher | 0 | 2 | 5 | 6 | 280 | -323 |
9 | Nicole Boykins | 0 | 0 | 3 | 7 | 276 | -327 |
10 | Dave Lembke | 0 | 3 | 3 | 5 | 265 | -338 |
11 | Jim Rhode | 0 | 3 | 4 | 4 | 232 | -371 |
12 | Colton Haasl | 0 | 0 | 3 | 5 | 224 | -379 |
13 | Branden Sischo | 0 | 1 | 4 | 4 | 172 | -431 |
14 | Jason Wanta | 0 | 1 | 2 | 2 | 91 | -512 |
15 | Chase Kurth | 0 | 0 | 2 | 2 | 89 | -514 |
16 | Willie Watts | 0 | 0 | 2 | 2 | 78 | -525 |
17 | Aaron Anderson | 0 | 0 | 1 | 2 | 75 | -528 |
18 | Rick Bolton | 0 | 0 | 0 | 2 | 69 | -534 |
19 | Ronnie Osborne | 0 | 0 | 1 | 1 | 54 | -549 |
20 | Jerry Bowen | 0 | 0 | 1 | 1 | 47 | -556 |
21 | Brandon Van Stedum | 0 | 1 | 1 | 1 | 45 | -558 |
22 | LUKE MIKULA | 0 | 0 | 1 | 1 | 44 | -559 |
23 | Brad Abt | 0 | 0 | 0 | 1 | 44 | -559 |
24 | Tyler Muller | 0 | 0 | 1 | 1 | 41 | -562 |
25 | William Vandersteen | 0 | 0 | 1 | 1 | 39 | -564 |
26 | Tracy Neu | 0 | 0 | 0 | 1 | 39 | -564 |
27 | Joseph Blaschka | 0 | 0 | 0 | 1 | 32 | -571 |
28 | Ryan Proctor | 0 | -603 |
As of 9/10/2021
Outlaw 4-Cylinder
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Scott Ciesielski | 4 | 6 | 6 | 6 | 449 | |
2 | Payton Olson | 3 | 6 | 6 | 6 | 414 | -35 |
3 | Shawn Kemnetz | 0 | 4 | 6 | 6 | 371 | -78 |
4 | Dan Braun | 0 | 5 | 5 | 5 | 346 | -103 |
5 | Charles Dixon | 0 | 3 | 5 | 5 | 297 | -152 |
6 | Brian Marquardt | 0 | 1 | 5 | 5 | 231 | -218 |
7 | Dave Lembke | 0 | 1 | 4 | 4 | 223 | -226 |
8 | Tim Finstad | 1 | 2 | 3 | 3 | 195 | -254 |
9 | Shane Pezewski | 0 | 2 | 3 | 3 | 181 | -268 |
10 | Christine Schmude | 0 | 1 | 3 | 3 | 133 | -316 |
11 | Kole Ferge | 0 | 2 | 2 | 2 | 115 | -334 |
12 | Ryan Brock | 0 | 0 | 2 | 2 | 102 | -347 |
13 | Chuck Dixion | 0 | 0 | 2 | 2 | 97 | -352 |
14 | Kevin Tessmer | 0 | 1 | 1 | 1 | 65 | -384 |
15 | Evan Call | 0 | 1 | 1 | 1 | 64 | -385 |
16 | Todd Maki | 0 | 1 | 1 | 1 | 60 | -389 |
17 | Mike Heidmann | 0 | 1 | 1 | 1 | 60 | -389 |
18 | Chris Boykins | 0 | 1 | 1 | 1 | 59 | -390 |
19 | Ronnie Osborne | 0 | 1 | 1 | 1 | 55 | -394 |
20 | Dennis Goetsch | 0 | 0 | 1 | 1 | 55 | -394 |
21 | Mike Dixon | 0 | 1 | 1 | 1 | 52 | -397 |
22 | Tom Lecher | 0 | 0 | 1 | 1 | 49 | -400 |
23 | Keagen Benz | 0 | 0 | 1 | 1 | 44 | -405 |
24 | Kaden Body | 0 | 0 | 1 | 1 | 39 | -410 |
25 | Josh Tangvay | 0 | 0 | 1 | 1 | 36 | -413 |
As of 9/11/2021
Cruisers
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | C Lyon J Vanstedum | 2 | 4 | 4 | 4 | 261 | |
2 | J Kuhn W Mancil | 1 | 4 | 4 | 4 | 253 | -8 |
3 | D. Wheelock M. Hill | 1 | 4 | 4 | 4 | 244 | -17 |
4 | B Vanstedum J Baehman | 0 | 3 | 3 | 3 | 140 | -121 |
5 | B. VanStedum J. Greenweller | 0 | 1 | 1 | 1 | 47 | -214 |
6 | N. Fink J. Fink | 0 | 1 | 1 | 1 | 47 | -214 |
7 | C. Krings Z. Krings | 46 | -215 | ||||
8 | Jon Tuttle Justin Johnston | 0 | 1 | 1 | 1 | 42 | -219 |
As of 8/13/2021
Limited Late Model
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Stephen Manke | 2 | 3 | 3 | 3 | 225 | |
2 | Brady Bill | 0 | 3 | 3 | 3 | 199 | -26 |
3 | Rachel Kallas | 0 | 3 | 3 | 3 | 189 | -36 |
4 | Ryan Kemnetz | 0 | 0 | 2 | 3 | 136 | -89 |
5 | Braison Bennett | 1 | 2 | 2 | 2 | 135 | -90 |
6 | Drew Bernhagen | 0 | 0 | 2 | 3 | 132 | -93 |
7 | Braden Berge | 0 | 2 | 2 | 2 | 130 | -95 |
8 | Matt Gajewski | 0 | 0 | 2 | 3 | 128 | -97 |
9 | Ted Griffith | 0 | 0 | 3 | 3 | 118 | -107 |
10 | Sam Brundidge | 0 | 0 | 2 | 3 | 115 | -110 |
11 | Brad Scholze | 0 | 0 | 2 | 2 | 77 | -148 |
12 | Brian Weinfurter | 0 | 0 | 0 | 2 | 69 | -156 |
13 | Noah Gajewski | 0 | 1 | 1 | 1 | 60 | -165 |
14 | Morgan Schissel | 0 | 1 | 1 | 1 | 55 | -170 |
15 | Thayran Rezin | 0 | 0 | 1 | 1 | 49 | -176 |
16 | Myles Marshall | 0 | 0 | 0 | 1 | 40 | -185 |
17 | Kirby Kurth | 0 | 0 | 1 | 1 | 39 | -186 |
18 | Matt Urban | 0 | 0 | 0 | 1 | 39 | -186 |
19 | Kent Burkoth | 0 | 0 | 0 | 1 | 35 | -190 |
20 | BJ Fritz | 0 | 0 | 0 | 1 | 31 | -194 |
21 | Kevin Berg | 0 | 0 | 0 | 1 | 29 | -196 |
22 | Jake Jump | 11 | -214 |
As of 9/10/2021
6-Cylinder
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Brandon Van Stedum | 3 | 3 | 3 | 3 | 220 | |
2 | John Van Stedum | 0 | 1 | 1 | 1 | 75 | -145 |
3 | Matthew Moore | 0 | 1 | 1 | 1 | 68 | -152 |
4 | Tim Murphy | 0 | 1 | 1 | 1 | 62 | -158 |
5 | Justin Delap | 0 | 1 | 1 | 1 | 56 | -164 |