Golden Sands Speedway

2022 Champions Banquet
2023 Schedule Released
2021 is a wrap! See you in 2022!!
2022 Champions Banquet

2022 Champions Banquet

2/5/2023 -
The 2022 Season Championship banquet was held Saturday February 4th at Sky Club in Plover. For more pictures check out our Facebook page below. https:
2023 Schedule Released

2023 Schedule Released

1/23/2023 -
The 2023 Golden Sands Speedway Schedule has been released!

-

2022 Champions Banquet

2022 Champions Banquet

2/5/2023
The 2022 Season Championship banquet was held Saturday February 4th at Sky Club in Plover. For more pictures check out our Facebook page below. https://www.facebook.com/gssraces
2023 Schedule Released

2023 Schedule Released

1/23/2023
The 2023 Golden Sands Speedway Schedule has been released!
Beale is Victorious in Trickle 99

Beale is Victorious in Trickle 99

6/3/2020
Plover Wi- John Beale was victorious in the 2020 running of the Dick Trickle 99. Beale bested Sommers in a heated exchange that showed Beale Victorious. Full Results below Trickle 99- Feature (Results): 1-Beale.J 2-Sommers.G 3-Mondeik.J 4-Butz.C 5-Farrell.R 6-Brooks.W...more


2022 Points

All Classes
As of 8/26/2022

Limited Late ModelGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 70 Brady Bill Brady Bill Reedsburg, WI 3 5 5 5 461 -
2 66 Kendrick Kreyer Kendrick Kreyer Wisconsin Dells, WI 0 5 5 5 402 -59
3 48 Matt Urban Matt Urban Milwaukee, WI 0 4 4 5 356 -105
4 59 Wyatt Lemmers Wyatt Lemmers Appleton, WI 0 0 5 5 265 -196
5 19 Ronnie Osborne Ronnie Osborne Fitchburg, WI 1 2 3 3 261 -200
6 27 Matt Gajewski Matt Gajewski Wausau, WI 0 1 4 4 258 -203
7 10 Stephen Manke Stephen Manke Lodi, WI 0 4 4 4 238 -223
8 87 Brad Scholze Brad Scholze RUDOLPH, WI 0 0 4 5 229 -232
9 2 Ted Griffith Ted Griffith Friendship, WI 0 0 3 4 188 -273
10 9B Braison Bennett Braison Bennett Neenah, WI 0 2 2 2 186 -275
11 27B Drew Bernhagen Drew Bernhagen Markesan, WI 0 0 4 4 182 -279
12 37F BJ Fritz BJ Fritz Waupaca, WI 0 0 1 3 135 -326
13 58 Joseph Scholze Joseph Scholze Holmen, WI 0 0 1 1 92 -369
14 44L Mike Lichtfeld Mike Lichtfeld Pardeeville, WI 1 1 1 1 80 -381
15 63S Jason Stark Jason Stark Wisconsin Dells, WI 0 1 1 1 59 -402
16 71 Mark Eswein Mark Eswein Wisconsin Rapids, WI 0 0 1 1 53 -408
17 55 Thayran Rezin Thayran Rezin Tomah, WI 0 0 1 1 51 -410
18 28 Braden Berge Braden Berge Elkhorn, WI 0 0 1 1 50 -411
19 69 Jake Rose Jake Rose Lavalle, WI 0 0 0 1 42 -419
20 90 Michael Guderski Michael Guderski Markesan, WI 0 0 0 1 36 -425
21 85 Kirby Kurth Kirby Kurth Wisconsin Rapids, WI 0 0 0 1 31 -430
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration