Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
Brewster's Triple Crown Night #1 Packs the Pits at...
5/19/2024 -
Brewster's Triple Crown Night #1 Packs the Pits at Golden Sands Speedway.
Seven classes swelled to a 100+ car count tonight as Golden Sands began the
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
TECH INSPECTION UPDATE
5/28/2024May 28th 2024
TECH INSPECTION UPDATE
[Wisconsin Rapids, WI]- Tech inspectors from Golden Sands Speedway requested dynamometer testing of a competitors motor from the Dick Trickle 99 starting field. The motor of #66 Kendrick Kreyer was removed after the finish of Mondays...more
2024 Points
Super Late ModelGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87R | Colin Reffner | Wisconsin Rapids, WI | 187 | - | |
2 | 23V | Levon VanDerGeest | Merrill, WI | 178 | -9 | |
3 | 66K | Kendrick Kreyer (R) | Wisconsin Dells, WI | 176 | -11 | |
4 | 76V | Travis Volm | Kronenwetter, WI | 172 | -15 | |
5 | 20G | Jevin Guralski (R) | Wausau, WI | 153 | -34 | |
6 | 2J | Darren Jackson (R) | Wisconsin Rapids, WI | 150 | -37 | |
7 | 36F | Ty Fredrickson | Northfield, MN | 129 | -58 | |
8 | 22 | MG Gajewski | Wausau, WI | 118 | -69 | |
9 | 19H | Michael Haggar | Hanover, MN | 118 | -69 | |
10 | 12V | Derrick Van Dreel | Stevens Point, WI | 117 | -70 |
View Full Points
Super StocksGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70K | Rachael Kallas | 333 | - | ||
2 | 7C | James Cormack | Plover, WI | 330 | -3 | |
3 | 41 | Jeremy Flees | Plover, WI | 323 | -10 | |
4 | 24 | Brian Weinfurter | Wisconsin Rapids, WI | 311 | -22 | |
5 | 13K | Kaleb Hurless | Marshfield, WI | 309 | -24 | |
6 | 6R | Adam Raykowski | Stevens Point, WI | 236 | -97 | |
7 | 87 | Brad Scholze | RUDOLPH, WI | 220 | -113 | |
8 | 11S | Steven Szymkowiak | Amherst, WI | 207 | -126 | |
9 | 18 | Rick Beyer | Wisconsin Rapids, WI | 188 | -145 | |
10 | 16B | Zachary Blaes | Stevens Point, WI | 175 | -158 |
View Full Points
Pure StockGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4D | Brandon Riedner | Waunakee, WI | 513 | - | |
2 | 14B | Brett Breitenfeldt | Wausau, WI | 472 | -41 | |
3 | 03B | Bo Bennish | Merrill, WI | 470 | -43 | |
4 | 15S | Steve Schilling | Ringle, WI | 414 | -99 | |
5 | 33K | Matt Komatz | Wisconsin Rapids, WI | 272 | -241 | |
6 | 93K | Todd Kuehl | 256 | -257 | ||
7 | 82K | Billy Kuehl | Wisconsin Rapids, WI | 240 | -273 | |
8 | 12B | Braxton Bennish | Merrill, WI | 155 | -358 | |
9 | 33C | Kyle Check | Shantytown, WI | 125 | -388 | |
10 | 47S | Jeff Spatz | Wausau, WI | 117 | -396 |
View Full Points
4-Cylinder StockGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77S | Garret Strachota | Wausau, WI | 469 | - | |
2 | 14B | Eric Breitenfeldt | Wausau, WI | 456 | -13 | |
3 | 51W | Jason Wanta | Wausau, WI | 373 | -96 | |
4 | 24C | Heidi Cuff | ENDEAVOR, WI | 369 | -100 | |
5 | 16G | Kooper Guralski | Wausau, WI | 320 | -149 | |
6 | 34B | Jerry Bowen | Plover, WI | 301 | -168 | |
7 | 47B | Justin Boykins | Wisconsin Rapids, WI | 276 | -193 | |
8 | 23K | Dawson Knutson | Almond, WI | 228 | -241 | |
9 | 28Z | Derek Zblewski | Plover, WI | 207 | -262 | |
10 | 1057 | Bryar Wulf | Nekoosa, WI | 207 | -262 |
View Full Points
Outlaw 4-CylinderGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00H | Scott Hoeft | Watertown, WI | 444 | - | |
2 | 24K | Shawn Kemnetz | Hancock, WI | 387 | -57 | |
3 | 45K | Cameron Kemnetz | Hancock, WI | 341 | -103 | |
4 | 78M | Tyler Muller | Sun Prairie, WI | 198 | -246 | |
5 | 40B | Brian Marquardt | Weston, WI | 185 | -259 | |
6 | 6A | Brad Abt | Schofield, WI | 180 | -264 | |
7 | 22B | Greg Blount | Marathon, WI | 167 | -277 | |
8 | A1 | Josh Wilhite | Wausau, WI | 119 | -325 | |
9 | 77D | Charles Dixon | 119 | -325 | ||
10 | 17B | Keagen Benz | Wausau, WI | 115 | -329 |
View Full Points
INX LegendsGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12B | Ayrton Brockhouse | Shakopee, MN | 195 | - | |
2 | 16K | Karl Genett | Auburndale, WI | 175 | -20 | |
3 | 13B | Ayden Brockhouse | Shakopee, MN | 160 | -35 | |
4 | 15B | Andrew Borntreger | Hillsboro, WI | 158 | -37 | |
5 | 8J | Jayden Johnson | Ixonia, WI | 148 | -47 | |
6 | 01W | ELLIOT WEILER | Marshfield, WI | 122 | -73 | |
7 | 97R | Alex Ruedinger | Larsen, WI | 119 | -76 | |
8 | 81W | RUSS WEILER | Marshfield, WI | 117 | -78 | |
9 | 51B | Rose Borntreger | Elroy, WI | 112 | -83 | |
10 | 28D | Devin Dieringer | Marshfield, WI | 109 | -86 |
View Full Points
ModifiedsGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7W | Brett Wachowiacz | Milwaukee, WI | 80 | - | |
2 | 26 | Corey Swanson | Reedsburg, WI | 71 | -9 | |
3 | 15D | Anthony Devito | Necedah, WI | 67 | -13 | |
4 | 18D | Rick Devito | Camp Douglas, WI | 61 | -19 | |
5 | 45P | Austin Powers | Baraboo, WI | 12 | -68 |
View Full Points
Limited Late ModelGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66K | Kendrick Kreyer | Wisconsin Dells, WI | 429 | - | |
2 | 70B | Brady Bill | Reedsburg, WI | 396 | -33 | |
3 | 19 | Ronnie Osborne | Fitchburg, WI | 307 | -122 | |
4 | 39M | Colton Morgan | Baraboo, WI | 305 | -124 | |
5 | 19H | Michael Haggar | Hanover, MN | 294 | -135 | |
6 | 9B | Braison Bennett | Neenah, WI | 271 | -158 | |
7 | 5R | Robbie Rucks | Deerfield, WI | 241 | -188 | |
8 | 27G | Matt Gajewski | Wausau, WI | 229 | -200 | |
9 | 52S | Max Steinhorst | Reedsburg, WI | 221 | -208 | |
10 | 6R | Thayran Rezin | Tomah, WI | 208 | -221 |
View Full Points
6-Cylinder WarriorsGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17K | Michael Kluck | Plover, WI | 156 | - | |
2 | 12 | Pat Literski | Wausau, WI | 134 | -22 | |
3 | 97L | Craig Lyon | Wisconsin Rapids, WI | 133 | -23 | |
4 | 126 | Walter Mancil | Wisconsin Rapids, WI | 124 | -32 | |
5 | 11V | Brandon Van Stedum | Wisconsin Rapids, WI | 59 | -97 | |
6 | 8K | Joey Kuhn | Hancock, WI | 55 | -101 | |
7 | 14L | Samantha Lyon | Wisconsin Rapids, WI | 54 | -102 |
View Full Points
6-CylinderGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00G | Karl Genett | Auburndale, WI | 320 | - | |
2 | 6W | Kenneth Wrege | NESHKORO, WI | 254 | -66 | |
3 | 08A | Kevin Armagost | Wisconsin Rapids, WI | 231 | -89 | |
4 | 87 | Jerryd Armagost | Wisconsin Rapids, WI | 165 | -155 | |
5 | 16Z | Joshua Zacharias | LONE ROCK, WI | 139 | -181 | |
6 | 12L | Patrick Literski | Wausau, WI | 99 | -221 | |
7 | 17 | Michael Kluck | Plainfield, WI | 96 | -224 | |
8 | 51W | Jason Wanta | Wausau, WI | 95 | -225 | |
9 | 117 | Landon Sherman | Wisconsin Rapids, WI | 79 | -241 | |
10 | 9M | Matthew Moore | Tomah, WI | 73 | -247 |
View Full Points
BandosGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22T | Bentley Thompson | West Salem, WI | 277 | - | |
2 | 000 | Lincoln Johnson | Oconomowoc, WI | 245 | -32 | |
3 | 76 | Oliver Weinkauf | Merrill, WI | 234 | -43 | |
4 | 5B | Paxton Benz | Wausau, WI | 201 | -76 | |
5 | 7J | Harley Johnson | Oconomowoc, WI | 175 | -102 | |
6 | 10B | Emily Billings | Waterloo, WI | 164 | -113 | |
7 | 24B | Michael Blake | Evansville, WI | 143 | -134 | |
8 | 11S | Carter Stein | Germantown, WI | 124 | -153 | |
9 | 29O | Axel Oldenhoff | Lake Mills, WI | 123 | -154 | |
10 | 85K | Cole Kurth | Wisconsin Rapids, WI | 102 | -175 |