Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
Brewster's Triple Crown Night #1 Packs the Pits at...
5/19/2024 -
Brewster's Triple Crown Night #1 Packs the Pits at Golden Sands Speedway.
Seven classes swelled to a 100+ car count tonight as Golden Sands began the
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
TECH INSPECTION UPDATE
5/28/2024May 28th 2024
TECH INSPECTION UPDATE
[Wisconsin Rapids, WI]- Tech inspectors from Golden Sands Speedway requested dynamometer testing of a competitors motor from the Dick Trickle 99 starting field. The motor of #66 Kendrick Kreyer was removed after the finish of Mondays...more
2017 Points
View Points By
Super Late ModelGolden Sands Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71E | Mark Eswein | Wisconsin Rapids, WI | 392 | - | |
2 | 44L | Mike Lichtfeld | Pardeeville, WI | 387 | -5 | |
3 | 2T | Jordan Thiel | Appleton, WI | 383 | -9 | |
4 | 9JB | Jerry Brickner | 361 | -31 | ||
5 | 25B | Wyatt Brooks | Amherst, WI | 341 | -51 | |
6 | 64 | Mike Olson | Dorchester, WI | 303 | -89 | |
7 | 32L | Steve Litchfeld | Pardeeville, WI | 301 | -91 | |
8 | 18N | Frank Nitzke | Berlin, WI | 283 | -109 | |
9 | 44M | Justin Mondeik | Merrill, WI | 263 | -129 | |
10 | 2J | Darren Jackson | Wisconsin Rapids, WI | 259 | -133 |
View Full Points
Super StocksGolden Sands Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76 | Travis Volm | Kronenwetter, WI | 481 | - | |
2 | 8 | Greg Matthews | Wisconsin Rapids, WI | 464 | -17 | |
3 | 6 | Greg Back | Vesper, WI | 427 | -54 | |
4 | 24 | Brian Weinfurter | Wisconsin Rapids, WI | 422 | -59 | |
5 | 87 | Brad Scholze | RUDOLPH, WI | 419 | -62 | |
6 | 33 | Matt Komatz | Wisconsin Rapids, WI | 349 | -132 | |
7 | 8Z | John Zuch | Baraboo, WI | 292 | -189 | |
8 | 18 | Rick Beyer | Wisconsin Rapids, WI | 280 | -201 | |
9 | 15 | Jeremy Schuelke | 259 | -222 | ||
10 | 1 | Lucas Betro | 241 | -240 |
View Full Points
Pure StockGolden Sands Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Mitch Stankowski | 523 | - | ||
2 | 17 | Michael Merriam | Weston, WI | 499 | -24 | |
3 | 75 | Mark Kalata | 487 | -36 | ||
4 | 61 | Kurtis Wosick | Wisconsin Rapids, WI | 365 | -158 | |
5 | 66 | Hunter Cramer | Waupaca, WI | 310 | -213 | |
6 | 93K | Todd Kuehl | 234 | -289 | ||
7 | 83 | Daniel Lepinski | Stevens Point, WI | 232 | -291 | |
8 | 71 | Brandon Knoblock | Wausau, WI | 197 | -326 | |
9 | 16K1 | Karl Genett | Auburndale, WI | 148 | -375 | |
10 | 76 | Travis Volm | Kronenwetter, WI | 128 | -395 |
View Full Points
4-Cylinder StockGolden Sands Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7B | Brett Breitenfeldt | Wausau, WI | 460 | - | |
2 | 287 | Brandon Polansky | Wisconsin Rapids, WI | 437 | -23 | |
3 | 18 | Karley Kemnetz | Hancock, WI | 302 | -158 | |
4 | 24 | Shawn Kemnetz | Hancock, WI | 236 | -224 | |
5 | 13k | Kaleb Hurless | Marshfield, WI | 203 | -257 | |
6 | 96 | Isaiah Rowe | Wisconsin Rapids, WI | 176 | -284 | |
7 | 72 | Ron Coppernoll | Montello, WI | 159 | -301 | |
8 | 33 | Tom Elsinger Jr | West Bend, WI | 158 | -302 | |
9 | 99 | Jake Smiley | 153 | -307 | ||
10 | 17 | Nikki Coulthurst | 152 | -308 |
View Full Points
Outlaw 4-CylinderGolden Sands Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Ian Arneson | Plover, WI | 508 | - | |
2 | 21C | Scott Ciesielski | Plover, WI | 457 | -51 | |
3 | 37 | Keith Kemnetz | 234 | -274 | ||
4 | 06 | George Seliger | Wausau, WI | 225 | -283 | |
5 | 61 | Keith Wosick | Wisconsin Rapids, WI | 108 | -400 | |
6 | 1 | Tim Hintz | Nekoosa, WI | 75 | -433 | |
7 | 12N | Charlie Nickel | Chili, WI | 60 | -448 | |
8 | 72 | Ron Coppernoll | Montello, WI | 60 | -448 | |
9 | 55 | Gary Garand | Weston, WI | 58 | -450 | |
10 | 112 | Chris Tolliver | Watertown, WI | 53 | -455 |
View Full Points
CruisersGolden Sands Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 126 | J Kuhn W Mancil | 99 | - | ||
2 | 02 | T Kalata M Helbach | 92 | -7 | ||
3 | 73 | S Ciesielski M Ciesielski | 89 | -10 | ||
4 | 77 | J Vanstedum J Kuhn | 89 | -10 | ||
5 | 5.0 | C Carson J Greenweller | 86 | -13 | ||
6 | 76 | S Kuhn R Mancil | Wisconsin Rapids, WI | 74 | -25 | |
7 | 44 | D Wheelock H Kurszewski | 65 | -34 | ||
8 | 16 | S Sikorski Z Mykisen | 54 | -45 | ||
9 | 50 | McDonald McDonald | Wisconsin Rapids, WI | 39 | -60 |