Championship Night 1!
8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday
7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19
Brewster's Triple Crown Night #1 Packs the Pits at...
5/19/2024 -
Brewster's Triple Crown Night #1 Packs the Pits at Golden Sands Speedway.
Seven classes swelled to a 100+ car count tonight as Golden Sands began the
-
Championship Night 1!
8/10/2024Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report.
Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
TECH INSPECTION UPDATE
5/28/2024May 28th 2024
TECH INSPECTION UPDATE
[Wisconsin Rapids, WI]- Tech inspectors from Golden Sands Speedway requested dynamometer testing of a competitors motor from the Dick Trickle 99 starting field. The motor of #66 Kendrick Kreyer was removed after the finish of Mondays...more
2019 Points
Super Late ModelGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25B | Wyatt Brooks | Amherst, WI | 441 | - | |
2 | 2T | Jordan Thiel | Appleton, WI | 410 | -31 | |
3 | 71E | Mark Eswein | Wisconsin Rapids, WI | 258 | -183 | |
4 | 26 | Lloyd Firkus Jr | Plover, WI | 240 | -201 | |
5 | 44M | Justin Mondeik | Merrill, WI | 189 | -252 | |
6 | 40L | Jeremy Lepak | 153 | -288 | ||
7 | 22 | MG Gajewski | Wausau, WI | 139 | -302 | |
8 | 15S | Gabe Sommers | 135 | -306 | ||
9 | 4F | Luke Fenhaus | 125 | -316 | ||
10 | 14G | Eugene Gregorich Sr | Kewaunee, WI | 107 | -334 |
View Full Points
Super StocksGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Brian Weinfurter | Wisconsin Rapids, WI | 670 | - | |
2 | 87 | Brad Scholze | RUDOLPH, WI | 599 | -71 | |
3 | 6 | Matt Raykowski | Stevens Point, WI | 586 | -84 | |
4 | 13K | Kaleb Hurless | Marshfield, WI | 552 | -118 | |
5 | 8 | Joey Kuhn | Hancock, WI | 451 | -219 | |
6 | 18 | Rick Beyer | Wisconsin Rapids, WI | 440 | -230 | |
7 | 33 | Matt Komatz | Wisconsin Rapids, WI | 432 | -238 | |
8 | 16B | Devon Blaes | Stevens Point, WI | 225 | -445 | |
9 | 20 | Joe Monti | Irma, WI | 148 | -522 | |
10 | 66 | Phil Lehl | Kaukauna, WI | 127 | -543 |
View Full Points
Pure StockGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75 | Mark Kalata | 612 | - | ||
2 | 14A | Ian Arneson | Plover, WI | 396 | -216 | |
3 | 93K | Todd Kuehl | 347 | -265 | ||
4 | 15 | Jeffrey McIntee | Plainfield, WI | 276 | -336 | |
5 | 13V | Alex Volm | Mosinee, WI | 256 | -356 | |
6 | 81 | Jason Stark | Wisconsin Dells, WI | 160 | -452 | |
7 | 37 | Brian Plisch | Athens, WI | 128 | -484 | |
8 | 76 | Travis Volm | Kronenwetter, WI | 66 | -546 | |
9 | 34K | Mike Kreger Jr | Sparta, WI | 58 | -554 | |
10 | 83 | Nick Grish | Wausau, WI | 57 | -555 |
View Full Points
4-Cylinder StockGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32F | Kole Ferge | Edgar, WI | 587 | - | |
2 | 43 | Chad Ferge | 498 | -89 | ||
3 | 24 | Shawn Kemnetz | Hancock, WI | 403 | -184 | |
4 | 37K | Anthony Kvatek | Wisconsin Rapids, WI | 359 | -228 | |
5 | 4 | Evan Pingel | Ringle, WI | 328 | -259 | |
6 | 57 | Tyler Custer | Stratford, WI | 295 | -292 | |
7 | 112 | Chris Tolliver | Watertown, WI | 261 | -326 | |
8 | 18 | Karley Kemnetz | Hancock, WI | 261 | -326 | |
9 | 17B | Ryan Brock | Wisconsin Rapids, WI | 259 | -328 | |
10 | 06 | Dave Lembke | Germantown, WI | 177 | -410 |
View Full Points
Outlaw 4-CylinderGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33F | Tim Finstad | Poynette, WI | 497 | - | |
2 | 10 | Noah Gajewski | Marathon, WI | 434 | -63 | |
3 | 14 | Jeremy Flees | Plover, WI | 360 | -137 | |
4 | 45K | Cameron Kemnetz | Hancock, WI | 310 | -187 | |
5 | 81S | Christine Schmude | Aprin, WI | 309 | -188 | |
6 | 06 | George Seliger | Wausau, WI | 215 | -282 | |
7 | 06L | Dave Lembke | Germantown, WI | 142 | -355 | |
8 | 5K | Jeremy Kemnetz | Hancock, WI | 120 | -377 | |
9 | 61 | Keith Wosick | Wisconsin Rapids, WI | 111 | -386 | |
10 | 11D | Mike Dixion | Marshfield, WI | 100 | -397 |
View Full Points
CruisersGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | S Sikorski Z Mykisen | 49 | - | ||
2 | 73 | M Hill S Ciesielski | Plover, WI | 49 | - | |
3 | 3 | K. Lockhart R. Barker | Bancroft, WI | 45 | -4 | |
4 | 126 | J Kuhn W Mancil | 42 | -7 | ||
5 | 5.0 | C Carson J Greenweller | 23 | -26 | ||
6 | 50 | McDonald McDonald | Wisconsin Rapids, WI | 21 | -28 |
View Full Points
ModifiedsGolden Sands Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Bill Prietzel | West Allis, WI | 80 | - | |
2 | 11T | Bill Tandetzke | Milwaukee, WI | 73 | -7 |