Golden Sands Speedway

2022 Champions Banquet
2023 Schedule Released
2021 is a wrap! See you in 2022!!
2022 Champions Banquet

2022 Champions Banquet

2/5/2023 -
The 2022 Season Championship banquet was held Saturday February 4th at Sky Club in Plover. For more pictures check out our Facebook page below. https:
2023 Schedule Released

2023 Schedule Released

1/23/2023 -
The 2023 Golden Sands Speedway Schedule has been released!

-

2022 Champions Banquet

2022 Champions Banquet

2/5/2023
The 2022 Season Championship banquet was held Saturday February 4th at Sky Club in Plover. For more pictures check out our Facebook page below. https://www.facebook.com/gssraces
2023 Schedule Released

2023 Schedule Released

1/23/2023
The 2023 Golden Sands Speedway Schedule has been released!
Beale is Victorious in Trickle 99

Beale is Victorious in Trickle 99

6/3/2020
Plover Wi- John Beale was victorious in the 2020 running of the Dick Trickle 99. Beale bested Sommers in a heated exchange that showed Beale Victorious. Full Results below Trickle 99- Feature (Results): 1-Beale.J 2-Sommers.G 3-Mondeik.J 4-Butz.C 5-Farrell.R 6-Brooks.W...more


2022 Points

All Classes
As of 9/9/2022

Super Late ModelGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Wyatt Brooks Wyatt Brooks Amherst, WI 1 3 4 4 252 -
2 711 Travis Volm Travis Volm Kronenwetter, WI 1 3 3 4 235 -17
3 2J Darren Jackson Darren Jackson Wisconsin Rapids, WI 0 2 4 4 233 -19
4 10G Noah Gajewski Noah Gajewski Marathon, WI 1 2 3 4 203 -49
5 12V Derrick Van Dreel Derrick Van Dreel Stevens Point, WI 0 1 3 4 184 -68
6 06N Dave Neitzke Dave Neitzke Eureka, WI 0 1 3 4 180 -72
7 71E Mark Eswein Mark Eswein Wisconsin Rapids, WI 0 1 3 3 172 -80
8 39 Ryan Kemnetz Ryan Kemnetz Oshkosh, WI 0 0 1 3 122 -130
9 75 Tucker Miller Tucker Miller 0 1 2 2 107 -145
10 32L Steve Litchfeld Steve Litchfeld Pardeeville, WI 0 1 2 2 101 -151
11 107.5D Derek Gress Derek Gress 0 0 2 2 92 -160
12 22 MG Gajewski MG Gajewski Wausau, WI 0 0 2 2 78 -174
13 44M Justin Mondeik Justin Mondeik Merrill, WI 1 1 1 1 73 -179
14 12S Terry Schoppenhorst Terry Schoppenhorst Berlin, WI 0 1 1 1 72 -180
15 107.5M Monte Gress Monte Gress Neilsville, WI 0 1 1 2 62 -190
16 79 Barrett Polhemus Barrett Polhemus Wimberley, TX 0 1 1 1 58 -194
17 66 Kendrick Kreyer Kendrick Kreyer Wisconsin Dells, WI 0 0 1 1 57 -195
18 3W Jeff Weinfurter Jeff Weinfurter WI Rapids, WI 0 1 1 1 55 -197
19 2 Gregory Borchardt Gregory Borchardt Prior Lake, MN 0 0 1 1 43 -209
20 18 Frank Nitzke Frank Nitzke Berlin, WI 0 0 0 1 39 -213
21 28 Braden Berge Braden Berge Elkhorn, WI 0 0 0 1 39 -213
22 2D Jerad de Boer Jerad de Boer ARPIN, WI 0 0 0 1 37 -215
23 711 Alex Volm Alex Volm Mosinee, WI 0 0 1 1 35 -217
24 40 Curt Tillman Curt Tillman Rockton, IL 0 0 0 1 32 -220
25 85 Kirby Kurth Kirby Kurth Wisconsin Rapids, WI 0 0 0 1 28 -224
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration