Golden Sands Speedway

2025 Schedule Released!
Championship Night 1!
Tundra Triple Crown This Friday
2025 Schedule Released!

2025 Schedule Released!

11/18/2024 -
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19

-

2025 Schedule Released!

2025 Schedule Released!

11/18/2024
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS


2025 Points

All Classes
As of 6/20/2025

4-Cylinder StockGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14B Eric Breitenfeldt Eric Breitenfeldt Wausau, WI 1 3 3 3 322 -
2 23K Dawson Knutson Dawson Knutson Almond, WI 1 3 3 3 312 -10
3 03S Ashley Schoone Ashley Schoone Gleason, WI 0 3 3 3 311 -11
4 28Z Derek Zblewski Derek Zblewski Plover, WI 0 1 2 3 233 -89
5 33S Mark Schoone Mark Schoone Gleason, WI 0 1 1 3 233 -89
6 98K Nick Kurth Nick Kurth Wausau, WI 1 2 2 2 229 -93
7 47B Joseph Blaschka Joseph Blaschka Wausau, WI 0 0 2 3 227 -95
8 14R Amanda Rowe Amanda Rowe Wausau, WI 0 0 1 3 222 -100
9 10-57 Bryar Wulf Bryar Wulf Nekoosa, WI 0 0 0 3 218 -104
10 16W Trentyn Wanta Trentyn Wanta Wisconsin Rapids, WI 0 0 2 3 216 -106
11 25C Shawn Carpenter Shawn Carpenter Marshfiled, WI 0 0 0 2 199 -123
12 00B Austin Bohman Austin Bohman Wausau, WI 0 0 0 3 194 -128
13 11H Jacob Hintze Jacob Hintze Wausau, WI 0 1 2 2 188 -134
14 77S Garret Strachota Garret Strachota Wausau, WI 0 1 1 2 183 -139
15 24C Heidi Cuff Heidi Cuff ENDEAVOR, WI 0 0 1 2 175 -147
16 10L Tom Lecher Tom Lecher Wausau, WI 0 0 1 2 164 -158
17 3B Kendra Bauman Kendra Bauman Wausau, WI 0 0 1 2 161 -161
18 47B Justin Boykins Justin Boykins Wisconsin Rapids, WI 0 0 0 2 159 -163
19 48 Abby Kohn Abby Kohn Wausau, WI 0 0 1 2 137 -185
20 43S Joe Schoener Joe Schoener Wausau, WI 0 0 0 2 136 -186
21 3M Troy Martin Troy Martin Wisconsin Rapids, WI 0 0 0 2 131 -191
22 7B Glen Bush Jr Glen Bush Jr Camp Douglas, WI 0 0 1 1 91 -231
23 17J Jason Hopinka Jason Hopinka Kronenwetter, WI 0 0 1 1 84 -238
24 40B Bo Bennish Bo Bennish Merrill, WI 0 0 1 1 82 -240
25 65P Clayton Phillips Clayton Phillips Marathon, WI 0 0 0 1 79 -243
26 11B Mike Brahmstedt Mike Brahmstedt Asbury, IA 0 0 1 1 77 -245
27 85K Kirby Kurth Kirby Kurth Wisconsin Rapids, WI 0 0 0 1 77 -245
28 99K Chase Kurth Chase Kurth Nekoosa, WI 0 0 0 1 75 -247
29 74B Brian Wulf Brian Wulf Nekoosa, WI 0 0 0 1 68 -254
30 333W Tommy Weaver Tommy Weaver Wisconsin Rapids, WI 0 0 0 1 61 -261
31 4B Chad Bortz Chad Bortz Portage, WI 0 0 0 1 54 -268
32 90L Makala Last Makala Last Wausau, WI 51 -271
33 21R Zach Rogers Zach Rogers Wausau, WI 47 -275
34 121L Xavier Landowski Xavier Landowski Wittenberg, WI 1 -321
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville
Chris Towing
Plainfield Parts City
The Big Horn Store
Zblewski Tree Removal
Zblewski Storage
GNL