Golden Sands Speedway

2025 Schedule Released!
Championship Night 1!
Tundra Triple Crown This Friday
2025 Schedule Released!

2025 Schedule Released!

11/18/2024 -
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024 -
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024 -
The Tundra Triple Crown and Fireworks this Friday, July 19

-

2025 Schedule Released!

2025 Schedule Released!

11/18/2024
2025 Schedule Released!
Championship Night 1!

Championship Night 1!

8/10/2024
Golden Sands Crowns 1st Champs of 2024. -Golden Sands Speedway Staff report. Plover's Golden Sands Speedway was the battle ground for multiple classes tonight, headed by Super Late Models. 15 of the powerful cars took to the track, and Travis Volm repeated as fast...more
Tundra Triple Crown This Friday

Tundra Triple Crown This Friday

7/18/2024
The Tundra Triple Crown and Fireworks this Friday, July 19

School's Out! Night | HIGHLIGHTS

6/10/2024
School's Out! Night | HIGHLIGHTS


2025 Points

All Classes
As of 6/27/2025

4-Cylinder StockGolden Sands Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14B Eric Breitenfeldt Eric Breitenfeldt Wausau, WI 1 4 4 4 436 -
2 23K Dawson Knutson Dawson Knutson Almond, WI 1 4 4 4 412 -24
3 03S Ashley Schoone Ashley Schoone Gleason, WI 0 3 4 4 400 -36
4 98K Nick Kurth Nick Kurth Wausau, WI 2 3 3 3 348 -88
5 33S Mark Schoone Mark Schoone Gleason, WI 0 1 2 4 324 -112
6 28Z Derek Zblewski Derek Zblewski Plover, WI 0 1 2 4 311 -125
7 47B Joseph Blaschka Joseph Blaschka Wausau, WI 0 0 2 4 300 -136
8 11H Jacob Hintze Jacob Hintze Wausau, WI 0 2 3 3 288 -148
9 10-57 Bryar Wulf Bryar Wulf Nekoosa, WI 0 0 0 4 286 -150
10 77S Garret Strachota Garret Strachota Wausau, WI 0 2 2 3 283 -153
11 16W Trentyn Wanta Trentyn Wanta Wisconsin Rapids, WI 0 0 2 4 283 -153
12 14R Amanda Rowe Amanda Rowe Wausau, WI 0 0 1 4 283 -153
13 25C Shawn Carpenter Shawn Carpenter Marshfiled, WI 0 0 0 3 269 -167
14 00B Austin Bohman Austin Bohman Wausau, WI 0 0 0 4 257 -179
15 24C Heidi Cuff Heidi Cuff ENDEAVOR, WI 0 0 1 3 238 -198
16 47B Justin Boykins Justin Boykins Wisconsin Rapids, WI 0 0 0 3 230 -206
17 3B Kendra Baumann Kendra Baumann Wausau, WI 0 0 1 3 225 -211
18 10L Tom Lecher Tom Lecher Wausau, WI 0 0 1 2 164 -272
19 48 Abby Kohn Abby Kohn Wausau, WI 0 0 1 2 137 -299
20 43S Joe Schoener Joe Schoener Wausau, WI 0 0 0 2 136 -300
21 3M Troy Martin Troy Martin Wisconsin Rapids, WI 0 0 0 2 131 -305
22 7B Glen Bush Jr Glen Bush Jr Camp Douglas, WI 0 0 1 1 91 -345
23 81P Landon Peterson Landon Peterson Fort Atkinson, WI 0 0 1 1 89 -347
24 6K Dereck Krause Dereck Krause Princeton, WI 0 0 1 1 86 -350
25 17J Jason Hopinka Jason Hopinka Kronenwetter, WI 0 0 1 1 84 -352
26 40B Bo Bennish Bo Bennish Merrill, WI 0 0 1 1 82 -354
27 04M Ron Myers Ron Myers ENDEAVOR, WI 0 0 1 1 82 -354
28 65P Clayton Phillips Clayton Phillips Marathon, WI 0 0 0 1 79 -357
29 11B Mike Brahmstedt Mike Brahmstedt Asbury, IA 0 0 1 1 77 -359
30 85K Kirby Kurth Kirby Kurth Wisconsin Rapids, WI 0 0 0 1 77 -359
31 99K Chase Kurth Chase Kurth Nekoosa, WI 0 0 0 1 75 -361
32 74B Brian Wulf Brian Wulf Nekoosa, WI 0 0 0 1 68 -368
33 333W Tommy Weaver Tommy Weaver Wisconsin Rapids, WI 0 0 0 1 61 -375
34 27B Abe Bires Abe Bires 0 0 0 1 60 -376
35 4B Chad Bortz Chad Bortz Portage, WI 0 0 0 1 54 -382
36 90L Makala Last Makala Last Wausau, WI 51 -385
37 21R Zach Rogers Zach Rogers Wausau, WI 47 -389
38 121L Xavier Landowski Xavier Landowski Wittenberg, WI 1 -435
Back to All Classes


Next Event

Today!

Driver Registration Buy Tickets

Wisconsin Lottery




Champions Auto Wash
McCain
Pomps
Badger State Screening
Palaski Disposal
Wisconsin Lotery
Brewsters Lane
Logans Heros
Thirsy Beaver
Gandrud
Stone Inovations
Central Door
Jacoby Waterproofing
Springville
Chris Towing
Plainfield Parts City
The Big Horn Store
Zblewski Tree Removal
Zblewski Storage
GNL