


Zblewski Brothers Returns as Sponsor for Golden Sa...
4/10/2026 -
FOR IMMEDIATE RELEASE
Zblewski Brothers Returns as Sponsor for Golden Sands Speedway “Kids of the Night”
Plover, WI — March 24, 2026
Golden Sands Spee
Chris's Towing Named 4 Cylinder Mod Title Sponsor
4/9/2026 -
FOR IMMEDIATE RELEASE
Golden Sands Speedway Announces Chris’ Towing Returns as Title Sponsor of Four Cylinder Mod Division
STEVENS POINT, Wis., March
Stone Innovations Returning as Title Sponsor of Su...
4/8/2026 -
FOR IMMEDIATE RELEASE
Golden Sands Speedway Announces Stone Innovations Returns as Title Sponsor of Super Stock / Sportsman Division
PLOVER, WI — Marc
-
Zblewski Brothers Returns as Sponsor for Golden Sands Speedway “K...
4/10/2026FOR IMMEDIATE RELEASE
Zblewski Brothers Returns as Sponsor for Golden Sands Speedway “Kids of the Night”
Plover, WI — March 24, 2026
Golden Sands Speedway is thrilled to announce that Zblewski Brothers is returning as the official sponsor of the track’s popular “Kids of...more
Chris's Towing Named 4 Cylinder Mod Title Sponsor
4/9/2026FOR IMMEDIATE RELEASE
Golden Sands Speedway Announces Chris’ Towing Returns as Title Sponsor of Four Cylinder Mod Division
STEVENS POINT, Wis., March 27, 2026 — Golden Sands Speedway is pleased to announce that Chris’ Towing will return as the title sponsor of the Four...more
Stone Innovations Returning as Title Sponsor of Super Stock Divis...
4/8/2026FOR IMMEDIATE RELEASE
Golden Sands Speedway Announces Stone Innovations Returns as Title Sponsor of Super Stock / Sportsman Division
PLOVER, WI — March 19, 2026 — Golden Sands Speedway today announced that Stone Innovations, Inc. is returning as the title sponsor of the...more
Zblewski Storage as Returning Title Sponsor for Four Cylinder St...
4/7/2026FOR IMMEDIATE RELEASE
Golden Sands Speedway Announces Zblewski Storage as Returning Title Sponsor for Four Cylinder Stock Division
Plover, WI — March 28, 2026 — Golden Sands Speedway today announced that Zblewski Storage will return as the title sponsor for the track’s...more

8/12/2017 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 119Z |
|
Dalton Zehr Verona, WI | Verona, WI | 9 |
| 2 | 2 | 52W |
|
Chris Wimmer Wausau, WI | Wausau, WI | - |
| 3 | 8 | 91M |
|
Ty Majeski Seymour, WI | Seymour, WI | 5 |
| 4 | 5 | 43K |
|
Matt Kocourek Franklin, WI | Franklin, WI | 1 |
| 5 | 12 | 76W |
|
Jason Weinkauf Merrill, WI | Merrill, WI | 7 |
| 6 | 1 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | -5 |
| 7 | 14 | 35D |
|
Travis Dassow West Bend, WI | West Bend, WI | 7 |
| 8 | 18 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | 10 |
| 9 | 7 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 10 | 11 | 58P |
|
Cardell Potter Camp Douglas, WI | Camp Douglas, WI | 1 |
| 11 | 13 | 77E |
|
Jonathan Eilen Hampton, MN | Hampton, MN | 2 |
| 12 | 26 | 7S |
|
Paul Shafer Jr Portage, IN | Portage, IN | 14 |
| 13 | 4 | 81K |
|
Bryan Syer-Keske Lakeville, MN | Lakeville, MN | -9 |
| 14 | 16 | 42P |
|
Dennis Prunty Allenton, WI | Allenton, WI | 2 |
| 15 | 17 | 5B |
|
John Beale Verona, WI | Verona, WI | 2 |
| 16 | 20 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 4 |
| 17 | 24 | 2 |
|
Gregory Borchardt Prior Lake, MN | Prior Lake, MN | 7 |
| 18 | 9 | 75W |
|
Chris Weinkauf Merrill, WI | Merrill, WI | -9 |
| 19 | 25 | 45B |
|
Rich Bickle Jr Edgerton, WI | Edgerton, WI | 6 |
| 20 | 22 | 31S |
|
Colin Slife Coloma, WI | Coloma, WI | 2 |
| 21 | 15 | 18O |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | -6 |
| 22 | 6 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | -16 |
| 23 | 19 | 75H |
|
Dillon Hammond Grand Marsh, WI | Grand Marsh, WI | -4 |
| 24 | 3 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | -21 |
| 25 | 21 | 15L |
|
Dean LaPointe Marshfield, WI | Marshfield, WI | -4 |
| 26 | 23 | 42H |
|
Brian Hakala Wisconsin Dells, WI | Wisconsin Dells, WI | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18O |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | - |
| 2 | 5 | 81K |
|
Bryan Syer-Keske Lakeville, MN | Lakeville, MN | 3 |
| 3 | 7 | 91M |
|
Ty Majeski Seymour, WI | Seymour, WI | 4 |
| 4 | 8 | 119Z |
|
Dalton Zehr Verona, WI | Verona, WI | 4 |
| 5 | 3 | 58P |
|
Cardell Potter Camp Douglas, WI | Camp Douglas, WI | -2 |
| 6 | 2 | 77E |
|
Jonathan Eilen Hampton, MN | Hampton, MN | -4 |
| 7 | 4 | 52W |
|
Chris Wimmer Wausau, WI | Wausau, WI | -3 |
| 8 | 6 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42P |
|
Dennis Prunty Allenton, WI | Allenton, WI | - |
| 2 | 3 | 76W |
|
Jason Weinkauf Merrill, WI | Merrill, WI | 1 |
| 3 | 7 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 4 | 8 | 75W |
|
Chris Weinkauf Merrill, WI | Merrill, WI | 4 |
| 5 | 4 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | -1 |
| 6 | 5 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | -1 |
| 7 | 6 | 43K |
|
Matt Kocourek Franklin, WI | Franklin, WI | -1 |
| 8 | 2 | 35D |
|
Travis Dassow West Bend, WI | West Bend, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
John Beale Verona, WI | Verona, WI | - |
| 2 | 3 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | 1 |
| 3 | 2 | 75H |
|
Dillon Hammond Grand Marsh, WI | Grand Marsh, WI | -1 |
| 4 | 5 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 1 |
| 5 | 4 | 7S |
|
Paul Shafer Jr Portage, IN | Portage, IN | -1 |
| 6 | 7 | 15L |
|
Dean LaPointe Marshfield, WI | Marshfield, WI | 1 |
| 7 | 6 | 31S |
|
Colin Slife Coloma, WI | Coloma, WI | -1 |
| 8 | 10 | 42H |
|
Brian Hakala Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 9 | 8 | 2 |
|
Gregory Borchardt Prior Lake, MN | Prior Lake, MN | -1 |
| 10 | 9 | 45B |
|
Rich Bickle Jr Edgerton, WI | Edgerton, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 119Z |
|
Dalton Zehr Verona, WI | Verona, WI | |
| 2 | 2 | 75W |
|
Chris Weinkauf Merrill, WI | Merrill, WI | |
| 3 | 3 | 91M |
|
Ty Majeski Seymour, WI | Seymour, WI | |
| 4 | 4 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | |
| 5 | 5 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | |
| 6 | 6 | 43K |
|
Matt Kocourek Franklin, WI | Franklin, WI | |
| 7 | 7 | 81K |
|
Bryan Syer-Keske Lakeville, MN | Lakeville, MN | |
| 8 | 8 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | |
| 9 | 9 | 52W |
|
Chris Wimmer Wausau, WI | Wausau, WI | |
| 10 | 10 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | |
| 11 | 11 | 58P |
|
Cardell Potter Camp Douglas, WI | Camp Douglas, WI | |
| 12 | 12 | 76W |
|
Jason Weinkauf Merrill, WI | Merrill, WI | |
| 13 | 13 | 77E |
|
Jonathan Eilen Hampton, MN | Hampton, MN | |
| 14 | 14 | 35D |
|
Travis Dassow West Bend, WI | West Bend, WI | |
| 15 | 15 | 18O |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | |
| 16 | 16 | 42P |
|
Dennis Prunty Allenton, WI | Allenton, WI | |
| 17 | 17 | 5B |
|
John Beale Verona, WI | Verona, WI | |
| 18 | 18 | 75H |
|
Dillon Hammond Grand Marsh, WI | Grand Marsh, WI | |
| 19 | 19 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | |
| 20 | 20 | 7S |
|
Paul Shafer Jr Portage, IN | Portage, IN | |
| 21 | 21 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | |
| 22 | 22 | 31S |
|
Colin Slife Coloma, WI | Coloma, WI | |
| 23 | 23 | 15L |
|
Dean LaPointe Marshfield, WI | Marshfield, WI | |
| 24 | 24 | 2 |
|
Gregory Borchardt Prior Lake, MN | Prior Lake, MN | |
| 25 | 25 | 45B |
|
Rich Bickle Jr Edgerton, WI | Edgerton, WI | |
| 26 | 26 | 42H |
|
Brian Hakala Wisconsin Dells, WI | Wisconsin Dells, WI | |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 7 |
| 2 | 6 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 4 |
| 3 | 7 | 19 |
|
Mitch Stankowski | 4 | |
| 4 | 5 | 0 |
|
Chad Weis | 1 | |
| 5 | 3 | 75X |
|
Jeremy Kemntz | -2 | |
| 6 | 2 | 7 |
|
Jim Wolf | -4 | |
| 7 | 1 | 60 |
|
Warren Bartelt Westboro, WI | Westboro, WI | -6 |
| 8 | 4 | 2 |
|
Carson Sillars Wausau, WI | Wausau, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Chad Weis | 4 | |
| 2 | 7 | 19 |
|
Mitch Stankowski | 5 | |
| 3 | 8 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 5 |
| 4 | 6 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 2 |
| 5 | 1 | 60 |
|
Warren Bartelt Westboro, WI | Westboro, WI | -4 |
| 6 | 3 | 75X |
|
Jeremy Kemntz | -3 | |
| 7 | 2 | 7 |
|
Jim Wolf | -5 | |
| 8 | 4 | 2 |
|
Carson Sillars Wausau, WI | Wausau, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | ||
| 2 | 19 |
|
Mitch Stankowski | |||
| 3 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | ||
| 4 | 0 |
|
Chad Weis | |||
| 5 | 2 |
|
Carson Sillars Wausau, WI | Wausau, WI | ||
| 6 | 75X |
|
Jeremy Kemntz | |||
| 7 | 7 |
|
Jim Wolf | |||
| 8 | 60 |
|
Warren Bartelt Westboro, WI | Westboro, WI | ||
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | 7 |
| 2 | 1 | 12X |
|
Kyle Ambroziak | -1 | |
| 3 | 10 | 16 |
|
Mathew Clossey | 7 | |
| 4 | 9 | 14 |
|
Tyler Sauter | 5 | |
| 5 | 4 | 25 |
|
Dan Howard | -1 | |
| 6 | 2 | 3 |
|
Denny Schott Mauston, WI | Mauston, WI | -4 |
| 7 | 3 | 360 |
|
Daron Fish Wisconsin Dells, WI | Wisconsin Dells, WI | -4 |
| 8 | 11 | 1 |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 3 |
| 9 | 7 | 54 |
|
Justin Okruhlica Jackson, WI | Jackson, WI | -2 |
| 10 | 5 | 33 |
|
Jay Potter Aledo, IL | Aledo, IL | -5 |
| 11 | 6 | 5 |
|
Nick Qwinnell | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Denny Schott Mauston, WI | Mauston, WI | 1 |
| 2 | 3 | 360 |
|
Daron Fish Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 3 | 8 | 7 |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | 5 |
| 4 | 4 | 25 |
|
Dan Howard | - | |
| 5 | 10 | 16 |
|
Mathew Clossey | 5 | |
| 6 | 9 | 14 |
|
Tyler Sauter | 3 | |
| 7 | 5 | 33 |
|
Jay Potter Aledo, IL | Aledo, IL | -2 |
| 8 | 11 | 1 |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 3 |
| 9 | 6 | 5 |
|
Nick Qwinnell | -3 | |
| 10 | 7 | 54 |
|
Justin Okruhlica Jackson, WI | Jackson, WI | -3 |
| 11 | 1 | 12X |
|
Kyle Ambroziak | -10 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 |
|
Mathew Clossey | |||
| 2 | 14 |
|
Tyler Sauter | |||
| 3 | 7 |
|
Rick Coppernoll Stoughton, WI | Stoughton, WI | ||
| 4 | 54 |
|
Justin Okruhlica Jackson, WI | Jackson, WI | ||
| 5 | 5 |
|
Nick Qwinnell | |||
| 6 | 33 |
|
Jay Potter Aledo, IL | Aledo, IL | ||
| 7 | 25 |
|
Dan Howard | |||
| 8 | 360 |
|
Daron Fish Wisconsin Dells, WI | Wisconsin Dells, WI | ||
| 9 | 3 |
|
Denny Schott Mauston, WI | Mauston, WI | ||
| 10 | 12X |
|
Kyle Ambroziak | |||
| All transfer | ||||||





































