
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

6/9/2017 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 4 |
| 2 | 12 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 10 |
| 3 | 9 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 6 |
| 4 | 13 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 9 |
| 5 | 4 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | -1 |
| 6 | 16 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 10 |
| 7 | 10 | 711 |
|
Erin Schlough | 3 | |
| 8 | 1 | 87 |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
| 9 | 11 | 9BR |
|
Jerry Brickner | 2 | |
| 10 | 6 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 11 | 19 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | 8 |
| 12 | 17 | 42 |
|
Brian Hakala | 5 | |
| 13 | 18 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 5 |
| 14 | 3 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | -11 |
| 15 | 22 | 20 |
|
Ted Reichenberger Berlin, WI | Berlin, WI | 7 |
| 16 | 2 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | -14 |
| 17 | 21 | 2 |
|
Todd Stenson | 4 | |
| DQ | 15 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | - |
| DQ | 14 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | - |
| DQ | 8 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | - |
| DQ | 20 | 14G |
|
Eugene Gregorich Sr Kewaunee, WI | Kewaunee, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 6 |
| 2 | 6 | 42 |
|
Brian Hakala | 4 | |
| 3 | 5 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 2 |
| 4 | 1 | 20 |
|
Ted Reichenberger Berlin, WI | Berlin, WI | -3 |
| 5 | 4 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | -1 |
| 6 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
| 7 | 3 | 14G |
|
Eugene Gregorich Sr Kewaunee, WI | Kewaunee, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 2 | 1 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | -1 |
| 3 | 2 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | -1 |
| 4 | 5 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 1 |
| 5 | 7 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 2 |
| 6 | 6 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | - |
| 7 | 4 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 711 |
|
Erin Schlough | 4 | |
| 2 | 4 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 2 |
| 3 | 3 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | - |
| 4 | 7 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 3 |
| 5 | 8 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 6 | 6 | 9BR |
|
Jerry Brickner | - | |
| 7 | 1 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
| 8 DNF | 2 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.339 | |
| 2 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.350 | |
| 3 | 9BR |
|
Jerry Brickner | 12.360 | ||
| 4 | 711 |
|
Erin Schlough | 12.370 | ||
| 5 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 12.382 | |
| 6 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | 12.391 | |
| 7 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | 12.392 | |
| 8 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.396 | |
| 9 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.398 | |
| 10 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 12.428 | |
| 11 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 12.453 | |
| 12 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | 12.453 | |
| 13 | 87 |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.486 | |
| 14 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | 12.512 | |
| 15 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | 12.529 | |
| 16 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.532 | |
| 17 | 42 |
|
Brian Hakala | 12.548 | ||
| 18 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.550 | |
| 19 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | 12.618 | |
| 20 | 14G |
|
Eugene Gregorich Sr Kewaunee, WI | Kewaunee, WI | 12.817 | |
| 21 | 2 |
|
Todd Stenson | 12.833 | ||
| 22 | 20 |
|
Ted Reichenberger Berlin, WI | Berlin, WI | 12.853 | |
| All transfer | ||||||
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9BR |
|
Jerry Brickner | - | |
| 2 | 3 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 1 |
| 3 | 9 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | 6 |
| 4 | 11 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | 7 |
| 5 | 2 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 6 | 15 | 14G |
|
Eugene Gregorich Sr Kewaunee, WI | Kewaunee, WI | 9 |
| 7 | 5 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 8 | 16 | 32K |
|
Haley Kapp Pardeville, WI | Pardeville, WI | 8 |
| 9 | 8 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | -1 |
| 10 | 13 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 3 |
| 11 | 14 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 3 |
| 12 | 18 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 6 |
| 13 | 6 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | -7 |
| 14 | 7 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | -7 |
| 15 | 12 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | -3 |
| 16 | 10 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | -6 |
| 17 | 17 | 2 |
|
Todd Stenson | - | |
| 18 | 4 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | -14 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 |
| 2 | 7 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 5 |
| 3 | 8 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 5 |
| 4 | 4 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - |
| 5 | 3 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 6 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
| 7 | 2 | 1 |
|
Lucas Betro | -5 | |
| 8 DNF | 5 | 117 |
|
Andrew Casavart | -3 | |
| 9 DNF | 9 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 |
| 2 | 9 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 7 |
| 3 | 8 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 5 |
| 4 | 4 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - |
| 5 | 7 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 2 |
| 6 | 5 | 117 |
|
Andrew Casavart | -1 | |
| 7 | 3 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 8 | 2 | 1 |
|
Lucas Betro | -6 | |
| 9 DNF | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 13.287 | |
| 2 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 13.565 | |
| 3 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 13.620 | |
| 4 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.686 | |
| 5 | 117 |
|
Andrew Casavart | 13.854 | ||
| 6 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.934 | |
| 7 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.069 | |
| 8 | 1 |
|
Lucas Betro | 14.202 | ||
| 9 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.217 | |
| All transfer | ||||||
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | - |
| 2 | 8 | 1 |
|
Lucas Betro | 6 | |
| 3 | 5 | 117 |
|
Andrew Casavart | 2 | |
| 4 | 7 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 5 | 4 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 6 | 6 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - |
| 7 | 2 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | -5 |
| 8 | 3 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Mitch Stankowski | 3 | |
| 2 | 8 | 75X |
|
Mark Kalata | 6 | |
| 3 | 7 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 4 |
| 4 | 6 | 71K |
|
Brandon Knoblock Wausau, WI | Wausau, WI | 2 |
| 5 | 3 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | -2 |
| 6 | 5 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 7 | 2 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | -5 |
| 8 DNF | 1 | 93 |
|
Todd Kuehl | -7 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Mitch Stankowski | 3 | |
| 2 | 8 | 75X |
|
Mark Kalata | 6 | |
| 3 | 7 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 4 |
| 4 | 6 | 71K |
|
Brandon Knoblock Wausau, WI | Wausau, WI | 2 |
| 5 | 3 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | -2 |
| 6 | 5 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 7 | 2 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | -5 |
| 8 DNF | 1 | 93 |
|
Todd Kuehl | -7 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 75X |
|
Mark Kalata | 14.625 | ||
| 2 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 14.812 | |
| 3 | 71K |
|
Brandon Knoblock Wausau, WI | Wausau, WI | 14.849 | |
| 4 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.895 | |
| 5 | 19 |
|
Mitch Stankowski | 14.910 | ||
| 6 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | 15.032 | |
| 7 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | 15.560 | |
| 8 | 93 |
|
Todd Kuehl | 19.083 | ||
| All transfer | ||||||
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | 5 |
| 2 | 1 | 75X |
|
Mark Kalata | -1 | |
| 3 | 5 | 71K |
|
Brandon Knoblock Wausau, WI | Wausau, WI | 2 |
| 4 | 7 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | 3 |
| 5 | 4 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | -1 |
| 6 | 2 | 19 |
|
Mitch Stankowski | -4 | |
| 7 | 3 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 8 |
| 2 | 6 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 4 |
| 3 | 8 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 |
| 4 | 5 | 17 |
|
Nikki Coulthurst | 1 | |
| 5 | 2 | 14 |
|
Amanda Rowe Wausau, WI | Wausau, WI | -3 |
| 6 | 7 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 1 |
| 7 | 3 | 22 |
|
Brad Gajewski | -4 | |
| 8 | 4 | 99 |
|
Jake Smiley | -4 | |
| 9 | 1 | 44 |
|
James Belling Larson, WI | Larson, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 2 | 5 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 3 |
| 3 | 8 | 7 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 5 |
| 4 | 1 | 44 |
|
James Belling Larson, WI | Larson, WI | -3 |
| 5 | 9 | 99 |
|
Jake Smiley | 4 | |
| 6 | 3 | 22 |
|
Brad Gajewski | -3 | |
| 7 DNF | 4 | 17 |
|
Nikki Coulthurst | -3 | |
| 8 DNF | 6 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | -2 |
| 9 DNF | 2 | 14 |
|
Amanda Rowe Wausau, WI | Wausau, WI | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.770 | |
| 2 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.891 | |
| 3 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 15.267 | |
| 4 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 15.565 | |
| 5 | 17 |
|
Nikki Coulthurst | 15.574 | ||
| 6 | 99 |
|
Jake Smiley | 15.697 | ||
| 7 | 22 |
|
Brad Gajewski | 15.885 | ||
| 8 | 14 |
|
Amanda Rowe Wausau, WI | Wausau, WI | 16.073 | |
| 9 | 44 |
|
James Belling Larson, WI | Larson, WI | 16.326 | |
| All transfer | ||||||
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
James Belling Larson, WI | Larson, WI | - |
| 2 | 2 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | - |
| 3 | 3 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | 2 |
| 2 | 4 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | 2 |
| 3 | 2 | 06 |
|
George Seliger Wausau, WI | Wausau, WI | -1 |
| 4 | 1 | 12 |
|
Charlie Nickel Chili, WI | Chili, WI | -3 |
| 5 DNF | 181 |
|
Josh Klopotek Amherst, WI | Amherst, WI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | 2 |
| 2 | 4 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | 2 |
| 3 | 2 | 06 |
|
George Seliger Wausau, WI | Wausau, WI | -1 |
| 4 | 1 | 12 |
|
Charlie Nickel Chili, WI | Chili, WI | -3 |
| 5 | 181 |
|
Josh Klopotek Amherst, WI | Amherst, WI | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | 14.346 | |
| 2 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | 14.399 | |
| 3 | 06 |
|
George Seliger Wausau, WI | Wausau, WI | 14.419 | |
| 4 | 12 |
|
Charlie Nickel Chili, WI | Chili, WI | 14.773 | |
| All transfer | ||||||
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | - |
| 2 | 2 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | - |
| 3 | 3 | 06 |
|
George Seliger Wausau, WI | Wausau, WI | - |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 126 |
|
J Kuhn W Mancil | 6 | |
| 2 | 3 | 73 |
|
S Ciesielski M Ciesielski | 1 | |
| 3 | 4 | 02 |
|
T Kalata M Helbach | 1 | |
| 4 | 1 | 5.0 |
|
C Carson J Greenweller | -3 | |
| 5 | 2 | 77 |
|
J Vanstedum J Kuhn | -3 | |
| 6 | 5 | 50 |
|
McDonald McDonald Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 7 | 6 | 76 |
|
S Kuhn R Mancil Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |

























