
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

6/23/2017 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 6 |
| 2 | 6 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 3 | 8 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 5 |
| 4 | 1 | 117 |
|
Andrew Casavart | -3 | |
| 5 | 10 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 |
| 6 | 9 | 15 |
|
Jeremy Schuelke | 3 | |
| 7 DNF | 11 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 8 DNF | 5 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | -3 |
| 9 DNF | 2 | 1 |
|
Lucas Betro | -7 | |
| 10 DNF | 3 | 8M |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 117 |
|
Andrew Casavart | 4 | |
| 2 | 4 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 2 |
| 3 | 2 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 4 | 3 | 15 |
|
Jeremy Schuelke | -1 | |
| 5 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 6 DNF | 6 | 1 |
|
Lucas Betro | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8M |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 2 | 3 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 1 |
| 3 | 5 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 2 |
| 4 | 4 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 5 | 2 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 13.238 | |
| 2 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.519 | |
| 3 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 13.532 | |
| 4 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 13.710 | |
| 5 | 8M |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.739 | |
| 6 | 1 |
|
Lucas Betro | 13.794 | ||
| 7 | 117 |
|
Andrew Casavart | 13.885 | ||
| 8 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 14.036 | |
| 9 | 15 |
|
Jeremy Schuelke | 14.196 | ||
| 10 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.323 | |
| 11 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.445 | |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 1 |
| 2 | 5 | 75X |
|
Mark Kalata | 3 | |
| 3 | 4 | 19 |
|
Mitch Stankowski | 1 | |
| 4 | 3 | 13 |
|
Ron Grabowski | -1 | |
| 5 | 1 | 71K |
|
Brandon Knoblock Wausau, WI | Wausau, WI | -4 |
| 6 | 8 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | 2 |
| 7 | 9 | 93 |
|
Todd Kuehl | 2 | |
| 8 | 7 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 9 DNF | 6 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 5 |
| 2 | 8 | 19 |
|
Mitch Stankowski | 6 | |
| 3 | 3 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 4 | 5 | 71K |
|
Brandon Knoblock Wausau, WI | Wausau, WI | 1 |
| 5 | 7 | 13 |
|
Ron Grabowski | 2 | |
| 6 | 9 | 75X |
|
Mark Kalata | 3 | |
| 7 | 4 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | -3 |
| 8 | 2 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | -6 |
| 9 | 1 | 93 |
|
Todd Kuehl | -8 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 75X |
|
Mark Kalata | 14.619 | ||
| 2 | 19 |
|
Mitch Stankowski | 14.695 | ||
| 3 | 13 |
|
Ron Grabowski | 14.892 | ||
| 4 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 14.900 | |
| 5 | 71K |
|
Brandon Knoblock Wausau, WI | Wausau, WI | 14.993 | |
| 6 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | 15.073 | |
| 7 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.132 | |
| 8 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | 16.013 | |
| 9 | 93 |
|
Todd Kuehl | 17.577 | ||
| All transfer | ||||||
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Dan Rozek | 3 | |
| 2 | 9 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 7 |
| 3 | 7 | 3F |
|
Paul Finch Tomah, WI | Tomah, WI | 4 |
| 4 | 10 | 7 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 6 |
| 5 | 5 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 6 | 2 | 7P |
|
Randy Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 7 | 3 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | -4 |
| 8 | 1 | 33C |
|
Kyle Check Shantytown, WI | Shantytown, WI | -7 |
| 9 | 11 | 22 |
|
Brad Gajewski | 2 | |
| 10 | 12 | 33 |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | 2 |
| 11 | 15 | 99 |
|
Jake Smiley | 4 | |
| 12 | 13 | 23 |
|
Brain Stanczyk | 1 | |
| 13 DNF | 8 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | -5 |
| 14 DNF | 6 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | -8 |
| 15 DNF | 14 | 3P |
|
Ron Pearson | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | 2 |
| 2 | 5 | 33C |
|
Kyle Check Shantytown, WI | Shantytown, WI | 3 |
| 3 | 4 | 22 |
|
Brad Gajewski | 1 | |
| 4 | 6 | 7P |
|
Randy Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 5 | 7 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 2 |
| 6 | 8 | 99 |
|
Jake Smiley | 2 | |
| 7 | 1 | 3P |
|
Ron Pearson | -6 | |
| 8 | 2 | 23 |
|
Brain Stanczyk | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3F |
|
Paul Finch Tomah, WI | Tomah, WI | 3 |
| 2 | 2 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 3 | 5 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 2 |
| 4 | 1 | 77 |
|
Dan Rozek | -3 | |
| 5 | 6 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 1 |
| 6 | 7 | 7 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 1 |
| 7 DNF | 3 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.760 | |
| 2 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 14.943 | |
| 3 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 14.997 | |
| 4 | 3F |
|
Paul Finch Tomah, WI | Tomah, WI | 15.069 | |
| 5 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.215 | |
| 6 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.238 | |
| 7 | 77 |
|
Dan Rozek | 15.282 | ||
| 8 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 15.441 | |
| 9 | 7P |
|
Randy Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.459 | |
| 10 | 33C |
|
Kyle Check Shantytown, WI | Shantytown, WI | 15.514 | |
| 11 | 22 |
|
Brad Gajewski | 15.676 | ||
| 12 | 33 |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | 15.707 | |
| 13 | 99 |
|
Jake Smiley | 15.768 | ||
| 14 | 23 |
|
Brain Stanczyk | 16.129 | ||
| 15 | 3P |
|
Ron Pearson | 17.423 | ||
| All transfer | ||||||
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Tim Hintz Nekoosa, WI | Nekoosa, WI | 2 |
| 2 | 6 | 06 |
|
George Seliger Wausau, WI | Wausau, WI | 4 |
| 3 | 4 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | 1 |
| 4 | 5 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | 1 |
| 5 | 2 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | -3 |
| 6 | 1 | 61 |
|
Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | 3 |
| 2 | 5 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | 3 |
| 3 | 3 | 1 |
|
Tim Hintz Nekoosa, WI | Nekoosa, WI | - |
| 4 | 1 | 61 |
|
Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 5 | 6 | 06 |
|
George Seliger Wausau, WI | Wausau, WI | 1 |
| 6 | 2 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 06 |
|
George Seliger Wausau, WI | Wausau, WI | 14.371 | |
| 2 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | 14.479 | |
| 3 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | 14.488 | |
| 4 | 1 |
|
Tim Hintz Nekoosa, WI | Nekoosa, WI | 14.614 | |
| 5 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | 14.821 | |
| 6 | 61 |
|
Keith Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.860 | |
| All transfer | ||||||
ARCA
CWRA Twin 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | 11 |
| 2 | 11 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 9 |
| 3 | 10 | 80 |
|
Monte Gress Neilsville, WI | Neilsville, WI | 7 |
| 4 | 9 | 3 |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 5 |
| 5 | 8 | 9BR |
|
Jerry Brickner Wausau, WI | Wausau, WI | 3 |
| 6 | 7 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 1 |
| 7 | 6 | 70 |
|
Rachael Kallas | -1 | |
| 8 | 5 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 9 | 4 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -5 |
| 10 | 3 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | -7 |
| 11 | 2 | 2P |
|
Jesse Pokszyk Friendship, WI | Friendship, WI | -9 |
| 12 | 1 | 12V |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | -11 |
| 13 | 13 | 79 |
|
zzzJeff zzzNowak | - | |
| 14 | 14 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 15 | 15 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | - |
| 16 | 16 | 14 |
|
Wayne Breitenfeldt Wausau, WI | Wausau, WI | - |
| 17 | 17 | 55 |
|
Dakota Blakeslee | - | |
| 18 DNF | 18 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | - |
| 19 DNF | 19 | 6 |
|
Mike Seavers | - | |
Fast Five Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | - |
| 2 | 3 | 80 |
|
Monte Gress Neilsville, WI | Neilsville, WI | 1 |
| 3 | 5 | 9BR |
|
Jerry Brickner Wausau, WI | Wausau, WI | 2 |
| 4 | 4 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 5 | 2 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 6 DNF | 3 |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9BR |
|
Jerry Brickner Wausau, WI | Wausau, WI | 13.045 | |
| 2 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.138 | |
| 3 | 80 |
|
Monte Gress Neilsville, WI | Neilsville, WI | 13.196 | |
| 4 | 3 |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 13.212 | |
| 5 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.249 | |
| 6 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | 13.281 | |
| 7 | 79 |
|
zzzJeff zzzNowak | 13.343 | ||
| 8 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 13.410 | |
| 9 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 13.422 | |
| 10 | 70 |
|
Rachael Kallas | 13.495 | ||
| 11 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | 13.507 | |
| 12 | 2P |
|
Jesse Pokszyk Friendship, WI | Friendship, WI | 13.512 | |
| 13 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | 13.527 | |
| 14 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 13.531 | |
| 15 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.556 | |
| 16 | 6 |
|
Mike Seavers | 13.647 | ||
| 17 | 55 |
|
Dakota Blakeslee | 13.671 | ||
| 18 | 12V |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 13.811 | |
| 19 | 14 |
|
Wayne Breitenfeldt Wausau, WI | Wausau, WI | 14.084 | |
| All transfer | ||||||
























