
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

8/4/2017 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9BR |
|
Jerry Brickner | 2 | |
| 2 | 10 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 8 |
| 3 | 8 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | 5 |
| 4 | 9 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 5 |
| 5 | 5 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | - |
| 6 | 14 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 8 |
| 7 | 12 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 5 |
| 8 | 4 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | -4 |
| 9 | 6 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | -3 |
| 10 | 11 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 1 |
| 11 | 15 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 4 |
| 12 | 13 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | 1 |
| 13 | 1 | 32 |
|
Haley Kapp Pardeville, WI | Pardeville, WI | -12 |
| 14 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |
| 15 DNF | 2 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -13 |
| 16 DNF | 18 | J3 |
|
Jerry Ziemiecki | 2 | |
| 17 DNF | 16 | 2W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 5 |
| 2 | 4 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 2 |
| 3 | 3 | 2W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | - |
| 4 | 5 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 1 |
| 5 DNF | 2 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | -3 |
| 6 DNF | 1 | J3 |
|
Jerry Ziemiecki | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 1 |
| 2 | 5 | 9BR |
|
Jerry Brickner | 3 | |
| 3 | 4 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 1 |
| 4 | 1 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | -3 |
| 5 | 3 | 32 |
|
Haley Kapp Pardeville, WI | Pardeville, WI | -2 |
| 6 | 6 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | - |
| 2 | 5 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 3 |
| 3 | 6 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 4 | 2 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | -2 |
| 5 | 4 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | -1 |
| 6 DNF | 7 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.361 | |
| 2 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.381 | |
| 3 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | 12.447 | |
| 4 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.457 | |
| 5 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | 12.501 | |
| 6 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 12.536 | |
| 7 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | 12.567 | |
| 8 | 9BR |
|
Jerry Brickner | 12.571 | ||
| 9 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.576 | |
| 10 | 32 |
|
Haley Kapp Pardeville, WI | Pardeville, WI | 12.594 | |
| 11 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.634 | |
| 12 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | 12.687 | |
| 13 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 12.692 | |
| 14 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 12.705 | |
| 15 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.711 | |
| 16 | 2W |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 12.754 | |
| 17 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | 12.821 | |
| 18 | J3 |
|
Jerry Ziemiecki | 13.506 | ||
| All transfer | ||||||
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 2 | 9 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 7 |
| 3 | 8 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 5 |
| 4 | 4 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - |
| 5 | 5 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 6 | 3 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 7 | 2 | 15 |
|
Jeremy Schuelke | -5 | |
| 8 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
| 9 DNF | 6 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 3 |
| 2 | 3 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 3 | 2 | 15 |
|
Jeremy Schuelke | -1 | |
| 4 | 5 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 5 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 1 |
| 2 | 4 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 2 |
| 3 | 1 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | -2 |
| 4 | 3 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 13.387 | |
| 2 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.473 | |
| 3 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 13.506 | |
| 4 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 13.724 | |
| 5 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.782 | |
| 6 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.795 | |
| 7 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.929 | |
| 8 | 15 |
|
Jeremy Schuelke | 14.198 | ||
| 9 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.739 | |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19 |
|
Mitch Stankowski | 8 | |
| 2 | 8 | 75X |
|
Mark Kalata | 6 | |
| 3 | 7 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 4 |
| 4 | 4 | 17M |
|
Wayne Mackesy | - | |
| 5 | 5 | 71K |
|
Brandon Knoblock Wausau, WI | Wausau, WI | - |
| 6 | 3 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | -3 |
| 7 | 6 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 8 | 2 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | -6 |
| 9 DNF | 1 | 93 |
|
Todd Kuehl | -8 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | 2 |
| 2 | 4 | 17M |
|
Wayne Mackesy | 2 | |
| 3 | 5 | 71K |
|
Brandon Knoblock Wausau, WI | Wausau, WI | 2 |
| 4 | 1 | 93 |
|
Todd Kuehl | -3 | |
| 5 | 2 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Mitch Stankowski | 3 | |
| 2 | 3 | 75X |
|
Mark Kalata | 1 | |
| 3 | 2 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | -1 |
| 4 | 1 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 |
|
Mitch Stankowski | 14.477 | ||
| 2 | 75X |
|
Mark Kalata | 14.707 | ||
| 3 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 14.761 | |
| 4 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.872 | |
| 5 | 71K |
|
Brandon Knoblock Wausau, WI | Wausau, WI | 14.922 | |
| 6 | 17M |
|
Wayne Mackesy | 15.018 | ||
| 7 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | 15.070 | |
| 8 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | 15.795 | |
| 9 | 93 |
|
Todd Kuehl | 15.866 | ||
| All transfer | ||||||
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 72 |
|
Ron Coppernoll Montello, WI | Montello, WI | 12 |
| 2 | 10 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 8 |
| 3 | 11 | 7 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 8 |
| 4 | 14 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 10 |
| 5 | 12 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | 7 |
| 6 | 7 | 17 |
|
Nikki Coulthurst | 1 | |
| 7 | 9 | 33 |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | 2 |
| 8 | 8 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | - |
| 9 | 5 | 69 |
|
Anthony Dorzok Cedarburg, WI | Cedarburg, WI | -4 |
| 10 | 15 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 5 |
| 11 | 4 | 23 |
|
Brain Stanczyk | -7 | |
| 12 | 16 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | 4 |
| 13 DNF | 6 | 99 |
|
Jake Smiley | -7 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Nikki Coulthurst | 3 | |
| 2 | 2 | 69 |
|
Anthony Dorzok Cedarburg, WI | Cedarburg, WI | - |
| 3 | 6 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 3 |
| 4 | 5 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 1 |
| 5 | 3 | 99 |
|
Jake Smiley | -2 | |
| 6 | 1 | 23 |
|
Brain Stanczyk | -5 | |
| 7 | 7 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
Ron Coppernoll Montello, WI | Montello, WI | 4 |
| 2 | 6 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 4 |
| 3 | 3 | 7 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | - |
| 4 | 2 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 5 | 1 | 33 |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | -4 |
| 6 DNF | 4 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 14.609 | |
| 2 | 72 |
|
Ron Coppernoll Montello, WI | Montello, WI | 14.682 | |
| 3 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.788 | |
| 4 | 7 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.795 | |
| 5 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.059 | |
| 6 | 33 |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | 15.376 | |
| 7 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 15.475 | |
| 8 | 17 |
|
Nikki Coulthurst | 15.519 | ||
| 9 | 99 |
|
Jake Smiley | 15.823 | ||
| 10 | 69 |
|
Anthony Dorzok Cedarburg, WI | Cedarburg, WI | 15.853 | |
| 11 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 15.862 | |
| 12 | 23 |
|
Brain Stanczyk | 16.134 | ||
| 13 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | 16.624 | |
| All transfer | ||||||
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | 1 |
| 2 | 3 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | 1 |
| 3 | 1 | 37 |
|
Keith Kemnetz | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | 2 |
| 2 | 2 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | - |
| 3 | 1 | 37 |
|
Keith Kemnetz | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | 14.164 | |
| 2 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | 14.358 | |
| 3 | 37 |
|
Keith Kemnetz | 15.277 | ||
ARCA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2 |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 10 |
| 2 | 12 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | 10 |
| 3 | 7 | 9B |
|
Jerry Brickner Wausau, WI | Wausau, WI | 4 |
| 4 | 5 | 12 |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 1 |
| 5 | 8 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 3 |
| 6 | 9 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | 3 |
| 7 | 3 | 70 |
|
Rachael Kallas | -4 | |
| 8 | 6 | 55 |
|
Dakota Blakeslee | -2 | |
| 9 | 13 | 79 |
|
zzzJeff zzzNowak | 4 | |
| 10 | 4 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | -6 |
| 11 | 2 | 14 |
|
Wayne Breitenfeldt Wausau, WI | Wausau, WI | -9 |
| 12 | 15 | 6 |
|
Mike Seavers | 3 | |
| 13 DNF | 1 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -12 |
| 14 DNF | 10 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | 2 |
| 2 | 12 | 2 |
|
Jeff Weinfurter WI Rapids, WI | WI Rapids, WI | 10 |
| 3 | 11 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 8 |
| 4 | 5 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | 1 |
| 5 | 4 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | -1 |
| 6 | 9 | 9B |
|
Jerry Brickner Wausau, WI | Wausau, WI | 3 |
| 7 | 10 | 55 |
|
Dakota Blakeslee | 3 | |
| 8 | 6 | 12 |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | -2 |
| 9 | 1 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | -8 |
| 10 | 8 | 70 |
|
Rachael Kallas | -2 | |
| 11 | 14 | 14 |
|
Wayne Breitenfeldt Wausau, WI | Wausau, WI | 3 |
| 12 | 15 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 13 DNF | 13 | 79 |
|
zzzJeff zzzNowak | - | |
| 14 DNF | 7 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
| 15 DNF | 16 | 6 |
|
Mike Seavers | 1 | |
| All transfer | ||||||


























