
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

8/25/2017 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 11 |
| 2 | 3 | 711 |
|
Dalton Zehr Verona, WI | Verona, WI | 1 |
| 3 | 4 | 40 |
|
Jeremy Lepak | 1 | |
| 4 | 11 | 9BR |
|
Jerry Brickner | 7 | |
| 5 | 9 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 4 |
| 6 | 1 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | -5 |
| 7 | 2 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -5 |
| 8 | 8 | 17 |
|
Grant Griesbach Pewaukee, WI | Pewaukee, WI | - |
| 9 | 18 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 9 |
| 10 | 19 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 9 |
| 11 | 15 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | 4 |
| 12 | 13 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 1 |
| 13 | 17 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 14 | 14 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | - |
| 15 | 5 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | -10 |
| 16 | 10 | 5B |
|
John Beale Verona, WI | Verona, WI | -6 |
| 17 | 7 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | -10 |
| 18 | 21 | 20 |
|
Ted Reichenberger Berlin, WI | Berlin, WI | 3 |
| 19 DNF | 6 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -13 |
| 20 DNF | 22 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 21 DNF | 16 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | -5 |
| 22 DNF | 20 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 2 |
| 2 | 4 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 2 |
| 3 | 5 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 2 |
| 4 | 7 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | 3 |
| 5 | 1 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 6 | 8 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | 2 |
| 7 | 6 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 8 | 2 | 20 |
|
Ted Reichenberger Berlin, WI | Berlin, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9BR |
|
Jerry Brickner | - | |
| 2 | 2 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | - |
| 3 | 4 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 1 |
| 4 | 3 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | -1 |
| 5 | 7 | 711 |
|
Dalton Zehr Verona, WI | Verona, WI | 2 |
| 6 | 5 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | -1 |
| 7 | 6 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5B |
|
John Beale Verona, WI | Verona, WI | 6 |
| 2 | 1 | 40 |
|
Jeremy Lepak | -1 | |
| 3 | 3 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 4 | 4 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | - |
| 5 | 5 | 17 |
|
Grant Griesbach Pewaukee, WI | Pewaukee, WI | - |
| 6 | 6 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | - |
| 7 | 2 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5B |
|
John Beale Verona, WI | Verona, WI | 12.428 | |
| 2 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.493 | |
| 3 | 17 |
|
Grant Griesbach Pewaukee, WI | Pewaukee, WI | 12.514 | |
| 4 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | 12.524 | |
| 5 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.524 | |
| 6 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | 12.532 | |
| 7 | 40 |
|
Jeremy Lepak | 12.541 | ||
| 8 | 711 |
|
Dalton Zehr Verona, WI | Verona, WI | 12.560 | |
| 9 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.561 | |
| 10 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | 12.567 | |
| 11 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.573 | |
| 12 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 12.582 | |
| 13 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | 12.584 | |
| 14 | 9BR |
|
Jerry Brickner | 12.588 | ||
| 15 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | 12.592 | |
| 16 | 12M |
|
Mark Mackesy Wausau, WI | Wausau, WI | 12.598 | |
| 17 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.617 | |
| 18 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 12.644 | |
| 19 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.650 | |
| 20 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 12.697 | |
| 21 | 20 |
|
Ted Reichenberger Berlin, WI | Berlin, WI | 12.914 | |
| 22 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.008 | |
| All transfer | ||||||
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 10 |
| 2 | 9 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 7 |
| 3 | 12 | 24W |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 9 |
| 4 | 10 | 70 |
|
Rachael Kallas | 6 | |
| 5 | 8 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 6 | 5 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -1 |
| 7 | 7 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | - |
| 8 | 6 | 1 |
|
Lucas Betro | -2 | |
| 9 | 3 | 15 |
|
Jeremy Schuelke | -6 | |
| 10 | 4 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
| 11 | 2 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 4 |
| 2 | 3 | 15 |
|
Jeremy Schuelke | 1 | |
| 3 | 4 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 4 | 6 | 1 |
|
Lucas Betro | 2 | |
| 5 | 2 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24W |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 2 | 6 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 4 |
| 3 | 1 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | -2 |
| 4 | 4 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | - |
| 5 | 5 | 70 |
|
Rachael Kallas | - | |
| 6 | 2 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 13.251 | |
| 2 | 70 |
|
Rachael Kallas | 13.536 | ||
| 3 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 13.599 | |
| 4 | 24W |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.624 | |
| 5 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.896 | |
| 6 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 13.913 | |
| 7 | 1 |
|
Lucas Betro | 14.004 | ||
| 8 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 14.025 | |
| 9 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.077 | |
| 10 | 15 |
|
Jeremy Schuelke | 14.164 | ||
| 11 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.365 | |
| 12 | 24B |
|
Mark Buldoni | 16.396 | ||
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75X |
|
Mark Kalata | 7 | |
| 2 | 7 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 5 |
| 3 | 9 | 19 |
|
Mitch Stankowski | 6 | |
| 4 | 3 | 83 |
|
Nick Grish Wausau, WI | Wausau, WI | -1 |
| 5 | 6 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 6 | 4 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | -2 |
| 7 | 5 | 17M |
|
Wayne Mackesy | -2 | |
| 8 | 2 | 83L |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | -6 |
| 9 DNF | 1 | 93 |
|
Todd Kuehl | -8 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75X |
|
Mark Kalata | 7 | |
| 2 | 7 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 5 |
| 3 | 3 | 83 |
|
Nick Grish Wausau, WI | Wausau, WI | - |
| 4 | 6 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 5 | 2 | 83L |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | -3 |
| 6 | 9 | 19 |
|
Mitch Stankowski | 3 | |
| 7 | 5 | 17M |
|
Wayne Mackesy | -2 | |
| 8 | 1 | 93 |
|
Todd Kuehl | -7 | |
| 9 DNF | 4 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 |
|
Mitch Stankowski | 14.580 | ||
| 2 | 75X |
|
Mark Kalata | 14.678 | ||
| 3 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 14.702 | |
| 4 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.874 | |
| 5 | 17M |
|
Wayne Mackesy | 15.003 | ||
| 6 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | 15.062 | |
| 7 | 83 |
|
Nick Grish Wausau, WI | Wausau, WI | 15.105 | |
| 8 | 83L |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | 15.360 | |
| 9 | 93 |
|
Todd Kuehl | 15.756 | ||
| All transfer | ||||||
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 72 |
|
Ron Coppernoll Montello, WI | Montello, WI | 11 |
| 2 | 10 | 7B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 8 |
| 3 | 11 | 221 |
|
Kevin Tessmer | 8 | |
| 4 | 8 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 5 | 6 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 |
| 6 | 18 |
|
Mike Wegner | - | ||
| 7 DNF | 5 | 17 |
|
Matt Van Pietersom Plover, WI | Plover, WI | -2 |
| 8 DNF | 7 | 22 |
|
Brad Gajewski | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 72 |
|
Ron Coppernoll Montello, WI | Montello, WI | 7 |
| 2 | 6 | 7B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 4 |
| 3 | 5 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 4 | 7 | 221 |
|
Kevin Tessmer | 3 | |
| 5 | 4 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 6 | 2 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | -4 |
| 7 | 3 | 22 |
|
Brad Gajewski | -4 | |
| 8 | 1 | 17 |
|
Matt Van Pietersom Plover, WI | Plover, WI | -7 |
| 9 | 18 |
|
Mike Wegner | - | ||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 72 |
|
Ron Coppernoll Montello, WI | Montello, WI | 14.647 | |
| 2 | 221 |
|
Kevin Tessmer | 14.678 | ||
| 3 | 7B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.886 | |
| 4 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.027 | |
| 5 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.029 | |
| 6 | 22 |
|
Brad Gajewski | 15.374 | ||
| 7 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 15.613 | |
| 8 | 17 |
|
Matt Van Pietersom Plover, WI | Plover, WI | 15.751 | |
| All transfer | ||||||
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | - |
| 2 | 2 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | - |
| 3 | 3 | 55 |
|
Gary Garand Weston, WI | Weston, WI | - |
| 4 | 4 | 37 |
|
Keith Kemnetz | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | 14.039 | |
| 2 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | 14.496 | |
| 3 | 55 |
|
Gary Garand Weston, WI | Weston, WI | 15.111 | |
| 4 | 37 |
|
Keith Kemnetz | 15.436 | ||
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 126 |
|
J Kuhn W Mancil | 2 | |
| 2 | 5 | 77 |
|
J Vanstedum J Kuhn | 3 | |
| 3 | 2 | 44 |
|
D Wheelock H Kurszewski | -1 | |
| 4 | 6 | 5.0 |
|
C Carson J Greenweller | 2 | |
| 5 | 8 | 02 |
|
T Kalata M Helbach | 3 | |
| 6 | 7 | 73 |
|
S Ciesielski M Ciesielski | 1 | |
| 7 | 9 | 76 |
|
S Kuhn R Mancil Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 8 | 1 | 16 |
|
S Sikorski Z Mykisen | -7 | |



























