
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

9/15/2017 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 4 |
| 2 | 11 | 711 |
|
Dalton Zehr Verona, WI | Verona, WI | 9 |
| 3 | 4 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | 1 |
| 4 | 13 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 9 |
| 5 | 9 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 6 | 12 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 7 | 2 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | -5 |
| 8 | 7 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | -1 |
| 9 | 8 | 9BR |
|
Jerry Brickner | -1 | |
| 10 | 10 | 15S |
|
Gabe Sommers | - | |
| 11 | 1 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -10 |
| 12 | 3 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | -9 |
| 13 | 6 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | -7 |
| 14 | 15 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 1 |
| 15 | 17 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 2 |
| 16 | 14 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | -2 |
| 17 | 18 | 20 |
|
Ted Reichenberger Berlin, WI | Berlin, WI | 1 |
| 18 DNF | 16 | 40V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Ted Reichenberger Berlin, WI | Berlin, WI | - |
| 2 | 2 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | - |
| 3 | 3 | 40V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | - |
| 4 | 6 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 2 |
| 5 | 9 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | 4 |
| 6 | 7 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 1 |
| 7 | 8 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | 1 |
| 8 | 4 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | -4 |
| 9 | 5 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | - |
| 2 | 3 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 1 |
| 3 | 5 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 2 |
| 4 | 6 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 5 | 8 | 711 |
|
Dalton Zehr Verona, WI | Verona, WI | 3 |
| 6 | 4 | 9BR |
|
Jerry Brickner | -2 | |
| 7 | 9 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 8 | 2 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | -6 |
| 9 | 7 | 15S |
|
Gabe Sommers | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.352 | |
| 2 | 711 |
|
Dalton Zehr Verona, WI | Verona, WI | 12.401 | |
| 3 | 15S |
|
Gabe Sommers | 12.447 | ||
| 4 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.476 | |
| 5 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.499 | |
| 6 | 9BR |
|
Jerry Brickner | 12.499 | ||
| 7 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.502 | |
| 8 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | 12.535 | |
| 9 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 12.548 | |
| 10 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | 12.551 | |
| 11 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | 12.575 | |
| 12 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.628 | |
| 13 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.657 | |
| 14 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | 12.661 | |
| 15 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 12.663 | |
| 16 | 40V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 12.695 | |
| 17 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 12.727 | |
| 18 | 20 |
|
Ted Reichenberger Berlin, WI | Berlin, WI | 13.036 | |
| All transfer | ||||||
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 11 |
| 2 | 7 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 |
| 3 | 8 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 5 |
| 4 | 10 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 6 |
| 5 | 1 | 24B |
|
Mark Buldoni | -4 | |
| 6 | 9 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 3 |
| 7 | 3 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 8 | 2 | 14 |
|
Mike Bubloni | -6 | |
| 9 | 6 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 10 | 11 | 24W |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 11 | 4 | 15 |
|
Jeremy Schuelke | -7 | |
| 12 | 5 | 1 |
|
Lucas Betro | -7 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Mark Buldoni | - | |
| 2 | 4 | 15 |
|
Jeremy Schuelke | 2 | |
| 3 | 5 | 1 |
|
Lucas Betro | 2 | |
| 4 | 6 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 5 | 2 | 14 |
|
Mike Bubloni | -3 | |
| 6 | 3 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 2 | 6 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 4 |
| 3 | 3 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | - |
| 4 | 5 | 24W |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 5 | 4 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | -1 |
| 6 | 2 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 13.290 | |
| 2 | 24W |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.376 | |
| 3 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 13.543 | |
| 4 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 13.568 | |
| 5 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.700 | |
| 6 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.910 | |
| 7 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.035 | |
| 8 | 1 |
|
Lucas Betro | 14.094 | ||
| 9 | 15 |
|
Jeremy Schuelke | 14.211 | ||
| 10 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.440 | |
| 11 | 14 |
|
Mike Bubloni | 14.519 | ||
| 12 | 24B |
|
Mark Buldoni | 14.575 | ||
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Mitch Stankowski | 6 | |
| 2 | 5 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 3 |
| 3 | 6 | 75X |
|
Mark Kalata | 3 | |
| 4 | 4 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 5 | 3 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | -2 |
| 6 | 2 | 81 |
|
Jeffery Lafave | -4 | |
| 7 | 1 | 93 |
|
Todd Kuehl | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Mitch Stankowski | 6 | |
| 2 | 4 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 3 | 5 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 2 |
| 4 | 6 | 75X |
|
Mark Kalata | 2 | |
| 5 | 2 | 81 |
|
Jeffery Lafave | -3 | |
| 6 | 3 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | -3 |
| 7 | 1 | 93 |
|
Todd Kuehl | -6 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 |
|
Mitch Stankowski | 14.528 | ||
| 2 | 75X |
|
Mark Kalata | 14.662 | ||
| 3 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 14.756 | |
| 4 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.842 | |
| 5 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | 15.040 | |
| 6 | 81 |
|
Jeffery Lafave | 15.333 | ||
| 7 | 93 |
|
Todd Kuehl | 15.673 | ||
| All transfer | ||||||
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1B |
|
Abe Bires | 11 | |
| 2 | 13 | 77 |
|
Dan Rozek | 11 | |
| 3 | 11 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | 8 |
| 4 | 10 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 5 | 7 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 2 |
| 6 | 9 | 7B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 3 |
| 7 | 14 | 3R |
|
Steve Rozek Sparta, WI | Sparta, WI | 7 |
| 8 | 6 | 17 |
|
Nikki Coulthurst | -2 | |
| 9 | 8 | 3F |
|
Paul Finch Tomah, WI | Tomah, WI | -1 |
| 10 | 15 | 81 |
|
Christine Schmude Aprin, WI | Aprin, WI | 5 |
| 11 | 4 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3F |
|
Paul Finch Tomah, WI | Tomah, WI | 4 |
| 2 | 1 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | -1 |
| 3 | 3 | 17 |
|
Nikki Coulthurst | - | |
| 4 | 4 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | - |
| 5 | 6 | 81 |
|
Christine Schmude Aprin, WI | Aprin, WI | 1 |
| 6 DNF | 2 | 44 |
|
James Belling Larson, WI | Larson, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1B |
|
Abe Bires | 3 | |
| 2 | 1 | 7B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | -1 |
| 3 | 5 | 77 |
|
Dan Rozek | 2 | |
| 4 | 3 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | -1 |
| 5 | 2 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 6 | 6 | 3R |
|
Steve Rozek Sparta, WI | Sparta, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3R |
|
Steve Rozek Sparta, WI | Sparta, WI | 14.648 | |
| 2 | 77 |
|
Dan Rozek | 14.705 | ||
| 3 | 1B |
|
Abe Bires | 14.782 | ||
| 4 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | 14.810 | |
| 5 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.929 | |
| 6 | 7B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.951 | |
| 7 | 3F |
|
Paul Finch Tomah, WI | Tomah, WI | 14.995 | |
| 8 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 15.452 | |
| 9 | 17 |
|
Nikki Coulthurst | 15.538 | ||
| 10 | 44 |
|
James Belling Larson, WI | Larson, WI | 15.815 | |
| 11 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 15.954 | |
| 12 | 81 |
|
Christine Schmude Aprin, WI | Aprin, WI | 16.468 | |
| All transfer | ||||||
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | - |
| 2 | 3 | 37 |
|
Keith Kemnetz | 1 | |
| 3 | 2 | 72 |
|
Ron Coppernoll Montello, WI | Montello, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Ron Coppernoll Montello, WI | Montello, WI | 1 |
| 2 | 3 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | 1 |
| 3 | 1 | 37 |
|
Keith Kemnetz | -2 | |

























