
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

9/22/2017 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 12 |
| 2 | 7 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 |
| 3 | 12 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | 9 |
| 4 | 4 | 9BR |
|
Jerry Brickner | - | |
| 5 | 9 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 4 |
| 6 | 11 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 |
| 7 | 6 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | -1 |
| 8 | 3 | 32 L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -5 |
| 9 | 8 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | -1 |
| 10 | 1 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | -9 |
| 11 | 5 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | -6 |
| 12 | 2 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | -10 |
| 13 | 10 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9BR |
|
Jerry Brickner | 3 | |
| 2 | 5 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | 3 |
| 3 | 2 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | -1 |
| 4 | 3 | 32 L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -1 |
| 5 | 7 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 6 | 6 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | - |
| 7 | 1 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | - |
| 2 | 3 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 1 |
| 3 | 5 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 4 | 2 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | -2 |
| 5 | 4 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -1 |
| 6 | 6 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 64 |
|
Mike Olson Dorchester, WI | Dorchester, WI | ||
| 2 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | ||
| 3 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | ||
| 4 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | ||
| 5 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | ||
| 6 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | ||
| 7 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | ||
| 8 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | ||
| 9 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | ||
| 10 | 9BR |
|
Jerry Brickner | |||
| 11 | 32 L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | ||
| 12 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | ||
| 13 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | ||
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 2 | 9 | 24W |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 7 |
| 3 | 10 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 7 |
| 4 | 6 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 2 |
| 5 | 8 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 3 |
| 6 | 5 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -1 |
| 7 | 4 | 1 |
|
Lucas Betro | -3 | |
| 8 | 3 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
| 9 | 2 | 15 |
|
Jeremy Schuelke | -7 | |
| 10 DNF | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 5 |
| 2 | 8 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 6 |
| 3 | 9 | 24W |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 4 | 4 | 1 |
|
Lucas Betro | - | |
| 5 | 2 | 15 |
|
Jeremy Schuelke | -3 | |
| 6 | 7 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 7 | 10 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 3 |
| 8 | 5 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -3 |
| 9 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -8 |
| 10 DNF | 3 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | ||
| 2 | 24W |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | ||
| 3 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | ||
| 4 | 8 |
|
Greg Matthews Wisconsin Rapids, WI | Wisconsin Rapids, WI | ||
| 5 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | ||
| 6 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | ||
| 7 | 1 |
|
Lucas Betro | |||
| 8 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | ||
| 9 | 15 |
|
Jeremy Schuelke | |||
| 10 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | ||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 1 |
| 2 | 7 | 16K |
|
Karl Genett Auburndale, WI | Auburndale, WI | 5 |
| 3 | 6 | 19 |
|
Mitch Stankowski | 3 | |
| 4 | 5 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 1 |
| 5 | 8 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 3 |
| 6 | 3 | 93M |
|
Dillon Mackesy Athens, WI | Athens, WI | -3 |
| 7 | 9 | 25 |
|
Brian (Butch) Schramm Wausau, WI | Wausau, WI | 2 |
| 8 | 4 | 75X |
|
Mark Kalata | -4 | |
| 9 | 1 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -8 |
| 10 | 11 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | 1 |
| 11 | 10 | 01 |
|
Anthony Lashua Wausau, WI | Wausau, WI | -1 |
| 12 | 13 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 1 |
| 13 | 12 | 60B |
|
Warren Bartelt Westboro, WI | Westboro, WI | -1 |
| 14 | 16 | 2 |
|
Carson Sillars Wausau, WI | Wausau, WI | 2 |
| 15 | 15 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 2 |
| 2 | 8 | 25 |
|
Brian (Butch) Schramm Wausau, WI | Wausau, WI | 6 |
| 3 | 6 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | 3 |
| 4 | 4 | 60B |
|
Warren Bartelt Westboro, WI | Westboro, WI | - |
| 5 | 1 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | -4 |
| 6 | 7 | 01 |
|
Anthony Lashua Wausau, WI | Wausau, WI | 1 |
| 7 | 5 | 2 |
|
Carson Sillars Wausau, WI | Wausau, WI | -2 |
| 8 | 2 | 93 |
|
Todd Kuehl | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | - |
| 2 | 4 | 93M |
|
Dillon Mackesy Athens, WI | Athens, WI | 2 |
| 3 | 3 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | - |
| 4 | 7 | 19 |
|
Mitch Stankowski | 3 | |
| 5 | 8 | 16K |
|
Karl Genett Auburndale, WI | Auburndale, WI | 3 |
| 6 | 6 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | - |
| 7 | 5 | 75X |
|
Mark Kalata | -2 | |
| 8 | 2 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16K |
|
Karl Genett Auburndale, WI | Auburndale, WI | ||
| 2 | 19 |
|
Mitch Stankowski | |||
| 3 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | ||
| 4 | 75X |
|
Mark Kalata | |||
| 5 | 93M |
|
Dillon Mackesy Athens, WI | Athens, WI | ||
| 6 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | ||
| 7 | 61 |
|
Kurtis Wosick Wisconsin Rapids, WI | Wisconsin Rapids, WI | ||
| 8 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | ||
| 9 | 25 |
|
Brian (Butch) Schramm Wausau, WI | Wausau, WI | ||
| 10 | 01 |
|
Anthony Lashua Wausau, WI | Wausau, WI | ||
| 11 | 66 |
|
Hunter Cramer Waupaca, WI | Waupaca, WI | ||
| 12 | 2 |
|
Carson Sillars Wausau, WI | Wausau, WI | ||
| 13 | 60B |
|
Warren Bartelt Westboro, WI | Westboro, WI | ||
| 14 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | ||
| 15 | 93 |
|
Todd Kuehl | |||
| 16 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | ||
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 02 |
|
Rayce Haase Wausau, WI | Wausau, WI | 9 |
| 2 | 5 | 33 |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | 3 |
| 3 | 8 | 7B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 5 |
| 4 | 6 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 2 |
| 5 | 7 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 2 |
| 6 | 4 | 23 |
|
Brain Stanczyk | -2 | |
| 7 | 3 | 81 |
|
Christine Schmude Aprin, WI | Aprin, WI | -4 |
| 8 | 1 | 27 |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
| 9 | 2 | 44 |
|
James Belling Larson, WI | Larson, WI | -7 |
| 10 | 9 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | 4 |
| 2 | 4 | 23 |
|
Brain Stanczyk | 2 | |
| 3 | 3 | 81 |
|
Christine Schmude Aprin, WI | Aprin, WI | - |
| 4 | 2 | 44 |
|
James Belling Larson, WI | Larson, WI | -2 |
| 5 | 1 | 27 |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 2 |
| 2 | 1 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | -1 |
| 3 | 2 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | -1 |
| 4 | 5 | 02 |
|
Rayce Haase Wausau, WI | Wausau, WI | 1 |
| 5 | 4 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 02 |
|
Rayce Haase Wausau, WI | Wausau, WI | ||
| 2 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | ||
| 3 | 7B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | ||
| 4 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | ||
| 5 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | ||
| 6 | 33 |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | ||
| 7 | 23 |
|
Brain Stanczyk | |||
| 8 | 81 |
|
Christine Schmude Aprin, WI | Aprin, WI | ||
| 9 | 44 |
|
James Belling Larson, WI | Larson, WI | ||
| 10 | 27 |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | ||
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 1 |
| 2 | 1 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | - |
| 2 | 2 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | ||
| 2 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | ||
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 126 |
|
J Kuhn W Mancil | - | ||
| 2 | 77 |
|
J Vanstedum J Kuhn | - | ||
| 3 | 02 |
|
T Kalata M Helbach | - | ||
| 4 | 73 |
|
S Ciesielski M Ciesielski | - | ||
| 5 | 44 |
|
D Wheelock H Kurszewski | - | ||
| 6 | 5.0 |
|
C Carson J Greenweller | - | ||
| 7 | 16 |
|
S Sikorski Z Mykisen | - | ||
| 8 | 76 |
|
S Kuhn R Mancil Wisconsin Rapids, WI | Wisconsin Rapids, WI | - | |



























