
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

7/14/2017 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 2 | 3 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 1 |
| 3 | 5 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 2 |
| 4 | 2 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | -2 |
| 5 | 1 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 6 | 7 | 15 |
|
Jeremy Schuelke | 1 | |
| 7 | 6 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 DNF | 4 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 2 DNF | 5 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 3 |
| 3 DNF | 3 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | - |
| 4 DNF | 2 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | -2 |
| 5 DNF | 1 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 6 DNF | 7 | 15 |
|
Jeremy Schuelke | 1 | |
| 7 DNF | 6 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 13.303 | |
| 2 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.445 | |
| 3 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 13.583 | |
| 4 | 8Z |
|
John Zuch Baraboo, WI | Baraboo, WI | 13.991 | |
| 5 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.253 | |
| 6 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.413 | |
| 7 | 15 |
|
Jeremy Schuelke | 14.508 | ||
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 2 |
| 2 | 1 | 19 |
|
Mitch Stankowski | -1 | |
| 3 | 2 | 75X |
|
Mark Kalata | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 2 |
| 2 | 1 | 19 |
|
Mitch Stankowski | -1 | |
| 3 | 2 | 75X |
|
Mark Kalata | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 |
|
Mitch Stankowski | 14.486 | ||
| 2 | 75X |
|
Mark Kalata | 14.655 | ||
| 3 | 17 |
|
Michael Merriam Weston, WI | Weston, WI | 14.804 | |
| All transfer | ||||||
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 2 | 6 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 4 |
| 3 | 4 | 7 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 1 |
| 4 | 5 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 5 | 3 | 17 |
|
Nikki Coulthurst | -2 | |
| 6 | 1 | 33 |
|
Kyle Check Shantytown, WI | Shantytown, WI | -5 |
| 7 | 2 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 2 | 4 | 7 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 2 |
| 3 | 7 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 4 | 6 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 2 |
| 5 | 3 | 17 |
|
Nikki Coulthurst | -2 | |
| 6 DNF | 1 | 33 |
|
Kyle Check Shantytown, WI | Shantytown, WI | -5 |
| 7 DNF | 2 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 14.914 | |
| 2 | 287 |
|
Brandon Polansky Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.060 | |
| 3 | 7 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 15.142 | |
| 4 | 17 |
|
Nikki Coulthurst | 15.435 | ||
| 5 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 15.498 | |
| 6 | 33 |
|
Kyle Check Shantytown, WI | Shantytown, WI | 15.532 | |
| 7 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | 30.181 | |
| All transfer | ||||||
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | - |
| 2 | 2 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | - |
| 3 | 3 | 37 |
|
Keith Kemnetz | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | - |
| 2 | 2 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | - |
| 3 | 3 | 37 |
|
Keith Kemnetz | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Scott Ciesielski Plover, WI | Plover, WI | 14.303 | |
| 2 | 14 |
|
Ian Arneson Plover, WI | Plover, WI | 14.342 | |
| 3 | 37 |
|
Keith Kemnetz | 15.676 | ||
| All transfer | ||||||
ARCA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75W |
|
Chris Weinkauf Merrill, WI | Merrill, WI | 5 |
| 2 | 5 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 3 |
| 3 | 3 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | - |
| 4 | 9 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 5 |
| 5 | 11 | 40L |
|
Jeremy Lepak Ringle, WI | Ringle, WI | 6 |
| 6 | 8 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 7 | 12 | 711 |
|
Dalton Zehr Verona, WI | Verona, WI | 5 |
| 8 | 1 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | -7 |
| 9 | 14 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 |
| 10 | 10 | 76 |
|
Jason Weinkauf Merrill, WI | Merrill, WI | - |
| 11 | 13 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | 2 |
| 12 | 7 | 75H |
|
Dillon Hammond Grand Marsh, WI | Grand Marsh, WI | -5 |
| 13 | 2 | 78 |
|
Skylar Holzhausen Bangor, WI | Bangor, WI | -11 |
| 14 | 4 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | -10 |
| 15 | 17 | 32L |
|
John Beale Verona, WI | Verona, WI | 2 |
| 16 | 15 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | -1 |
| 17 | 16 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | -1 |
| 18 | 18 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | - |
| 2 | 3 | 78 |
|
Skylar Holzhausen Bangor, WI | Bangor, WI | 1 |
| 3 | 5 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 2 |
| 4 | 7 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 3 |
| 5 | 8 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 3 |
| 6 | 10 | 75W |
|
Chris Weinkauf Merrill, WI | Merrill, WI | 4 |
| 7 | 2 | 75H |
|
Dillon Hammond Grand Marsh, WI | Grand Marsh, WI | -5 |
| 8 | 6 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 9 | 9 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | - |
| 10 | 4 | 76 |
|
Jason Weinkauf Merrill, WI | Merrill, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40L |
|
Jeremy Lepak Ringle, WI | Ringle, WI | 1 |
| 2 | 4 | 711 |
|
Dalton Zehr Verona, WI | Verona, WI | 2 |
| 3 | 1 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | -2 |
| 4 | 3 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 5 | 5 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | - |
| 6 | 6 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | - |
| 7 | 7 | 32L |
|
John Beale Verona, WI | Verona, WI | - |
| 8 | 8 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 75W |
|
Chris Weinkauf Merrill, WI | Merrill, WI | 12.188 | |
| 2 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.226 | |
| 3 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 12.241 | |
| 4 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 12.283 | |
| 5 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.291 | |
| 6 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.291 | |
| 7 | 76 |
|
Jason Weinkauf Merrill, WI | Merrill, WI | 12.307 | |
| 8 | 78 |
|
Skylar Holzhausen Bangor, WI | Bangor, WI | 12.340 | |
| 9 | 75H |
|
Dillon Hammond Grand Marsh, WI | Grand Marsh, WI | 12.368 | |
| 10 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | 12.393 | |
| 11 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | 12.399 | |
| 12 | 40L |
|
Jeremy Lepak Ringle, WI | Ringle, WI | 12.416 | |
| 13 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.418 | |
| 14 | 711 |
|
Dalton Zehr Verona, WI | Verona, WI | 12.420 | |
| 15 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | 12.458 | |
| 16 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 12.475 | |
| 17 | 32L |
|
John Beale Verona, WI | Verona, WI | 12.478 | |
| 18 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.908 | |
| 19 | 42 |
|
Brian Hakala | |||

























