
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

8/18/2018 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35K |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 5 |
| 2 | 11 | 5TS |
|
Travis Sauter Prairie du Sac, WI | Prairie du Sac, WI | 9 |
| 3 | 19 | 89F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | 16 |
| 4 | 13 | 77E |
|
Jonathan Eilen Hampton, MN | Hampton, MN | 9 |
| 5 | 12 | 8M |
|
Billy Mohn New Market, MN | New Market, MN | 7 |
| 6 | 1 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
| 7 | 4 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | -3 |
| 8 | 7 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | -1 |
| 9 | 14 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 5 |
| 10 | 21 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | 11 |
| 11 | 9 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | -2 |
| 12 | 17 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | 5 |
| 13 | 16 | 75H |
|
Dillon Hammond Grand Marsh, WI | Grand Marsh, WI | 3 |
| 14 | 3 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | -11 |
| 15 | 20 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | 5 |
| 16 | 15 | 5B |
|
John Beale Verona, WI | Verona, WI | -1 |
| 17 | 5 | 75W |
|
Chris Weinkauf Merrill, WI | Merrill, WI | -12 |
| 18 | 22 | 76W |
|
Jason Weinkauf Merrill, WI | Merrill, WI | 4 |
| 19 | 25 | 45B |
|
Rich Bickle Jr Edgerton, WI | Edgerton, WI | 6 |
| 20 | 24 | 5H |
|
Jeff Holmgren Jr East Troy, WI | East Troy, WI | 4 |
| 21 | 23 | 15L |
|
Dean LaPointe Marshfield, WI | Marshfield, WI | 2 |
| 22 | 8 | 119Z |
|
Dalton Zehr Verona, WI | Verona, WI | -14 |
| 23 | 2 | 81K |
|
Bryan Syer-Keske Lakeville, MN | Lakeville, MN | -21 |
| 24 | 18 | 25B |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -6 |
| 25 | 10 | 7S |
|
Paul Shafer Jr Portage, IN | Portage, IN | -15 |
Even Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75H |
|
Dillon Hammond Grand Marsh, WI | Grand Marsh, WI | - |
| 2 | 2 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | - |
| 3 | 3 | 8M |
|
Billy Mohn New Market, MN | New Market, MN | - |
| 4 | 6 | 75W |
|
Chris Weinkauf Merrill, WI | Merrill, WI | 2 |
| 5 | 5 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | - |
| 6 | 4 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 7 | 8 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | 1 |
| 8 | 7 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | -1 |
Odd Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
John Beale Verona, WI | Verona, WI | - |
| 2 | 3 | 5TS |
|
Travis Sauter Prairie du Sac, WI | Prairie du Sac, WI | 1 |
| 3 | 2 | 77E |
|
Jonathan Eilen Hampton, MN | Hampton, MN | -1 |
| 4 | 5 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | 1 |
| 5 | 7 | 119Z |
|
Dalton Zehr Verona, WI | Verona, WI | 2 |
| 6 | 8 | 7S |
|
Paul Shafer Jr Portage, IN | Portage, IN | 2 |
| 7 | 6 | 35K |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | -1 |
| 8 | 4 | 81K |
|
Bryan Syer-Keske Lakeville, MN | Lakeville, MN | -4 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | 1 |
| 2 | 1 | 25B |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -1 |
| 3 | 3 | 89F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | - |
| 4 | 4 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | - |
| 5 | 7 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | 2 |
| 6 | 5 | 76W |
|
Jason Weinkauf Merrill, WI | Merrill, WI | -1 |
| 7 | 6 | 15L |
|
Dean LaPointe Marshfield, WI | Marshfield, WI | -1 |
| 8 | 8 | 5H |
|
Jeff Holmgren Jr East Troy, WI | East Troy, WI | - |
| 9 | 9 | 45B |
|
Rich Bickle Jr Edgerton, WI | Edgerton, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Paul Shafer Jr Portage, IN | Portage, IN | |
| 2 | 2 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | |
| 3 | 3 | 119Z |
|
Dalton Zehr Verona, WI | Verona, WI | |
| 4 | 4 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | |
| 5 | 5 | 35K |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | |
| 6 | 6 | 75W |
|
Chris Weinkauf Merrill, WI | Merrill, WI | |
| 7 | 7 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | |
| 8 | 8 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | |
| 9 | 9 | 81K |
|
Bryan Syer-Keske Lakeville, MN | Lakeville, MN | |
| 10 | 10 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | |
| 11 | 11 | 5TS |
|
Travis Sauter Prairie du Sac, WI | Prairie du Sac, WI | |
| 12 | 12 | 8M |
|
Billy Mohn New Market, MN | New Market, MN | |
| 13 | 13 | 77E |
|
Jonathan Eilen Hampton, MN | Hampton, MN | |
| 14 | 14 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | |
| 15 | 15 | 5B |
|
John Beale Verona, WI | Verona, WI | |
| 16 | 16 | 75H |
|
Dillon Hammond Grand Marsh, WI | Grand Marsh, WI | |
| 17 | 17 | 25B |
|
Wyatt Brooks Amherst, WI | Amherst, WI | |
| 18 | 18 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | |
| 19 | 19 | 89F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | |
| 20 | 20 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | |
| 21 | 21 | 76W |
|
Jason Weinkauf Merrill, WI | Merrill, WI | |
| 22 | 22 | 15L |
|
Dean LaPointe Marshfield, WI | Marshfield, WI | |
| 23 | 23 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | |
| 24 | 24 | 5H |
|
Jeff Holmgren Jr East Troy, WI | East Troy, WI | |
| 25 | 25 | 45B |
|
Rich Bickle Jr Edgerton, WI | Edgerton, WI | |






















