
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

5/28/2018 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 6 |
| 2 | 4 | 00G |
|
Derek Gress | 2 | |
| 3 | 6 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 3 |
| 4 | 18 | 25B |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 14 |
| 5 | 14 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 9 |
| 6 | 5 | 15S |
|
Gabe Sommers | -1 | |
| 7 | 3 | 87R |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 8 | 11 | 18N |
|
Frank Nitzke Berlin, WI | Berlin, WI | 3 |
| 9 | 2 | 64O |
|
Mike Olson Dorchester, WI | Dorchester, WI | -7 |
| 10 | 10 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 11 | 9 | 91S |
|
Mickey Schallie Appleton, WI | Appleton, WI | -2 |
| 12 | 13 | 27P |
|
Paul Paine | 1 | |
| 13 | 1 | 78B |
|
Wyatt Blashe Clintonville, WI | Clintonville, WI | -12 |
| 14 | 15 | 80G |
|
Monte Gress Neilsville, WI | Neilsville, WI | 1 |
| 15 | 12 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | -3 |
| 16 | 16 | 06N |
|
Dave Neitzke Eureka, WI | Eureka, WI | - |
| 17 | 8 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | -9 |
| 18 | 17 | 2B |
|
Lowell Bennett Neenah, WI | Neenah, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 2 |
| 2 | 1 | 91S |
|
Mickey Schallie Appleton, WI | Appleton, WI | -1 |
| 3 | 5 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 2 |
| 4 | 4 | 27P |
|
Paul Paine | - | |
| 5 | 7 | 80G |
|
Monte Gress Neilsville, WI | Neilsville, WI | 2 |
| 6 | 8 | 25B |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 2 |
| 7 | 2 | 06N |
|
Dave Neitzke Eureka, WI | Eureka, WI | -5 |
| 8 | 6 | 2B |
|
Lowell Bennett Neenah, WI | Neenah, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64O |
|
Mike Olson Dorchester, WI | Dorchester, WI | - |
| 2 | 3 | 78B |
|
Wyatt Blashe Clintonville, WI | Clintonville, WI | 1 |
| 3 | 2 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | -1 |
| 4 | 5 | 18N |
|
Frank Nitzke Berlin, WI | Berlin, WI | 1 |
| 5 | 4 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | - |
| 2 | 3 | 15S |
|
Gabe Sommers | 1 | |
| 3 | 5 | 00G |
|
Derek Gress | 2 | |
| 4 | 4 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | - |
| 5 | 2 | 87R |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
Qualifying 1 Marzofka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.192 |
| 2 | 2 | 64O |
|
Mike Olson Dorchester, WI | Dorchester, WI | 12.322 |
| 3 | 3 | 91S |
|
Mickey Schallie Appleton, WI | Appleton, WI | 12.344 |
Qualifying 2 Reffner
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87R |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.279 |
| 2 | 3 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 12.367 |
| 3 | 4 | 06N |
|
Dave Neitzke Eureka, WI | Eureka, WI | 12.594 |
| 4 | 2 | 2B |
|
Lowell Bennett Neenah, WI | Neenah, WI | 12.634 |
Qualifying 3 Somers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15S |
|
Gabe Sommers | 12.239 | |
| 2 | 3 | 78B |
|
Wyatt Blashe Clintonville, WI | Clintonville, WI | 12.334 |
| 3 | 2 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.340 |
Qualifying 4 Back
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 12.214 |
| 2 | 3 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.349 |
| 3 | 4 | 27P |
|
Paul Paine | 12.367 | |
Qualifying 5 Trickle
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00G |
|
Derek Gress | 12.277 | |
| 2 | 1 | 18N |
|
Frank Nitzke Berlin, WI | Berlin, WI | 12.361 |
| 3 | 2 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.391 |
| 4 | 3 | 80G |
|
Monte Gress Neilsville, WI | Neilsville, WI | 12.538 |



















