
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

6/15/2018 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 5 |
| 2 | 4 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | 2 |
| 3 | 10 | 25B |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 7 |
| 4 | 21 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 17 |
| 5 | 22 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 17 |
| 6 | 20 | 5S |
|
Travis Sauter Prairie du Sac, WI | Prairie du Sac, WI | 14 |
| 7 | 1 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | -6 |
| 8 | 8 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 9 | 7 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | -2 |
| 10 | 9 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | -1 |
| 11 | 14 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 3 |
| 12 | 12 | 87R |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 13 | 23 | 711 |
|
Neil Knoblock Wausau, WI | Wausau, WI | 10 |
| 14 | 3 | 15S |
|
Gabe Sommers | -11 | |
| 15 | 13 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 16 | 19 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | 3 |
| 17 | 11 | 40L |
|
Jeremy Lepak | -6 | |
| 18 | 5 | 99Z |
|
Jacob Zellmer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -13 |
| 19 | 16 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | -3 |
| 20 | 17 | 33M |
|
Reagan May Oshkosh, WI | Oshkosh, WI | -3 |
| 21 | 15 | 89E |
|
Mike Egan Slinger, WI | Slinger, WI | -6 |
| 22 | 2 | 78B |
|
Wyatt Blashe Clintonville, WI | Clintonville, WI | -20 |
| 23 | 18 | 51S |
|
Dennis Schmidt | -5 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25B |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.024 |
| 2 | 9 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 12.167 |
| 3 | 4 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.187 |
| 4 | 22 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 12.192 |
| 5 | 12 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.197 |
| 6 | 23 | 99Z |
|
Jacob Zellmer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.205 |
| 7 | 5 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | 12.241 |
| 8 | 21 | 15S |
|
Gabe Sommers | 12.245 | |
| 9 | 1 | 78B |
|
Wyatt Blashe Clintonville, WI | Clintonville, WI | 12.245 |
| 10 | 7 | 22G |
|
MG Gajewski Wausau, WI | Wausau, WI | 12.248 |
| 11 | 11 | 40L |
|
Jeremy Lepak | 12.261 | |
| 12 | 17 | 87R |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.274 |
| 13 | 8 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.306 |
| 14 | 13 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.309 |
| 15 | 3 | 89E |
|
Mike Egan Slinger, WI | Slinger, WI | 12.378 |
| 16 | 19 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | 12.454 |
| 17 | 14 | 33M |
|
Reagan May Oshkosh, WI | Oshkosh, WI | 12.473 |
| 18 | 20 | 51S |
|
Dennis Schmidt | 12.520 | |
| 19 | 16 | 13R |
|
Tyler Radavich Eldorado, WI | Eldorado, WI | 12.734 |
| 20 | 18 | 5S |
|
Travis Sauter Prairie du Sac, WI | Prairie du Sac, WI | 12.735 |
| 21 | 6 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 12.736 |
| 22 | 15 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.737 |
| 23 | 10 | 711 |
|
Neil Knoblock Wausau, WI | Wausau, WI | 12.738 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6B |
|
Greg Back Vesper, WI | Vesper, WI | 3 |
| 2 | 5 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 3 | 6 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 4 | 1 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 5 | 2 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -3 |
| 6 | 3 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.489 |
| 2 | 3 | 63S |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 13.607 |
| 3 | 1 | 6B |
|
Greg Back Vesper, WI | Vesper, WI | 13.706 |
| 4 | 6 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.221 |
| 5 | 4 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 14.268 |
| 6 | 5 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.413 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Mark Kalata | 5 | |
| 2 | 3 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | 1 |
| 3 | 4 | 14A |
|
Ian Arneson Plover, WI | Plover, WI | 1 |
| 4 | 5 | 56G |
|
Kolton Guralski Wausau, WI | Wausau, WI | 1 |
| 5 | 1 | 2S |
|
Bill Schott La Crosse, WI | La Crosse, WI | -4 |
| 6 | 2 | 93 |
|
Todd Kuehl | -4 | |
| 7 | 7 | 21M |
|
Scott Moen II Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Mark Kalata | 14.208 | |
| 2 | 1 | 56G |
|
Kolton Guralski Wausau, WI | Wausau, WI | 14.575 |
| 3 | 6 | 14A |
|
Ian Arneson Plover, WI | Plover, WI | 14.590 |
| 4 | 5 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | 14.867 |
| 5 | 2 | 93 |
|
Todd Kuehl | 15.282 | |
| 6 | 3 | 2S |
|
Bill Schott La Crosse, WI | La Crosse, WI | 15.389 |
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 10 |
| 2 | 2 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | - |
| 3 | 8 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 5 |
| 4 | 3 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | -1 |
| 5 | 5 | 33E |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | - |
| 6 | 6 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | - |
| 7 | 12 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | 5 |
| 8 | 13 | 23 |
|
Brain Stanczyk | 5 | |
| 9 | 1 | 99 |
|
Jake Smiley | -8 | |
| 10 | 14 | 17B |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 11 | 9 | 112T |
|
Chris Tolliver Watertown, WI | Watertown, WI | -2 |
| 12 | 7 | 7K |
|
Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
| 13 | 10 | 3F |
|
Paul Finch Tomah, WI | Tomah, WI | -3 |
| 14 | 4 | 03 |
|
Ashley Schoone Gleason, WI | Gleason, WI | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | 15.369 |
| 2 | 1 | 14B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 15.432 |
| 3 | 5 | 3F |
|
Paul Finch Tomah, WI | Tomah, WI | 15.520 |
| 4 | 14 | 112T |
|
Chris Tolliver Watertown, WI | Watertown, WI | 15.593 |
| 5 | 8 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 15.630 |
| 6 | 9 | 7K |
|
Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.753 |
| 7 | 7 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 15.840 |
| 8 | 3 | 33E |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | 15.903 |
| 9 | 11 | 03 |
|
Ashley Schoone Gleason, WI | Gleason, WI | 15.953 |
| 10 | 10 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 15.973 |
| 11 | 6 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 16.013 |
| 12 | 12 | 99 |
|
Jake Smiley | 16.196 | |
| 13 | 13 | 23 |
|
Brain Stanczyk | 16.382 | |
| 14 | 2 | 17B |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.570 |
Outlaw 4-Cylinder
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 14.165 |
| 2 | 2 | 119D |
|
Brandon DeLacy Stoughton, WI | Stoughton, WI | 14.240 |
| 3 | 1 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 14.461 |
| 4 | 3 | 23D |
|
John Domine Marshfield, WI | Marshfield, WI | 15.278 |
| 5 | 5 | 45 |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | 16.091 |
| 6 | 6 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | 16.536 |





























