
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

8/10/2018 - Golden Sands Speedway
Plover, WI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 6 |
| 2 | 8 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 6 |
| 3 | 3 | 31S |
|
Collin Slife | - | |
| 4 | 4 | 15S |
|
Gabe Sommers | - | |
| 5 | 5 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 6 | 9 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 3 |
| 7 | 12 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | 5 |
| 8 | 2 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
| 9 | 11 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | 2 |
| 10 | 1 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -9 |
| 11 | 10 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | -1 |
| 12 | 6 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 4 |
| 2 | 1 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | -1 |
| 3 | 6 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 3 |
| 4 | 4 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | - |
| 5 | 2 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | -3 |
| 6 | 3 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15S |
|
Gabe Sommers | 2 | |
| 2 | 6 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 4 |
| 3 | 5 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 2 |
| 4 | 4 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 5 | 1 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 6 | 2 | 31S |
|
Collin Slife | -4 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.403 |
| 2 | 2 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.422 |
| 3 | 3 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.430 |
| 4 | 4 | 15S |
|
Gabe Sommers | 12.431 | |
| 5 | 5 | 31S |
|
Collin Slife | 12.474 | |
| 6 | 6 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.481 |
| 7 | 7 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.507 |
| 8 | 8 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 12.515 |
| 9 | 9 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 12.548 |
| 10 | 10 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 12.583 |
| 11 | 11 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | 12.589 |
| 12 | 12 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | 12.734 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 2 | 8 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 6 |
| 3 | 3 | 62 |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | - |
| 4 | 4 | 99 |
|
Andrew Casavart | - | |
| 5 | 5 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - |
| 6 | 6 | 66 |
|
Phil Lehl Cape Coral, FL | Cape Coral, FL | - |
| 7 | 2 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
| 8 | 1 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 2 | 5 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 3 |
| 3 | 8 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 5 |
| 4 | 3 | 62 |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | -1 |
| 5 | 6 | 66 |
|
Phil Lehl Cape Coral, FL | Cape Coral, FL | 1 |
| 6 | 4 | 99 |
|
Andrew Casavart | -2 | |
| 7 | 1 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
| 8 | 2 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 13.472 |
| 2 | 2 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.550 |
| 3 | 3 | 66 |
|
Phil Lehl Cape Coral, FL | Cape Coral, FL | 13.849 |
| 4 | 4 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.901 |
| 5 | 5 | 99 |
|
Andrew Casavart | 13.969 | |
| 6 | 6 | 62 |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 14.088 |
| 7 | 7 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.135 |
| 8 | 8 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.436 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Mark Kalata | 5 | |
| 2 | 5 | 14A |
|
Ian Arneson Plover, WI | Plover, WI | 3 |
| 3 | 3 | 83L |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | - |
| 4 | 4 | 83 |
|
Nick Grish Wausau, WI | Wausau, WI | - |
| 5 | 2 | 93K |
|
Todd Kuehl | -3 | |
| 6 | 1 | 97 |
|
BJ Schoeneck | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Mark Kalata | 5 | |
| 2 | 4 | 83 |
|
Nick Grish Wausau, WI | Wausau, WI | 2 |
| 3 | 3 | 83L |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | - |
| 4 | 5 | 14A |
|
Ian Arneson Plover, WI | Plover, WI | 1 |
| 5 | 2 | 93K |
|
Todd Kuehl | -3 | |
| 6 | 1 | 97 |
|
BJ Schoeneck | -5 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Mark Kalata | 14.183 | |
| 2 | 2 | 14A |
|
Ian Arneson Plover, WI | Plover, WI | 14.461 |
| 3 | 4 | 83 |
|
Nick Grish Wausau, WI | Wausau, WI | 14.705 |
| 4 | 3 | 83L |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | 14.734 |
| 5 | 5 | 93K |
|
Todd Kuehl | 15.622 | |
| 6 | 6 | 97 |
|
BJ Schoeneck | 15.931 | |
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | 10 |
| 2 | 10 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 8 |
| 3 | 9 | 7K |
|
Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 4 | 1 | 11 |
|
Jake Smiley | -3 | |
| 5 | 6 | 4 |
|
Evan Pingel Ringle, WI | Ringle, WI | 1 |
| 6 | 8 | 33 |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | 2 |
| 7 | 3 | 43 |
|
Chad Ferge | -4 | |
| 8 | 4 | 23S |
|
Brian Stanchek | -4 | |
| 9 | 5 | 10 |
|
Noah Gajewski Marathon, WI | Marathon, WI | -4 |
| 10 | 7 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | -3 |
| 11 | 2 | 17B |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jake Smiley | - | |
| 2 | 3 | 43 |
|
Chad Ferge | 1 | |
| 3 | 6 | 4 |
|
Evan Pingel Ringle, WI | Ringle, WI | 3 |
| 4 | 4 | 23S |
|
Brian Stanchek | - | |
| 5 | 5 | 10 |
|
Noah Gajewski Marathon, WI | Marathon, WI | - |
| 6 | 2 | 17B |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | 4 |
| 2 | 4 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 2 |
| 3 | 2 | 33 |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | -1 |
| 4 | 3 | 7K |
|
Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 5 | 1 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | 15.306 |
| 2 | 7 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 15.324 |
| 3 | 8 | 7K |
|
Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.694 |
| 4 | 2 | 33 |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | 15.711 |
| 5 | 6 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 15.738 |
| 6 | 9 | 4 |
|
Evan Pingel Ringle, WI | Ringle, WI | 15.776 |
| 7 | 5 | 10 |
|
Noah Gajewski Marathon, WI | Marathon, WI | 16.034 |
| 8 | 11 | 23S |
|
Brian Stanchek | 16.213 | |
| 9 | 3 | 43 |
|
Chad Ferge | 16.263 | |
| 10 | 1 | 17B |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.387 |
| 11 | 10 | 11 |
|
Jake Smiley | 16.623 | |
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 5 |
| 2 | 5 | 11 |
|
Mike Dixon | 3 | |
| 3 | 7 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 4 |
| 4 | 4 | 62J |
|
Tim Jackson | - | |
| 5 | 2 | 114 |
|
Mike Klein Appleton, WI | Appleton, WI | -3 |
| 6 | 1 | 71D |
|
Charles Dixon | -5 | |
| 7 | 8 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | 1 |
| 8 | 3 | 44 |
|
Jim Belling Larsen, WI | Larsen, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 6 |
| 2 | 5 | 11 |
|
Mike Dixon | 3 | |
| 3 | 4 | 62J |
|
Tim Jackson | 1 | |
| 4 | 6 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 2 |
| 5 | 3 | 44 |
|
Jim Belling Larsen, WI | Larsen, WI | -2 |
| 6 | 2 | 114 |
|
Mike Klein Appleton, WI | Appleton, WI | -4 |
| 7 | 1 | 71D |
|
Charles Dixon | -6 | |
| 8 | 8 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 14.313 |
| 2 | 5 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 14.530 |
| 3 | 4 | 11 |
|
Mike Dixon | 14.834 | |
| 4 | 6 | 62J |
|
Tim Jackson | 15.197 | |
| 5 | 1 | 44 |
|
Jim Belling Larsen, WI | Larsen, WI | 15.508 |
| 6 | 7 | 114 |
|
Mike Klein Appleton, WI | Appleton, WI | 15.664 |
| 7 | 3 | 71D |
|
Charles Dixon | 15.680 | |
| 8 | 8 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | 16.665 |

























