
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

8/3/2018 - Golden Sands Speedway
Plover, WI
Guns & Hoses Rain
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 1 |
| 2 | 3 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 3 | 8 | 25S |
|
Gabe Sommers | 5 | |
| 4 | 14 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 10 |
| 5 | 9 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 4 |
| 6 | 7 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 1 |
| 7 | 4 | 31S |
|
Collin Slife | -3 | |
| 8 | 10 | 711 |
|
Neil Knoblock Wausau, WI | Wausau, WI | 2 |
| 9 | 1 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | -8 |
| 10 | 5 | 78 |
|
Wyatt Blashe Clintonville, WI | Clintonville, WI | -5 |
| 11 | 11 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | - |
| 12 | 13 | 20 |
|
Ted Reichenberger Berlin, WI | Berlin, WI | 1 |
| 13 | 15 | 14 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 2 |
| 14 | 12 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | -2 |
| 15 | 6 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 4 |
| 2 | 1 | 20 |
|
Ted Reichenberger Berlin, WI | Berlin, WI | -1 |
| 3 | 6 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 3 |
| 4 | 2 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | -2 |
| 5 | 7 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 2 |
| 6 | 4 | 711 |
|
Neil Knoblock Wausau, WI | Wausau, WI | -2 |
| 7 | 8 | 14 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 1 |
| 8 | 3 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 2 |
| 2 | 1 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 3 | 2 | 31S |
|
Collin Slife | -1 | |
| 4 | 5 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 5 | 6 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 1 |
| 6 | 7 | 25S |
|
Gabe Sommers | 1 | |
| 7 | 4 | 78 |
|
Wyatt Blashe Clintonville, WI | Clintonville, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 25S |
|
Gabe Sommers | 12.392 | |
| 2 | 8 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.432 |
| 3 | 6 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.436 |
| 4 | 1 | 78 |
|
Wyatt Blashe Clintonville, WI | Clintonville, WI | 12.467 |
| 5 | 13 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 12.487 |
| 6 | 12 | 31S |
|
Collin Slife | 12.488 | |
| 7 | 4 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.494 |
| 8 | 7 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.499 |
| 9 | 9 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 12.580 |
| 10 | 5 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 12.588 |
| 11 | 15 | 711 |
|
Neil Knoblock Wausau, WI | Wausau, WI | 12.613 |
| 12 | 11 | 5 |
|
Rene Scheinoha WI Rapids, WI | WI Rapids, WI | 12.639 |
| 13 | 3 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | 12.715 |
| 14 | 10 | 20 |
|
Ted Reichenberger Berlin, WI | Berlin, WI | 12.861 |
| 15 | 2 | 14 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 12.966 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 2 | 4 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 2 |
| 3 | 3 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - |
| 4 | 2 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 5 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 2 | 5 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 3 |
| 3 | 2 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 4 | 3 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -1 |
| 5 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Greg Back Vesper, WI | Vesper, WI | 13.468 |
| 2 | 6 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.542 |
| 3 | 5 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.721 |
| 4 | 4 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.278 |
| 5 | 2 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.441 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75 |
|
Mark Kalata | 7 | |
| 2 | 6 | 2 |
|
Carson Sillars Wausau, WI | Wausau, WI | 4 |
| 3 | 9 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 6 |
| 4 | 3 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | -1 |
| 5 | 4 | 29O |
|
Dustin Ochodnicky OGEMA, WI | OGEMA, WI | -1 |
| 6 | 1 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | -5 |
| 7 | 5 | 14A |
|
Ian Arneson Plover, WI | Plover, WI | -2 |
| 8 | 2 | 14 |
|
Andy Raley Fall River, WI | Fall River, WI | -6 |
| 9 | 11 | 93 |
|
Todd Kuehl | 2 | |
| 10 | 12 | 91 |
|
Jacob Mchugh Nekoosa, WI | Nekoosa, WI | 2 |
| 11 | 7 | 25 |
|
Brian (Butch) Schramm Wausau, WI | Wausau, WI | -4 |
S Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 4 |
| 2 | 4 | 25 |
|
Brian (Butch) Schramm Wausau, WI | Wausau, WI | 2 |
| 3 | 3 | 2 |
|
Carson Sillars Wausau, WI | Wausau, WI | - |
| 4 | 1 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | -3 |
| 5 | 2 | 29O |
|
Dustin Ochodnicky OGEMA, WI | OGEMA, WI | -3 |
| 6 | 7 | 93 |
|
Todd Kuehl | 1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Mark Kalata | 4 | |
| 2 | 2 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | - |
| 3 | 4 | 14A |
|
Ian Arneson Plover, WI | Plover, WI | 1 |
| 4 | 3 | 14 |
|
Andy Raley Fall River, WI | Fall River, WI | -1 |
| 5 | 1 | 91 |
|
Jacob Mchugh Nekoosa, WI | Nekoosa, WI | -4 |
| 6 | 6 | 93 |
|
Todd Kuehl | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 14.100 |
| 2 | 2 | 75 |
|
Mark Kalata | 14.151 | |
| 3 | 3 | 25 |
|
Brian (Butch) Schramm Wausau, WI | Wausau, WI | 14.260 |
| 4 | 4 | 2 |
|
Carson Sillars Wausau, WI | Wausau, WI | 14.307 |
| 5 | 5 | 14A |
|
Ian Arneson Plover, WI | Plover, WI | 14.447 |
| 6 | 6 | 29O |
|
Dustin Ochodnicky OGEMA, WI | OGEMA, WI | 14.762 |
| 7 | 7 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 14.775 |
| 8 | 8 | 14 |
|
Andy Raley Fall River, WI | Fall River, WI | 14.827 |
| 9 | 9 | 83 |
|
Daniel Lepinski Stevens Point, WI | Stevens Point, WI | 14.873 |
| 10 | 10 | 91 |
|
Jacob Mchugh Nekoosa, WI | Nekoosa, WI | 15.004 |
| 11 | 11 | 93 |
|
Todd Kuehl | 15.436 | |
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | 10 |
| 2 | 5 | 03 |
|
Ashley Schoone Gleason, WI | Gleason, WI | 3 |
| 3 | 9 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 6 |
| 4 | 10 | 33 |
|
Kyle Check Shantytown, WI | Shantytown, WI | 6 |
| 5 | 6 | 7K |
|
Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 6 | 7 | 33E |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | 1 |
| 7 | 14 | 4 |
|
Evan Pingel Ringle, WI | Ringle, WI | 7 |
| 8 | 13 | 23 |
|
Brain Stanczyk | 5 | |
| 9 | 4 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | -5 |
| 10 | 3 | 11 |
|
Jake Smiley | -7 | |
| 11 | 1 | 33D |
|
Richard Duerr Wisconsin Rapids, WI | Wisconsin Rapids, WI | -10 |
| 12 | 12 | 17B |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 13 | 8 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 4 |
| 2 | 1 | 4 |
|
Evan Pingel Ringle, WI | Ringle, WI | -1 |
| 3 | 6 | 11 |
|
Jake Smiley | 3 | |
| 4 | 4 | 33D |
|
Richard Duerr Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 5 | 2 | 23 |
|
Brain Stanczyk | -3 | |
| 6 | 7 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 1 |
| 7 | 3 | 17B |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | 6 |
| 2 | 3 | 33E |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | 1 |
| 3 | 6 | 33 |
|
Kyle Check Shantytown, WI | Shantytown, WI | 3 |
| 4 | 5 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 1 |
| 5 | 2 | 7K |
|
Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 6 | 4 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | -2 |
| 7 | 1 | 03 |
|
Ashley Schoone Gleason, WI | Gleason, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | 15.111 |
| 2 | 2 | 33 |
|
Kyle Check Shantytown, WI | Shantytown, WI | 15.155 |
| 3 | 7 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 15.176 |
| 4 | 14 | 112 |
|
Chris Tolliver Watertown, WI | Watertown, WI | 15.283 |
| 5 | 4 | 33E |
|
Tom Elsinger Jr West Bend, WI | West Bend, WI | 15.593 |
| 6 | 8 | 7K |
|
Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.655 |
| 7 | 11 | 03 |
|
Ashley Schoone Gleason, WI | Gleason, WI | 15.696 |
| 8 | 6 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 15.857 |
| 9 | 12 | 11 |
|
Jake Smiley | 15.898 | |
| 10 | 9 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 15.918 |
| 11 | 3 | 33D |
|
Richard Duerr Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.106 |
| 12 | 1 | 17B |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.172 |
| 13 | 13 | 23 |
|
Brain Stanczyk | 16.307 | |
| 14 | 10 | 4 |
|
Evan Pingel Ringle, WI | Ringle, WI | 16.774 |
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 7 |
| 2 | 9 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 7 |
| 3 | 7 | 11 |
|
Mike Dixon | 4 | |
| 4 | 6 | 62J |
|
Tim Jackson | 2 | |
| 5 | 5 | 44 |
|
Jim Belling Larsen, WI | Larsen, WI | - |
| 6 | 1 | 23D |
|
John Domine Marshfield, WI | Marshfield, WI | -5 |
| 7 | 4 | 45 |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | -3 |
| 8 | 2 | 114 |
|
Mike Klein Appleton, WI | Appleton, WI | -6 |
| 9 | 3 | 71D |
|
Charles Dixon | -6 | |
| 10 | 10 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 114 |
|
Mike Klein Appleton, WI | Appleton, WI | 1 |
| 2 | 3 | 71D |
|
Charles Dixon | 1 | |
| 3 | 4 | 45 |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | 1 |
| 4 | 1 | 23D |
|
John Domine Marshfield, WI | Marshfield, WI | -3 |
| 5 | 5 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 3 |
| 2 | 5 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 3 |
| 3 | 3 | 11 |
|
Mike Dixon | - | |
| 4 | 1 | 44 |
|
Jim Belling Larsen, WI | Larsen, WI | -3 |
| 5 | 2 | 62J |
|
Tim Jackson | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 14.361 |
| 2 | 6 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 14.645 |
| 3 | 4 | 11 |
|
Mike Dixon | 14.857 | |
| 4 | 7 | 62J |
|
Tim Jackson | 15.260 | |
| 5 | 1 | 44 |
|
Jim Belling Larsen, WI | Larsen, WI | 15.523 |
| 6 | 8 | 45 |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | 15.704 |
| 7 | 3 | 71D |
|
Charles Dixon | 16.030 | |
| 8 | 9 | 114 |
|
Mike Klein Appleton, WI | Appleton, WI | 16.297 |
| 9 | 10 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | 16.390 |
| 10 | 5 | 23D |
|
John Domine Marshfield, WI | Marshfield, WI | 16.602 |
INX Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 75 |
|
Baiden Heskett Hastings, MN | Hastings, MN | 8 |
| 2 | 8 | 13 |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 6 |
| 3 | 6 | 29 |
|
Ryan Braseth Ulen, MN | Ulen, MN | 3 |
| 4 | 7 | 20 |
|
Alex Braseth Ulen, MN | Ulen, MN | 3 |
| 5 | 5 | 47 |
|
Austin Jahr Farmington, MN | Farmington, MN | - |
| 6 | 4 | 07 |
|
Ridge Oien Bloomington, MN | Bloomington, MN | -2 |
| 7 | 3 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | -4 |
| 8 | 1 | 23 |
|
Michael Hoffman Pembine, WI | Pembine, WI | -7 |
| 9 | 2 | 51 |
|
Richard Nelson Evansville, WI | Evansville, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 75 |
|
Baiden Heskett Hastings, MN | Hastings, MN | 8 |
| 2 | 8 | 13 |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 6 |
| 3 | 6 | 29 |
|
Ryan Braseth Ulen, MN | Ulen, MN | 3 |
| 4 | 7 | 20 |
|
Alex Braseth Ulen, MN | Ulen, MN | 3 |
| 5 | 4 | 07 |
|
Ridge Oien Bloomington, MN | Bloomington, MN | -1 |
| 6 | 3 | 12L |
|
Jeff Lechnir Oshkosh, WI | Oshkosh, WI | -3 |
| 7 | 1 | 23 |
|
Michael Hoffman Pembine, WI | Pembine, WI | -6 |
| 8 | 2 | 51 |
|
Richard Nelson Evansville, WI | Evansville, WI | -6 |
| 9 | 5 | 47 |
|
Austin Jahr Farmington, MN | Farmington, MN | -4 |































