
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

6/7/2019 - Golden Sands Speedway
Plover, WI
Schools Out
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | - |
| 2 | 2 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 3 | 4 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 1 |
| 4 | 3 | 73 |
|
Peter McVey Appleton, WI | Appleton, WI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 2 | 1 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -1 |
| 3 | 4 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 1 |
| 4 | 3 | 73 |
|
Peter McVey Appleton, WI | Appleton, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.129 |
| 2 | 3 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 12.130 |
| 3 | 4 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.145 |
| 4 | 2 | 73 |
|
Peter McVey Appleton, WI | Appleton, WI | 13.063 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 5 |
| 2 | 7 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 |
| 3 | 2 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | -1 |
| 4 | 4 | 8 |
|
Joey Kuhn Hancock, WI | Hancock, WI | - |
| 5 | 3 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 6 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
| 7 | 5 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 2 | 5 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 3 | 3 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | - |
| 4 | 6 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 2 |
| 5 | 4 | 8 |
|
Joey Kuhn Hancock, WI | Hancock, WI | -1 |
| 6 | 7 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 7 | 2 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.361 |
| 2 | 6 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.628 |
| 3 | 5 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.807 |
| 4 | 2 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.856 |
| 5 | 4 | 8 |
|
Joey Kuhn Hancock, WI | Hancock, WI | 13.879 |
| 6 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.948 |
| 7 | 3 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.973 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Mark Kalata | 1 | |
| 2 | 1 | 14A |
|
Ian Arneson Plover, WI | Plover, WI | -1 |
| 3 | 3 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Mark Kalata | 1 | |
| 2 | 3 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 1 |
| 3 | 1 | 14A |
|
Ian Arneson Plover, WI | Plover, WI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Mark Kalata | 14.128 | |
| 2 | 3 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 14.217 |
| 3 | 2 | 14A |
|
Ian Arneson Plover, WI | Plover, WI | 14.579 |
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 5 |
| 2 | 3 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | 1 |
| 3 | 2 | 43 |
|
Chad Ferge | -1 | |
| 4 | 4 | 27 |
|
Matt Gajewski Wausau, WI | Wausau, WI | - |
| 5 | 8 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 3 |
| 6 | 5 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | -1 |
| 7 | 1 | 17B |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
| 8 | 7 | 10 |
|
Travis Lang Wausau, WI | Wausau, WI | -1 |
| 9 | 9 | 91 |
|
Derrek Schallie Appleton, WI | Appleton, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Chad Ferge | - | |
| 2 | 5 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 3 |
| 3 | 8 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 5 |
| 4 | 2 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | -2 |
| 5 | 3 | 27 |
|
Matt Gajewski Wausau, WI | Wausau, WI | -2 |
| 6 | 6 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | - |
| 7 | 4 | 17B |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 8 | 7 | 10 |
|
Travis Lang Wausau, WI | Wausau, WI | -1 |
| 9 | 9 | 91 |
|
Derrek Schallie Appleton, WI | Appleton, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 15.122 |
| 2 | 6 | 32F |
|
Kole Ferge Edgar, WI | Edgar, WI | 15.122 |
| 3 | 7 | 43 |
|
Chad Ferge | 15.122 | |
| 4 | 5 | 27 |
|
Matt Gajewski Wausau, WI | Wausau, WI | 15.122 |
| 5 | 4 | 18 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 15.122 |
| 6 | 8 | 17B |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.122 |
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Noah Gajewski Marathon, WI | Marathon, WI | - |
| 2 | 2 | 32 |
|
Kole Ferge Edgar, WI | Edgar, WI | - |
| 3 | 5 | 45 |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | 2 |
| 4 | 4 | 14 |
|
Jeremy Flees Plover, WI | Plover, WI | - |
| 5 | 3 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | -2 |
| 6 | 6 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Kole Ferge Edgar, WI | Edgar, WI | - |
| 2 | 4 | 10 |
|
Noah Gajewski Marathon, WI | Marathon, WI | 2 |
| 3 | 5 | 45 |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | 2 |
| 4 | 6 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | 2 |
| 5 | 3 | 14 |
|
Jeremy Flees Plover, WI | Plover, WI | -2 |
| 6 | 2 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jeremy Flees Plover, WI | Plover, WI | 14.402 |
| 2 | 2 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 14.570 |
| 3 | 3 | 32 |
|
Kole Ferge Edgar, WI | Edgar, WI | 14.708 |
| 4 | 4 | 10 |
|
Noah Gajewski Marathon, WI | Marathon, WI | 14.785 |
| 5 | 5 | 45 |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | 16.305 |
| 6 | 6 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | 16.541 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
M Hill S Ciesielski Plover, WI | Plover, WI | 5 |
| 2 | 5 | 16 |
|
S Sikorski Z Mykisen | 3 | |
| 3 | 1 | 5.0 |
|
C Carson J Greenweller | -2 | |
| 4 | 3 | 3 |
|
K. Lockhart R. Barker Bancroft, WI | Bancroft, WI | -1 |
| 5 | 2 | 50 |
|
McDonald McDonald Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 6 | 4 | 126 |
|
J Kuhn W Mancil | -2 | |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Bill Prietzel West Allis, WI | West Allis, WI | 1 |
| 2 | 3 | 1 |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 1 |
| 3 | 1 | 33 |
|
Jay Potter Aledo, IL | Aledo, IL | -2 |
| 4 | 4 | 2X |
|
Bradley Ambroziak Hatley, WI | Hatley, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Bill Prietzel West Allis, WI | West Allis, WI | 3 |
| 2 | 1 | 2X |
|
Bradley Ambroziak Hatley, WI | Hatley, WI | -1 |
| 3 | 3 | 33 |
|
Jay Potter Aledo, IL | Aledo, IL | - |
| 4 | 5 | 1 |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 1 |
| 5 | 2 | 12X |
|
Kyle Ambroziak | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Bill Prietzel West Allis, WI | West Allis, WI | 13.091 |
| 2 | 2 | 12X |
|
Kyle Ambroziak | 13.463 | |
| 3 | 3 | 33 |
|
Jay Potter Aledo, IL | Aledo, IL | 13.542 |
| 4 | 5 | 1 |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 13.750 |
| 5 | 1 | 2X |
|
Bradley Ambroziak Hatley, WI | Hatley, WI | 14.019 |
























