
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

6/5/2020 - Golden Sands Speedway
Plover, WI
SCHOOLS OUT
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 9 |
| 2 | 8 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | 6 |
| 3 | 4 | 70 |
|
Rachael Kallas | 1 | |
| 4 | 9 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 5 |
| 5 | 3 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | -2 |
| 6 | 6 | 8 |
|
Joey Kuhn Hancock, WI | Hancock, WI | - |
| 7 | 2 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | -5 |
| 8 | 5 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 9 | 7 | 20 |
|
Joe Monti Irma, WI | Irma, WI | -2 |
| DQ | 1 | 51 |
|
Kevin Berg Stevens Point, WI | Stevens Point, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Rachael Kallas | - | |
| 2 | 2 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | - |
| 3 | 5 | 8 |
|
Joey Kuhn Hancock, WI | Hancock, WI | 2 |
| 4 | 3 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -1 |
| 5 | 4 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 |
| 2 | 5 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 3 | 3 | 20 |
|
Joe Monti Irma, WI | Irma, WI | - |
| 4 | 4 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | - |
| DQ | 1 | 51 |
|
Kevin Berg Stevens Point, WI | Stevens Point, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.352 |
| 2 | 3 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.519 |
| 3 | 8 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.535 |
| 4 | 7 | 20 |
|
Joe Monti Irma, WI | Irma, WI | 13.535 |
| 5 | 4 | 70 |
|
Rachael Kallas | 13.649 | |
| 6 | 9 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.796 |
| 7 | 2 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | 13.927 |
| 8 | 5 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.020 |
| 9 | 6 | 8 |
|
Joey Kuhn Hancock, WI | Hancock, WI | 14.023 |
| DQ | 1 | 51 |
|
Kevin Berg Stevens Point, WI | Stevens Point, WI | 13.152 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 4 |
| 2 | 1 | 32 |
|
Kole Ferge Edgar, WI | Edgar, WI | -1 |
| 3 | 3 | 37 |
|
Brian Plisch Athens, WI | Athens, WI | - |
| 4 | 4 | 51 |
|
Austin Stark Sparta, WI | Sparta, WI | - |
| 5 | 2 | 93 |
|
Todd Kuehl | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 4 |
| 2 | 1 | 32 |
|
Kole Ferge Edgar, WI | Edgar, WI | -1 |
| 3 | 3 | 37 |
|
Brian Plisch Athens, WI | Athens, WI | - |
| 4 | 4 | 51 |
|
Austin Stark Sparta, WI | Sparta, WI | - |
| 5 | 2 | 93 |
|
Todd Kuehl | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 13.832 |
| 2 | 1 | 32 |
|
Kole Ferge Edgar, WI | Edgar, WI | 14.408 |
| 3 | 3 | 37 |
|
Brian Plisch Athens, WI | Athens, WI | 14.687 |
| 4 | 2 | 93 |
|
Todd Kuehl | 15.499 | |
| 5 | 4 | 51 |
|
Austin Stark Sparta, WI | Sparta, WI | 15.978 |
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 6 |
| 2 | 1 | 57 |
|
Tyler Custer Stratford, WI | Stratford, WI | -1 |
| 3 | 8 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 5 |
| 4 | 2 | 9 |
|
Taylor Dawson Friendship, WI | Friendship, WI | -2 |
| 5 | 3 | 17F |
|
Kole Ferge Edgar, WI | Edgar, WI | -2 |
| 6 | 6 | 2 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | - |
| 7 | 11 | 17 |
|
Austin Omernick West Bend, WI | West Bend, WI | 4 |
| 8 | 10 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | 2 |
| 9 | 12 | 81 |
|
Christine Schmude Aprin, WI | Aprin, WI | 3 |
| 10 | 4 | 37 |
|
BJ Fritz Waupaca, WI | Waupaca, WI | -6 |
| 11 | 5 | 0 |
|
Cody Hokenstad Shawano, WI | Shawano, WI | -6 |
| 12 | 9 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | - |
| 2 | 2 | 17 |
|
Austin Omernick West Bend, WI | West Bend, WI | - |
| 3 | 3 | 0 |
|
Cody Hokenstad Shawano, WI | Shawano, WI | - |
| 4 | 4 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | - |
| 5 | 5 | 81 |
|
Christine Schmude Aprin, WI | Aprin, WI | - |
| 6 | 6 | 37 |
|
BJ Fritz Waupaca, WI | Waupaca, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 5 |
| 2 | 1 | 57 |
|
Tyler Custer Stratford, WI | Stratford, WI | -1 |
| 3 | 4 | 2 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 1 |
| 4 | 2 | 9 |
|
Taylor Dawson Friendship, WI | Friendship, WI | -2 |
| 5 | 3 | 17F |
|
Kole Ferge Edgar, WI | Edgar, WI | -2 |
| 6 | 5 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17F |
|
Kole Ferge Edgar, WI | Edgar, WI | 15.213 |
| 2 | 2 | 9 |
|
Taylor Dawson Friendship, WI | Friendship, WI | 15.267 |
| 3 | 6 | 2 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 15.309 |
| 4 | 1 | 57 |
|
Tyler Custer Stratford, WI | Stratford, WI | 15.350 |
| 5 | 7 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 15.566 |
| 6 | 8 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 15.817 |
| 7 | 9 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | 15.908 |
| 8 | 11 | 17 |
|
Austin Omernick West Bend, WI | West Bend, WI | 16.368 |
| 9 | 12 | 81 |
|
Christine Schmude Aprin, WI | Aprin, WI | 16.378 |
| 10 | 4 | 37 |
|
BJ Fritz Waupaca, WI | Waupaca, WI | 17.444 |
| 11 | 10 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | 17.869 |
| 12 | 5 | 0 |
|
Cody Hokenstad Shawano, WI | Shawano, WI | 17.943 |
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | - |
| 2 | 2 | 06 |
|
George Seliger Wausau, WI | Wausau, WI | - |
| 3 | 3 | 44 |
|
Jim Belling Larsen, WI | Larsen, WI | - |
| 4 | 4 | 11 |
|
Mike Dixion Marshfield, WI | Marshfield, WI | - |
| 5 | 5 | 37 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | - |
| 6 | 6 | 45 |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | - |
| 7 | 7 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jim Belling Larsen, WI | Larsen, WI | - |
| 2 | 2 | 45 |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | - |
| 3 | 3 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | - |
| 4 | 4 | 77 |
|
Chuck Dixion Marshfield, WI | Marshfield, WI | - |
| 5 | 5 | 37 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
George Seliger Wausau, WI | Wausau, WI | - |
| 2 | 2 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | - |
| 3 | 4 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 1 |
| 4 | 3 | 11 |
|
Mike Dixion Marshfield, WI | Marshfield, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 14.255 |
| 2 | 2 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 14.265 |
| 3 | 3 | 06 |
|
George Seliger Wausau, WI | Wausau, WI | 14.353 |
| 4 | 4 | 11 |
|
Mike Dixion Marshfield, WI | Marshfield, WI | 14.605 |
| 5 | 5 | 44 |
|
Jim Belling Larsen, WI | Larsen, WI | 14.725 |
| 6 | 6 | 37 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 15.170 |
| 7 | 7 | 45 |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | 15.331 |
| 8 | 8 | 77 |
|
Chuck Dixion Marshfield, WI | Marshfield, WI | 15.461 |
| 9 | 9 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 16.382 |
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | 2 |
| 2 | 1 | 28 |
|
Jesse Bernhagen Willard, WI | Willard, WI | -1 |
| 3 | 2 | 87 |
|
Brent Edmunds Monticello, WI | Monticello, WI | -1 |
| 4 | 4 | 02 |
|
Rayce Haase Wausau, WI | Wausau, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | 2 |
| 2 | 2 | 87 |
|
Brent Edmunds Monticello, WI | Monticello, WI | - |
| 3 | 1 | 28 |
|
Jesse Bernhagen Willard, WI | Willard, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jesse Bernhagen Willard, WI | Willard, WI | - |
| 2 | 4 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | 2 |
| 3 | 2 | 87 |
|
Brent Edmunds Monticello, WI | Monticello, WI | -1 |
| 4 | 3 | 02 |
|
Rayce Haase Wausau, WI | Wausau, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44L |
|
Mike Lichfield Portage, WI | Portage, WI | 12.881 |
| 2 | 3 | 02 |
|
Rayce Haase Wausau, WI | Wausau, WI | 12.924 |
| 3 | 1 | 28 |
|
Jesse Bernhagen Willard, WI | Willard, WI | 13.034 |
| 4 | 2 | 87 |
|
Brent Edmunds Monticello, WI | Monticello, WI | 13.070 |
6-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 2 | 1 | 18 |
|
Shane Cichon Wausau, WI | Wausau, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 2 | 1 | 18 |
|
Shane Cichon Wausau, WI | Wausau, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | |
| 2 | 1 | 18 |
|
Shane Cichon Wausau, WI | Wausau, WI | |





















