
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

7/17/2020 - Golden Sands Speedway
Plover, WI
Racing For Brian
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 11 |
| 2 | 6 | 75H |
|
Dillon Hammond Grand Marsh, WI | Grand Marsh, WI | 4 |
| 3 | 9 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 6 |
| 4 | 5 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 5 | 8 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 3 |
| 6 | 3 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -3 |
| 7 | 2 | 1 |
|
Abe Bires Mauston, WI | Mauston, WI | -5 |
| 8 | 4 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | -4 |
| 9 | 10 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 1 |
| 10 | 11 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 1 |
| 11 | 1 | 3 |
|
Brady Bennett Larsen, WI | Larsen, WI | -10 |
| 12 | 7 | 86 |
|
AJ Kreager Wausau, WI | Wausau, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 2 |
| 2 | 5 | 1 |
|
Abe Bires Mauston, WI | Mauston, WI | 3 |
| 3 | 6 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 3 |
| 4 | 1 | 3 |
|
Brady Bennett Larsen, WI | Larsen, WI | -3 |
| 5 | 2 | 86 |
|
AJ Kreager Wausau, WI | Wausau, WI | -3 |
| 6 | 4 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | - |
| 2 | 3 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 1 |
| 3 | 2 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 4 | 4 | 75H |
|
Dillon Hammond Grand Marsh, WI | Grand Marsh, WI | - |
| 5 | 5 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | - |
| 6 | 6 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.244 |
| 2 | 11 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 12.259 |
| 3 | 6 | 75H |
|
Dillon Hammond Grand Marsh, WI | Grand Marsh, WI | 12.356 |
| 4 | 1 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.381 |
| 5 | 3 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.408 |
| 6 | 12 | 81 |
|
Jake Capek Nekoosa, WI | Nekoosa, WI | 12.461 |
| 7 | 9 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 12.502 |
| 8 | 4 | 1 |
|
Abe Bires Mauston, WI | Mauston, WI | 12.561 |
| 9 | 7 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 12.610 |
| 10 | 2 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.622 |
| 11 | 5 | 86 |
|
AJ Kreager Wausau, WI | Wausau, WI | 12.631 |
| 12 | 10 | 3 |
|
Brady Bennett Larsen, WI | Larsen, WI | 12.648 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 8 |
| 2 | 6 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | 4 |
| 3 | 7 | 70 |
|
Rachael Kallas | 4 | |
| 4 | 10 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | 6 |
| 5 | 2 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | -3 |
| 6 | 11 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 5 |
| 7 | 3 | 20 |
|
Joe Monti Irma, WI | Irma, WI | -4 |
| 8 | 4 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | -4 |
| 9 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -8 |
| 10 | 12 | 19 |
|
Devon Blaes Stevens Point, WI | Stevens Point, WI | 2 |
| 11 | 13 | 07 |
|
Scott Scholze Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 |
| 2 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 3 | 3 | 20 |
|
Joe Monti Irma, WI | Irma, WI | - |
| 4 | 4 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | - |
| 5 | 6 | 19 |
|
Devon Blaes Stevens Point, WI | Stevens Point, WI | 1 |
| 6 | 5 | 07 |
|
Scott Scholze Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - |
| 2 | 3 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | 1 |
| 3 | 7 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | 4 |
| 4 | 6 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 5 | 4 | 70 |
|
Rachael Kallas | -1 | |
| 6 | 2 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | -4 |
| 7 | 5 | 8 |
|
Joey Kuhn Hancock, WI | Hancock, WI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.325 |
| 2 | 1 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.383 |
| 3 | 6 | 8 |
|
Joey Kuhn Hancock, WI | Hancock, WI | 13.527 |
| 4 | 14 | 70 |
|
Rachael Kallas | 13.544 | |
| 5 | 12 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | 13.729 |
| 6 | 8 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | 13.732 |
| 7 | 2 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.784 |
| 8 | 3 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | 13.817 |
| 9 | 9 | 20 |
|
Joe Monti Irma, WI | Irma, WI | 13.848 |
| 10 | 10 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.880 |
| 11 | 5 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.974 |
| 12 | 11 | 19 |
|
Devon Blaes Stevens Point, WI | Stevens Point, WI | 14.330 |
| 13 | 13 | 07 |
|
Scott Scholze Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.798 |
| 14 | 4 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 42.606 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 2 | 5 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 3 |
| 3 | 2 | 37 |
|
Brian Plisch Athens, WI | Athens, WI | -1 |
| 4 | 1 | 12 |
|
Robert Barker Plainfield, WI | Plainfield, WI | -3 |
| 5 | 3 | 51 |
|
Austin Stark Sparta, WI | Sparta, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 3 |
| 2 | 5 | 81 |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 3 | 3 | 12 |
|
Robert Barker Plainfield, WI | Plainfield, WI | - |
| 4 | 1 | 51 |
|
Austin Stark Sparta, WI | Sparta, WI | -3 |
| 5 | 2 | 37 |
|
Brian Plisch Athens, WI | Athens, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 14.085 |
| 2 | 4 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 14.132 |
| 3 | 3 | 12 |
|
Robert Barker Plainfield, WI | Plainfield, WI | 14.525 |
| 4 | 2 | 37 |
|
Brian Plisch Athens, WI | Athens, WI | 14.660 |
| 5 | 1 | 51 |
|
Austin Stark Sparta, WI | Sparta, WI | 15.083 |
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43 |
|
Chad Ferge | 5 | |
| 2 | 10 | 57 |
|
Tyler Custer Stratford, WI | Stratford, WI | 8 |
| 3 | 7 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 4 |
| 4 | 8 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 4 |
| 5 | 5 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | - |
| 6 | 4 | 45 |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | -2 |
| 7 | 3 | 14R |
|
Amanda Rowe Wausau, WI | Wausau, WI | -4 |
| 8 | 2 | 27X |
|
Dylan Lang Arkdale, WI | Arkdale, WI | -6 |
| 9 | 9 | 2 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | - |
| 10 | 1 | 37 |
|
BJ Fritz Waupaca, WI | Waupaca, WI | -9 |
| 11 | 11 | 81 |
|
Christine Schmude Aprin, WI | Aprin, WI | - |
| 12 | 12 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | - |
| 13 | 13 | 7 |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14R |
|
Amanda Rowe Wausau, WI | Wausau, WI | 3 |
| 2 | 5 | 45 |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | 3 |
| 3 | 6 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | 3 |
| 4 | 2 | 27X |
|
Dylan Lang Arkdale, WI | Arkdale, WI | -2 |
| 5 | 3 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | -2 |
| 6 | 1 | 37 |
|
BJ Fritz Waupaca, WI | Waupaca, WI | -5 |
| 7 | 7 | 81 |
|
Christine Schmude Aprin, WI | Aprin, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | - |
| 2 | 2 | 43 |
|
Chad Ferge | - | |
| 3 | 3 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | - |
| 4 | 4 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | - |
| 5 | 6 | 57 |
|
Tyler Custer Stratford, WI | Stratford, WI | 1 |
| 6 | 5 | 2 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 57 |
|
Tyler Custer Stratford, WI | Stratford, WI | 15.097 |
| 2 | 3 | 2 |
|
Karley Kemnetz Hancock, WI | Hancock, WI | 15.241 |
| 3 | 7 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 15.242 |
| 4 | 5 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 15.265 |
| 5 | 11 | 43 |
|
Chad Ferge | 15.300 | |
| 6 | 6 | 7 |
|
Jeremy Bredeson Deforest, WI | Deforest, WI | 15.375 |
| 7 | 1 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | 15.539 |
| 8 | 2 | 45 |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | 15.722 |
| 9 | 13 | 14R |
|
Amanda Rowe Wausau, WI | Wausau, WI | 15.722 |
| 10 | 9 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | 15.998 |
| 11 | 10 | 27X |
|
Dylan Lang Arkdale, WI | Arkdale, WI | 16.369 |
| 12 | 8 | 81 |
|
Christine Schmude Aprin, WI | Aprin, WI | 16.590 |
| 13 | 4 | 37 |
|
BJ Fritz Waupaca, WI | Waupaca, WI | 17.283 |
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 7 |
| 2 | 2 | 22 |
|
Greg Blount Marathon, WI | Marathon, WI | - |
| 3 | 4 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 1 |
| 4 | 1 | 44 |
|
Jim Belling Larsen, WI | Larsen, WI | -3 |
| 5 | 6 | 11 |
|
Mike Dixion Marshfield, WI | Marshfield, WI | 1 |
| 6 | 5 | 77 |
|
Chuck Dixion Marshfield, WI | Marshfield, WI | -1 |
| 7 | 9 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 2 |
| 8 | 7 | 88 |
|
Shelby Dixon Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Chuck Dixion Marshfield, WI | Marshfield, WI | 4 |
| 2 | 2 | 23 |
|
Shane Pezewski Amherst, WI | Amherst, WI | - |
| 3 | 3 | 17 |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 4 | 6 | 7 |
|
Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 5 | 4 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -1 |
| 6 | 1 | 88 |
|
Shelby Dixon Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 2 |
| 2 | 5 | 22 |
|
Greg Blount Marathon, WI | Marathon, WI | 3 |
| 3 | 4 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 1 |
| 4 | 1 | 11 |
|
Mike Dixion Marshfield, WI | Marshfield, WI | -3 |
| 5 | 2 | 44 |
|
Jim Belling Larsen, WI | Larsen, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Greg Blount Marathon, WI | Marathon, WI | 14.278 |
| 2 | 4 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 14.322 |
| 3 | 8 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 14.401 |
| 4 | 1 | 44 |
|
Jim Belling Larsen, WI | Larsen, WI | 14.609 |
| 5 | 6 | 11 |
|
Mike Dixion Marshfield, WI | Marshfield, WI | 14.640 |
| 6 | 5 | 77 |
|
Chuck Dixion Marshfield, WI | Marshfield, WI | 15.279 |
| 7 | 10 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 15.479 |
| 8 | 3 | 17 |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.670 |
| 9 | 9 | 7 |
|
Anthony Kvatek Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.935 |
| 10 | 11 | 23 |
|
Shane Pezewski Amherst, WI | Amherst, WI | 16.075 |
| 11 | 7 | 88 |
|
Shelby Dixon Wisconsin Rapids, WI | Wisconsin Rapids, WI | 18.034 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
D. Wheelock M. Hill Plover, WI | Plover, WI | 2 |
| 2 | 4 | 126 |
|
J Kuhn W Mancil | 2 | |
| 3 | 1 | 77 |
|
C Lyon J Vanstedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 4 | 2 | 83 |
|
T. Kalata M. Helbak Plover, WI | Plover, WI | -2 |
| 5 | 5 | 50 |
|
B. VanStedum J. Greenweller Plover, WI | Plover, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 126 |
|
J Kuhn W Mancil | 1 | |
| 2 | 3 | 73 |
|
D. Wheelock M. Hill Plover, WI | Plover, WI | 1 |
| 3 | 1 | 83 |
|
T. Kalata M. Helbak Plover, WI | Plover, WI | -2 |
| 4 | 4 | 77 |
|
C Lyon J Vanstedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 5 | 5 | 50 |
|
B. VanStedum J. Greenweller Plover, WI | Plover, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
C Lyon J Vanstedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | |
| 2 | 3 | 73 |
|
D. Wheelock M. Hill Plover, WI | Plover, WI | |
| 3 | 4 | 126 |
|
J Kuhn W Mancil | ||
| 4 | 2 | 83 |
|
T. Kalata M. Helbak Plover, WI | Plover, WI | |
| 5 | 5 | 50 |
|
B. VanStedum J. Greenweller Plover, WI | Plover, WI | |























