
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

9/26/2020 - Golden Sands Speedway
Plover, WI
The Harvest
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Jordan DeVoy Lake Geneva, WI | Lake Geneva, WI | 2 |
| 2 | 11 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 9 |
| 3 | 6 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | 3 |
| 4 | 10 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 6 |
| 5 | 1 | 5B |
|
John Beale Verona, WI | Verona, WI | -4 |
| 6 | 9 | 40L |
|
Jeremy Lepak | 3 | |
| 7 | 15 | 99Z |
|
Jacob Zellmer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 8 |
| 8 | 13 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 5 |
| 9 | 12 | 15S |
|
Gabe Sommers | 3 | |
| 10 | 7 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | -3 |
| 11 | 5 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
| 12 | 4 | 87 |
|
Brett Edmonds Monticello, WI | Monticello, WI | -8 |
| 13 | 8 | 52 |
|
Brock Heinrich Wausau, WI | Wausau, WI | -5 |
| 14 | 2 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -12 |
| 15 | 14 | 31 |
|
Jason Wells Kingsford, MI | Kingsford, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5B |
|
John Beale Verona, WI | Verona, WI | 2 |
| 2 | 6 | 52 |
|
Brock Heinrich Wausau, WI | Wausau, WI | 4 |
| 3 | 7 | 15S |
|
Gabe Sommers | 4 | |
| 4 | 5 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 1 |
| 5 | 4 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | -1 |
| 6 | 1 | 31 |
|
Jason Wells Kingsford, MI | Kingsford, MI | -5 |
| 7 | 2 | 87 |
|
Brett Edmonds Monticello, WI | Monticello, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 4 |
| 2 | 1 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | -1 |
| 3 | 7 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | 4 |
| 4 | 8 | 99Z |
|
Jacob Zellmer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 5 | 6 | 38 |
|
Jordan DeVoy Lake Geneva, WI | Lake Geneva, WI | 1 |
| 6 | 3 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -3 |
| 7 | 4 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 8 | 2 | 40L |
|
Jeremy Lepak | -6 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 99Z |
|
Jacob Zellmer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.062 |
| 2 | 6 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | 12.118 |
| 3 | 3 | 38 |
|
Jordan DeVoy Lake Geneva, WI | Lake Geneva, WI | 12.131 |
| 4 | 10 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.141 |
| 5 | 5 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.149 |
| 6 | 2 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.166 |
| 7 | 9 | 40L |
|
Jeremy Lepak | 12.201 | |
| 8 | 13 | 2T |
|
Jordan Thiel Appleton, WI | Appleton, WI | 12.204 |
| 9 | 12 | 15S |
|
Gabe Sommers | 12.233 | |
| 10 | 8 | 52 |
|
Brock Heinrich Wausau, WI | Wausau, WI | 12.233 |
| 11 | 11 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.255 |
| 12 | 7 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | 12.366 |
| 13 | 1 | 5B |
|
John Beale Verona, WI | Verona, WI | 12.385 |
| 14 | 4 | 87 |
|
Brett Edmonds Monticello, WI | Monticello, WI | 12.538 |
| 15 | 14 | 31 |
|
Jason Wells Kingsford, MI | Kingsford, MI | 12.645 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 9 |
| 2 | 9 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | 7 |
| 3 | 8 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | 5 |
| 4 | 4 | 2.75 |
|
Andrew Gerwig Norway, MI | Norway, MI | - |
| 5 | 6 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 1 |
| 6 | 5 | 74 |
|
Anthony Scheifelbein Norway, MI | Norway, MI | -1 |
| 7 | 7 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 8 | 3 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
| 9 | 11 | 07 |
|
Scott Scholze Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 10 | 1 | 64 |
|
Kevin Peterson Marinette, WI | Marinette, WI | -9 |
| 11 | 2 | 29 |
|
Trevor Pankratz Little Saumico, WI | Little Saumico, WI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2.75 |
|
Andrew Gerwig Norway, MI | Norway, MI | 4 |
| 2 | 4 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 3 | 2 | 64 |
|
Kevin Peterson Marinette, WI | Marinette, WI | -1 |
| 4 | 1 | 07 |
|
Scott Scholze Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 5 | 3 | 29 |
|
Trevor Pankratz Little Saumico, WI | Little Saumico, WI | -2 |
| 6 | 6 | 76 |
|
Melinda Mangan Appleton, WI | Appleton, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Anthony Scheifelbein Norway, MI | Norway, MI | - |
| 2 | 5 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | 3 |
| 3 | 2 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -1 |
| 4 | 6 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 2 |
| 5 | 3 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 6 | 4 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 13.584 |
| 2 | 2 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | 13.732 |
| 3 | 3 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | 14.051 |
| 4 | 5 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.118 |
| 5 | 9 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 14.125 |
| 6 | 8 | 74 |
|
Anthony Scheifelbein Norway, MI | Norway, MI | 14.168 |
| 7 | 4 | 2.75 |
|
Andrew Gerwig Norway, MI | Norway, MI | 14.239 |
| 8 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.241 |
| 9 | 7 | 29 |
|
Trevor Pankratz Little Saumico, WI | Little Saumico, WI | 14.618 |
| 10 | 12 | 64 |
|
Kevin Peterson Marinette, WI | Marinette, WI | 14.699 |
| 11 | 10 | 07 |
|
Scott Scholze Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.712 |
| 12 | 6 | 76 |
|
Melinda Mangan Appleton, WI | Appleton, WI | 17.057 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 2 | 8 | 75 |
|
Mark Kalata | 6 | |
| 3 | 6 | 74 |
|
David Cabelka Wausau, WI | Wausau, WI | 3 |
| 4 | 7 | 47 |
|
Jeff Spatz Wausau, WI | Wausau, WI | 3 |
| 5 | 3 | 12 |
|
Robert Barker Plainfield, WI | Plainfield, WI | -2 |
| 6 | 2 | 54 |
|
Nathanael Goodwin Marquette, MI | Marquette, MI | -4 |
| 7 | 1 | 97 |
|
BJ Schoneck Marion, WI | Marion, WI | -6 |
| 8 | 9 | 14 |
|
Nick Kroehler Appleton, WI | Appleton, WI | 1 |
| 9 | 5 | 81H |
|
Raymond Hardy Marshfield, WI | Marshfield, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 2 | 6 | 74 |
|
David Cabelka Wausau, WI | Wausau, WI | 4 |
| 3 | 8 | 75 |
|
Mark Kalata | 5 | |
| 4 | 7 | 47 |
|
Jeff Spatz Wausau, WI | Wausau, WI | 3 |
| 5 | 3 | 12 |
|
Robert Barker Plainfield, WI | Plainfield, WI | -2 |
| 6 | 2 | 54 |
|
Nathanael Goodwin Marquette, MI | Marquette, MI | -4 |
| 7 | 1 | 97 |
|
BJ Schoneck Marion, WI | Marion, WI | -6 |
| 8 | 5 | 81H |
|
Raymond Hardy Marshfield, WI | Marshfield, WI | -3 |
| 9 | 9 | 14 |
|
Nick Kroehler Appleton, WI | Appleton, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Mark Kalata | 13.984 | |
| 2 | 8 | 47 |
|
Jeff Spatz Wausau, WI | Wausau, WI | 14.027 |
| 3 | 2 | 74 |
|
David Cabelka Wausau, WI | Wausau, WI | 14.070 |
| 4 | 4 | 81H |
|
Raymond Hardy Marshfield, WI | Marshfield, WI | 14.227 |
| 5 | 9 | 3 |
|
Jason Stark Wisconsin Dells, WI | Wisconsin Dells, WI | 14.267 |
| 6 | 1 | 12 |
|
Robert Barker Plainfield, WI | Plainfield, WI | 15.105 |
| 7 | 3 | 54 |
|
Nathanael Goodwin Marquette, MI | Marquette, MI | 15.303 |
| 8 | 7 | 97 |
|
BJ Schoneck Marion, WI | Marion, WI | 15.809 |
| 9 | 6 | 14 |
|
Nick Kroehler Appleton, WI | Appleton, WI | 16.292 |

























