
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

5/14/2021 - Golden Sands Speedway
Plover, WI
Opening Night/Triple Crown #1/DB Vault
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - |
| 2 | 2 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 3 | 3 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | - |
| 4 | 4 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | - |
| 5 | 5 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | - |
| 6 | 6 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | - |
| 7 | 7 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | - |
| 8 | 8 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | - |
| 9 | 9 | 71 |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | - |
| 10 | 10 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 11 | 11 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | - |
| 2 | 2 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | - |
| 3 | 3 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 4 | 4 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 5 | 5 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 |
| 2 | 5 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 3 |
| 3 | 4 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 |
| 4 | 1 | 71 |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | -3 |
| 5 | 3 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | -2 |
| 6 | 2 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | 13.309 |
| 2 | 10 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 13.440 |
| 3 | 6 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.465 |
| 4 | 5 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | 13.475 |
| 5 | 11 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.494 |
| 6 | 8 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.494 |
| 7 | 2 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | 13.575 |
| 8 | 4 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | 13.624 |
| 9 | 7 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.678 |
| 10 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.023 |
| 11 | 9 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 14.087 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Mark Kalata | 1 | |
| 2 | 1 | 81H |
|
Raymond Hardy Marshfield, WI | Marshfield, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81H |
|
Raymond Hardy Marshfield, WI | Marshfield, WI | - |
| 2 | 2 | 75 |
|
Mark Kalata | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Mark Kalata | 14.042 | |
| 2 | 1 | 81H |
|
Raymond Hardy Marshfield, WI | Marshfield, WI | 14.149 |
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 1 |
| 2 | 10 | 12OZ |
|
Jim Rhode Montello, WI | Montello, WI | 8 |
| 3 | 1 | 2B |
|
Chris Boykins Wausau, WI | Wausau, WI | -2 |
| 4 | 5 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | 1 |
| 5 | 11 | 48 |
|
Branden Sischo Stratford, WI | Stratford, WI | 6 |
| 6 | 8 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | 2 |
| 7 | 3 | 22JR |
|
Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | -4 |
| 8 | 13 | 05 |
|
William Vandersteen Kaukana, WI | Kaukana, WI | 5 |
| 9 | 12 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 3 |
| 10 | 6 | 7 |
|
Bradley Lecher Wausau, WI | Wausau, WI | -4 |
| 11 | 7 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | -4 |
| DNS | 4 | 67 |
|
Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| DNS | 9 | 2 |
|
Ryan Proctor Marquette, MI | Marquette, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | - |
| 2 | 2 | 67 |
|
Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 3 | 3 | 7 |
|
Bradley Lecher Wausau, WI | Wausau, WI | - |
| 4 | 4 | 22JR |
|
Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | - |
| 5 | 5 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | - |
| 6 | 6 | 05 |
|
William Vandersteen Kaukana, WI | Kaukana, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12OZ |
|
Jim Rhode Montello, WI | Montello, WI | - |
| 2 | 2 | 14 |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | - |
| 3 | 7 | 2B |
|
Chris Boykins Wausau, WI | Wausau, WI | 4 |
| 4 | 4 | 48 |
|
Branden Sischo Stratford, WI | Stratford, WI | - |
| 5 | 5 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | - |
| 6 | 6 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | - |
| DNS | 3 | 2 |
|
Ryan Proctor Marquette, MI | Marquette, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | |
| 2 | 2 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | |
| 3 | 3 | 48 |
|
Branden Sischo Stratford, WI | Stratford, WI | |
| 4 | 13 | 2B |
|
Chris Boykins Wausau, WI | Wausau, WI | |
| 5 | 5 | 14 |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | |
| 6 | 6 | 12OZ |
|
Jim Rhode Montello, WI | Montello, WI | |
| 7 | 7 | 67 |
|
Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | |
| 8 | 8 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | |
| 9 | 9 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | |
| 10 | 10 | 7 |
|
Bradley Lecher Wausau, WI | Wausau, WI | |
| 11 | 11 | 22JR |
|
Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | |
| 12 | 12 | 05 |
|
William Vandersteen Kaukana, WI | Kaukana, WI | |
| 13 | 4 | 2 |
|
Ryan Proctor Marquette, MI | Marquette, MI | |
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 4 |
| 2 | 3 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 1 |
| 3 | 1 | 0 |
|
Dan Braun Fremont, WI | Fremont, WI | -2 |
| 4 | 7 | 16 |
|
Todd Maki Marquette, MI | Marquette, MI | 3 |
| 5 | 6 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 1 |
| 6 | 2 | 17 |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 7 | 4 | 77 |
|
Chuck Dixion Marshfield, WI | Marshfield, WI | -3 |
| 8 | 8 | 40 |
|
Brian Marquardt Weston, WI | Weston, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | - |
| 2 | 2 | 0 |
|
Dan Braun Fremont, WI | Fremont, WI | - |
| 3 | 7 | 16 |
|
Todd Maki Marquette, MI | Marquette, MI | 4 |
| 4 | 8 | 40 |
|
Brian Marquardt Weston, WI | Weston, WI | 4 |
| 5 | 3 | 17 |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 6 | 4 | 77 |
|
Chuck Dixion Marshfield, WI | Marshfield, WI | -2 |
| 7 | 6 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | -1 |
| 8 | 5 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 14.009 |
| 2 | 5 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 14.113 |
| 3 | 6 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 14.655 |
| 4 | 1 | 0 |
|
Dan Braun Fremont, WI | Fremont, WI | 14.920 |
| 5 | 7 | 16 |
|
Todd Maki Marquette, MI | Marquette, MI | 15.312 |
| 6 | 2 | 17 |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.323 |
| 7 | 8 | 40 |
|
Brian Marquardt Weston, WI | Weston, WI | 15.480 |
| 8 | 4 | 77 |
|
Chuck Dixion Marshfield, WI | Marshfield, WI | 15.708 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
D. Wheelock M. Hill Plover, WI | Plover, WI | - |
| 2 | 2 | 77 |
|
C Lyon J Vanstedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 3 | 4 | 126 |
|
J Kuhn W Mancil | 1 | |
| 4 | 3 | 5.0 |
|
B. VanStedum J. Greenweller Plover, WI | Plover, WI | -1 |
| DNS | 5 | 4 |
|
C. Krings Z. Krings Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 126 |
|
J Kuhn W Mancil | 3 | |
| 2 | 3 | 73 |
|
D. Wheelock M. Hill Plover, WI | Plover, WI | 1 |
| 3 | 2 | 5.0 |
|
B. VanStedum J. Greenweller Plover, WI | Plover, WI | -1 |
| 4 | 1 | 77 |
|
C Lyon J Vanstedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 5 | 5 | 4 |
|
C. Krings Z. Krings Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
C Lyon J Vanstedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.272 |
| 2 | 3 | 73 |
|
D. Wheelock M. Hill Plover, WI | Plover, WI | 14.451 |
| 3 | 4 | 126 |
|
J Kuhn W Mancil | 14.637 | |
| 4 | 2 | 5.0 |
|
B. VanStedum J. Greenweller Plover, WI | Plover, WI | 15.077 |
| 5 | 5 | 4 |
|
C. Krings Z. Krings Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.729 |
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | - |
| 2 | 11 | 10 |
|
Stephen Manke Lodi, WI | Lodi, WI | 9 |
| 3 | 3 | 70 |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | - |
| 4 | 6 | 10G |
|
Noah Gajewski Marathon, WI | Marathon, WI | 2 |
| 5 | 8 | 70K |
|
Rachel Kallas Winneconne, WI | Winneconne, WI | 3 |
| 6 | 5 | 27 |
|
Matt Gajewski Wausau, WI | Wausau, WI | -1 |
| 7 | 2 | 28B |
|
Drew Bernhagen Markesan, WI | Markesan, WI | -5 |
| 8 | 10 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 9 | 7 | 2 |
|
Ted Griffith Friendship, WI | Friendship, WI | -2 |
| 10 | 4 | 71 |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | -6 |
| 11 | 9 | 39 |
|
Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | -2 |
| 12 | 12 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Matt Gajewski Wausau, WI | Wausau, WI | - |
| 2 | 2 | 10G |
|
Noah Gajewski Marathon, WI | Marathon, WI | - |
| 3 | 3 | 28B |
|
Drew Bernhagen Markesan, WI | Markesan, WI | - |
| 4 | 4 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 5 | 5 | 2 |
|
Ted Griffith Friendship, WI | Friendship, WI | - |
| 6 | 6 | 39 |
|
Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | - |
| 2 | 2 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | - |
| 3 | 3 | 70K |
|
Rachel Kallas Winneconne, WI | Winneconne, WI | - |
| 4 | 4 | 10 |
|
Stephen Manke Lodi, WI | Lodi, WI | - |
| 5 | 5 | 71 |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | - |
| 6 | 6 | 85 |
|
Kirby Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 70K |
|
Rachel Kallas Winneconne, WI | Winneconne, WI | 12.928 |
| 2 | 1 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 13.002 |
| 3 | 9 | 10 |
|
Stephen Manke Lodi, WI | Lodi, WI | 13.035 |
| 4 | 3 | 70 |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 13.039 |
| 5 | 11 | 71 |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | 13.106 |
| 6 | 5 | 10G |
|
Noah Gajewski Marathon, WI | Marathon, WI | 13.257 |
| 7 | 2 | 28B |
|
Drew Bernhagen Markesan, WI | Markesan, WI | 13.314 |
| 8 | 4 | 27 |
|
Matt Gajewski Wausau, WI | Wausau, WI | 13.397 |
| 9 | 8 | 39 |
|
Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | 13.418 |
| 10 | 10 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.547 |
| 11 | 6 | 2 |
|
Ted Griffith Friendship, WI | Friendship, WI | 13.835 |























