
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

5/31/2021 - Golden Sands Speedway
Plover, WI
Tickle 99/DB Vault
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
John Beale Verona, WI | Verona, WI | 1 |
| 2 | 15 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 13 |
| 3 | 11 | 41 |
|
Eugene Gregorich Jr Amherst, WI | Amherst, WI | 8 |
| 4 | 13 | 52 |
|
Brock Heinrich Wausau, WI | Wausau, WI | 9 |
| 5 | 8 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 6 | 3 | 40L |
|
Jeremy Lepak | -3 | |
| 7 | 17 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 10 |
| 8 | 14 | 45 |
|
Rich Bickle Portage, WI | Portage, WI | 6 |
| 9 | 4 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | -5 |
| 10 | 12 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 2 |
| 11 | 5 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | -6 |
| 12 | 10 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | -2 |
| 13 | 9 | 23 |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | -4 |
| 14 | 20 | 10 |
|
Noah Gajewski Marathon, WI | Marathon, WI | 6 |
| 15 | 18 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 3 |
| 16 | 1 | 15S |
|
Gabe Sommers | -15 | |
| 17 | 6 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | -11 |
| 18 | 7 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | -11 |
| 19 | 19 | 40 |
|
Curt Tillman Rockton, IL | Rockton, IL | - |
| 20 | 16 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | -4 |
| 21 | 22 | 70 |
|
Chris Trickle Las Vegas, NV | Las Vegas, NV | 1 |
| 22 | 21 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 23 |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | 11.940 |
| 2 | 6 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 11.965 |
| 3 | 14 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.009 |
| 4 | 12 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 12.017 |
| 5 | 7 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 12.021 |
| 6 | 8 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | 12.055 |
| 7 | 13 | 40L |
|
Jeremy Lepak | 12.066 | |
| 8 | 1 | 5B |
|
John Beale Verona, WI | Verona, WI | 12.068 |
| 9 | 18 | 15S |
|
Gabe Sommers | 12.093 | |
| 10 | 2 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 12.096 |
| 11 | 10 | 41 |
|
Eugene Gregorich Jr Amherst, WI | Amherst, WI | 12.108 |
| 12 | 22 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 12.125 |
| 13 | 11 | 52 |
|
Brock Heinrich Wausau, WI | Wausau, WI | 12.145 |
| 14 | 3 | 45 |
|
Rich Bickle Portage, WI | Portage, WI | 12.190 |
| 15 | 16 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.200 |
| 16 | 17 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 12.240 |
| 17 | 15 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.249 |
| 18 | 4 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.262 |
| 19 | 19 | 40 |
|
Curt Tillman Rockton, IL | Rockton, IL | 12.278 |
| 20 | 9 | 10 |
|
Noah Gajewski Marathon, WI | Marathon, WI | 12.315 |
| 21 | 5 | 54 |
|
Chad Devine Mackville, WI | Mackville, WI | 12.459 |
| 22 | 20 | 70 |
|
Chris Trickle Las Vegas, NV | Las Vegas, NV | 12.618 |




















