
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

7/9/2021 - Golden Sands Speedway
Plover, WI
Mid-Season Championship
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 11 |
| 2 | 10 | 5B |
|
John Beale Verona, WI | Verona, WI | 8 |
| 3 | 9 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 6 |
| 4 | 5 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 1 |
| 5 | 7 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 2 |
| 6 | 4 | 107.5 |
|
Monte Gress Neilsville, WI | Neilsville, WI | -2 |
| 7 | 11 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 8 | 2 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | -6 |
| 9 | 8 | 86 |
|
AJ Kreager Wausau, WI | Wausau, WI | -1 |
| 10 | 6 | 15S |
|
Gabe Sommers | -4 | |
| 11 | 13 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 2 |
| 12 | 3 | 10 |
|
Noah Gajewski Marathon, WI | Marathon, WI | -9 |
| 13 | 15 | 91 |
|
Derrek Schallie Appleton, WI | Appleton, WI | 2 |
| 14 | 14 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | - |
| DNS | 1 | 12 |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 4 |
| 2 | 6 | 10 |
|
Noah Gajewski Marathon, WI | Marathon, WI | 4 |
| 3 | 7 | 107.5 |
|
Monte Gress Neilsville, WI | Neilsville, WI | 4 |
| 4 | 3 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | -1 |
| 5 | 2 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | -3 |
| 6 | 1 | 91 |
|
Derrek Schallie Appleton, WI | Appleton, WI | -5 |
| DNS | 4 | 12 |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15S |
|
Gabe Sommers | 1 | |
| 2 | 5 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 3 |
| 3 | 7 | 5B |
|
John Beale Verona, WI | Verona, WI | 4 |
| 4 | 8 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 5 | 6 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 1 |
| 6 | 3 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | -3 |
| 7 | 4 | 86 |
|
AJ Kreager Wausau, WI | Wausau, WI | -3 |
| 8 | 1 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.239 |
| 2 | 1 | 5B |
|
John Beale Verona, WI | Verona, WI | 12.358 |
| 3 | 9 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.381 |
| 4 | 8 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.389 |
| 5 | 7 | 86 |
|
AJ Kreager Wausau, WI | Wausau, WI | 12.401 |
| 6 | 2 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 12.403 |
| 7 | 13 | 15S |
|
Gabe Sommers | 12.428 | |
| 8 | 3 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.433 |
| 9 | 6 | 107.5 |
|
Monte Gress Neilsville, WI | Neilsville, WI | 12.443 |
| 10 | 5 | 10 |
|
Noah Gajewski Marathon, WI | Marathon, WI | 12.458 |
| 11 | 15 | 76V |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 12.473 |
| 12 | 14 | 12 |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 12.534 |
| 13 | 11 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 12.545 |
| 14 | 10 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 12.681 |
| 15 | 12 | 91 |
|
Derrek Schallie Appleton, WI | Appleton, WI | 13.045 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70 |
|
Rachael Kallas | 4 | |
| 2 | 1 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | -1 |
| 3 | 7 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 4 | 4 | 71 |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | - |
| 5 | 9 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 4 |
| 6 | 3 | 20 |
|
Joe Monti Irma, WI | Irma, WI | -3 |
| 7 | 2 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | -5 |
| 8 | 6 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | -2 |
| 9 | 10 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | 1 |
| 10 | 11 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 11 | 8 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | -3 |
| 12 | 12 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 2 | 4 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 2 |
| 3 | 3 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | - |
| 4 | 6 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 2 |
| 5 | 5 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | - |
| 6 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | - |
| 2 | 3 | 71 |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | 1 |
| 3 | 2 | 20 |
|
Joe Monti Irma, WI | Irma, WI | -1 |
| 4 | 5 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | 1 |
| 5 | 4 | 70 |
|
Rachael Kallas | -1 | |
| 6 | 6 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.378 |
| 2 | 10 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.387 |
| 3 | 7 | 70 |
|
Rachael Kallas | 13.409 | |
| 4 | 3 | 71 |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | 13.555 |
| 5 | 9 | 20 |
|
Joe Monti Irma, WI | Irma, WI | 13.618 |
| 6 | 5 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | 13.692 |
| 7 | 6 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.706 |
| 8 | 2 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | 13.769 |
| 9 | 11 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.799 |
| 10 | 4 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | 13.818 |
| 11 | 8 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.876 |
| 12 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.088 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 2 |
| 2 | 1 | 81H |
|
Raymond Hardy Marshfield, WI | Marshfield, WI | -1 |
| 3 | 2 | 47 |
|
Jeff Spatz Wausau, WI | Wausau, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Jeff Spatz Wausau, WI | Wausau, WI | 1 |
| 2 | 3 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 1 |
| 3 | 1 | 81H |
|
Raymond Hardy Marshfield, WI | Marshfield, WI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 14.240 |
| 2 | 2 | 47 |
|
Jeff Spatz Wausau, WI | Wausau, WI | 14.355 |
| 3 | 1 | 81H |
|
Raymond Hardy Marshfield, WI | Marshfield, WI | 14.383 |
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 14 |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 14 |
| 2 | 11 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 9 |
| 3 | 12 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | 9 |
| 4 | 7 | 2B |
|
Chris Boykins Wausau, WI | Wausau, WI | 3 |
| 5 | 14 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 9 |
| 6 | 8 | 12OZ |
|
Jim Rhode Montello, WI | Montello, WI | 2 |
| 7 | 9 | 10 |
|
Bradley Lecher Wausau, WI | Wausau, WI | 2 |
| 8 | 3 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | -5 |
| 9 | 10 | 48 |
|
Branden Sischo Stratford, WI | Stratford, WI | 1 |
| 10 | 5 | 67 |
|
Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
| 11 | 2 | 22JR |
|
Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | -9 |
| 12 | 1 | 47 |
|
Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -11 |
| 13 | 13 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | - |
| 14 | 4 | 12A |
|
Aaron Anderson ARPIN, WI | ARPIN, WI | -10 |
| 15 | 6 | 16OZ |
|
Rick Bolton Oxford, WI | Oxford, WI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2B |
|
Chris Boykins Wausau, WI | Wausau, WI | 6 |
| 2 | 4 | 12A |
|
Aaron Anderson ARPIN, WI | ARPIN, WI | 2 |
| 3 | 3 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | - |
| 4 | 5 | 67 |
|
Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 5 | 6 | 16OZ |
|
Rick Bolton Oxford, WI | Oxford, WI | 1 |
| 6 | 2 | 22JR |
|
Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | -4 |
| 7 | 1 | 47 |
|
Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 4 |
| 2 | 7 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | 5 |
| 3 | 4 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 1 |
| 4 | 6 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | 2 |
| 5 | 8 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 3 |
| 6 | 1 | 12OZ |
|
Jim Rhode Montello, WI | Montello, WI | -5 |
| 7 | 2 | 10 |
|
Bradley Lecher Wausau, WI | Wausau, WI | -5 |
| 8 | 3 | 48 |
|
Branden Sischo Stratford, WI | Stratford, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 15.120 |
| 2 | 10 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | 15.176 |
| 3 | 7 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | 15.197 |
| 4 | 4 | 14 |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.261 |
| 5 | 13 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 15.317 |
| 6 | 12 | 48 |
|
Branden Sischo Stratford, WI | Stratford, WI | 15.382 |
| 7 | 8 | 10 |
|
Bradley Lecher Wausau, WI | Wausau, WI | 15.465 |
| 8 | 11 | 12OZ |
|
Jim Rhode Montello, WI | Montello, WI | 15.480 |
| 9 | 2 | 2B |
|
Chris Boykins Wausau, WI | Wausau, WI | 15.480 |
| 10 | 1 | 16OZ |
|
Rick Bolton Oxford, WI | Oxford, WI | 15.861 |
| 11 | 6 | 67 |
|
Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.871 |
| 12 | 14 | 12A |
|
Aaron Anderson ARPIN, WI | ARPIN, WI | 16.209 |
| 13 | 15 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | 16.217 |
| 14 | 5 | 22JR |
|
Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | 16.848 |
| 15 | 3 | 47 |
|
Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.969 |
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 8 |
| 2 | 7 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 5 |
| 3 | 8 | 0 |
|
Dan Braun Fremont, WI | Fremont, WI | 5 |
| 4 | 5 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | 1 |
| 5 | 1 | 23 |
|
Shane Pezewski Amherst, WI | Amherst, WI | -4 |
| 6 | 2 | 77 |
|
Charles Dixon | -4 | |
| 7 | 10 | 17 |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 8 | 3 | 17B |
|
Keagen Benz Wausau, WI | Wausau, WI | -5 |
| 9 | 6 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | -3 |
| DNS | 4 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Shane Pezewski Amherst, WI | Amherst, WI | - |
| 2 | 2 | 77 |
|
Charles Dixon | - | |
| 3 | 3 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | - |
| 4 | 5 | 17 |
|
Ryan Brock Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 5 | 4 | 17B |
|
Keagen Benz Wausau, WI | Wausau, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 3 |
| 2 | 3 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 1 |
| 3 | 1 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | -2 |
| 4 | 5 | 0 |
|
Dan Braun Fremont, WI | Fremont, WI | 1 |
| 5 | 2 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Dan Braun Fremont, WI | Fremont, WI | 14.336 |
| 2 | 4 | 21C |
|
Scott Ciesielski Plover, WI | Plover, WI | 14.368 |
| 3 | 5 | 33F |
|
Tim Finstad Poynette, WI | Poynette, WI | 14.527 |
| 4 | 6 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 14.617 |
| 5 | 8 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.885 |
| 6 | 7 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 15.111 |
| 7 | 1 | 17B |
|
Keagen Benz Wausau, WI | Wausau, WI | 15.521 |
| 8 | 10 | 77 |
|
Charles Dixon | 15.542 | |
| 9 | 9 | 23 |
|
Shane Pezewski Amherst, WI | Amherst, WI | 15.643 |


























