
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

7/30/2021 - Golden Sands Speedway
Plover, WI
Portage County
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 6 |
| 2 | 6 | 5B |
|
John Beale Verona, WI | Verona, WI | 4 |
| 3 | 5 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 2 |
| 4 | 4 | 40 |
|
Curt Tillman Rockton, IL | Rockton, IL | - |
| 5 | 8 | 12 |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 3 |
| 6 | 1 | 107.5 |
|
Monte Gress Neilsville, WI | Neilsville, WI | -5 |
| 7 | 2 | 86 |
|
AJ Kreager Wausau, WI | Wausau, WI | -5 |
| 8 | 10 | 2D |
|
Jerad de Boer ARPIN, WI | ARPIN, WI | 2 |
| 9 | 12 | 51R |
|
Todd Ruden Green Bay, WI | Green Bay, WI | 3 |
| 10 | 11 | 91 |
|
Derrek Schallie Appleton, WI | Appleton, WI | 1 |
| 11 DNF | 3 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | -8 |
| DNS | 9 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 3 |
| 2 | 3 | 12 |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 1 |
| 3 | 2 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | -1 |
| 4 | 1 | 2D |
|
Jerad de Boer ARPIN, WI | ARPIN, WI | -3 |
| 5 | 6 | 91 |
|
Derrek Schallie Appleton, WI | Appleton, WI | 1 |
| 6 | 5 | 51R |
|
Todd Ruden Green Bay, WI | Green Bay, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 4 |
| 2 | 6 | 5B |
|
John Beale Verona, WI | Verona, WI | 4 |
| 3 | 3 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | - |
| 4 | 1 | 107.5 |
|
Monte Gress Neilsville, WI | Neilsville, WI | -3 |
| 5 | 2 | 86 |
|
AJ Kreager Wausau, WI | Wausau, WI | -3 |
| 6 | 4 | 40 |
|
Curt Tillman Rockton, IL | Rockton, IL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
John Beale Verona, WI | Verona, WI | 12.295 |
| 2 | 6 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.363 |
| 3 | 11 | 40 |
|
Curt Tillman Rockton, IL | Rockton, IL | 12.423 |
| 4 | 3 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | 12.425 |
| 5 | 5 | 86 |
|
AJ Kreager Wausau, WI | Wausau, WI | 12.437 |
| 6 | 4 | 107.5 |
|
Monte Gress Neilsville, WI | Neilsville, WI | 12.456 |
| 7 | 7 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.464 |
| 8 | 12 | 12 |
|
Derrick Van Dreel Stevens Point, WI | Stevens Point, WI | 12.487 |
| 9 | 8 | 06 |
|
Dave Neitzke Eureka, WI | Eureka, WI | 12.585 |
| 10 | 2 | 2D |
|
Jerad de Boer ARPIN, WI | ARPIN, WI | 12.789 |
| 11 | 10 | 91 |
|
Derrek Schallie Appleton, WI | Appleton, WI | 12.908 |
| 12 | 9 | 51R |
|
Todd Ruden Green Bay, WI | Green Bay, WI | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 71B |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | 10 |
| 2 | 7 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | 5 |
| 3 | 3 | 9 |
|
David Borntreger Elroy, WI | Elroy, WI | - |
| 4 | 5 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 1 |
| 5 | 8 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 6 | 4 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | -2 |
| 7 | 12 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 5 |
| 8 | 1 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
| 9 | 2 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
| 10 | 10 | 70 |
|
Rachael Kallas | - | |
| 11 | 9 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | -2 |
| 12 | 6 | 2 |
|
Brian Warner Grand Marsh, WI | Grand Marsh, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
David Borntreger Elroy, WI | Elroy, WI | 2 |
| 2 | 1 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 3 | 5 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 2 |
| 4 | 4 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | - |
| 5 | 6 | 2 |
|
Brian Warner Grand Marsh, WI | Grand Marsh, WI | 1 |
| 6 | 2 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | 2 |
| 2 | 1 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | -1 |
| 3 | 5 | 70 |
|
Rachael Kallas | 2 | |
| 4 | 6 | 71B |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | 2 |
| 5 | 2 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | -3 |
| 6 | 4 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71B |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | 13.542 |
| 2 | 7 | 70 |
|
Rachael Kallas | 13.576 | |
| 3 | 6 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.599 |
| 4 | 4 | 7C |
|
Jim Cormack Plover, WI | Plover, WI | 13.630 |
| 5 | 12 | 24 |
|
Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.701 |
| 6 | 5 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | 13.743 |
| 7 | 11 | 2 |
|
Brian Warner Grand Marsh, WI | Grand Marsh, WI | 13.800 |
| 8 | 10 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.886 |
| 9 | 9 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.913 |
| 10 | 2 | 9 |
|
David Borntreger Elroy, WI | Elroy, WI | 14.040 |
| 11 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.090 |
| 12 | 8 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.133 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 2 |
| 2 | 2 | 81H |
|
Raymond Hardy Marshfield, WI | Marshfield, WI | - |
| 3 | 1 | 93 |
|
Todd Kuehl | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 2 |
| 2 | 2 | 81H |
|
Raymond Hardy Marshfield, WI | Marshfield, WI | - |
| 3 | 1 | 93 |
|
Todd Kuehl | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.203 |
| 2 | 2 | 81H |
|
Raymond Hardy Marshfield, WI | Marshfield, WI | 14.402 |
| 3 | 3 | 93 |
|
Todd Kuehl | 15.084 | |
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 7 |
| 2 | 9 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 7 |
| 3 | 6 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | 3 |
| 4 | 5 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | 1 |
| 5 | 4 | 2B |
|
Chris Boykins Wausau, WI | Wausau, WI | -1 |
| 6 | 7 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 1 |
| 7 | 2 | 78 |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | -5 |
| 8 | 3 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | -5 |
| 9 | 1 | 67 |
|
Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -8 |
| 10 | 10 | 47 |
|
Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 11 | 11 | 22JR |
|
Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | - |
| DNS | 12 | 10L |
|
Bradley Lecher Wausau, WI | Wausau, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | 4 |
| 2 | 3 | 67 |
|
Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 3 | 2 | 47 |
|
Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| 4 | 4 | 78 |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | - |
| 5 | 1 | 22JR |
|
Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | -4 |
| DNS | 6 | 10L |
|
Bradley Lecher Wausau, WI | Wausau, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 4 |
| 2 | 6 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 4 |
| 3 | 2 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | -1 |
| 4 | 4 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | - |
| 5 | 1 | 2B |
|
Chris Boykins Wausau, WI | Wausau, WI | -4 |
| 6 | 3 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 15.158 |
| 2 | 2 | 14 |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.164 |
| 3 | 8 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 15.248 |
| 4 | 9 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | 15.262 |
| 5 | 1 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | 15.265 |
| 6 | 3 | 2B |
|
Chris Boykins Wausau, WI | Wausau, WI | 15.325 |
| 7 | 10 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | 15.386 |
| 8 | 11 | 78 |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | 15.653 |
| 9 | 6 | 67 |
|
Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.011 |
| 10 | 4 | 47 |
|
Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.159 |
| 11 | 5 | 22JR |
|
Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | 16.554 |
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | 8 |
| 2 | 10 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 8 |
| 3 | 6 | 7 |
|
Evan Call Aniwa, WI | Aniwa, WI | 3 |
| 4 | 7 | 2 |
|
Chris Boykins Wausau, WI | Wausau, WI | 3 |
| 5 | 1 | 88 |
|
Mike Dixon | -4 | |
| 6 | 5 | 77 |
|
Charles Dixon | -1 | |
| 7 | 8 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 1 |
| 8 | 4 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -4 |
| 9 | 11 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | 2 |
| 10 | 2 | 40 |
|
Brian Marquardt Weston, WI | Weston, WI | -8 |
| DNS | 3 | 23 |
|
Shane Pezewski Amherst, WI | Amherst, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Mike Dixon | - | |
| 2 | 2 | 40 |
|
Brian Marquardt Weston, WI | Weston, WI | - |
| 3 | 3 | 23 |
|
Shane Pezewski Amherst, WI | Amherst, WI | - |
| 4 | 4 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | - |
| 5 | 5 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | 4 |
| 2 | 6 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 4 |
| 3 | 2 | 7 |
|
Evan Call Aniwa, WI | Aniwa, WI | -1 |
| 4 | 1 | 77 |
|
Charles Dixon | -3 | |
| 5 | 3 | 2 |
|
Chris Boykins Wausau, WI | Wausau, WI | -2 |
| 6 | 4 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 14.391 |
| 2 | 9 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.543 |
| 3 | 6 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 15.078 |
| 4 | 1 | 2 |
|
Chris Boykins Wausau, WI | Wausau, WI | 15.088 |
| 5 | 2 | 7 |
|
Evan Call Aniwa, WI | Aniwa, WI | 15.133 |
| 6 | 3 | 77 |
|
Charles Dixon | 15.266 | |
| 7 | 7 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 15.289 |
| 8 | 10 | 23 |
|
Shane Pezewski Amherst, WI | Amherst, WI | 15.312 |
| 9 | 8 | 40 |
|
Brian Marquardt Weston, WI | Weston, WI | 15.496 |
| 10 | 11 | 81S |
|
Christine Schmude Aprin, WI | Aprin, WI | 16.732 |
| 11 | 4 | 88 |
|
Mike Dixon | 16.748 | |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 126 |
|
J Kuhn W Mancil | 5 | |
| 2 | 3 | 77 |
|
C Lyon J Vanstedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 3 | 4 | 73 |
|
D. Wheelock M. Hill Plover, WI | Plover, WI | 1 |
| 4 | 1 | 07 |
|
B Vanstedum J Baehman Plover, WI | Plover, WI | -3 |
| 5 | 5 | 38 |
|
Jon Tuttle Justin Johnston Kimberly, WI | Kimberly, WI | - |
| DNS | 2 | 4 |
|
C. Krings Z. Krings Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 126 |
|
J Kuhn W Mancil | 4 | |
| 2 | 3 | 77 |
|
C Lyon J Vanstedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 3 | 4 | 73 |
|
D. Wheelock M. Hill Plover, WI | Plover, WI | 1 |
| 4 | 1 | 07 |
|
B Vanstedum J Baehman Plover, WI | Plover, WI | -3 |
| 5 | 6 | 38 |
|
Jon Tuttle Justin Johnston Kimberly, WI | Kimberly, WI | 1 |
| DNS | 2 | 4 |
|
C. Krings Z. Krings Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 126 |
|
J Kuhn W Mancil | 14.525 | |
| 2 | 5 | 73 |
|
D. Wheelock M. Hill Plover, WI | Plover, WI | 14.596 |
| 3 | 4 | 77 |
|
C Lyon J Vanstedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.756 |
| 4 | 3 | 4 |
|
C. Krings Z. Krings Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.709 |
| 5 | 2 | 07 |
|
B Vanstedum J Baehman Plover, WI | Plover, WI | 15.956 |
| 6 | 1 | 38 |
|
Jon Tuttle Justin Johnston Kimberly, WI | Kimberly, WI | 16.441 |


























