
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

8/13/2021 - Golden Sands Speedway
Plover, WI
Triple Crown Champ
Classes
Track Contact
Full Event Information on MyRacePass
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | - |
| 2 | 5 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | 3 |
| 3 | 7 | 71 |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | 4 |
| 4 | 6 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 2 |
| 5 | 3 | 20 |
|
Joe Monti Irma, WI | Irma, WI | -2 |
| 6 | 2 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -4 |
| 7 | 4 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | -3 |
| 8 | 9 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 9 | 8 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | 1 |
| 2 | 4 | 20 |
|
Joe Monti Irma, WI | Irma, WI | 2 |
| 3 | 6 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | 3 |
| 4 | 8 | 71 |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | 4 |
| 5 | 7 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 2 |
| 6 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
| 7 | 3 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | -4 |
| 8 | 5 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | -3 |
| 9 | 9 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | 13.522 |
| 2 | 5 | 13K |
|
Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.571 |
| 3 | 4 | 41 |
|
Jeremy Flees Plover, WI | Plover, WI | 13.678 |
| 4 | 2 | 5B |
|
David Borntreger Elroy, WI | Elroy, WI | 13.747 |
| 5 | 7 | 20 |
|
Joe Monti Irma, WI | Irma, WI | 13.748 |
| 6 | 9 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.859 |
| 7 | 8 | 6 |
|
Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.957 |
| 8 | 1 | 18 |
|
Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.293 |
| 9 | 6 | 33 |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.630 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 1 |
| 2 | 3 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 1 |
| 3 | 1 | 01 |
|
Justin Woller Wausau, WI | Wausau, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 2 |
| 2 | 2 | 14 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | - |
| 3 | 1 | 01 |
|
Justin Woller Wausau, WI | Wausau, WI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |
|
Alex Volm Mosinee, WI | Mosinee, WI | 14.145 |
| 2 | 1 | 14 |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.346 |
| 3 | 3 | 01 |
|
Justin Woller Wausau, WI | Wausau, WI | 14.461 |
4-Cylinder Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 6 |
| 2 | 6 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | 4 |
| 3 | 10 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 7 |
| 4 | 9 | 2B |
|
Chris Boykins Wausau, WI | Wausau, WI | 5 |
| 5 | 15 | 11 |
|
Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 10 |
| 6 | 5 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | -1 |
| 7 | 1 | 34B |
|
Jerry Bowen Plover, WI | Plover, WI | -6 |
| 8 | 14 | 5 |
|
Chase Kurth Nekoosa, WI | Nekoosa, WI | 6 |
| 9 | 12 | 143 |
|
Willie Watts Plover, WI | Plover, WI | 3 |
| 10 | 13 | 01 |
|
Jason Wanta Wausau, WI | Wausau, WI | 3 |
| 11 | 4 | 67 |
|
Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
| 12 | 8 | 6 |
|
Brad Abt Schofield, WI | Schofield, WI | -4 |
| 13 | 2 | 47 |
|
Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -11 |
| 14 | 11 | 22JR |
|
Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | -3 |
| 15 | 3 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34B |
|
Jerry Bowen Plover, WI | Plover, WI | 3 |
| 2 | 6 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | 4 |
| 3 | 1 | 01 |
|
Jason Wanta Wausau, WI | Wausau, WI | -2 |
| 4 | 5 | 47 |
|
Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 5 | 7 | 5 |
|
Chase Kurth Nekoosa, WI | Nekoosa, WI | 2 |
| 6 | 2 | 143 |
|
Willie Watts Plover, WI | Plover, WI | -4 |
| 7 | 3 | 22JR |
|
Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 4 |
| 2 | 3 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | 1 |
| 3 | 7 | 2B |
|
Chris Boykins Wausau, WI | Wausau, WI | 4 |
| 4 | 4 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | - |
| 5 | 6 | 6 |
|
Brad Abt Schofield, WI | Schofield, WI | 1 |
| 6 | 2 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | -4 |
| 7 | 1 | 67 |
|
Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Chris Boykins Wausau, WI | Wausau, WI | 15.133 |
| 2 | 1 | 6 |
|
Brad Abt Schofield, WI | Schofield, WI | 15.180 |
| 3 | 5 | 14 |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.237 |
| 4 | 12 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 15.343 |
| 5 | 9 | 85 |
|
Hunter Landwehr Stratford, WI | Stratford, WI | 15.370 |
| 6 | 11 | 4 |
|
Jarrett Mancl RUDOLPH, WI | RUDOLPH, WI | 15.699 |
| 7 | 7 | 67 |
|
Colton Haasl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.799 |
| 8 | 10 | 06 |
|
Dave Lembke Germantown, WI | Germantown, WI | 15.867 |
| 9 | 4 | 47 |
|
Nicole Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.350 |
| 10 | 2 | 34B |
|
Jerry Bowen Plover, WI | Plover, WI | 16.549 |
| 11 | 6 | 22JR |
|
Wayne Gauger Kronenwetter, WI | Kronenwetter, WI | 16.586 |
| 12 | 8 | 5 |
|
Chase Kurth Nekoosa, WI | Nekoosa, WI | 16.635 |
| 13 | 14 | 143 |
|
Willie Watts Plover, WI | Plover, WI | 16.874 |
| 14 | 13 | 01 |
|
Jason Wanta Wausau, WI | Wausau, WI | 16.931 |
Outlaw 4-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | 4 |
| 2 | 4 | 77 |
|
Charles Dixon | 2 | |
| 3 | 2 | 23 |
|
Shane Pezewski Amherst, WI | Amherst, WI | -1 |
| 4 | 1 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -3 |
| 5 | 3 | 40 |
|
Brian Marquardt Weston, WI | Weston, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | 4 |
| 2 | 4 | 77 |
|
Charles Dixon | 2 | |
| 3 | 2 | 23 |
|
Shane Pezewski Amherst, WI | Amherst, WI | -1 |
| 4 | 3 | 40 |
|
Brian Marquardt Weston, WI | Weston, WI | -1 |
| 5 | 1 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Payton Olson Amherst Junction, WI | Amherst Junction, WI | 14.516 |
| 2 | 1 | 77 |
|
Charles Dixon | 15.394 | |
| 3 | 3 | 40 |
|
Brian Marquardt Weston, WI | Weston, WI | 15.463 |
| 4 | 2 | 06L |
|
Dave Lembke Germantown, WI | Germantown, WI | 17.798 |
| 5 | 5 | 23 |
|
Shane Pezewski Amherst, WI | Amherst, WI | 55.347 |
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Stephen Manke Lodi, WI | Lodi, WI | 8 |
| 2 | 10 | 70 |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 8 |
| 3 | 8 | 28BB |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | 5 |
| 4 | 5 | 70K |
|
Rachel Kallas Winneconne, WI | Winneconne, WI | 1 |
| 5 | 4 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | -1 |
| 6 | 1 | 55 |
|
Thayran Rezin Tomah, WI | Tomah, WI | -5 |
| 7 | 11 | 39 |
|
Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | 4 |
| 8 | 13 | 2 |
|
Ted Griffith Friendship, WI | Friendship, WI | 5 |
| 9 | 12 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 3 |
| 10 | 2 | 27 |
|
Matt Gajewski Wausau, WI | Wausau, WI | -8 |
| 11 | 3 | 28DB |
|
Drew Bernhagen Markesan, WI | Markesan, WI | -8 |
| 12 | 7 | 48 |
|
Matt Urban Milwaukee, WI | Milwaukee, WI | -5 |
| 13 | 14 | 19B |
|
Kent Burkoth Pell Lake, WI | Pell Lake, WI | 1 |
| 14 | 16 | 71B |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | 2 |
| 15 | 15 | 37F |
|
BJ Fritz Waupaca, WI | Waupaca, WI | - |
| DNS | 6 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | - |
| 2 | 4 | 55 |
|
Thayran Rezin Tomah, WI | Tomah, WI | 2 |
| 3 | 2 | 2 |
|
Ted Griffith Friendship, WI | Friendship, WI | -1 |
| 4 | 8 | 19B |
|
Kent Burkoth Pell Lake, WI | Pell Lake, WI | 4 |
| 5 | 6 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 1 |
| 6 | 7 | 37F |
|
BJ Fritz Waupaca, WI | Waupaca, WI | 1 |
| 7 | 5 | 27 |
|
Matt Gajewski Wausau, WI | Wausau, WI | -2 |
| 8 | 3 | 71B |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Stephen Manke Lodi, WI | Lodi, WI | 6 |
| 2 | 2 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | - |
| 3 | 3 | 70K |
|
Rachel Kallas Winneconne, WI | Winneconne, WI | - |
| 4 | 6 | 28BB |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | 2 |
| 5 | 1 | 28DB |
|
Drew Bernhagen Markesan, WI | Markesan, WI | -4 |
| 6 | 4 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | -2 |
| 7 | 8 | 70 |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 1 |
| 8 | 5 | 48 |
|
Matt Urban Milwaukee, WI | Milwaukee, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 13.000 |
| 2 | 12 | 10 |
|
Stephen Manke Lodi, WI | Lodi, WI | 13.084 |
| 3 | 1 | 28BB |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | 13.186 |
| 4 | 16 | 48 |
|
Matt Urban Milwaukee, WI | Milwaukee, WI | 13.202 |
| 5 | 9 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | 13.239 |
| 6 | 10 | 70K |
|
Rachel Kallas Winneconne, WI | Winneconne, WI | 13.400 |
| 7 | 14 | 71S |
|
Morgan Schissel Rio, WI | Rio, WI | 13.430 |
| 8 | 2 | 28DB |
|
Drew Bernhagen Markesan, WI | Markesan, WI | 13.461 |
| 9 | 7 | 27 |
|
Matt Gajewski Wausau, WI | Wausau, WI | 13.469 |
| 10 | 13 | 55 |
|
Thayran Rezin Tomah, WI | Tomah, WI | 13.521 |
| 11 | 4 | 71B |
|
Sam Brundidge Stevens Point, WI | Stevens Point, WI | 13.671 |
| 12 | 11 | 39 |
|
Ryan Kemnetz Oshkosh, WI | Oshkosh, WI | 13.843 |
| 13 | 15 | 87 |
|
Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.926 |
| 14 | 5 | 19B |
|
Kent Burkoth Pell Lake, WI | Pell Lake, WI | 14.006 |
| 15 | 6 | 37F |
|
BJ Fritz Waupaca, WI | Waupaca, WI | 14.875 |
| 16 | 8 | 2 |
|
Ted Griffith Friendship, WI | Friendship, WI | 14.875 |
6-Cylinder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brandon Van Stedum Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.007 |
























