
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

5/30/2022 - Golden Sands Speedway
Plover, WI
Trickle 99
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15S |
|
Gabe Sommers | 12 | |
| 2 | 9 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 7 |
| 3 | 11 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 8 |
| 4 | 4 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 5 | 7 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 6 | 12 | 87 |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 |
| 7 | 8 | 40L |
|
Jeremy Lepak | 1 | |
| 8 | 1 | 5B |
|
John Beale Verona, WI | Verona, WI | -7 |
| 9 | 14 | 711 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 5 |
| 10 | 2 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -8 |
| 11 | 10 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | -1 |
| 12 | 5 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | -7 |
| 13 | 3 | 8 |
|
Chad Butz Green Bay, WI | Green Bay, WI | -10 |
| 14 | 6 | 41 |
|
Eugene Gregorich Jr Amherst, WI | Amherst, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5B |
|
John Beale Verona, WI | Verona, WI | 2 |
| 2 | 7 | 87 |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | 5 |
| 3 | 2 | 41 |
|
Eugene Gregorich Jr Amherst, WI | Amherst, WI | -1 |
| 4 | 5 | 711 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 1 |
| 5 | 6 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 1 |
| 6 | 4 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | -2 |
| 7 | 8 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 1 |
| 8 | 1 | 40 |
|
Curt Tillman Rockton, IL | Rockton, IL | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | - |
| 2 | 2 | 8 |
|
Chad Butz Green Bay, WI | Green Bay, WI | - |
| 3 | 5 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 |
| 4 | 7 | 15S |
|
Gabe Sommers | 3 | |
| 5 | 6 | 40L |
|
Jeremy Lepak | 1 | |
| 6 | 4 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 7 | 3 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15S |
|
Gabe Sommers | 12.170 | |
| 2 | 8 | 40L |
|
Jeremy Lepak | 12.268 | |
| 3 | 4 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.308 |
| 4 | 7 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.316 |
| 5 | 9 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12.338 |
| 6 | 3 | 8 |
|
Chad Butz Green Bay, WI | Green Bay, WI | 12.363 |
| 7 | 11 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.382 |
| 8 | 2 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.412 |
| 9 | 12 | 87 |
|
Colin Reffner Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.462 |
| 10 | 10 | 32L |
|
Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.477 |
| 11 | 15 | 711 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 12.481 |
| 12 | 5 | 22 |
|
MG Gajewski Wausau, WI | Wausau, WI | 12.497 |
| 13 | 1 | 5B |
|
John Beale Verona, WI | Verona, WI | 12.507 |
| 14 | 6 | 41 |
|
Eugene Gregorich Jr Amherst, WI | Amherst, WI | 12.593 |
| 15 | 14 | 40 |
|
Curt Tillman Rockton, IL | Rockton, IL | 12.683 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Brian Plisch Athens, WI | Athens, WI | 5 |
| 2 | 4 | 28 |
|
Charles Vian Jr Sparta, WI | Sparta, WI | 2 |
| 3 | 5 | 14 |
|
Andy Raley Fall River, WI | Fall River, WI | 2 |
| 4 | 7 | 55 |
|
Stephen Szymhowiah Amherst, WI | Amherst, WI | 3 |
| 5 | 2 | 93 |
|
Todd Kuehl | -3 | |
| 6 | 3 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | -3 |
| 7 | 1 | 82 |
|
William Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 2 |
| 2 | 5 | 14 |
|
Andy Raley Fall River, WI | Fall River, WI | 3 |
| 3 | 4 | 28 |
|
Charles Vian Jr Sparta, WI | Sparta, WI | 1 |
| 4 | 6 | 37 |
|
Brian Plisch Athens, WI | Athens, WI | 2 |
| 5 | 1 | 82 |
|
William Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 6 | 2 | 93 |
|
Todd Kuehl | -4 | |
| DNS | 7 | 55 |
|
Stephen Szymhowiah Amherst, WI | Amherst, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Brian Plisch Athens, WI | Athens, WI | 14.394 |
| 2 | 4 | 14 |
|
Andy Raley Fall River, WI | Fall River, WI | 14.690 |
| 3 | 5 | 28 |
|
Charles Vian Jr Sparta, WI | Sparta, WI | 15.004 |
| 4 | 6 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 15.123 |
| 5 | 1 | 93 |
|
Todd Kuehl | 15.882 | |
| 6 | 2 | 82 |
|
William Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.989 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Sean Herzog Wausau, WI | Wausau, WI | 4 |
| 2 | 4 | 11 |
|
Larry Bolster Sparta, WI | Sparta, WI | 2 |
| 3 | 1 | 61 |
|
Chuck Adams Sparta, WI | Sparta, WI | -2 |
| 4 | 3 | 89 |
|
Darrell Paasch Marshfield, WI | Marshfield, WI | -1 |
| 5 | 6 | 93 |
|
Brian Lee Holmen, WI | Holmen, WI | 1 |
| 6 | 7 | 55 |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | 1 |
| 7 | 2 | 61F |
|
Terry Firkus Almond, WI | Almond, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Larry Bolster Sparta, WI | Sparta, WI | 1 |
| 2 | 1 | 61 |
|
Chuck Adams Sparta, WI | Sparta, WI | -1 |
| 3 | 5 | 21 |
|
Sean Herzog Wausau, WI | Wausau, WI | 2 |
| 4 | 7 | 89 |
|
Darrell Paasch Marshfield, WI | Marshfield, WI | 3 |
| 5 | 6 | 93 |
|
Brian Lee Holmen, WI | Holmen, WI | 1 |
| 6 | 4 | 55 |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | -2 |
| 7 | 3 | 61F |
|
Terry Firkus Almond, WI | Almond, WI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 93 |
|
Brian Lee Holmen, WI | Holmen, WI | 13.751 |
| 2 | 5 | 21 |
|
Sean Herzog Wausau, WI | Wausau, WI | 13.753 |
| 3 | 2 | 11 |
|
Larry Bolster Sparta, WI | Sparta, WI | 13.795 |
| 4 | 7 | 89 |
|
Darrell Paasch Marshfield, WI | Marshfield, WI | 14.469 |
| 5 | 3 | 61F |
|
Terry Firkus Almond, WI | Almond, WI | 15.001 |
| 6 | 4 | 55 |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | 16.408 |
| 7 | 1 | 61 |
|
Chuck Adams Sparta, WI | Sparta, WI | 40.306 |






















