
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

9/5/2022 - Golden Sands Speedway
Plover, WI
TUNDRA Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
INX Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 |
|
Jacob Tiegen Marion, IA | Marion, IA | 10 |
| 2 | 9 | 18 |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 7 |
| 3 | 12 | 13 |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 9 |
| 4 | 8 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | 4 |
| 5 | 10 | 8S |
|
Colin Stocker Farmington, MN | Farmington, MN | 5 |
| 6 | 3 | 01 |
|
ELLIOT WEILER Marshfield, WI | Marshfield, WI | -3 |
| 7 | 4 | 64 |
|
Tyler Ledbetter Stillwater, MN | Stillwater, MN | -3 |
| 8 | 6 | 93 |
|
Jake Tretow Charlotte, NC | Charlotte, NC | -2 |
| 9 | 2 | 81 |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | -7 |
| 10 | 7 | 8A |
|
Mark Anderson Jr. Arden Hills, MN | Arden Hills, MN | -3 |
| 11 | 5 | 15B |
|
Andrew Borntreger Elroy, WI | Elroy, WI | -6 |
| 12 | 14 | 2H |
|
Adam Hansen Minneapolis, MN | Minneapolis, MN | 2 |
| 13 | 1 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | -12 |
| 14 | 13 | 11 |
|
CHAD SCHOLL Marshfield, WI | Marshfield, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 14.055 |
| 2 | 10 | 7 |
|
Jacob Tiegen Marion, IA | Marion, IA | 14.060 |
| 3 | 9 | 8S |
|
Colin Stocker Farmington, MN | Farmington, MN | 14.091 |
| 4 | 3 | 18 |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 14.129 |
| 5 | 5 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | 14.180 |
| 6 | 1 | 8A |
|
Mark Anderson Jr. Arden Hills, MN | Arden Hills, MN | 14.260 |
| 7 | 11 | 93 |
|
Jake Tretow Charlotte, NC | Charlotte, NC | 14.262 |
| 8 | 2 | 15B |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 14.401 |
| 9 | 7 | 64 |
|
Tyler Ledbetter Stillwater, MN | Stillwater, MN | 14.460 |
| 10 | 12 | 01 |
|
ELLIOT WEILER Marshfield, WI | Marshfield, WI | 14.463 |
| 11 | 13 | 81 |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | 14.469 |
| 12 | 14 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | 14.616 |
| 13 | 6 | 2H |
|
Adam Hansen Minneapolis, MN | Minneapolis, MN | 14.974 |
| 14 | 8 | 11 |
|
CHAD SCHOLL Marshfield, WI | Marshfield, WI | 15.781 |
Bandos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88 |
|
Cohen Henze JUDA, WI | JUDA, WI | 10 |
| 2 | 12 | 901 |
|
Alex Hartwig Portage, WI | Portage, WI | 10 |
| 3 | 9 | 5S |
|
Penn Sauter Deforest, WI | Deforest, WI | 6 |
| 4 | 10 | 5C |
|
Lincoln Cain Slinger, WI | Slinger, WI | 6 |
| 5 | 3 | 29 |
|
Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | -2 |
| 6 | 7 | 76 |
|
Oliver Weinkauf Merrill, WI | Merrill, WI | 1 |
| 7 | 8 | 10M |
|
Danny Mann Elko, MN | Elko, MN | 1 |
| 8 | 6 | 85 |
|
Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 9 | 2 | 62 |
|
Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | -7 |
| 10 | 5 | 22 |
|
Bentley Thompson West Salem, WI | West Salem, WI | -5 |
| 11 | 13 | 02 |
|
Casie Brabant Marshall, WI | Marshall, WI | 2 |
| 12 | 14 | 5D |
|
Adria Day Sun Prairie, WI | Sun Prairie, WI | 2 |
| 13 | 15 | 11 |
|
Ethan Jensen Baraboo, WI | Baraboo, WI | 2 |
| 14 | 4 | 5B |
|
Paxton Benz Wausau, WI | Wausau, WI | -10 |
| 15 | 16 | 24 |
|
WILLIAM CARPENTER Marshfield, WI | Marshfield, WI | 1 |
| 16 | 1 | 3L |
|
Max Larson Columbus, WI | Columbus, WI | -15 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 901 |
|
Alex Hartwig Portage, WI | Portage, WI | 14.385 |
| 2 | 7 | 88 |
|
Cohen Henze JUDA, WI | JUDA, WI | 14.471 |
| 3 | 3 | 5C |
|
Lincoln Cain Slinger, WI | Slinger, WI | 14.581 |
| 4 | 14 | 5S |
|
Penn Sauter Deforest, WI | Deforest, WI | 14.648 |
| 5 | 11 | 10M |
|
Danny Mann Elko, MN | Elko, MN | 14.927 |
| 6 | 16 | 76 |
|
Oliver Weinkauf Merrill, WI | Merrill, WI | 15.025 |
| 7 | 9 | 85 |
|
Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.038 |
| 8 | 15 | 22 |
|
Bentley Thompson West Salem, WI | West Salem, WI | 15.046 |
| 9 | 1 | 5B |
|
Paxton Benz Wausau, WI | Wausau, WI | 15.050 |
| 10 | 13 | 29 |
|
Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | 15.064 |
| 11 | 12 | 62 |
|
Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | 15.156 |
| 12 | 10 | 3L |
|
Max Larson Columbus, WI | Columbus, WI | 15.177 |
| 13 | 2 | 02 |
|
Casie Brabant Marshall, WI | Marshall, WI | 15.489 |
| 14 | 5 | 5D |
|
Adria Day Sun Prairie, WI | Sun Prairie, WI | 15.871 |
| 15 | 8 | 11 |
|
Ethan Jensen Baraboo, WI | Baraboo, WI | 16.339 |
| 16 | 4 | 24 |
|
WILLIAM CARPENTER Marshfield, WI | Marshfield, WI | 17.305 |































