
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

5/29/2023 - Golden Sands Speedway
Plover, WI
Trickle 99
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
SLM A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5B |
|
John Beale Verona, WI | Verona, WI | 13 |
| 2 | 10 | 15S |
|
Gabe Sommers | 8 | |
| 3 | 5 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 2 |
| 4 | 6 | 40L |
|
Jeremy Lepak | 2 | |
| 5 | 12 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | 7 |
| 6 | 13 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 7 |
| 7 | 7 | 28 |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | - |
| 8 | 1 | 27 |
|
Tucker Miller Wausau, WI | Wausau, WI | -7 |
| 9 | 3 | 52 |
|
Brock Heinrich Wausau, WI | Wausau, WI | -6 |
| 10 | 4 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | -6 |
| 11 | 9 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | -2 |
| 12 | 11 | 66 |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | -1 |
| 13 | 17 | 2D |
|
Jerad de Boer ARPIN, WI | ARPIN, WI | 4 |
| 14 | 16 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 2 |
| 15 | 15 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | - |
| 16 | 18 | 8 |
|
Nathan Steif | 2 | |
| 17 | 8 | 02 |
|
Rayce Haase Wausau, WI | Wausau, WI | -9 |
| 18 | 2 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | -16 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 66 |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 12.074 |
| 2 | 16 | 15S |
|
Gabe Sommers | 12.147 | |
| 3 | 10 | 2J |
|
Darren Jackson Wisconsin Rapids, WI | Wisconsin Rapids, WI | 12.152 |
| 4 | 3 | 28 |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | 12.163 |
| 5 | 8 | 02 |
|
Rayce Haase Wausau, WI | Wausau, WI | 12.163 |
| 6 | 12 | 40L |
|
Jeremy Lepak | 12.174 | |
| 7 | 18 | 76 |
|
Travis Volm Kronenwetter, WI | Kronenwetter, WI | 12.183 |
| 8 | 5 | 25 |
|
Wyatt Brooks Amherst, WI | Amherst, WI | 12.203 |
| 9 | 9 | 52 |
|
Brock Heinrich Wausau, WI | Wausau, WI | 12.208 |
| 10 | 2 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 12.221 |
| 11 | 13 | 27 |
|
Tucker Miller Wausau, WI | Wausau, WI | 12.225 |
| 12 | 7 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | 12.234 |
| 13 | 14 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 12.242 |
| 14 | 1 | 5B |
|
John Beale Verona, WI | Verona, WI | 12.253 |
| 15 | 15 | 18 |
|
Frank Nitzke Berlin, WI | Berlin, WI | 12.313 |
| 16 | 4 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 12.332 |
| 17 | 6 | 2D |
|
Jerad de Boer ARPIN, WI | ARPIN, WI | 12.458 |
| 18 | 17 | 8 |
|
Nathan Steif | 12.804 | |


















