
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

8/20/2023 - Golden Sands Speedway
Plover, WI
CWRA
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
PURE STOCKS A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47S |
|
Jeff Spatz Wausau, WI | Wausau, WI | - |
| 2 | 3 | 86C |
|
Tony Ciano Janesville, WI | Janesville, WI | 1 |
| 3 | 5 | 03B |
|
Bo Bennish Merrill, WI | Merrill, WI | 2 |
| 4 | 6 | 14B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 2 |
| 5 | 4 | 15S |
|
Steve Schilling Ringle, WI | Ringle, WI | -1 |
| 6 | 2 | 11S |
|
Steven Szymkowiak Amherst, WI | Amherst, WI | -4 |
| 7 | 7 | 71T |
|
Jamie Tate Doylestown, WI | Doylestown, WI | - |
PURE STOCKS Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 5 |
| 2 | 5 | 03B |
|
Bo Bennish Merrill, WI | Merrill, WI | 3 |
| 3 | 4 | 15S |
|
Steve Schilling Ringle, WI | Ringle, WI | 1 |
| 4 | 3 | 86C |
|
Tony Ciano Janesville, WI | Janesville, WI | -1 |
| 5 | 2 | 11S |
|
Steven Szymkowiak Amherst, WI | Amherst, WI | -3 |
| 6 | 1 | 71T |
|
Jamie Tate Doylestown, WI | Doylestown, WI | -5 |
| 7 | 7 | 47S |
|
Jeff Spatz Wausau, WI | Wausau, WI | - |
PURE STOCKS Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03B |
|
Bo Bennish Merrill, WI | Merrill, WI | 12.219 |
| 2 | 2 | 14B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.217 |
| 3 | 4 | 15S |
|
Steve Schilling Ringle, WI | Ringle, WI | 14.386 |
| 4 | 3 | 86C |
|
Tony Ciano Janesville, WI | Janesville, WI | 14.433 |
| 5 | 6 | 11S |
|
Steven Szymkowiak Amherst, WI | Amherst, WI | 15.194 |
| 6 | 7 | 71T |
|
Jamie Tate Doylestown, WI | Doylestown, WI | 15.282 |
| 7 | 5 | 47S |
|
Jeff Spatz Wausau, WI | Wausau, WI | 22.074 |
INX Legends
LEGENDS A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 9 |
| 2 | 6 | 18B |
|
Ayden Brockhouse Shakopee, MN | Shakopee, MN | 4 |
| 3 | 5 | 81W |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | 2 |
| 4 | 7 | 01W |
|
ELLIOT WEILER Marshfield, WI | Marshfield, WI | 3 |
| 5 | 8 | 11S |
|
Matt Schecklman Marshfield, WI | Marshfield, WI | 3 |
| 6 | 9 | 15B |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 3 |
| 7 | 3 | 11G |
|
Coty Gular Tomah, WI | Tomah, WI | -4 |
| 8 | 4 | 38P |
|
Travis Paul Hewitt, WI | Hewitt, WI | -4 |
| 9 | 1 | 11D |
|
Ernie Duerr Hewitt, WI | Hewitt, WI | -8 |
| 10 | 11 | 7P |
|
Braxton Paul Hewitt, WI | Hewitt, WI | 1 |
| 11 | 12 | 8C |
|
Tyler Custer Stratford, WI | Stratford, WI | 1 |
| 12 | 2 | 21B |
|
Daden Barclay Marshfield, WI | Marshfield, WI | -10 |
LEGENDS Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11G |
|
Coty Gular Tomah, WI | Tomah, WI | 4 |
| 2 | 1 | 11D |
|
Ernie Duerr Hewitt, WI | Hewitt, WI | -1 |
| 3 | 3 | 7P |
|
Braxton Paul Hewitt, WI | Hewitt, WI | - |
| 4 | 4 | 8C |
|
Tyler Custer Stratford, WI | Stratford, WI | - |
| 5 | 2 | 21B |
|
Daden Barclay Marshfield, WI | Marshfield, WI | -3 |
| 6 | 6 | 38P |
|
Travis Paul Hewitt, WI | Hewitt, WI | - |
LEGENDS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 5 |
| 2 | 3 | 01W |
|
ELLIOT WEILER Marshfield, WI | Marshfield, WI | 1 |
| 3 | 2 | 18B |
|
Ayden Brockhouse Shakopee, MN | Shakopee, MN | -1 |
| 4 | 1 | 81W |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | -3 |
| 5 | 4 | 11S |
|
Matt Schecklman Marshfield, WI | Marshfield, WI | -1 |
| 6 | 5 | 15B |
|
Andrew Borntreger Elroy, WI | Elroy, WI | -1 |
LEGENDS Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 13.868 |
| 2 | 2 | 15B |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 13.934 |
| 3 | 12 | 11S |
|
Matt Schecklman Marshfield, WI | Marshfield, WI | 14.229 |
| 4 | 10 | 01W |
|
ELLIOT WEILER Marshfield, WI | Marshfield, WI | 14.280 |
| 5 | 3 | 18B |
|
Ayden Brockhouse Shakopee, MN | Shakopee, MN | 14.296 |
| 6 | 11 | 81W |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | 14.416 |
| 7 | 9 | 38P |
|
Travis Paul Hewitt, WI | Hewitt, WI | 14.469 |
| 8 | 7 | 11G |
|
Coty Gular Tomah, WI | Tomah, WI | 14.500 |
| 9 | 5 | 8C |
|
Tyler Custer Stratford, WI | Stratford, WI | 14.715 |
| 10 | 8 | 7P |
|
Braxton Paul Hewitt, WI | Hewitt, WI | 14.836 |
| 11 | 1 | 21B |
|
Daden Barclay Marshfield, WI | Marshfield, WI | 14.848 |
| 12 | 6 | 11D |
|
Ernie Duerr Hewitt, WI | Hewitt, WI | 15.141 |
6-Cylinder Warriors
6 Cyl Warriors A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17K |
|
Michael Kluck Plover, WI | Plover, WI | - |
| 2 | 2 | 8 |
|
Joey Kuhn Hancock, WI | Hancock, WI | - |
| 3 | 3 | 97L |
|
Craig Lyon Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
Bandos
BANDO A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5S |
|
Penn Sauter Deforest, WI | Deforest, WI | 6 |
| 2 | 6 | 29O |
|
Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | 4 |
| 3 | 3 | 5B |
|
Paxton Benz Wausau, WI | Wausau, WI | - |
| 4 | 4 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | - |
| 5 | 1 | 11S |
|
Carter Stein Germantown, WI | Germantown, WI | -4 |
| 6 | 2 | 70 |
|
Mason Oleson Mosinee, WI | Mosinee, WI | -4 |
| 7 | 8 | 11J |
|
Ethan Jensen Baraboo, WI | Baraboo, WI | 1 |
| 8 | 12 | 24C |
|
WILLIAM CARPENTER Marshfield, WI | Marshfield, WI | 4 |
| 9 | 9 | 5T |
|
Ransom Tate Doylestown, WI | Doylestown, WI | - |
| 10 | 10 | 22 |
|
Bentley Thompson West Salem, WI | West Salem, WI | - |
| 11 | 11 | 51T |
|
Brody Thompson West Salem, WI | West Salem, WI | - |
| 12 | 5 | 85K |
|
Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
| DNS | 13 | 62O |
|
Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | - |
BANDO HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11S |
|
Carter Stein Germantown, WI | Germantown, WI | 6 |
| 2 | 4 | 11J |
|
Ethan Jensen Baraboo, WI | Baraboo, WI | 2 |
| 3 | 6 | 70 |
|
Mason Oleson Mosinee, WI | Mosinee, WI | 3 |
| 4 | 3 | 5T |
|
Ransom Tate Doylestown, WI | Doylestown, WI | -1 |
| 5 | 2 | 24C |
|
WILLIAM CARPENTER Marshfield, WI | Marshfield, WI | -3 |
| 6 | 1 | 51T |
|
Brody Thompson West Salem, WI | West Salem, WI | -5 |
| 7 | 5 | 62O |
|
Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | -2 |
BANDO HEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5S |
|
Penn Sauter Deforest, WI | Deforest, WI | 4 |
| 2 | 1 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | -1 |
| 3 | 2 | 5B |
|
Paxton Benz Wausau, WI | Wausau, WI | -1 |
| 4 | 3 | 29O |
|
Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | -1 |
| 5 | 4 | 85K |
|
Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | -1 |
| DNS | 6 | 22 |
|
Bentley Thompson West Salem, WI | West Salem, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5S |
|
Penn Sauter Deforest, WI | Deforest, WI | 14.374 |
| 2 | 7 | 29O |
|
Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | 14.728 |
| 3 | 5 | 85K |
|
Cole Kurth Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.766 |
| 4 | 1 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | 14.780 |
| 5 | 2 | 5B |
|
Paxton Benz Wausau, WI | Wausau, WI | 14.808 |
| 6 | 12 | 22 |
|
Bentley Thompson West Salem, WI | West Salem, WI | 14.896 |
| 7 | 10 | 11S |
|
Carter Stein Germantown, WI | Germantown, WI | 14.900 |
| 8 | 8 | 70 |
|
Mason Oleson Mosinee, WI | Mosinee, WI | 14.913 |
| 9 | 6 | 62O |
|
Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | 15.069 |
| 10 | 4 | 11J |
|
Ethan Jensen Baraboo, WI | Baraboo, WI | 15.404 |
| 11 | 11 | 5T |
|
Ransom Tate Doylestown, WI | Doylestown, WI | 15.784 |
| 12 | 3 | 24C |
|
WILLIAM CARPENTER Marshfield, WI | Marshfield, WI | 15.936 |
| 13 | 13 | 51T |
|
Brody Thompson West Salem, WI | West Salem, WI | 16.103 |



























