
2026 Schedule Released
2/9/2026 -
The 2026 Schedule has been released.
-

5/17/2024 - Golden Sands Speedway
Plover, WI
57th Season Opener Take 2!
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
PURE STOCKS A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4D |
|
Brandon Riedner Waunakee, WI | Waunakee, WI | 9 |
| 2 | 9 | 14B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 7 |
| 3 | 4 | 03B |
|
Bo Bennish Merrill, WI | Merrill, WI | 1 |
| 4 | 6 | 47B |
|
Joey Blaschka Wausau, WI | Wausau, WI | 2 |
| 5 | 8 | 15S |
|
Steve Schilling Ringle, WI | Ringle, WI | 3 |
| 6 | 2 | 86C |
|
Tony Ciano Janesville, WI | Janesville, WI | -4 |
| 7 | 5 | 26R |
|
Scott Riedner Waunakee, WI | Waunakee, WI | -2 |
| 8 | 3 | 33K |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 |
| 9 | 7 | 47S |
|
Jeff Spatz Wausau, WI | Wausau, WI | -2 |
| 10 | 1 | 96K |
|
Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -9 |
| 11 | 12 | 33C |
|
Kyle Check Shantytown, WI | Shantytown, WI | 1 |
| 12 | 11 | 93K |
|
Todd Kuehl | -1 | |
PURE STOCKS Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86C |
|
Tony Ciano Janesville, WI | Janesville, WI | 1 |
| 2 | 6 | 26R |
|
Scott Riedner Waunakee, WI | Waunakee, WI | 4 |
| 3 | 4 | 33K |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 4 | 3 | 33C |
|
Kyle Check Shantytown, WI | Shantytown, WI | -1 |
| 5 | 5 | 03B |
|
Bo Bennish Merrill, WI | Merrill, WI | - |
| 6 | 7 | 93K |
|
Todd Kuehl | 1 | |
| 7 | 1 | 96K |
|
Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
PURE STOCKS Fast Five
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15S |
|
Steve Schilling Ringle, WI | Ringle, WI | 2 |
| 2 | 5 | 4D |
|
Brandon Riedner Waunakee, WI | Waunakee, WI | 3 |
| 3 | 4 | 14B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 1 |
| 4 | 1 | 47B |
|
Joey Blaschka Wausau, WI | Wausau, WI | -3 |
| 5 | 2 | 47S |
|
Jeff Spatz Wausau, WI | Wausau, WI | -3 |
PURE STOCKS Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4D |
|
Brandon Riedner Waunakee, WI | Waunakee, WI | 14.399 |
| 2 | 3 | 14B |
|
Brett Breitenfeldt Wausau, WI | Wausau, WI | 14.408 |
| 3 | 12 | 47S |
|
Jeff Spatz Wausau, WI | Wausau, WI | 14.581 |
| 4 | 2 | 47B |
|
Joey Blaschka Wausau, WI | Wausau, WI | 14.687 |
| 5 | 10 | 26R |
|
Scott Riedner Waunakee, WI | Waunakee, WI | 14.713 |
| 6 | 1 | 03B |
|
Bo Bennish Merrill, WI | Merrill, WI | 14.755 |
| 7 | 6 | 33K |
|
Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.989 |
| 8 | 4 | 33C |
|
Kyle Check Shantytown, WI | Shantytown, WI | 15.031 |
| 9 | 5 | 86C |
|
Tony Ciano Janesville, WI | Janesville, WI | 15.486 |
| 10 | 8 | 93K |
|
Todd Kuehl | 15.636 | |
| 11 | 7 | 96K |
|
Billy Kuehl Wisconsin Rapids, WI | Wisconsin Rapids, WI | 19.389 |
| DNS | 11 | 15S |
|
Steve Schilling Ringle, WI | Ringle, WI | |
4-Cylinder Stock
4 CYL STOCK A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 13 |
| 2 | 11 | 14B |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 9 |
| 3 | 9 | 03S |
|
Ashley Schoone Gleason, WI | Gleason, WI | 6 |
| 4 | 8 | 51 |
|
Jason Wanta Wausau, WI | Wausau, WI | 4 |
| 5 | 7 | 34B |
|
Jerry Bowen Plover, WI | Plover, WI | 2 |
| 6 | 10 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 4 |
| 7 | 13 | 24C |
|
Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 6 |
| 8 | 3 | 33S |
|
Mark Schoone Gleason, WI | Gleason, WI | -5 |
| 9 | 5 | 99K |
|
Chase Kurth Nekoosa, WI | Nekoosa, WI | -4 |
| 10 | 2 | 16W |
|
Trentyn Wanta Wisconsin Rapids, WI | Wisconsin Rapids, WI | -8 |
| 11 | 1 | 1057 |
|
Bryar Wulf Nekoosa, WI | Nekoosa, WI | -10 |
| 12 | 15 | 28Z |
|
Derek Zblewski Plover, WI | Plover, WI | 3 |
| 13 | 6 | 47B |
|
Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | -7 |
| 14 | 12 | 23K |
|
Dawson Knutson Almond, WI | Almond, WI | -2 |
| DNS | 4 | 11H |
|
Jacob Hintze Wausau, WI | Wausau, WI | - |
4 CYL STOCK Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99K |
|
Chase Kurth Nekoosa, WI | Nekoosa, WI | 5 |
| 2 | 4 | 33S |
|
Mark Schoone Gleason, WI | Gleason, WI | 2 |
| 3 | 7 | 47B |
|
Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 4 |
| 4 | 1 | 1057 |
|
Bryar Wulf Nekoosa, WI | Nekoosa, WI | -3 |
| 5 | 2 | 28Z |
|
Derek Zblewski Plover, WI | Plover, WI | -3 |
| 6 | 5 | 11H |
|
Jacob Hintze Wausau, WI | Wausau, WI | -1 |
| 7 | 3 | 16W |
|
Trentyn Wanta Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
4 CYL STOCK Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Jason Wanta Wausau, WI | Wausau, WI | 1 |
| 2 | 4 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 2 |
| 3 | 1 | 34B |
|
Jerry Bowen Plover, WI | Plover, WI | -2 |
| 4 | 5 | 14B |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 1 |
| 5 | 3 | 03S |
|
Ashley Schoone Gleason, WI | Gleason, WI | -2 |
| 6 | 7 | 24C |
|
Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 1 |
| 7 | 8 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 1 |
| 8 | 6 | 23K |
|
Dawson Knutson Almond, WI | Almond, WI | -2 |
4 CYL STOCK Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 77S |
|
Garret Strachota Wausau, WI | Wausau, WI | 15.238 |
| 2 | 4 | 24C |
|
Heidi Cuff ENDEAVOR, WI | ENDEAVOR, WI | 15.307 |
| 3 | 6 | 23K |
|
Dawson Knutson Almond, WI | Almond, WI | 15.342 |
| 4 | 3 | 14B |
|
Eric Breitenfeldt Wausau, WI | Wausau, WI | 15.349 |
| 5 | 8 | 12L |
|
Tom Lecher Wausau, WI | Wausau, WI | 15.439 |
| 6 | 9 | 03S |
|
Ashley Schoone Gleason, WI | Gleason, WI | 15.451 |
| 7 | 13 | 51 |
|
Jason Wanta Wausau, WI | Wausau, WI | 15.541 |
| 8 | 1 | 34B |
|
Jerry Bowen Plover, WI | Plover, WI | 15.629 |
| 9 | 2 | 47B |
|
Justin Boykins Wisconsin Rapids, WI | Wisconsin Rapids, WI | 15.672 |
| 10 | 7 | 99K |
|
Chase Kurth Nekoosa, WI | Nekoosa, WI | 16.011 |
| 11 | 5 | 11H |
|
Jacob Hintze Wausau, WI | Wausau, WI | 16.036 |
| 12 | 10 | 33S |
|
Mark Schoone Gleason, WI | Gleason, WI | 16.103 |
| 13 | 15 | 16W |
|
Trentyn Wanta Wisconsin Rapids, WI | Wisconsin Rapids, WI | 16.244 |
| 14 | 14 | 28Z |
|
Derek Zblewski Plover, WI | Plover, WI | 17.470 |
| 15 | 12 | 1057 |
|
Bryar Wulf Nekoosa, WI | Nekoosa, WI | 17.667 |
Outlaw 4-Cylinder
4 CYL MODS A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45K |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | - |
| 2 | 6 | 00H |
|
Scott Hoeft Watertown, WI | Watertown, WI | 4 |
| 3 | 3 | 6A |
|
Brad Abt Schofield, WI | Schofield, WI | - |
| 4 | 7 | 22B |
|
Greg Blount Marathon, WI | Marathon, WI | 3 |
| 5 | 5 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | - |
| 6 | 4 | 78M |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | -2 |
| 7 | 2 | 17B |
|
Keagen Benz Wausau, WI | Wausau, WI | -5 |
| 8 | 8 | 77D |
|
Charles Dixon | - | |
4 CYL MODS Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45K |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | - |
| 2 | 6 | 00H |
|
Scott Hoeft Watertown, WI | Watertown, WI | 4 |
| 3 | 5 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 2 |
| 4 | 3 | 6A |
|
Brad Abt Schofield, WI | Schofield, WI | -1 |
| 5 | 8 | 22B |
|
Greg Blount Marathon, WI | Marathon, WI | 3 |
| 6 | 4 | 78M |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | -2 |
| 7 | 2 | 17B |
|
Keagen Benz Wausau, WI | Wausau, WI | -5 |
| 8 | 7 | 77D |
|
Charles Dixon | -1 | |
4 CYL MODS Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00H |
|
Scott Hoeft Watertown, WI | Watertown, WI | 14.067 |
| 2 | 7 | 24K |
|
Shawn Kemnetz Hancock, WI | Hancock, WI | 14.243 |
| 3 | 8 | 78M |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | 14.505 |
| 4 | 2 | 17B |
|
Keagen Benz Wausau, WI | Wausau, WI | 14.729 |
| 5 | 6 | 45K |
|
Cameron Kemnetz Hancock, WI | Hancock, WI | 14.755 |
| 6 | 3 | 22B |
|
Greg Blount Marathon, WI | Marathon, WI | 14.878 |
| 7 | 4 | 77D |
|
Charles Dixon | 15.815 | |
| 8 | 1 | 6A |
|
Brad Abt Schofield, WI | Schofield, WI | |
INX Legends
LEGENDS A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 11 |
| 2 | 14 | 87C |
|
Robert Carter Lakeville, MN | Lakeville, MN | 12 |
| 3 | 10 | 7T |
|
Jacob Tiegen Marion, IA | Marion, IA | 7 |
| 4 | 5 | 16K |
|
Karl Genett Auburndale, WI | Auburndale, WI | 1 |
| 5 | 9 | 01W |
|
ELLIOT WEILER Marshfield, WI | Marshfield, WI | 4 |
| 6 | 1 | 80N |
|
Eric Niemi New Glarus, WI | New Glarus, WI | -5 |
| 7 | 8 | 97B |
|
Jacob Baker Eagen, MN | Eagen, MN | 1 |
| 8 | 13 | 13B |
|
Ayden Brockhouse Shakopee, MN | Shakopee, MN | 5 |
| 9 | 7 | K4 |
|
Jon Kemp Delhi, NY | Delhi, NY | -2 |
| 10 | 11 | 8J |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 1 |
| 11 | 4 | 11S |
|
Cael Slater Kendall, WI | Kendall, WI | -7 |
| 12 | 2 | 15B |
|
Andrew Borntreger Elroy, WI | Elroy, WI | -10 |
| 13 | 3 | 81W |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | -10 |
| 14 | 16 | 7B |
|
Braxton Paul Hewitt, WI | Hewitt, WI | 2 |
| 15 | 18 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | 3 |
| 16 | 17 | 38P |
|
Travis Paul Hewitt, WI | Hewitt, WI | 1 |
| 17 | 15 | 30V |
|
Jensen Vadnais White Bear Lake, MN | White Bear Lake, MN | -2 |
| 18 | 6 | 3H |
|
Dirk Henry Blaine, MN | Blaine, MN | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30V |
|
Jensen Vadnais White Bear Lake, MN | White Bear Lake, MN | 2 |
| 2 | 5 | 7B |
|
Braxton Paul Hewitt, WI | Hewitt, WI | 3 |
| 3 | 1 | 38P |
|
Travis Paul Hewitt, WI | Hewitt, WI | -2 |
| 4 | 2 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 04T |
|
Todd Tolton Alma, ON | Alma, ON | 1 |
| 6 | 9 | 28D |
|
Devin Dieringer Marshfield, WI | Marshfield, WI | 3 |
| 7 | 4 | 11B |
|
Camron Benson Bloomington, MN | Bloomington, MN | -3 |
| 8 | 12 | 69D |
|
Devon Lee New Lisbon, WI | New Lisbon, WI | 4 |
| 9 | 8 | 91K |
|
Andy Karl Mosinee, WI | Mosinee, WI | -1 |
| 10 | 7 | 10D |
|
Hayden Dieringer Marshfield, WI | Marshfield, WI | -3 |
| 11 | 13 | 21B |
|
Daden Barclay Marshfield, WI | Marshfield, WI | 2 |
| 12 | 10 | 8D |
|
Ernie Duerr Hewitt, WI | Hewitt, WI | -2 |
| 13 | 11 | 11 |
|
Matt Schecklman Marshfield, WI | Marshfield, WI | -2 |
| DNS | 14 | D1 |
|
Dalton Lee Hustler, WI | Hustler, WI | - |
LEGENDS Fast 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3H |
|
Dirk Henry Blaine, MN | Blaine, MN | 1 |
| 2 | 8 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 6 |
| 3 | 5 | 01W |
|
ELLIOT WEILER Marshfield, WI | Marshfield, WI | 2 |
| 4 | 1 | 16K |
|
Karl Genett Auburndale, WI | Auburndale, WI | -3 |
| 5 | 6 | 7T |
|
Jacob Tiegen Marion, IA | Marion, IA | 1 |
| 6 | 3 | K4 |
|
Jon Kemp Delhi, NY | Delhi, NY | -3 |
| 7 | 10 | 87C |
|
Robert Carter Lakeville, MN | Lakeville, MN | 3 |
| 8 | 7 | 8J |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | -1 |
| 9 | 9 | 13B |
|
Ayden Brockhouse Shakopee, MN | Shakopee, MN | - |
| 10 | 4 | 97B |
|
Jacob Baker Eagen, MN | Eagen, MN | -6 |
LEGENDS Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15B |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 6 |
| 2 | 8 | 81W |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | 6 |
| 3 | 9 | 11S |
|
Cael Slater Kendall, WI | Kendall, WI | 6 |
| 4 | 1 | 7B |
|
Braxton Paul Hewitt, WI | Hewitt, WI | -3 |
| 5 | 3 | 30V |
|
Jensen Vadnais White Bear Lake, MN | White Bear Lake, MN | -2 |
| 6 | 6 | 80N |
|
Eric Niemi New Glarus, WI | New Glarus, WI | - |
| 7 | 4 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | -3 |
| 8 | 5 | 38P |
|
Travis Paul Hewitt, WI | Hewitt, WI | -3 |
| 9 | 2 | 11B |
|
Camron Benson Bloomington, MN | Bloomington, MN | -7 |
LEGENDS Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28D |
|
Devin Dieringer Marshfield, WI | Marshfield, WI | 4 |
| 2 | 8 | 04T |
|
Todd Tolton Alma, ON | Alma, ON | 6 |
| 3 | 2 | 21B |
|
Daden Barclay Marshfield, WI | Marshfield, WI | -1 |
| 4 | 4 | 8D |
|
Ernie Duerr Hewitt, WI | Hewitt, WI | - |
| 5 | 3 | 69D |
|
Devon Lee New Lisbon, WI | New Lisbon, WI | -2 |
| 6 | 9 | 11 |
|
Matt Schecklman Marshfield, WI | Marshfield, WI | 3 |
| 7 | 1 | D1 |
|
Dalton Lee Hustler, WI | Hustler, WI | -6 |
| 8 | 6 | 91K |
|
Andy Karl Mosinee, WI | Mosinee, WI | -2 |
| 9 | 7 | 10D |
|
Hayden Dieringer Marshfield, WI | Marshfield, WI | -2 |
LEGENDS Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87C |
|
Robert Carter Lakeville, MN | Lakeville, MN | 13.736 |
| 2 | 2 | 13B |
|
Ayden Brockhouse Shakopee, MN | Shakopee, MN | 13.752 |
| 3 | 3 | 12B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 13.776 |
| 4 | 4 | 8J |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 13.800 |
| 5 | 5 | 7T |
|
Jacob Tiegen Marion, IA | Marion, IA | 13.909 |
| 6 | 6 | 01W |
|
ELLIOT WEILER Marshfield, WI | Marshfield, WI | 13.988 |
| 7 | 7 | 97B |
|
Jacob Baker Eagen, MN | Eagen, MN | 14.003 |
| 8 | 8 | K4 |
|
Jon Kemp Delhi, NY | Delhi, NY | 14.031 |
| 9 | 9 | 3H |
|
Dirk Henry Blaine, MN | Blaine, MN | 14.067 |
| 10 | 10 | 16K |
|
Karl Genett Auburndale, WI | Auburndale, WI | 14.081 |
| 11 | 11 | 11S |
|
Cael Slater Kendall, WI | Kendall, WI | 14.095 |
| 12 | 12 | 81W |
|
RUSS WEILER Marshfield, WI | Marshfield, WI | 14.098 |
| 13 | 13 | 15B |
|
Andrew Borntreger Elroy, WI | Elroy, WI | 14.115 |
| 14 | 14 | 80N |
|
Eric Niemi New Glarus, WI | New Glarus, WI | 14.122 |
| 15 | 15 | 38P |
|
Travis Paul Hewitt, WI | Hewitt, WI | 14.302 |
| 16 | 16 | 97R |
|
Alex Ruedinger Larsen, WI | Larsen, WI | 14.304 |
| 17 | 17 | 30V |
|
Jensen Vadnais White Bear Lake, MN | White Bear Lake, MN | 14.375 |
| 18 | 18 | 11B |
|
Camron Benson Bloomington, MN | Bloomington, MN | 14.382 |
| 19 | 19 | 7B |
|
Braxton Paul Hewitt, WI | Hewitt, WI | 14.499 |
| 20 | 20 | 04T |
|
Todd Tolton Alma, ON | Alma, ON | 14.569 |
| 21 | 21 | 10D |
|
Hayden Dieringer Marshfield, WI | Marshfield, WI | 14.589 |
| 22 | 22 | 91K |
|
Andy Karl Mosinee, WI | Mosinee, WI | 14.639 |
| 23 | 23 | 28D |
|
Devin Dieringer Marshfield, WI | Marshfield, WI | 14.747 |
| 24 | 24 | 8D |
|
Ernie Duerr Hewitt, WI | Hewitt, WI | 14.862 |
| 25 | 25 | 69D |
|
Devon Lee New Lisbon, WI | New Lisbon, WI | 14.990 |
| 26 | 26 | 21B |
|
Daden Barclay Marshfield, WI | Marshfield, WI | 15.077 |
| 27 | 27 | 11 |
|
Matt Schecklman Marshfield, WI | Marshfield, WI | 15.136 |
| 28 | 28 | D1 |
|
Dalton Lee Hustler, WI | Hustler, WI | 15.352 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7W |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | 4 |
| 2 | 2 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | - |
| 3 | 4 | 45P |
|
Austin Powers Baraboo, WI | Baraboo, WI | 1 |
| 4 | 3 | 55M |
|
Charles Muller Tomah, WI | Tomah, WI | -1 |
| 5 | 1 | 26S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45P |
|
Austin Powers Baraboo, WI | Baraboo, WI | 3 |
| 2 | 2 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | - |
| 3 | 5 | 7W |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | 2 |
| 4 | 1 | 26S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | -3 |
| 5 | 3 | 55M |
|
Charles Muller Tomah, WI | Tomah, WI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7W |
|
Brett Wachowiacz Milwaukee, WI | Milwaukee, WI | 13.448 |
| 2 | 2 | 45P |
|
Austin Powers Baraboo, WI | Baraboo, WI | 13.452 |
| 3 | 1 | 55M |
|
Charles Muller Tomah, WI | Tomah, WI | 13.848 |
| 4 | 4 | 11T |
|
Bill Tandetzke Milwaukee, WI | Milwaukee, WI | 13.852 |
| 5 | 3 | 26S |
|
David Swanson Reedsburg, WI | Reedsburg, WI | 13.928 |
Limited Late Model
PLM - A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66K |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 3 |
| 2 | 1 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | -1 |
| 3 | 3 | 71E |
|
Mark Eswein Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| 4 | 5 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 1 |
| 5 | 6 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 1 |
| 6 | 7 | 17B |
|
Billy Braun Wales, WI | Wales, WI | 1 |
| 7 | 15 | 10B |
|
Nick Beaver Rosemount, MN | Rosemount, MN | 8 |
| 8 | 8 | 39M |
|
Colton Morgan Baraboo, WI | Baraboo, WI | - |
| 9 | 2 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -7 |
| 10 | 17 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | 7 |
| 11 | 9 | 5R |
|
Robbie Rucks Deerfield, WI | Deerfield, WI | -2 |
| 12 | 19 | 61R |
|
Steve Rubeck Rockford, IL | Rockford, IL | 7 |
| 13 | 10 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | -3 |
| 14 | 11 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | -3 |
| 15 | 12 | 48U |
|
Matt Urban Milwaukee, WI | Milwaukee, WI | -3 |
| 16 | 14 | 10M |
|
Danny Mann Elko, MN | Elko, MN | -2 |
| 17 | 16 | 70K |
|
Rachel Kallas Winneconne, WI | Winneconne, WI | -1 |
| 18 | 22 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 4 |
| 19 | 18 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | -1 |
| 20 | 13 | 3 |
|
Laney Osborne Janesville, WI | Janesville, WI | -7 |
| 21 | 21 | 27G |
|
Matt Gajewski Wausau, WI | Wausau, WI | - |
| 22 | 20 | 18R |
|
Chase Randerson VAN DYNE, WI | VAN DYNE, WI | -2 |
PLM All Star Futures Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | 1 |
| 2 | 7 | 52S |
|
Max Steinhorst Reedsburg, WI | Reedsburg, WI | 5 |
| 3 | 1 | 48R |
|
Ethan Rose Reedsburg, WI | Reedsburg, WI | -2 |
| 4 | 5 | 42S |
|
TJ Spierowski Neenah, WI | Neenah, WI | 1 |
| 5 | 8 | 54D |
|
Chad Devine Mackville, WI | Mackville, WI | 3 |
| 6 | 11 | 54G |
|
Nathan Goodwin Marquette, WI | Marquette, WI | 5 |
| 7 | 6 | 66S |
|
Chris Storey Burlington, WI | Burlington, WI | -1 |
| 8 | 4 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | -4 |
| 9 | 10 | 11C |
|
Mike Cox Jr Hazelhurst, WI | Hazelhurst, WI | 1 |
| 10 | 12 | 2G |
|
Ted Griffith Friendship, WI | Friendship, WI | 2 |
| 11 | 9 | 17S |
|
Kevin Seidler Kendall, WI | Kendall, WI | -2 |
| 12 | 3 | 8A |
|
Mark Anderson Arden Hills, MN | Arden Hills, MN | -9 |
PLM - Odd Qualifyer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | - |
| 2 | 3 | 61R |
|
Steve Rubeck Rockford, IL | Rockford, IL | 1 |
| 3 | 2 | 27G |
|
Matt Gajewski Wausau, WI | Wausau, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 52S |
|
Max Steinhorst Reedsburg, WI | Reedsburg, WI | 3 |
| 5 | 6 | 42S |
|
TJ Spierowski Neenah, WI | Neenah, WI | 1 |
| 6 | 4 | 48R |
|
Ethan Rose Reedsburg, WI | Reedsburg, WI | -2 |
| 7 | 8 | 17S |
|
Kevin Seidler Kendall, WI | Kendall, WI | 1 |
| 8 | 9 | 54G |
|
Nathan Goodwin Marquette, WI | Marquette, WI | 1 |
| 9 | 5 | 8A |
|
Mark Anderson Arden Hills, MN | Arden Hills, MN | -4 |
PLM - Even Qualifyer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20H |
|
Kody Hubred Cambridge, WI | Cambridge, WI | - |
| 2 | 3 | 18R |
|
Chase Randerson VAN DYNE, WI | VAN DYNE, WI | 1 |
| 3 | 2 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 66S |
|
Chris Storey Burlington, WI | Burlington, WI | 1 |
| 5 | 9 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | 4 |
| 6 | 6 | 54D |
|
Chad Devine Mackville, WI | Mackville, WI | - |
| 7 | 7 | 11C |
|
Mike Cox Jr Hazelhurst, WI | Hazelhurst, WI | - |
| 8 | 4 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | -4 |
| 9 | 8 | 2G |
|
Ted Griffith Friendship, WI | Friendship, WI | -1 |
PLM - Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | 12.865 |
| 2 | 4 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 12.873 |
| 3 | 20 | 66K |
|
